Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - Spokes10_COTA_2023-10-29 - Sun 10-29-2023
Final Results
Total Registered: 136, with Times: 133
ss as bs cs ds es gs hs ssc stx str
stu sth sst ev n t x r u d
ss - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 77 Jon H Porsche 911 White 50.666+1 41.202 40.708 39.434 38.033 38.033 [-]0.521
2T ss 13 John E Porsche 911 Silver 42.508 42.271 40.062 40.377+1 38.554 38.554 +0.521
3 ss 37 Steven T Porsche 911 Carrera S White 43.328 42.218 39.962 39.217 39.483+1 39.217 +0.663
4 ss 7 Gary B Porsche GT4 Shark Blue 43.885+3 41.990+3 41.882 40.807+2 40.387+1 41.882 +2.665
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 41.965 47.855 40.101 40.332 40.381 40.101 -
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 63 Cliff B Cadillac CT4 V BW White 39.927 42.180 42.835 42.726+1 43.682+2 39.927 [-]1.723
2 bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 41.650 43.023 42.940 42.402 41.958 41.650 +1.723
3 bs 5 Anton M BMW M5 Gray 43.760 46.719 47.540 47.418 46.471 43.760 +2.110
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 95 Jon K Rx8 Blue 37.752 40.819 41.226 54.033+dnf 45.180 37.752 [-]0.974
2T cs 64 Michael M ND miaita Blue 39.405 41.418 40.405+1 39.363 38.726 38.726 +0.974
3T cs 88 Jessica M Mazda Miata Red 37.758+1 39.898 40.265 39.167 39.723 39.167 +0.441
4 cs 97 Darrell C Mazda MX-5 Snail Grey 38.920+1 47.429 41.194 40.920 +1.753
5 cs 42 Nick S Honda S2000 Black 50.303 42.227 41.511 41.990 41.085 41.085 +0.165
6 cs 13 Neil P Mazda Miata Black 47.032 42.492 42.463 41.405 40.675+1 41.405 +0.320
7 cs 142 Beth S Honda S2000 Black 41.161+1 43.014 57.030+dnf 42.782 42.888+1 42.782 +1.377
ds - 'D Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 95 Javier R Honda CIVIC TYPE R White 36.339 35.651 35.388 35.188 34.491 34.491 [-]0.671
2T ds 67 Mat B Toyota GR86 Trueno Blue 36.037 35.737 35.420 35.162 36.013+1 35.162 +0.671
3T ds 142 Richard K Subaru White 36.625 36.461 36.131 35.863 35.197 35.197 +0.035
4T ds 167 Daniel M Subaru BRZ Blue 36.324+2 35.944 35.822 35.246 35.086+1 35.246 +0.049
5 ds 90 Zbigniew S Subaru BRZ White 37.528+1 37.781 36.809 36.856 35.305 35.305 +0.059
6 ds 47 Evan R Hyundai Veloster N Red 36.952 35.797 35.617+2 35.874 35.322 35.322 +0.017
7 ds 9 Rob B Subaru BRZ WR Blue 36.345 36.699 36.168 35.603 35.681 35.603 +0.281
8 ds 42 John P Subaru WRX Pearl White 37.046 37.213+dnf 36.223 46.356+dnf 36.152 36.152 +0.549
9 ds 36 Eric J Toyota GR86 Silver 37.114+1 37.522+1 36.929 36.093+1 44.202+1 36.929 +0.777
10 ds 19 Avery W Toyota GR86 Gray 38.331 37.663 41.602+dnf 37.191 37.260 37.191 +0.262
11 ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 49.037 38.493 38.215 49.829+1 37.972 37.972 +0.781
12 ds 17 Jonathon H Scion FR-S Black 39.888+1 40.058 40.858 39.018 38.639+1 39.018 +1.046
13 ds 81 Mark M Subaru BRZ Gray 42.250 40.576 41.053 42.283 42.143+1 40.576 +1.558
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 74 Ben G Toyota MRS Black 40.066 39.513 38.402 38.304 38.512 38.304 [-]2.210
2 es 73 Andrew A Mazda MX-5 Miata Blue 45.892+dnf 41.633+1 40.514 41.446 41.573 40.514 +2.210
3 es 45 Trung H Mazda Miata Red 40.812 51.094 50.684 43.538 43.832 40.812 +0.298
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 39.606 41.630 39.883 38.539+1 39.615 39.606 [-]1.436
2 gs 7 Alfredo S Volkswagen GTI White 41.181+2 42.520 41.042 39.696+1 47.973 41.042 +1.436
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 69 James W Mini Cooper Silver 36.394 36.538 35.438 35.015 35.238 35.015 [-]1.399
2T hs 99 Laura H Toyota Celica Silver 38.787 37.184 37.142 36.414 35.710+1 36.414 +1.399
3 hs 55 James K Hyundai Elantra GT N-Line Black 39.665 38.236 37.928 37.741 40.310+dnf 37.741 +1.327
4 hs 84 Gautama B Honda Civic Si Gray 36.931+dnf 38.926 38.519 38.044 46.053+dnf 38.044 +0.303
5 hs 22 Chris M Honda Civic Sedan Aegean Blue 43.508 43.956+dnf 42.948 41.978 41.420 41.420 +3.376
6 hs 7 Damian L Honda Accord 2.0T black 43.759 42.862+1 42.222+2 42.388+1 41.428 41.428 +0.008
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 84 Nick G Brz Blooo 41.208 44.870 39.483 38.604+1 38.968 38.968 [-]0.597
2 ssc 184 Jason K BeeRZ Bluez 41.780 41.568 40.145 39.565 39.128+1 39.565 +0.597
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 41 Michael D Scion FR-S Lunar Storm 42.200 39.215+dnf 39.069 39.071 37.412 37.412 [-]0.717
2 stx 137 Salvador A Acura RSX Tan 57.908 42.174 39.216 39.300 38.129 40.390+dnf 38.129 +0.717
3 stx 13 Rachael A Acura RSX type-s Grey 76.093+dnf 39.518 38.374 38.561+1 46.646+1 38.374 +0.245
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 45 Kendall G Mazda Miata Black 42.583 41.272 45.579 39.159 39.162 39.159 [-]0.473
2T str 9 Luca C Mazda Miata 53.977 47.066 43.672 41.830 39.632 39.632 +0.473
3T str 11 Nicholas D Mazda Miata Black 45.162 42.380 40.924 39.684 39.745 39.684 +0.052
4 str 105 Nicholas M Mazda Miata Green 43.423 41.984 41.578 40.254 39.351+2 40.254 +0.570
5 str 34 Joe N Mazda Miata Red 52.126 43.198 52.690+1 42.787 41.492 41.492 +1.238
6 str 78 Kalyan V Mazda Miata Blue 43.205 41.855 45.423+2 40.865+1 40.241+dnf 41.855 +0.363
7 str 4 RJ L Mazda MX-5 Miata Jet Black Mica 46.321 52.227+dnf 50.076 42.901 42.280 42.280 +0.425
8 str 71 Richard G Mazda Miata black 44.104 42.861+dnf 42.904+dnf 42.325 42.220+1 42.325 +0.045
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 38.337+1 38.286+1 38.361 37.192 37.001 37.001 [-]1.079
2T stu 7 Jason M BMW 228 Blue 40.296 39.484 49.347 38.140 38.080 38.080 +1.079
3 stu 76 Brad K Volkswagen Golf R Blue 40.535 38.986+1 38.930 38.759 38.374 38.374 +0.294
4 stu 8 Tanya K BMW ///M235i Estoril Blue 54.482 40.759 41.596 40.129 39.226 39.226 +0.852
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 38.358 46.656 38.433 37.860 37.498 37.498 [-]0.011
2T sth 9 Shane S Ford Fiesta ST Black 40.347 38.399 37.703 37.509 39.280+dnf 37.509 +0.011
3 sth 31 Samer C Volkswagen Golf Grey 42.960 40.596 40.191 39.222 38.708 38.708 +1.199
4 sth 55 David S Subaru Impreza WRX Black 39.925+1 40.571 39.390 45.482 39.681+1 39.390 +0.682
sst - 'Super Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 14 Glenn M BMW M240i Blue 44.159 40.812+dnf 37.656+2 37.976 37.844 37.844 [-]0.305
2 sst 4 Danny W BMW M240i x-drive Estoril Blue 41.376 41.741 39.750 38.149 41.288 38.149 +0.305
3 sst 6 George H Alfa 4c Red 42.668 42.083 58.455+1 41.195 41.234 41.195 +3.046
ev - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ev 48 Aaron P Model 3 White 39.989 38.214 37.796 37.701 37.473 37.473 [-]1.858
2 ev 80 Minh N BMW i4M50 Green 41.055 48.116 39.364 39.331 39.531+1 39.331 +1.858
n - 'Novice'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 6 Conrad D Subaru STI Silver 39.200+dnf 40.028+1 39.209 38.678+1 38.485 31.095 [-]0.548
2T stu 52 Durham T Volkswagen Golf R White 43.032 39.581 39.746 38.125 38.426 31.643 +0.548
3T gs 47 Noble S Subaru Outback Sport Grey 40.390 40.675 40.854 40.511 40.267 31.972 +0.329
4T cs 33 Travis W Mazda Miata MX-5 Red 40.670 55.118 42.060 40.082+1 39.849 32.317 +0.345
5T cs 50 Aaron E Subaru Brz tS White 40.052 55.918 42.667 41.088+dnf 41.050+1 32.482 +0.165
6T gs 3 Avihai E Volkswagen GTI White 43.912 44.161 43.717 40.981 41.343 32.538 +0.056
7 ds 13 Wyatt C Subaru WRX Black 49.175 43.463+2 40.768+1 43.018+dnf 40.363 32.613 +0.075
8 hs 1 Gabriel A Mazda Mazda3 White 42.321 42.213 41.620 42.066 41.982 32.713 +0.100
9 ds 22 Natalie G Toyota GR86 Black 48.253 43.104 40.575 40.720 42.382 32.784 +0.071
10 cs 11 Gleb K BMW Z4 Grey 41.568 42.272 41.806 41.050 40.509 32.852 +0.068
11 stx 89 JonEdward M Honda Civic Si Black 40.640 40.604 40.407 40.266 40.444+1 32.897 +0.045
12 ds 173 Kyle G Mini Cooper S Electric Blue 45.364 43.737 42.326 42.185 41.176 33.270 +0.373
13 stx 7 Amani K Subaru Brz limited White 42.424 41.544 41.187 41.316 40.845 33.370 +0.100
14 fs 7 Amrit S Ford Mustang GT 45.389 43.137+2 42.936 42.297 41.468 33.713 +0.343
15 bs 22 Austin M Honda Civic Type R White 46.592 44.639 41.970 41.883 41.943+1 34.260 +0.547
16 stu 71 Evan B Fiat 124 Spider White 46.878 43.032 45.839 42.308 42.264 35.079 +0.819
17 ds 1 Tenzin W Toyota Gr 86 White 54.214+dnf 49.140+dnf 48.833+dnf 46.610 42.056+1 35.597 +0.518
18 sm 97 Zachary E BMW M3 White 43.212+1 46.454 41.687 41.174 46.968 35.739 +0.142
19 ss 70 Antony W Ford Mustang Mach e Black 47.238 43.432 44.575 43.884 43.937 36.178 +0.439
20 sm 89 Dean N BMW 330ci Lt Blue 44.294 43.896 43.106 42.747 42.002 36.457 +0.279
21 ds 73 Jennifer G Mini Cooper S Electric Blue 49.483 47.557 46.247+dnf 46.164 45.289 36.593 +0.136
22 stu 21 Colin H Chevrolet Camaro White 48.791 48.980+dnf 50.092 44.816 44.339 36.801 +0.208
23 ss 52 Chad W Ford Mustang Orange 45.919 44.664 42.265+2 42.305+1 42.317+1 36.906 +0.105
24 str 7 Nickolas P Toyota GR86 Red 55.315 47.567 49.711+dnf 45.417 42.988+1 37.385 +0.479
25 ss 76 Brandon R Chevrolet Camaro ZL1 1LE White 48.664 45.193 47.523 44.970+1 46.806 37.645 +0.260
26 ds 44 Neddy E Subaru brz black 57.379 51.263+dnf 49.490 47.779 46.867 37.868 +0.223
27 gs 46 Aiko N BMW 330ci Blue 58.830 57.290 51.875 52.122 48.880 38.810 +0.942
28 stu 5 Zach S Chevrolet Camaro Gray 48.871+dnf 54.722 49.408 47.834 48.114 39.702 +0.892
29 str 1 Jacob N Mazda Miata white dns
30 ssm 25 Charlie K Lotus Elise Silver dns
t - 'Street Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 57 Walter D Mini Cooper JCW ORANGE 38.799+1 39.444 39.280 39.819 40.432 32.438 [-]0.296
2T smf 77 Zachary W Nissan Gold 39.638 41.990 40.119+1 40.974+1 40.831 32.734 +0.296
3 smf 21 Oscar B Nissan Sentra Panda 40.241 44.033 41.980 41.447 40.845 33.232 +0.498
4 dsp 24 Arthur G Chevrolet Corvette Le Mans Blue 46.796+1 46.713 42.664+1 42.462 42.596 34.942 +1.710
5 dm 35 Jake C Caterham Seven 420R Blue 36.711+dnf 38.982+dnf 40.025+dnf 40.415 41.315 35.385 +0.443
6 ssm 91 Dawn S Mazda Miata White 45.207+1 49.606 54.535 45.411 46.288 38.918 +3.533
x - 'Pro Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 35.703 35.307 35.416+1 35.161 34.777+1 27.847 [-]0.112
2T str 52 Vivek G Mazda MX5 34.075 33.645 33.675 32.814+dnf 33.493+1 27.959 +0.112
3T stx 98 John H Subaru BRZzzz Squirtle! 36.041 35.366 34.881+1 35.033 34.267 27.996 +0.037
4T camc 49 Ryan O Chevrolet Camaro Gray 35.683 35.158 34.489 33.990 33.931 28.060 +0.064
5 cs 64 Daniel S Mazda Miata Blue 37.607 36.512 35.450 42.631 35.219 28.562 +0.502
6 as 8 Jerry C Chevrolet Z06 Jetstream Blue 36.993 36.257 35.368+1 35.787 35.640+1 29.452 +0.890
7 ssc 168 Matt M Scion FRS Grey 37.966 37.567 38.535 37.236 37.183 30.006 +0.554
8 ssc 68 Justin H Scion FR-S Gray 37.856+1 37.698 37.362 37.193+2 37.224+1 30.151 +0.145
9 bs 36 Evan S Porsche Cayman S White 38.195+1 37.246 37.838+dnf 39.747+1 37.643 30.467 +0.316
10 cs 74 Sammy L Mazda Miata Gray 49.006 43.174 37.571 37.804 36.498+1 30.470 +0.003
11 str 94 Matthew N Mazda Miata Midnight Blue 38.873+dnf 37.225 36.724 36.696 36.376+1 30.494 +0.024
r - 'Race Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 34.059 42.408 29.461 [-]1.083
2T fp 17 Collins B Subaru Wrx Silver 34.828 37.380 36.664 30.544 +1.083
3T dp 199 Jeff W Mazda Miata Sterling Gray 36.648+1 35.461+1 32.403 +1.859
4 csp 77 MIchael W Honduh Baby vomit 36.206+1 32.857 +0.454
5 xp 199 Tom H Datsun 280Z White 36.602+dnf 37.775+dnf 38.296 39.254+dnf 33.853 +0.996
6 dp 82 Steve H Mazda Miata Red 47.794+1 41.295 35.720 +1.867
7 xp 13 Mike S Mazda Miata Grey 43.724 48.084 46.635 46.123 45.746+dnf 38.652 +2.932
8 xp 113 Damien S Mazda Miata Grey 44.239 56.214+dnf 46.631 44.781 45.012 39.107 +0.455
9 csp 177 vanessa l s2000 honda yellow 43.776+dnf dnf +39.107
u - 'Ultra class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 149 Lacey O Chevrolet Camaro Gray 37.425 39.993 41.995 42.167 51.170 30.950 [-]0.601
2T xa 143 Denny K Volkswagen Golf R CarbonSteelGray 36.007+2 37.738 37.472 39.084 37.980 31.551 +0.601
3T xa 3 Kevin C Toyota MR2 Red 38.375+1 39.485 39.776 40.240 39.339 33.123 +1.572
4 camc 50 Dante L Dodge Challenger Hellcat Green 38.787+1 40.619 48.179+dnf 40.204 40.345 33.248 +0.125
5 cams 7 Motty M Ford Mustang GT Blue 39.416 40.897 41.860 40.385 40.762 33.306 +0.058
6 xb 14 Neil K Mazda Miata Red 40.125 41.842 44.190 54.578 43.329 34.026 +0.720
7 xb 167 James S Factory Five Hot Rod Black/White 40.885 43.875 43.613 42.087 42.719 34.670 +0.644
8 xb 33 Jim R Mazda Miata silver 42.885 48.566 46.492 43.463 44.797 36.366 +1.696
d - 'Double Entry'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 34.321 36.716 37.544 44.190+1 40.882 110.925 [-]1.469
2T cs 174 Matt M Mazda Miata Grey 34.647 37.961 37.770 37.035 37.297 112.394 +1.469
3T cs 74 Sammy L Mazda Miata Gray 35.895 35.413 45.601 39.057 49.096 114.879 +2.485
4 gs 3 Motty M Volkswagen GTI White 39.354 40.340 39.105 39.030+1 41.018+1 124.197 +9.318
5 stu 21 Colin H Chevrolet Camaro White 47.433 45.944 44.935 45.114 45.562 149.184 +24.987
6 cams 7 Avihai E Ford Mustang GT Blue 70.453+dnf 60.788+1 44.860 42.544+1 53.420 150.558 +1.374
7 stu 5 Zach S Chevrolet Camaro Gray 50.099 48.312 46.582 46.423 45.607 151.415 +0.857