Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - Spokes09_COTA_2023-10-01 - Sun 10-01-2023
Final Raw Time Results
Timed Entries: 174
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 8 xkm 94 Tom H Tony Kart Krypton 27.222 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 28.178 0.956 0.956
3 11 rbm 48 Aaron P LeGrand Mk18 28.671 0.493 1.449
4 1 xstr 52 Vivek G Mazda MX5 29.193 0.522 1.971
5 2 xcamc 49 Ryan O Chevrolet Camaro 29.603 0.410 2.381
6 5 rxp 84 Nick G Mazda Miata 29.637 0.034 2.415
7 2 rcsp 77 Michael W Honda S2000 CR 29.784 0.147 2.562
8 3 rdp 199 Jeff W Mazda Miata 29.790 0.006 2.568
9 5 xcamc 92 Jacob C Ford Mustang GT 30.054 0.264 2.832
10 1 ucams 14 Richard K Vette 30.239 0.185 3.017
11 4 rdp 195 Ward M Mazda Miata 30.244 0.005 3.022
12 6 rdp 95 Richard W Mazda Miata 30.396 0.152 3.174
13 10 xsst 91 Anthony O Chevrolet Corvette Z06 30.418 0.022 3.196
14 7 xas 8 Jerry C Chevrolet Z06 30.528 0.110 3.306
15 3 tdm 35 Jake C Caterham Seven 420R 30.558 0.030 3.336
16 8 rxp 184 Jason K "Miata" 30.579 0.021 3.357
17 4 xcs 174 Matt W Mazda Miata 30.643 0.064 3.421
18 6 xstx 98 John H Subaru BRZzzz 30.710 0.067 3.488
19 9 rfp 17 Collins B Subaru Wrx 30.853 0.143 3.631
20 1 str 136 Matthew N MX5 Miata 31.047 0.194 3.825
21 1 stu 30 Lawrence D Mitsubishi Lancer 31.072 0.025 3.850
22 7 rcsp 177 Paul R Mazda Miata 31.135 0.063 3.913
23 11 xbs 36 Evan S Porsche Cayman S 31.142 0.007 3.920
24 1 ds 5 Javier R Honda CIVIC TYPE R 31.216 0.074 3.994
25 1 ss 7 Gary B Porsche GT4 31.247 0.031 4.025
26 2 str 36 Neal B Mazda MX5 31.248 0.001 4.026
27 2 uxa 143 Denny K Volkswagen Golf R 31.251 0.003 4.029
28 3 xes 27 Joseph C Toyota MR2 31.349 0.098 4.127
29 2 ds 36 Eric J Toyota GR86 31.400 0.051 4.178
30 3 ds 95 Stephanie R Honda Civic Type R 31.404 0.004 4.182
31 12 xcs 74 Sammy L Mazda Miata 31.467 0.063 4.245
32 2 stu 76 Brad K Volkswagen Golf R 31.493 0.026 4.271
33 1 dds 90 Zbigniew S Subaru BRZ 31.500 0.007 4.278
34 9 xssc 94 Jeff C Scion FR-S 31.505 0.005 4.283
35 3 str 82 Adam W Mazda Miata 31.570 0.065 4.348
36 4 uxa 31 Justin H MR.two 31.602 0.032 4.380
37 4 ds 90 Zbigniew S Subaru BRZ 31.608 0.006 4.386
38 3 dstr 7 Luca C Mazda Miata 31.630 0.022 4.408
39 5 uxa 121 Anthony P Toyota Supra 3.0 31.635 0.005 4.413
40 1 sth 31 Samer C Volkswagen Golf 31.674 0.039 4.452
41 5 ds 167 Daniel M Subaru BRZ 31.745 0.071 4.523
42 2 sth 95 Ally G Subaru WRX 31.820 0.075 4.598
43 6 ucams 185 Cole M Chevrolet corvette 31.829 0.009 4.607
44 1 tsmf 57 Walter D Mini Cooper JCW 31.846 0.017 4.624
45 6 ds 67 Mat B Toyota GR86 31.865 0.019 4.643
46 7 ds 9 Rob B Subaru BRZ 31.880 0.015 4.658
47 2 dds 190 Chase G 2023 BRZ 31.898 0.018 4.676
48 10 rdp 82 Steve H Mazda Miata 31.910 0.012 4.688
49 3 ucamc 149 Lacey O Chevrolet Camaro 32.010 0.100 4.788
50 2 tsmf 82 Benjamin T Honda Civic 32.084 0.074 4.862
51 1 cs 64 Michael M Sato miata 32.101 0.017 4.879
52 1 fs 5 Glenn M BMW M240i 32.165 0.064 4.943
53 13 xcs 64 Daniel S Mazda Miata 32.215 0.050 4.993
54 12 rxp 199 Tom H Datsun 280Z 32.217 0.002 4.995
55 8 ds 190 Chase G 2023 BRZ 32.218 0.001 4.996
56 1 bs 4 George H Toyota GR Corolla 32.250 0.032 5.028
57 2 ss 87 Jeffrey F Porsche Boxster GTS 4.0 32.295 0.045 5.073
58 2 cs 95 Jon K RX8 32.356 0.061 5.134
59 14 xcsp 77 Vanessa L Honda S2000 CR 32.446 0.090 5.224
60 9 ds 47 Evan R Hyundai Veloster N 32.450 0.004 5.228
61 4 str 78 Kalyan V Mazda Miata 32.453 0.003 5.231
62 3 cs 09164 Kasey G Mazda Miata 32.506 0.053 5.284
63 10 ds 152 Morgan L Subaru BRZ 32.512 0.006 5.290
64 11 ds 61 Jon M Toyota GR86 32.520 0.008 5.298
65 3 sth 9 Shane S Ford Fiesta ST 32.550 0.030 5.328
66 1 hs 69 James W Mini Cooper 32.563 0.013 5.341
67 9 uxb 81 Justin C Mazda Miata 32.567 0.004 5.345
68 8 uxa 3 Kevin C Toyota MR2 32.590 0.023 5.368
69 12 ds 19 Avery W Toyota GR86 32.672 0.082 5.450
70 4 cs 97 Darrell C Mazda MX-5 32.689 0.017 5.467
71 2 hs 99 Laura H Toyota Celica 32.713 0.024 5.491
72 2 bs 1 Adeeb R Honda Civic Type-R 32.724 0.011 5.502
73 7 ucamc 13 Nathan S Ford Mustang GT 32.727 0.003 5.505
74 13 ds 42 John P Subaru WRX 32.767 0.040 5.545
75 3 nss 89 Simone L Tesla Model 3 32.798 0.031 5.576
76 5 cs 75 Chris W Honda S2000 32.922 0.124 5.700
77 1 gs 7 Alfredo S Volkswagen GTI 32.959 0.037 5.737
78 1 sts 7 Luca C Mazda Miata 33.039 0.080 5.817
79 3 stu 8 Tanya K BMW ///M235i 33.053 0.014 5.831
80 1 as 66 Jim C Chevrolet Corvette 33.064 0.011 5.842
81 1 stx 17 Salvador A Subaru BRZ limited PP 33.120 0.056 5.898
82 4 nstu 52 Durham T Volkswagen Golf R 33.162 0.042 5.940
83 5 str 47 Mark H Mazda mx5 33.234 0.072 6.012
84 10 uxb 167 James S Factory Five Hot Rod 33.238 0.004 6.016
85 1 nbs 77 John L Jaguar F-Type 33.283 0.045 6.061
86 9 nsmf 71 Richard P Mazda Mazdaspeed 3 33.344 0.061 6.122
87 1 sst 4 Danny W BMW M240i x-drive 33.368 0.024 6.146
88 6 cs 42 Nick S Honda S2000 33.380 0.012 6.158
89 4 tsmf 77 Zachary W Nissan 33.484 0.104 6.262
90 7 cs 13 Neil P Mazda Miata 33.493 0.009 6.271
91 8 cs 88 Jessica M Mazda Miata 33.502 0.009 6.280
92 3 bs 63 Cliff B Cadillac CT4 V BW 33.510 0.008 6.288
93 2 stx 13 Rachael A Acura RSX type-s 33.528 0.018 6.306
94 2 ncs 1 Blake T Mazda Miata 33.616 0.088 6.394
95 1 es 37 Andrew A Mazda MX-5 Miata 33.632 0.016 6.410
96 14 ds 81 Mark M Subaru BRZ 33.780 0.148 6.558
97 12 uxb 33 Jim R Mazda Miata 33.906 0.126 6.684
98 15 ds 0986 Ethan W Toyota Gr86 33.948 0.042 6.726
99 4 stu 21 Tristen M Volkswagen Golf R 33.954 0.006 6.732
100 13 rxp 113 Damien S Mazda Miata 34.077 0.123 6.855
101 5 tsmf 7 Giovanni R Honda Civic Fk7 34.081 0.004 6.859
102 3 ss 9 Larry N Chevrolet Corvette 34.227 0.146 7.005
103 11 ucamc 50 Dante L Dodge Challenger Hellcat 34.278 0.051 7.056
104 2 es 74 Ben G Toyota MRS 34.294 0.016 7.072
105 1 ssc 22 Nickolas G Subaru BRZ 34.297 0.003 7.075
106 4 sth 42 David S Subaru Impreza WRX 34.391 0.094 7.169
107 14 uxb 85 Brandon L Mazda MX-5 Miata 34.439 0.048 7.217
108 2 as 3 Rami J Chevrolet Corvette 34.444 0.005 7.222
109 8 nbs 81 Jason D Porsche 981 Boxster 34.478 0.034 7.256
110 4 bs 95 Ted M Chevrolet Corvette Z51 Coupe 34.575 0.097 7.353
111 6 str 4 RJ L Mazda MX-5 Miata 34.602 0.027 7.380
112 6 nfs 10 Artem R Chevrolet Camaro 34.607 0.005 7.385
113 7 nsth 17 Braydon R Toyota Corolla XSE 34.715 0.108 7.493
114 1 ev 80 Minh N BMW i4M50 34.753 0.038 7.531
115 16 ds 17 Jonathon H Scion FR-S 34.768 0.015 7.546
116 3 stx 0941 Michael D Scion FR-S 34.793 0.025 7.571
117 14 rxp 13 Mike S Mazda Miata 34.846 0.053 7.624
118 4 dhs 84 Gautama B Honda Civic Si 34.876 0.030 7.654
119 5 bs 5 Anton M BMW M5 34.926 0.050 7.704
120 15 nss 52 Chad W Ford Mustang 34.988 0.062 7.766
121 3 hs 84 Gautama B Honda Civic Si 35.049 0.061 7.827
122 10 ncs 33 Travis W Mazda Miata MX-5 35.055 0.006 7.833
123 23 nxb 09181 Matthew R Mazda Miata 35.113 0.058 7.891
124 7 str 71 Richard G Mazda Miata 35.224 0.111 8.002
125 9 cs 142 Beth S Honda S2000 35.259 0.035 8.037
126 5 ngs 87 Kyle M Audi A8L 35.282 0.023 8.060
127 6 tsm 84 Raul G Mazda RX-8 R3 35.366 0.084 8.144
128 12 nstx 89 JonEdward M Honda Civic Si 35.435 0.069 8.213
129 13 ucamt 68 Wes P Chevrolet Camaro RS 35.599 0.164 8.377
130 11 nsth 25 Bradley S Mazda 3 35.618 0.019 8.396
131 22 nev 9 Damian M Tesla Model 3 Performance 35.772 0.154 8.550
132 17 nbs 17 Scott G Chevrolet Corvette Z51 35.837 0.065 8.615
133 8 str 178 Nida V Mazda Miata 35.845 0.008 8.623
134 13 ncs 21 Evan B Fiat 124 Spider 35.856 0.011 8.634
135 28 nsmf 171 Lilly P Mazda Mazdaspeed 3 35.985 0.129 8.763
136 38 nsm 89 Dean N BMW 330ci 36.001 0.016 8.779
137 14 nds 091 Matthew B Subaru BRZ 36.004 0.003 8.782
138 5 dstr 1 Sean M Mazda Miata 36.016 0.012 8.794
139 4 hs 11 Damian L Honda Accord 2.0T 36.404 0.388 9.182
140 7 tsmf 21 Oscar B Nissan Sentra 36.547 0.143 9.325
141 6 bs 98 Seth B Porsche Boxster 36.679 0.132 9.457
142 5 hs 22 Chris M Honda Civic Sedan 36.703 0.024 9.481
143 19 nds 64 Jianhao C Subaru BRZ 36.717 0.014 9.495
144 20 nds 42 Conrad D Subaru STI 36.772 0.055 9.550
145 21 nds 11 Breanna B Subaru BRZ 36.806 0.034 9.584
146 16 nhs 1 Gabriel A Mazda Mazda3 37.088 0.282 9.866
147 25 nstx 30 Hunter Y BMW 325Ci 37.107 0.019 9.885
148 33 nev 19 Zbigniew M Tesla Model 3 Performance 37.112 0.005 9.890
149 9 tssm 23 Sondra S Honda S2000 37.135 0.023 9.913
150 34 nstr 1 Sean M Mazda Miata 37.185 0.050 9.963
151 18 ngs 46 Noble S Subaru Outback Sport 37.236 0.051 10.014
152 9 str 95 Daniel G Mazda Miata 37.244 0.008 10.022
153 24 nds 22 Natalie G Toyota GR86 37.331 0.087 10.109
154 26 ncs 11 Gleb K BMW Z4 37.427 0.096 10.205
155 27 nds 45 Mark M Subaru WRX 37.585 0.158 10.363
156 32 nstx 77 Enid V Subaru BRZ 37.696 0.111 10.474
157 10 tssm 91 Dawn S Mazda Miata 37.736 0.040 10.514
158 30 nfs 37 Luis C BMW 440i Gran Coupe 37.772 0.036 10.550
159 35 ncamt 88 Thomas B Chevrolet Silverado 1500 37.784 0.012 10.562
160 31 nfs 7 Amrit S Ford Mustang GT 37.866 0.082 10.644
161 37 nbs 0911 Phuong Anh T Toyota Supra 37.888 0.022 10.666
162 8 tdsp 24 Arthur G Chevrolet Corvette 38.116 0.228 10.894
163 36 nsth 109 Leonard S Ford Fiesta ST 38.154 0.038 10.932
164 29 ngs 107 Miriam R Volkswagen GTI 38.436 0.282 11.214
165 39 nds 29 Jose P Toyota GR86 38.982 0.546 11.760
166 41 nstr 96 Curtis M Honda S2000 39.028 0.046 11.806
167 42 ncamc 3 Adolfo C Ford Mustang gt 39.622 0.594 12.400
168 43 nesp 25 Jason T Pontiac Trans Am WS6 39.938 0.316 12.716
169 40 ngs 146 Kyle G Subaru Outback Sport 40.478 0.540 13.256
170 44 nss 46 Barry M Tesla 40.596 0.118 13.374
171 3 es 17 Rodion P Mazda Miata 40.983 0.387 13.761
172 46 nesp 125 David T Pontiac Trans Am WS6 44.540 3.557 17.318
173 45 nhs 7 Lee L Subaru Impreza 45.318 0.778 18.096
174 47 nsts 66 Jose M Honda Accord 2.0T 46.117 0.799 18.895
175 7 bs 13 James K Honda Civic Type R dns
176 4 stx 11 Andre T Maserati Granturismo dns
177 48 nsmf 15 Martin U Nissan 200SX SE-R dns
178 49 nds 26 Christopher U Subaru WRX dns