Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - Spokes09_COTA_2023-10-01 - Sun 10-01-2023
Pax Time Results
Timed Entries: 174
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstr 52 Vivek G Mazda MX5 24.259 *0.831000 24.259 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 24.374 *0.865000 24.374 0.115 0.115
3 2 xcamc 49 Ryan O Chevrolet Camaro 24.481 *0.827000 24.481 0.107 0.222
4 3 xes 27 Joseph C Toyota MR2 24.828 *0.792000 24.828 0.347 0.569
5 4 xcs 174 Matt W Mazda Miata 24.851 *0.811000 24.851 0.023 0.592
6 5 xcamc 92 Jacob C Ford Mustang GT 24.854 *0.827000 24.854 0.003 0.595
7 6 xstx 98 John H Subaru BRZzzz 25.090 *0.817000 25.090 0.236 0.831
8 7 xas 8 Jerry C Chevrolet Z06 25.124 *0.823000 25.124 0.034 0.865
9 1 ds 5 Javier R Honda CIVIC TYPE R 31.216 *0.808 25.222 0.098 0.963
10 2 ds 36 Eric J Toyota GR86 31.400 *0.808 25.371 0.149 1.112
11 3 ds 95 Stephanie R Honda Civic Type R 31.404 *0.808 25.374 0.003 1.115
12 8 xkm 94 Tom H Tony Kart Krypton 25.398 *0.933000 25.398 0.024 1.139
13 9 xssc 94 Jeff C Scion FR-S 25.424 *0.807000 25.424 0.026 1.165
14 10 xsst 91 Anthony O Chevrolet Corvette Z06 25.459 *0.837000 25.459 0.035 1.200
15 11 xbs 36 Evan S Porsche Cayman S 25.474 *0.818000 25.474 0.015 1.215
16 12 xcs 74 Sammy L Mazda Miata 25.519 *0.811000 25.519 0.045 1.260
17 4 ds 90 Zbigniew S Subaru BRZ 31.608 *0.808 25.539 0.020 1.280
18 1 ucams 14 Richard K Vette 25.552 *0.845000 25.552 0.013 1.293
19 1 hs 69 James W Mini Cooper 32.563 *0.786 25.594 0.042 1.335
20 2 rcsp 77 Michael W Honda S2000 CR 25.614 *0.860000 25.614 0.020 1.355
21 5 ds 167 Daniel M Subaru BRZ 31.745 *0.808 25.650 0.036 1.391
22 2 hs 99 Laura H Toyota Celica 32.713 *0.786 25.712 0.062 1.453
23 1 sth 31 Samer C Volkswagen Golf 31.674 *0.812 25.719 0.007 1.460
24 6 ds 67 Mat B Toyota GR86 31.865 *0.808 25.746 0.027 1.487
25 7 ds 9 Rob B Subaru BRZ 31.880 *0.808 25.759 0.013 1.500
26 3 rdp 199 Jeff W Mazda Miata 25.768 *0.865000 25.768 0.009 1.509
27 1 stu 30 Lawrence D Mitsubishi Lancer 31.072 *0.830 25.789 0.021 1.530
28 1 str 136 Matthew N MX5 Miata 31.047 *0.831 25.800 0.011 1.541
29 2 sth 95 Ally G Subaru WRX 31.820 *0.812 25.837 0.037 1.578
30 2 str 36 Neal B Mazda MX5 31.248 *0.831 25.967 0.130 1.708
31 1 ss 7 Gary B Porsche GT4 31.247 *0.833 26.028 0.061 1.769
32 8 ds 190 Chase G 2023 BRZ 32.218 *0.808 26.032 0.004 1.773
33 1 cs 64 Michael M Sato miata 32.101 *0.811 26.033 0.001 1.774
34 13 xcs 64 Daniel S Mazda Miata 26.126 *0.811000 26.126 0.093 1.867
35 2 stu 76 Brad K Volkswagen Golf R 31.493 *0.830 26.139 0.013 1.880
36 1 fs 5 Glenn M BMW M240i 32.165 *0.813 26.150 0.011 1.891
37 4 rdp 195 Ward M Mazda Miata 26.161 *0.865000 26.161 0.011 1.902
38 1 gs 7 Alfredo S Volkswagen GTI 32.959 *0.794 26.169 0.008 1.910
39 5 rxp 84 Nick G Mazda Miata 26.199 *0.884000 26.199 0.030 1.940
40 9 ds 47 Evan R Hyundai Veloster N 32.450 *0.808 26.219 0.020 1.960
41 3 str 82 Adam W Mazda Miata 31.570 *0.831 26.234 0.015 1.975
42 2 cs 95 Jon K RX8 32.356 *0.811 26.240 0.006 1.981
43 10 ds 152 Morgan L Subaru BRZ 32.512 *0.808 26.269 0.029 2.010
44 11 ds 61 Jon M Toyota GR86 32.520 *0.808 26.276 0.007 2.017
45 6 rdp 95 Richard W Mazda Miata 26.292 *0.865000 26.292 0.016 2.033
46 1 tsmf 57 Walter D Mini Cooper JCW 26.299 *0.825825 26.299 0.007 2.040
47 2 uxa 143 Denny K Volkswagen Golf R 26.313 *0.842000 26.313 0.014 2.054
48 3 cs 09164 Kasey G Mazda Miata 32.506 *0.811 26.362 0.049 2.103
49 1 bs 4 George H Toyota GR Corolla 32.250 *0.818 26.380 0.018 2.121
50 12 ds 19 Avery W Toyota GR86 32.672 *0.808 26.399 0.019 2.140
51 3 sth 9 Shane S Ford Fiesta ST 32.550 *0.812 26.430 0.031 2.171
52 3 ucamc 149 Lacey O Chevrolet Camaro 26.472 *0.827000 26.472 0.042 2.213
53 13 ds 42 John P Subaru WRX 32.767 *0.808 26.475 0.003 2.216
54 2 tsmf 82 Benjamin T Honda Civic 26.495 *0.825825 26.495 0.020 2.236
55 4 cs 97 Darrell C Mazda MX-5 32.689 *0.811 26.510 0.015 2.251
56 4 uxa 31 Justin H MR.two 26.608 *0.842000 26.608 0.098 2.349
57 1 es 37 Andrew A Mazda MX-5 Miata 33.632 *0.792 26.636 0.028 2.377
58 5 uxa 121 Anthony P Toyota Supra 3.0 26.636 *0.842000 26.636 0.000 2.377
59 5 cs 75 Chris W Honda S2000 32.922 *0.811 26.699 0.063 2.440
60 3 tdm 35 Jake C Caterham Seven 420R 26.755 *0.875550 26.755 0.056 2.496
61 2 bs 1 Adeeb R Honda Civic Type-R 32.724 *0.818 26.768 0.013 2.509
62 7 rcsp 177 Paul R Mazda Miata 26.776 *0.860000 26.776 0.008 2.517
63 1 sts 7 Luca C Mazda Miata 33.039 *0.814 26.893 0.117 2.634
64 6 ucams 185 Cole M Chevrolet corvette 26.895 *0.845000 26.895 0.002 2.636
65 2 ss 87 Jeffrey F Porsche Boxster GTS 4.0 32.295 *0.833 26.901 0.006 2.642
66 4 str 78 Kalyan V Mazda Miata 32.453 *0.831 26.968 0.067 2.709
67 8 rxp 184 Jason K "Miata" 27.031 *0.884000 27.031 0.063 2.772
68 9 rfp 17 Collins B Subaru Wrx 27.058 *0.877000 27.058 0.027 2.799
69 1 stx 17 Salvador A Subaru BRZ limited PP 33.120 *0.817 27.059 0.001 2.800
70 7 ucamc 13 Nathan S Ford Mustang GT 27.065 *0.827000 27.065 0.006 2.806
71 6 cs 42 Nick S Honda S2000 33.380 *0.811 27.071 0.006 2.812
72 2 es 74 Ben G Toyota MRS 34.294 *0.792 27.160 0.089 2.901
73 7 cs 13 Neil P Mazda Miata 33.493 *0.811 27.162 0.002 2.903
74 8 cs 88 Jessica M Mazda Miata 33.502 *0.811 27.170 0.008 2.911
75 1 as 66 Jim C Chevrolet Corvette 33.064 *0.823 27.211 0.041 2.952
76 1 nbs 77 John L Jaguar F-Type 27.225 *0.818000 27.225 0.014 2.966
77 2 ncs 1 Blake T Mazda Miata 27.262 *0.811000 27.262 0.037 3.003
78 14 ds 81 Mark M Subaru BRZ 33.780 *0.808 27.294 0.032 3.035
79 3 nss 89 Simone L Tesla Model 3 27.320 *0.833000 27.320 0.026 3.061
80 2 stx 13 Rachael A Acura RSX type-s 33.528 *0.817 27.392 0.072 3.133
81 3 bs 63 Cliff B Cadillac CT4 V BW 33.510 *0.818 27.411 0.019 3.152
82 15 ds 0986 Ethan W Toyota Gr86 33.948 *0.808 27.430 0.019 3.171
83 3 stu 8 Tanya K BMW ///M235i 33.053 *0.830 27.434 0.004 3.175
84 8 uxa 3 Kevin C Toyota MR2 27.440 *0.842000 27.440 0.006 3.181
85 4 nstu 52 Durham T Volkswagen Golf R 27.524 *0.830000 27.524 0.084 3.265
86 3 hs 84 Gautama B Honda Civic Si 35.049 *0.786 27.548 0.024 3.289
87 10 rdp 82 Steve H Mazda Miata 27.602 *0.865000 27.602 0.054 3.343
88 9 uxb 81 Justin C Mazda Miata 27.616 *0.848000 27.616 0.014 3.357
89 5 str 47 Mark H Mazda mx5 33.234 *0.831 27.617 0.001 3.358
90 4 tsmf 77 Zachary W Nissan 27.651 *0.825825 27.651 0.034 3.392
91 1 ssc 22 Nickolas G Subaru BRZ 34.297 *0.807 27.677 0.026 3.418
92 14 xcsp 77 Vanessa L Honda S2000 CR 27.903 *0.860000 27.903 0.226 3.644
93 4 sth 42 David S Subaru Impreza WRX 34.391 *0.812 27.925 0.022 3.666
94 1 sst 4 Danny W BMW M240i x-drive 33.368 *0.837 27.929 0.004 3.670
95 5 ngs 87 Kyle M Audi A8L 28.013 *0.794000 28.013 0.084 3.754
96 16 ds 17 Jonathon H Scion FR-S 34.768 *0.808 28.092 0.079 3.833
97 11 rbm 48 Aaron P LeGrand Mk18 28.097 *0.980000 28.097 0.005 3.838
98 6 nfs 10 Artem R Chevrolet Camaro 28.135 *0.813000 28.135 0.038 3.876
99 5 tsmf 7 Giovanni R Honda Civic Fk7 28.144 *0.825825 28.144 0.009 3.885
100 4 stu 21 Tristen M Volkswagen Golf R 33.954 *0.830 28.181 0.037 3.922
101 10 uxb 167 James S Factory Five Hot Rod 28.185 *0.848000 28.185 0.004 3.926
102 7 nsth 17 Braydon R Toyota Corolla XSE 28.188 *0.812000 28.188 0.003 3.929
103 8 nbs 81 Jason D Porsche 981 Boxster 28.203 *0.818000 28.203 0.015 3.944
104 9 nsmf 71 Richard P Mazda Mazdaspeed 3 28.242 *0.847000 28.242 0.039 3.983
105 4 bs 95 Ted M Chevrolet Corvette Z51 Coupe 34.575 *0.818 28.282 0.040 4.023
106 2 as 3 Rami J Chevrolet Corvette 34.444 *0.823 28.347 0.065 4.088
107 11 ucamc 50 Dante L Dodge Challenger Hellcat 28.347 *0.827000 28.347 0.000 4.088
108 3 stx 0941 Michael D Scion FR-S 34.793 *0.817 28.425 0.078 4.166
109 10 ncs 33 Travis W Mazda Miata MX-5 28.429 *0.811000 28.429 0.004 4.170
110 12 rxp 199 Tom H Datsun 280Z 28.479 *0.884000 28.479 0.050 4.220
111 3 ss 9 Larry N Chevrolet Corvette 34.227 *0.833 28.511 0.032 4.252
112 5 bs 5 Anton M BMW M5 34.926 *0.818 28.569 0.058 4.310
113 9 cs 142 Beth S Honda S2000 35.259 *0.811 28.595 0.026 4.336
114 4 hs 11 Damian L Honda Accord 2.0T 36.404 *0.786 28.613 0.018 4.354
115 12 uxb 33 Jim R Mazda Miata 28.752 *0.848000 28.752 0.139 4.493
116 6 str 4 RJ L Mazda MX-5 Miata 34.602 *0.831 28.754 0.002 4.495
117 5 hs 22 Chris M Honda Civic Sedan 36.703 *0.786 28.848 0.094 4.589
118 1 ev 80 Minh N BMW i4M50 34.753 *0.832 28.914 0.066 4.655
119 11 nsth 25 Bradley S Mazda 3 28.921 *0.812000 28.921 0.007 4.662
120 12 nstx 89 JonEdward M Honda Civic Si 28.950 *0.817000 28.950 0.029 4.691
121 13 ncs 21 Evan B Fiat 124 Spider 29.079 *0.811000 29.079 0.129 4.820
122 14 nds 091 Matthew B Subaru BRZ 29.091 *0.808000 29.091 0.012 4.832
123 15 nss 52 Chad W Ford Mustang 29.145 *0.833000 29.145 0.054 4.886
124 16 nhs 1 Gabriel A Mazda Mazda3 29.151 *0.786000 29.151 0.006 4.892
125 13 ucamt 68 Wes P Chevrolet Camaro RS 29.155 *0.819000 29.155 0.004 4.896
126 14 uxb 85 Brandon L Mazda MX-5 Miata 29.204 *0.848000 29.204 0.049 4.945
127 7 str 71 Richard G Mazda Miata 35.224 *0.831 29.271 0.067 5.012
128 17 nbs 17 Scott G Chevrolet Corvette Z51 29.314 *0.818000 29.314 0.043 5.055
129 18 ngs 46 Noble S Subaru Outback Sport 29.565 *0.794000 29.565 0.251 5.306
130 19 nds 64 Jianhao C Subaru BRZ 29.667 *0.808000 29.667 0.102 5.408
131 20 nds 42 Conrad D Subaru STI 29.711 *0.808000 29.711 0.044 5.452
132 21 nds 11 Breanna B Subaru BRZ 29.739 *0.808000 29.739 0.028 5.480
133 22 nev 9 Damian M Tesla Model 3 Performance 29.762 *0.832000 29.762 0.023 5.503
134 23 nxb 09181 Matthew R Mazda Miata 29.775 *0.848000 29.775 0.013 5.516
135 8 str 178 Nida V Mazda Miata 35.845 *0.831 29.787 0.012 5.528
136 6 tsm 84 Raul G Mazda RX-8 R3 29.930 *0.846300 29.930 0.143 5.671
137 6 bs 98 Seth B Porsche Boxster 36.679 *0.818 30.003 0.073 5.744
138 13 rxp 113 Damien S Mazda Miata 30.124 *0.884000 30.124 0.121 5.865
139 24 nds 22 Natalie G Toyota GR86 30.163 *0.808000 30.163 0.039 5.904
140 7 tsmf 21 Oscar B Nissan Sentra 30.181 *0.825825 30.181 0.018 5.922
141 25 nstx 30 Hunter Y BMW 325Ci 30.316 *0.817000 30.316 0.135 6.057
142 26 ncs 11 Gleb K BMW Z4 30.353 *0.811000 30.353 0.037 6.094
143 27 nds 45 Mark M Subaru WRX 30.368 *0.808000 30.368 0.015 6.109
144 28 nsmf 171 Lilly P Mazda Mazdaspeed 3 30.479 *0.847000 30.479 0.111 6.220
145 29 ngs 107 Miriam R Volkswagen GTI 30.518 *0.794000 30.518 0.039 6.259
146 30 nfs 37 Luis C BMW 440i Gran Coupe 30.708 *0.813000 30.708 0.190 6.449
147 31 nfs 7 Amrit S Ford Mustang GT 30.785 *0.813000 30.785 0.077 6.526
148 32 nstx 77 Enid V Subaru BRZ 30.797 *0.817000 30.797 0.012 6.538
149 14 rxp 13 Mike S Mazda Miata 30.803 *0.884000 30.803 0.006 6.544
150 33 nev 19 Zbigniew M Tesla Model 3 Performance 30.877 *0.832000 30.877 0.074 6.618
151 34 nstr 1 Sean M Mazda Miata 30.900 *0.831000 30.900 0.023 6.641
152 35 ncamt 88 Thomas B Chevrolet Silverado 1500 30.945 *0.819000 30.945 0.045 6.686
153 9 str 95 Daniel G Mazda Miata 37.244 *0.831 30.949 0.004 6.690
154 36 nsth 109 Leonard S Ford Fiesta ST 30.981 *0.812000 30.981 0.032 6.722
155 37 nbs 0911 Phuong Anh T Toyota Supra 30.992 *0.818000 30.992 0.011 6.733
156 38 nsm 89 Dean N BMW 330ci 31.248 *0.868000 31.248 0.256 6.989
157 8 tdsp 24 Arthur G Chevrolet Corvette 31.365 *0.822900 31.365 0.117 7.106
158 39 nds 29 Jose P Toyota GR86 31.497 *0.808000 31.497 0.132 7.238
159 9 tssm 23 Sondra S Honda S2000 31.825 *0.857025 31.825 0.328 7.566
160 40 ngs 146 Kyle G Subaru Outback Sport 32.139 *0.794000 32.139 0.314 7.880
161 10 tssm 91 Dawn S Mazda Miata 32.340 *0.857025 32.340 0.201 8.081
162 41 nstr 96 Curtis M Honda S2000 32.432 *0.831000 32.432 0.092 8.173
163 3 es 17 Rodion P Mazda Miata 40.983 *0.792 32.458 0.026 8.199
164 42 ncamc 3 Adolfo C Ford Mustang gt 32.767 *0.827000 32.767 0.309 8.508
165 43 nesp 25 Jason T Pontiac Trans Am WS6 33.547 *0.840000 33.547 0.780 9.288
166 44 nss 46 Barry M Tesla 33.816 *0.833000 33.816 0.269 9.557
167 45 nhs 7 Lee L Subaru Impreza 35.619 *0.786000 35.619 1.803 11.360
168 46 nesp 125 David T Pontiac Trans Am WS6 37.413 *0.840000 37.413 1.794 13.154
169 47 nsts 66 Jose M Honda Accord 2.0T 37.539 *0.814000 37.539 0.126 13.280
170 1 dds 90 Zbigniew S Subaru BRZ 101.808 *3.232000 101.808 64.269 77.549
171 2 dds 190 Chase G 2023 BRZ 103.094 *3.232000 103.094 1.286 78.835
172 3 dstr 7 Luca C Mazda Miata 105.138 *3.324000 105.138 2.044 80.879
173 4 dhs 84 Gautama B Honda Civic Si 109.650 *3.144000 109.650 4.512 85.391
174 5 dstr 1 Sean M Mazda Miata 119.717 *3.324000 119.717 10.067 95.458
175 7 bs 13 James K Honda Civic Type R dns *0.818
176 4 stx 11 Andre T Maserati Granturismo dns *0.817
177 48 nsmf 15 Martin U Nissan 200SX SE-R dns *0.847000
178 49 nds 26 Christopher U Subaru WRX dns *0.808000