Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes08_RCCC_2023-08-26 - Sat 08-26-2023
Final Raw Time Results
Timed Entries: 169
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 13 xkm 1 Tom H Tony Kart Krypton 41.394 0.000 0.000
2 3 rem 178 Jason M Stalker AXR 42.281 0.887 0.887
3 6 rem 78 Jason K Stalker M-Spec AXR 42.989 0.708 1.595
4 1 rdp 182 Todd R Mazda Miata 43.780 0.791 2.386
5 1 dcamc 49 Ryan O Chevrolet Camaro 43.934 0.154 2.540
6 2 xstr 52 Vivek G Mazda MX5 44.098 0.164 2.704
7 1 xcamc 49 Ryan O Chevrolet Camaro 44.288 0.190 2.894
8 2 rdp 199 Jeff W Mazda Miata 44.445 0.157 3.051
9 8 xcams 14 Richard K Chevrolet Corvette 44.502 0.057 3.108
10 3 xas 8 Jerry C Chevrolet Z06 44.584 0.082 3.190
11 7 rssm 27 Chris M Mazda RX-7 FD 44.623 0.039 3.229
12 8 rfp 17 Collins B Subaru Wrx 44.948 0.325 3.554
13 5 rdp 99 Paul R Mazda Miata 44.961 0.013 3.567
14 4 rcsp 11 Michael W S2000 CR 44.972 0.011 3.578
15 3 dfp 17 collins b STI 45.172 0.200 3.778
16 10 rxp 199 Tom H Datsun 280Z 45.835 0.663 4.441
17 11 rxp 84 Nick G Mazda Miata 45.891 0.056 4.497
18 6 xstx 98 John H Subaru BRZzzz 45.906 0.015 4.512
19 2 uxa 143 Denny K Volkswagen Golf R 45.976 0.070 4.582
20 15 xcsp 1 Vanessa L S2000CR 46.038 0.062 4.644
21 9 xcamc 124 Eric Y Frogstang GT 46.050 0.012 4.656
22 9 rcsp 111 Erik S Honda S2000 CR 46.091 0.041 4.697
23 10 xcamc 24 Brad W Frogstang 46.205 0.114 4.811
24 14 xsst 91 Anthony O Chevrolet Corvette Z06 46.221 0.016 4.827
25 7 xsth 95 Matthew N Subaru WRX 46.283 0.062 4.889
26 1 ss 7 Gary B Porsche GT4 46.317 0.034 4.923
27 1 ucamc 149 Lacey O Chevrolet Camaro 46.530 0.213 5.136
28 1 ds 7 Brandon E BRZ 46.605 0.075 5.211
29 2 ds 95 Stephanie R Honda Civic Type R 46.682 0.077 5.288
30 3 ds 19 Jeff C Subaru BRZ 46.694 0.012 5.300
31 1 ssc 68 Justin H Scion FR-S 46.744 0.050 5.350
32 1 tsmf 57 Walter D Mini Cooper JCW 46.865 0.121 5.471
33 4 ds 5 Javier R Civic type r 46.889 0.024 5.495
34 2 ss 37 Steven T Porsche 911 Carrera S 46.915 0.026 5.521
35 5 ds 47 Evan R Hyundai Veloster N 46.962 0.047 5.568
36 11 xstx 198 Jeff V Subaru BRZ 46.979 0.017 5.585
37 6 ds 90 Zbigniew S Subaru BRZ 47.037 0.058 5.643
38 1 cs 97 Darrell C Mazda MX-5 47.062 0.025 5.668
39 1 str 36 neal b Mazda MX5 47.080 0.018 5.686
40 1 sth 31 Samer C Volkswagen Golf 47.235 0.155 5.841
41 1 stu 30 Lawrence D Mitsubishi Lancer 47.275 0.040 5.881
42 4 xes 27 Joseph C Toyota MR2 47.291 0.016 5.897
43 2 str 82 Adam W Mazda Miata 47.318 0.027 5.924
44 3 ucams 23 Carlos G Chevrolet Corvette 47.318 0.000 5.924
45 12 xcs 74 Sammy L Mazda Miata 47.344 0.026 5.950
46 7 ds 67 Mat B Toyota GR86 47.368 0.024 5.974
47 8 ds 167 Daniel M Subaru BRZ 47.431 0.063 6.037
48 1 ev 48 Aaron P Model 3 47.464 0.033 6.070
49 9 ds 9 Rob B Subaru BRZ 47.520 0.056 6.126
50 2 tsmf 2 Benjamin T Civic 47.633 0.113 6.239
51 5 uxa 82 Matthew V BMW E92 M3 47.634 0.001 6.240
52 2 dsts 75 Frederico D miata 47.683 0.049 6.289
53 3 str 78 Kalyan V Mazda Miata 47.687 0.004 6.293
54 5 xhs 98 Matt M Honda Civic 47.698 0.011 6.304
55 1 sts 75 federico d Miata 47.727 0.029 6.333
56 3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 47.746 0.019 6.352
57 5 tdm 35 Jake C Caterham Seven 420R 47.800 0.054 6.406
58 12 rdp 82 Steve H Mazda Miata 47.857 0.057 6.463
59 2 cs 64 Daniel S Mazda Miata 47.931 0.074 6.537
60 6 uxa 3 Kevin C Black Lexus 48.015 0.084 6.621
61 2 stu 97 Zornitsa K Mitsubishi Lancer Evo 48.021 0.006 6.627
62 1 fs 89 Michael R Nissan 370Z 48.045 0.024 6.651
63 10 ds 99 Chase G Ford Focus RS 48.071 0.026 6.677
64 11 ds 75 John P Subaru WRX 48.083 0.012 6.689
65 2 sth 59 Ally G Subaru WRX 48.099 0.016 6.705
66 2 fs 5 Glenn M BMW M240i 48.119 0.020 6.725
67 3 stu 76 Brad K Volkswagen Golf R 48.197 0.078 6.803
68 1 bs 4 George H Toyota GR Corolla 48.229 0.032 6.835
69 4 stu 45 Jeff W 340i 48.262 0.033 6.868
70 4 ucamc 99 Brandon G Ford Mustang 48.383 0.121 6.989
71 4 dstr 145 Kendall G Mazda Miata 48.458 0.075 7.064
72 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 48.492 0.034 7.098
73 1 nsth 55 David S Subaru Impreza WRX 48.511 0.019 7.117
74 3 cs 164 Michael M Sato miata 48.627 0.116 7.233
75 5 stu 8 Tanya K BMW ///M235i 48.668 0.041 7.274
76 12 ds 199 Kasey G Ford Focus RS 48.670 0.002 7.276
77 8 uxb 167 James S Factory Five Hot Rod 48.733 0.063 7.339
78 16 xsmf 91 Phillip C CRX 48.746 0.013 7.352
79 4 str 45 Kendall G Mazda Miata 48.925 0.179 7.531
80 3 fs 56 Brandon F Chevrolet Camaro 48.928 0.003 7.534
81 2 sts 7 Luca C Mazda Miata 49.090 0.162 7.696
82 1 hs 99 Laura H Toyota Celica 49.254 0.164 7.860
83 3 sth 9 Shane S Ford Fiesta ST 49.456 0.202 8.062
84 5 str 47 Mark H Mazda mx5 49.462 0.006 8.068
85 2 ssc 22 Nickolas G Subaru BRZ 49.516 0.054 8.122
86 7 ucamc 50 Dante L Dodge Challenger Hellcat 49.556 0.040 8.162
87 3 sts 23 Darrell C Miata 49.573 0.017 8.179
88 6 tssm 40 Chris H MX-5 49.582 0.009 8.188
89 7 dstu 46 Shawn M Cayman 49.596 0.014 8.202
90 6 stu 21 Tristen M Volkswagen Golf R 49.666 0.070 8.272
91 9 uxb 81 Justin C Mazda Miata 49.667 0.001 8.273
92 7 tssm 139 Aaron W RX7 (FD3S) 49.736 0.069 8.342
93 2 hs 69 James W Mini Cooper 49.738 0.002 8.344
94 5 dfs 18 Garreth T Mustang GT 49.744 0.006 8.350
95 13 ds 17 Jonathon H Scion FR-S 49.805 0.061 8.411
96 14 ds 81 Mark M Subaru BRZ 49.840 0.035 8.446
97 6 str 71 Richard G Mazda Miata 49.861 0.021 8.467
98 8 tssm 45 Michael H Mazda Mx-5 49.896 0.035 8.502
99 3 tsmf 7 Giovanni R Honda Civic Fk7 49.936 0.040 8.542
100 1 stx 97 Stephen W Subaru BRZ 49.940 0.004 8.546
101 2 stx 13 Rachael A Acura RSX type-s 50.121 0.181 8.727
102 3 bs 63 Cliff B Cadillac CT4 V BW 50.133 0.012 8.739
103 8 dstr 47 Mark H Mazda mx5 50.168 0.035 8.774
104 1 es 18 Jason A Mazda Miata 50.233 0.065 8.839
105 4 fs 18 Garreth T Mustang GT 50.291 0.058 8.897
106 7 stu 46 Shawn M Porsche Cayman 50.295 0.004 8.901
107 10 uxb 7 Justin T Mitsubishi FTO 50.328 0.033 8.934
108 5 fs 31 Eric C Infiniti G37 50.346 0.018 8.952
109 2 nsth 11 Ryan R Volkswagen Gti 50.410 0.064 9.016
110 11 uxb 14 Neil K Mazda Miata 50.513 0.103 9.119
111 7 str 35 Miguel S BMW M Roadster 50.733 0.220 9.339
112 2 es 174 Andrew A mr2 Spyder 50.812 0.079 9.418
113 4 tdsp 63 Jason H Mercedes-Benz CLK350 50.854 0.042 9.460
114 4 cs 88 Jessica M Mazda Miata 50.862 0.008 9.468
115 3 es 74 Ben G MR2 Spyder 50.912 0.050 9.518
116 2 ev 80 Minh N BMW i4M50 50.965 0.053 9.571
117 3 nfs 9 Robert M Ford Mustang Mach 1 50.983 0.018 9.589
118 3 hs 6 MIke M MINI Cooper 50.995 0.012 9.601
119 7 nss 89 Simone L Tesla Model 3 51.050 0.055 9.656
120 10 tsm 30 Adam N BMW 330ci 51.064 0.014 9.670
121 8 str 178 Nida V Mazda Miata 51.125 0.061 9.731
122 4 sth 17 Nick V Focus ST 51.192 0.067 9.798
123 8 nstr 38 Micah M GR86 51.316 0.124 9.922
124 4 hs 55 James K Hyundai Elantra GT N-Line 51.386 0.070 9.992
125 6 des 45 Trung H Miata 51.532 0.146 10.138
126 9 nstu 52 Durham T Volkswagen Golf R 51.559 0.027 10.165
127 5 cs 13 Neil P Mazda Miata 51.629 0.070 10.235
128 4 nstx 120 Marco B Subaru BRZ 51.647 0.018 10.253
129 15 ds 84 Bang H Subaru STI 51.807 0.160 10.413
130 4 bs 64 Jake S BMW M4 51.842 0.035 10.448
131 16 ds 97 Landen C Honda Civic type r 51.847 0.005 10.453
132 11 tdm 33 Jim R superformance 51.872 0.025 10.478
133 5 sth 10 Erick S Ford Focus ST 52.002 0.130 10.608
134 5 nsts 28 Casey C 19 Civic si 52.045 0.043 10.651
135 9 tsmf 21 Oscar B Nissan Sentra 52.188 0.143 10.794
136 13 rxp 13 Mike S Mazda Miata 52.270 0.082 10.876
137 6 nfs 35 Avi G BMW 440i 52.286 0.016 10.892
138 15 ndsp 44 Zachary D 2013 Golf R 52.571 0.285 11.177
139 4 es 45 Trung H Mazda Miata 52.642 0.071 11.248
140 20 nsm 95 David R Miata 52.822 0.180 11.428
141 18 nxb 30 Edward W Dirty E30 52.898 0.076 11.504
142 10 ncs 1 Blake T Mazda Miata 53.111 0.213 11.717
143 17 nstr 65 Justin P BMW Z3 3.0i 53.523 0.412 12.129
144 9 str 95 Daniel G Mazda Miata 53.596 0.073 12.202
145 12 ucamc 187 Wayne B 2007 Murder Sofa 53.634 0.038 12.240
146 12 nfs 131 Atley C Infiniti G37 53.641 0.007 12.247
147 13 ucamc 7 Gabriel E Challenger 53.685 0.044 12.291
148 11 nds 69 Michael P Ford Mustang Ecoboost 53.687 0.002 12.293
149 12 tssm 91 Dawn S Mazda Miata 54.002 0.315 12.608
150 14 uxb 130 Aaron C Dirty E30 54.027 0.025 12.633
151 14 nsts 123 Travis C Miata 54.396 0.369 13.002
152 4 sts 2 Gabriel N Honda Accord 54.564 0.168 13.170
153 21 nsmf 15 Martin U Nissan 200SX SE-R 54.565 0.001 13.171
154 25 nsm 130 Arnoldo M Dirty E30 54.663 0.098 13.269
155 17 ds 76 Connie H Subaru BRZ 54.898 0.235 13.504
156 16 nds 27 Joshua M BMW 230i 54.943 0.045 13.549
157 13 nhs 1 Gabriel A Mazda Mazda3 55.962 1.019 14.568
158 19 nds 21 Crystal T Subaru WRX 56.043 0.081 14.649
159 26 ncams 81 wayne r Corvette 56.165 0.122 14.771
160 15 ucamc 2 Christian A Ford Mustang GT 56.565 0.400 15.171
161 16 ucamc 72 Taner M Mustang 56.572 0.007 15.178
162 23 nfs 37 Emma Z LS 430 57.336 0.764 15.942
163 24 nfs 77 James H Mustang GT 57.448 0.112 16.054
164 27 nxb 84 Tim W Triumph Spitfire 57.616 0.168 16.222
165 30 nam 14 Oran O Autocross-Kart 57.891 0.275 16.497
166 22 nes 78 Heather T Mazda MX5 Miata 58.765 0.874 17.371
167 28 nfs 11 Ian V Dodge Charger R/T 60.754 1.989 19.360
168 13 tsm 42 Christopher H 240sx 60.864 0.110 19.470
169 29 nfs 2 Pancho G Nissan 370z 64.742 3.878 23.348
170 6 cs 4 Andrew C Mazda Miata RF dns
171 6 fs 17 Rodion P BMW 135i dns
172 31 nstx 199 Robert S Infiniti G35 dns
173 14 tsm 84 Raul G Subaru WRX STI dns