Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes08_RCCC_2023-08-26 - Sat 08-26-2023
Pax Time Results
Timed Entries: 169
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcamc 49 Ryan O Chevrolet Camaro 36.626 *0.827000 36.626 0.000 0.000
2 2 xstr 52 Vivek G Mazda MX5 36.645 *0.831000 36.645 0.019 0.019
3 3 xas 8 Jerry C Chevrolet Z06 36.692 *0.823000 36.692 0.047 0.066
4 4 xes 27 Joseph C Toyota MR2 37.454 *0.792000 37.454 0.762 0.828
5 5 xhs 98 Matt M Honda Civic 37.490 *0.786000 37.490 0.036 0.864
6 6 xstx 98 John H Subaru BRZzzz 37.505 *0.817000 37.505 0.015 0.879
7 7 xsth 95 Matthew N Subaru WRX 37.581 *0.812000 37.581 0.076 0.955
8 8 xcams 14 Richard K Chevrolet Corvette 37.604 *0.845000 37.604 0.023 0.978
9 1 ds 7 Brandon E BRZ 46.605 *0.808 37.656 0.052 1.030
10 2 ds 95 Stephanie R Honda Civic Type R 46.682 *0.808 37.719 0.063 1.093
11 1 ssc 68 Justin H Scion FR-S 46.744 *0.807 37.722 0.003 1.096
12 3 ds 19 Jeff C Subaru BRZ 46.694 *0.808 37.728 0.006 1.102
13 1 rdp 182 Todd R Mazda Miata 37.869 *0.865000 37.869 0.141 1.243
14 4 ds 5 Javier R Civic type r 46.889 *0.808 37.886 0.017 1.260
15 5 ds 47 Evan R Hyundai Veloster N 46.962 *0.808 37.945 0.059 1.319
16 6 ds 90 Zbigniew S Subaru BRZ 47.037 *0.808 38.005 0.060 1.379
17 9 xcamc 124 Eric Y Frogstang GT 38.083 *0.827000 38.083 0.078 1.457
18 1 cs 97 Darrell C Mazda MX-5 47.062 *0.811 38.167 0.084 1.541
19 10 xcamc 24 Brad W Frogstang 38.211 *0.827000 38.211 0.044 1.585
20 7 ds 67 Mat B Toyota GR86 47.368 *0.808 38.273 0.062 1.647
21 8 ds 167 Daniel M Subaru BRZ 47.431 *0.808 38.324 0.051 1.698
22 1 sth 31 Samer C Volkswagen Golf 47.235 *0.812 38.354 0.030 1.728
23 11 xstx 198 Jeff V Subaru BRZ 38.381 *0.817000 38.381 0.027 1.755
24 9 ds 9 Rob B Subaru BRZ 47.520 *0.808 38.396 0.015 1.770
25 12 xcs 74 Sammy L Mazda Miata 38.396 *0.811000 38.396 0.000 1.770
26 2 rdp 199 Jeff W Mazda Miata 38.444 *0.865000 38.444 0.048 1.818
27 1 ucamc 149 Lacey O Chevrolet Camaro 38.480 *0.827000 38.480 0.036 1.854
28 3 rem 178 Jason M Stalker AXR 38.518 *0.911000 38.518 0.038 1.892
29 1 ss 7 Gary B Porsche GT4 46.317 *0.833 38.582 0.064 1.956
30 13 xkm 1 Tom H Tony Kart Krypton 38.620 *0.933000 38.620 0.038 1.994
31 4 rcsp 11 Michael W S2000 CR 38.675 *0.860000 38.675 0.055 2.049
32 14 xsst 91 Anthony O Chevrolet Corvette Z06 38.687 *0.837000 38.687 0.012 2.061
33 1 tsmf 57 Walter D Mini Cooper JCW 38.702 *0.825825 38.702 0.015 2.076
34 2 uxa 143 Denny K Volkswagen Golf R 38.711 *0.842000 38.711 0.009 2.085
35 1 hs 99 Laura H Toyota Celica 49.254 *0.786 38.713 0.002 2.087
36 10 ds 99 Chase G Ford Focus RS 48.071 *0.808 38.841 0.128 2.215
37 1 sts 75 federico d Miata 47.727 *0.814 38.849 0.008 2.223
38 11 ds 75 John P Subaru WRX 48.083 *0.808 38.851 0.002 2.225
39 2 cs 64 Daniel S Mazda Miata 47.931 *0.811 38.872 0.021 2.246
40 5 rdp 99 Paul R Mazda Miata 38.891 *0.865000 38.891 0.019 2.265
41 2 sth 59 Ally G Subaru WRX 48.099 *0.812 39.056 0.165 2.430
42 1 fs 89 Michael R Nissan 370Z 48.045 *0.813 39.060 0.004 2.434
43 2 ss 37 Steven T Porsche 911 Carrera S 46.915 *0.833 39.080 0.020 2.454
44 2 hs 69 James W Mini Cooper 49.738 *0.786 39.094 0.014 2.468
45 2 fs 5 Glenn M BMW M240i 48.119 *0.813 39.120 0.026 2.494
46 1 str 36 neal b Mazda MX5 47.080 *0.831 39.123 0.003 2.497
47 6 rem 78 Jason K Stalker M-Spec AXR 39.163 *0.911000 39.163 0.040 2.537
48 7 rssm 27 Chris M Mazda RX-7 FD 39.223 *0.879000 39.223 0.060 2.597
49 1 stu 30 Lawrence D Mitsubishi Lancer 47.275 *0.830 39.238 0.015 2.612
50 2 str 82 Adam W Mazda Miata 47.318 *0.831 39.321 0.083 2.695
51 12 ds 199 Kasey G Ford Focus RS 48.670 *0.808 39.325 0.004 2.699
52 2 tsmf 2 Benjamin T Civic 39.336 *0.825825 39.336 0.011 2.710
53 1 nsth 55 David S Subaru Impreza WRX 39.390 *0.812000 39.390 0.054 2.764
54 8 rfp 17 Collins B Subaru Wrx 39.419 *0.877000 39.419 0.029 2.793
55 3 cs 164 Michael M Sato miata 48.627 *0.811 39.436 0.017 2.810
56 1 bs 4 George H Toyota GR Corolla 48.229 *0.818 39.451 0.015 2.825
57 1 ev 48 Aaron P Model 3 47.464 *0.832 39.490 0.039 2.864
58 15 xcsp 1 Vanessa L S2000CR 39.592 *0.860000 39.592 0.102 2.966
59 3 str 78 Kalyan V Mazda Miata 47.687 *0.831 39.627 0.035 3.001
60 9 rcsp 111 Erik S Honda S2000 CR 39.638 *0.860000 39.638 0.011 3.012
61 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 48.492 *0.818 39.666 0.028 3.040
62 3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 47.746 *0.833 39.772 0.106 3.146
63 3 fs 56 Brandon F Chevrolet Camaro 48.928 *0.813 39.778 0.006 3.152
64 1 es 18 Jason A Mazda Miata 50.233 *0.792 39.784 0.006 3.158
65 2 stu 97 Zornitsa K Mitsubishi Lancer Evo 48.021 *0.830 39.857 0.073 3.231
66 2 ssc 22 Nickolas G Subaru BRZ 49.516 *0.807 39.959 0.102 3.333
67 2 sts 7 Luca C Mazda Miata 49.090 *0.814 39.959 0.000 3.333
68 3 ucams 23 Carlos G Chevrolet Corvette 39.983 *0.845000 39.983 0.024 3.357
69 3 stu 76 Brad K Volkswagen Golf R 48.197 *0.830 40.003 0.020 3.377
70 4 ucamc 99 Brandon G Ford Mustang 40.012 *0.827000 40.012 0.009 3.386
71 4 stu 45 Jeff W 340i 48.262 *0.830 40.057 0.045 3.431
72 3 hs 6 MIke M MINI Cooper 50.995 *0.786 40.082 0.025 3.456
73 5 uxa 82 Matthew V BMW E92 M3 40.107 *0.842000 40.107 0.025 3.481
74 3 sth 9 Shane S Ford Fiesta ST 49.456 *0.812 40.158 0.051 3.532
75 13 ds 17 Jonathon H Scion FR-S 49.805 *0.808 40.242 0.084 3.616
76 2 es 174 Andrew A mr2 Spyder 50.812 *0.792 40.243 0.001 3.617
77 14 ds 81 Mark M Subaru BRZ 49.840 *0.808 40.270 0.027 3.644
78 3 es 74 Ben G MR2 Spyder 50.912 *0.792 40.322 0.052 3.696
79 3 sts 23 Darrell C Miata 49.573 *0.814 40.352 0.030 3.726
80 4 hs 55 James K Hyundai Elantra GT N-Line 51.386 *0.786 40.389 0.037 3.763
81 5 stu 8 Tanya K BMW ///M235i 48.668 *0.830 40.394 0.005 3.768
82 6 uxa 3 Kevin C Black Lexus 40.428 *0.842000 40.428 0.034 3.802
83 10 rxp 199 Tom H Datsun 280Z 40.518 *0.884000 40.518 0.090 3.892
84 11 rxp 84 Nick G Mazda Miata 40.567 *0.884000 40.567 0.049 3.941
85 4 str 45 Kendall G Mazda Miata 48.925 *0.831 40.656 0.089 4.030
86 1 stx 97 Stephen W Subaru BRZ 49.940 *0.817 40.801 0.145 4.175
87 4 fs 18 Garreth T Mustang GT 50.291 *0.813 40.886 0.085 4.260
88 5 fs 31 Eric C Infiniti G37 50.346 *0.813 40.931 0.045 4.305
89 2 nsth 11 Ryan R Volkswagen Gti 40.932 *0.812000 40.932 0.001 4.306
90 2 stx 13 Rachael A Acura RSX type-s 50.121 *0.817 40.948 0.016 4.322
91 7 ucamc 50 Dante L Dodge Challenger Hellcat 40.982 *0.827000 40.982 0.034 4.356
92 3 bs 63 Cliff B Cadillac CT4 V BW 50.133 *0.818 41.008 0.026 4.382
93 5 str 47 Mark H Mazda mx5 49.462 *0.831 41.102 0.094 4.476
94 6 stu 21 Tristen M Volkswagen Golf R 49.666 *0.830 41.222 0.120 4.596
95 3 tsmf 7 Giovanni R Honda Civic Fk7 41.238 *0.825825 41.238 0.016 4.612
96 4 cs 88 Jessica M Mazda Miata 50.862 *0.811 41.249 0.011 4.623
97 16 xsmf 91 Phillip C CRX 41.287 *0.847000 41.287 0.038 4.661
98 8 uxb 167 James S Factory Five Hot Rod 41.325 *0.848000 41.325 0.038 4.699
99 12 rdp 82 Steve H Mazda Miata 41.396 *0.865000 41.396 0.071 4.770
100 6 str 71 Richard G Mazda Miata 49.861 *0.831 41.434 0.038 4.808
101 3 nfs 9 Robert M Ford Mustang Mach 1 41.449 *0.813000 41.449 0.015 4.823
102 4 sth 17 Nick V Focus ST 51.192 *0.812 41.567 0.118 4.941
103 4 es 45 Trung H Mazda Miata 52.642 *0.792 41.692 0.125 5.066
104 7 stu 46 Shawn M Porsche Cayman 50.295 *0.830 41.744 0.052 5.118
105 4 tdsp 63 Jason H Mercedes-Benz CLK350 41.847 *0.822900 41.847 0.103 5.221
106 5 tdm 35 Jake C Caterham Seven 420R 41.851 *0.875550 41.851 0.004 5.225
107 15 ds 84 Bang H Subaru STI 51.807 *0.808 41.860 0.009 5.234
108 5 cs 13 Neil P Mazda Miata 51.629 *0.811 41.871 0.011 5.245
109 16 ds 97 Landen C Honda Civic type r 51.847 *0.808 41.892 0.021 5.266
110 9 uxb 81 Justin C Mazda Miata 42.117 *0.848000 42.117 0.225 5.491
111 7 str 35 Miguel S BMW M Roadster 50.733 *0.831 42.159 0.042 5.533
112 4 nstx 120 Marco B Subaru BRZ 42.195 *0.817000 42.195 0.036 5.569
113 5 sth 10 Erick S Ford Focus ST 52.002 *0.812 42.225 0.030 5.599
114 5 nsts 28 Casey C 19 Civic si 42.364 *0.814000 42.364 0.139 5.738
115 2 ev 80 Minh N BMW i4M50 50.965 *0.832 42.402 0.038 5.776
116 4 bs 64 Jake S BMW M4 51.842 *0.818 42.406 0.004 5.780
117 8 str 178 Nida V Mazda Miata 51.125 *0.831 42.484 0.078 5.858
118 6 tssm 40 Chris H MX-5 42.493 *0.857025 42.493 0.009 5.867
119 6 nfs 35 Avi G BMW 440i 42.508 *0.813000 42.508 0.015 5.882
120 7 nss 89 Simone L Tesla Model 3 42.524 *0.833000 42.524 0.016 5.898
121 7 tssm 139 Aaron W RX7 (FD3S) 42.625 *0.857025 42.625 0.101 5.999
122 8 nstr 38 Micah M GR86 42.643 *0.831000 42.643 0.018 6.017
123 10 uxb 7 Justin T Mitsubishi FTO 42.678 *0.848000 42.678 0.035 6.052
124 8 tssm 45 Michael H Mazda Mx-5 42.762 *0.857025 42.762 0.084 6.136
125 9 nstu 52 Durham T Volkswagen Golf R 42.794 *0.830000 42.794 0.032 6.168
126 11 uxb 14 Neil K Mazda Miata 42.835 *0.848000 42.835 0.041 6.209
127 10 ncs 1 Blake T Mazda Miata 43.073 *0.811000 43.073 0.238 6.447
128 9 tsmf 21 Oscar B Nissan Sentra 43.098 *0.825825 43.098 0.025 6.472
129 10 tsm 30 Adam N BMW 330ci 43.215 *0.846300 43.215 0.117 6.589
130 11 nds 69 Michael P Ford Mustang Ecoboost 43.379 *0.808000 43.379 0.164 6.753
131 12 nfs 131 Atley C Infiniti G37 43.610 *0.813000 43.610 0.231 6.984
132 13 nhs 1 Gabriel A Mazda Mazda3 43.986 *0.786000 43.986 0.376 7.360
133 14 nsts 123 Travis C Miata 44.278 *0.814000 44.278 0.292 7.652
134 12 ucamc 187 Wayne B 2007 Murder Sofa 44.355 *0.827000 44.355 0.077 7.729
135 17 ds 76 Connie H Subaru BRZ 54.898 *0.808 44.357 0.002 7.731
136 15 ndsp 44 Zachary D 2013 Golf R 44.369 *0.844000 44.369 0.012 7.743
137 16 nds 27 Joshua M BMW 230i 44.393 *0.808000 44.393 0.024 7.767
138 13 ucamc 7 Gabriel E Challenger 44.397 *0.827000 44.397 0.004 7.771
139 4 sts 2 Gabriel N Honda Accord 54.564 *0.814 44.415 0.018 7.789
140 17 nstr 65 Justin P BMW Z3 3.0i 44.477 *0.831000 44.477 0.062 7.851
141 9 str 95 Daniel G Mazda Miata 53.596 *0.831 44.538 0.061 7.912
142 18 nxb 30 Edward W Dirty E30 44.857 *0.848000 44.857 0.319 8.231
143 19 nds 21 Crystal T Subaru WRX 45.282 *0.808000 45.282 0.425 8.656
144 11 tdm 33 Jim R superformance 45.416 *0.875550 45.416 0.134 8.790
145 14 uxb 130 Aaron C Dirty E30 45.814 *0.848000 45.814 0.398 9.188
146 20 nsm 95 David R Miata 45.849 *0.868000 45.849 0.035 9.223
147 13 rxp 13 Mike S Mazda Miata 46.206 *0.884000 46.206 0.357 9.580
148 21 nsmf 15 Martin U Nissan 200SX SE-R 46.216 *0.847000 46.216 0.010 9.590
149 12 tssm 91 Dawn S Mazda Miata 46.281 *0.857025 46.281 0.065 9.655
150 22 nes 78 Heather T Mazda MX5 Miata 46.541 *0.792000 46.541 0.260 9.915
151 23 nfs 37 Emma Z LS 430 46.614 *0.813000 46.614 0.073 9.988
152 24 nfs 77 James H Mustang GT 46.705 *0.813000 46.705 0.091 10.079
153 15 ucamc 2 Christian A Ford Mustang GT 46.779 *0.827000 46.779 0.074 10.153
154 16 ucamc 72 Taner M Mustang 46.785 *0.827000 46.785 0.006 10.159
155 25 nsm 130 Arnoldo M Dirty E30 47.447 *0.868000 47.447 0.662 10.821
156 26 ncams 81 wayne r Corvette 47.459 *0.845000 47.459 0.012 10.833
157 27 nxb 84 Tim W Triumph Spitfire 48.858 *0.848000 48.858 1.399 12.232
158 28 nfs 11 Ian V Dodge Charger R/T 49.393 *0.813000 49.393 0.535 12.767
159 13 tsm 42 Christopher H 240sx 51.509 *0.846300 51.509 2.116 14.883
160 29 nfs 2 Pancho G Nissan 370z 52.635 *0.813000 52.635 1.126 16.009
161 30 nam 14 Oran O Autocross-Kart 57.891 *1.000000 57.891 5.256 21.265
162 1 dcamc 49 Ryan O Chevrolet Camaro 145.333 *3.308000 145.333 87.442 108.707
163 2 dsts 75 Frederico D miata 155.255 *3.256000 155.255 9.922 118.629
164 3 dfp 17 collins b STI 158.463 *3.508000 158.463 3.208 121.837
165 4 dstr 145 Kendall G Mazda Miata 161.074 *3.324000 161.074 2.611 124.448
166 5 dfs 18 Garreth T Mustang GT 161.767 *3.252000 161.767 0.693 125.141
167 6 des 45 Trung H Miata 163.253 *3.168000 163.253 1.486 126.627
168 7 dstu 46 Shawn M Cayman 164.658 *3.320000 164.658 1.405 128.032
169 8 dstr 47 Mark H Mazda mx5 166.758 *3.324000 166.758 2.100 130.132
170 6 cs 4 Andrew C Mazda Miata RF dns *0.811
171 6 fs 17 Rodion P BMW 135i dns *0.813
172 31 nstx 199 Robert S Infiniti G35 dns *0.817000
173 14 tsm 84 Raul G Subaru WRX STI dns *0.846300