Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes08_RCCC_2023-08-26 - Sat 08-26-2023
Final Results
Total Registered: 174, with Times: 169
ss bs cs ds es fs hs ssc sts stx
str stu sth ev n t x r u d
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 47.161 46.317 46.421 47.056+1 47.388 46.317 [-]0.598
2 ss 37 Steven T Porsche 911 Carrera S White 47.719+1 47.524 46.915 47.145+2 47.104 46.915 +0.598
3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 48.040 48.611+2 49.988+dnf 47.746 49.730+2 47.746 +0.831
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 4 George H Toyota GR Corolla Red 49.405 49.613+1 48.627 48.229 48.680+2 48.229 [-]0.263
2T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 50.848+1 49.951 49.761 49.217 48.492 48.492 +0.263
3 bs 63 Cliff B Cadillac CT4 V BW White 52.125 59.568+dnf 51.309 50.133 50.224 50.133 +1.641
4 bs 64 Jake S BMW M4 Orange 66.712+dnf 55.828 53.095 51.842 52.898 51.842 +1.709
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 97 Darrell C Mazda MX-5 Snail Grey 48.323 47.957 47.587 47.607 47.062 47.062 [-]0.869
2T cs 64 Daniel S Mazda Miata Blue 49.142+1 48.454 48.193 47.970 47.931 47.931 +0.869
3 cs 164 Michael M Sato miata Greens 48.959 49.262+2 49.005 48.627 48.936 48.627 +0.696
4 cs 88 Jessica M Mazda Miata Red 51.755 50.862 50.882 50.924+1 51.407 50.862 +2.235
5 cs 13 Neil P Mazda Miata Black 52.453 52.564 51.894 51.690 51.629 51.629 +0.767
6 cs 4 Andrew C Mazda Miata RF White dns
ds - 'D Street'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 7 Brandon E BRZ WR Blue 48.793 47.773 47.616 46.874 46.605 46.605 [-]0.077
2T ds 95 Stephanie R Honda Civic Type R White 47.122 48.140 46.955 46.682 47.027 46.682 +0.077
3T ds 19 Jeff C Subaru BRZ Blue 54.446 47.479+1 47.280 46.694 46.905 46.694 +0.012
4T ds 5 Javier R Civic type r White 47.236 47.519 47.056 46.951 46.889 46.889 +0.195
5T ds 47 Evan R Hyundai Veloster N Red 47.762 47.621 47.027 46.962 47.097 46.962 +0.073
6 ds 90 Zbigniew S Subaru BRZ White 48.049 47.416 48.224+1 47.037 47.614 47.037 +0.075
7 ds 67 Mat B Toyota GR86 Trueno Blue 47.347+1 47.586 47.416 47.653 47.368 47.368 +0.331
8 ds 167 Daniel M Subaru BRZ Blue 48.506 47.713 47.431 47.860+1 47.725 47.431 +0.063
9 ds 9 Rob B Subaru BRZ WR Blue 48.360 48.156 47.576+1 47.520 47.534 47.520 +0.089
10 ds 99 Chase G Ford Focus RS Nitrous Blue 48.417 47.626+1 48.252 47.809+1 48.071 48.071 +0.551
11 ds 75 John P Subaru WRX Pearl White 48.605 48.532 48.083 48.328+1 48.442 48.083 +0.012
12 ds 199 Kasey G Ford Focus RS Blue 50.680 48.960+1 50.267 48.670 48.883 48.670 +0.587
13 ds 17 Jonathon H Scion FR-S Black 50.430+1 49.805 50.596+2 50.410+1 56.298 49.805 +1.135
14 ds 81 Mark M Subaru BRZ Gray 51.418 52.101 51.163 51.244 49.840 49.840 +0.035
15 ds 84 Bang H Subaru STI White 55.105 54.174+dnf 53.088 52.034 51.807 51.807 +1.967
16 ds 97 Landen C Honda Civic type r White 53.703 52.867 51.847 52.292 53.308 51.847 +0.040
17 ds 76 Connie H Subaru BRZ Blue 60.067+2 55.216 55.913 54.898 54.222+1 54.898 +3.051
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 18 Jason A Mazda Miata Gray 50.568 50.233 50.540 50.546 50.791+1 50.233 [-]0.579
2T es 174 Andrew A mr2 Spyder black 58.425+1 52.214 50.908 52.036 50.812 50.812 +0.579
3 es 74 Ben G MR2 Spyder Black 50.912 51.599 51.048 52.481 50.934 50.912 +0.100
4 es 45 Trung H Mazda Miata Red 54.459 53.025 52.642 63.693 52.831 52.642 +1.730
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 89 Michael R Nissan 370Z Blue 50.493 49.755 48.045 48.124 49.030 48.045 [-]0.074
2T fs 5 Glenn M BMW M240i White 48.119 48.424 48.490 48.427+1 49.293 48.119 +0.074
3 fs 56 Brandon F Chevrolet Camaro Grey 50.573 49.710 48.928 49.888+1 52.888 48.928 +0.809
4 fs 18 Garreth T Mustang GT Blue 51.621 51.388 51.516 52.391 50.291 50.291 +1.363
5 fs 31 Eric C Infiniti G37 Silver 51.948 50.346 51.596 51.092 50.775 50.346 +0.055
6 fs 17 Rodion P BMW 135i silver dns
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 99 Laura H Toyota Celica Silver 51.079 49.975 49.668 49.911 49.254 49.254 [-]0.484
2T hs 69 James W Mini Cooper Silver 50.540 50.238 49.738 49.841 49.771 49.738 +0.484
3 hs 6 MIke M MINI Cooper Silver 51.934 51.322 51.075 51.254 50.995 50.995 +1.257
4 hs 55 James K Hyundai Elantra GT N-Line Black 52.566 52.644 51.924 51.440 51.386 51.386 +0.391
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 68 Justin H Scion FR-S Gray 48.206 47.886 47.279 46.826 46.744 46.744 [-]2.772
2 ssc 22 Nickolas G Subaru BRZ Blue 50.360 50.019+1 50.883 49.643+1 49.516 49.516 +2.772
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 75 federico d Miata Black 51.971 48.666 48.329 47.883 47.727 47.727 [-]1.363
2T sts 7 Luca C Mazda Miata 51.395 50.302 49.090 51.000 50.587 49.090 +1.363
3 sts 23 Darrell C Miata White 49.573 56.573+1 50.289+1 51.355 52.923+2 49.573 +0.483
4 sts 2 Gabriel N Honda Accord San marino Red 55.524 54.564 54.594 55.762 55.219+1 54.564 +4.991
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 97 Stephen W Subaru BRZ WR Blue 52.820 51.537 50.538 50.018 49.940 49.940 [-]0.181
2 stx 13 Rachael A Acura RSX type-s Grey 51.707 50.763 51.386 50.121 50.775 50.121 +0.181
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 neal b Mazda MX5 Silver 47.863 47.859 47.200 47.495 47.080 47.080 [-]0.238
2T str 82 Adam W Mazda Miata Black 48.185 47.357+1 47.937 47.318 47.570 47.318 +0.238
3T str 78 Kalyan V Mazda Miata Blue 49.465 48.458+1 48.282 48.129 47.687 47.687 +0.369
4 str 45 Kendall G Mazda Miata Black 49.814+dnf 49.253 49.435 49.022 48.925 48.925 +1.238
5 str 47 Mark H Mazda mx5 red 50.959 50.157 50.379 49.861 50.011 49.975 49.462 49.472 49.462 +0.537
6 str 71 Richard G Mazda Miata black 52.190 50.587 49.861 50.520 50.085 49.861 +0.399
7 str 35 Miguel S BMW M Roadster Silver 51.261+ 50.939 52.006 51.574 50.733 50.733 +0.872
8 str 178 Nida V Mazda Miata Blue 51.953 51.301 57.495 51.125 56.865 51.125 +0.392
9 str 95 Daniel G Mazda Miata black 56.814 55.502 54.136 53.596 53.925 53.596 +2.471
stu - 'Street Touring U'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 47.718 48.164+1 47.496 47.275 47.610 47.275 [-]0.746
2T stu 97 Zornitsa K Mitsubishi Lancer Evo Grey 51.324+1 49.578+1 48.021 48.898 48.939 48.021 +0.746
3T stu 76 Brad K Volkswagen Golf R Blue 49.555 48.683 48.197 49.146 48.541 48.197 +0.176
4 stu 45 Jeff W 340i Blue 51.018 47.999+1 48.991+1 48.262 47.790+1 48.262 +0.065
5 stu 8 Tanya K BMW ///M235i Estoril Blue 51.016+2 50.167+1 48.668 49.414+1 49.447 48.668 +0.406
6 stu 21 Tristen M Volkswagen Golf R White 49.836 49.969 50.033+1 49.712 49.666 49.666 +0.998
7 stu 46 Shawn M Porsche Cayman Red 51.108 50.501 50.850 51.338+1 50.295 50.295 +0.629
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C Volkswagen Golf Grey 48.508 48.158 47.688 48.192 47.235 47.235 [-]0.864
2T sth 59 Ally G Subaru WRX Grey 49.057 48.327 48.517 48.116 48.099 48.099 +0.864
3 sth 9 Shane S Ford Fiesta ST Black 51.623 50.690 50.333 49.986 49.456 49.456 +1.357
4 sth 17 Nick V Focus ST 53.198 51.821 51.669 51.562 51.192 51.192 +1.736
5 sth 10 Erick S Ford Focus ST Black 52.002 51.922+1 51.702+1 52.138 52.005+2 52.002 +0.810
ev - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ev 48 Aaron P Model 3 White 48.904 47.757 47.824 48.070 47.464 47.464 [-]3.501
2 ev 80 Minh N BMW i4M50 Green 52.420+1 50.965 51.707+2 52.369+1 51.521+2 50.965 +3.501
n - 'Novice'
Total Entries: 31
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 55 David S Subaru Impreza WRX Black 49.457 66.353+dnf 50.418+2 48.945 48.511 39.390 [-]1.542
2T sth 11 Ryan R Volkswagen Gti White 50.410 50.951 56.549+dnf 51.921 51.599+1 40.932 +1.542
3T fs 9 Robert M Ford Mustang Mach 1 Green 55.069 53.260 52.159 51.420 50.983 41.449 +0.517
4T stx 120 Marco B Subaru BRZ White 53.993 52.876 52.769 52.296 51.647 42.195 +0.746
5T sts 28 Casey C 19 Civic si 53.417 52.596 52.045 52.766 42.364 +0.169
6T fs 35 Avi G BMW 440i Sapphire Black 54.922+1 52.997 52.286 52.663 52.422 42.508 +0.144
7 ss 89 Simone L Tesla Model 3 White 54.210 53.255 51.126+1 50.827+1 51.050 42.524 +0.016
8 str 38 Micah M GR86 Blue 52.768 52.343 51.494 51.316 51.454 42.643 +0.119
9 stu 52 Durham T Volkswagen Golf R White 55.774 53.548 51.923 51.559 60.097+dnf 42.794 +0.151
10 cs 1 Blake T Mazda Miata Black 53.914 53.558 53.571 53.111 53.218 43.073 +0.279
11 ds 69 Michael P Ford Mustang Ecoboost Race Red 55.131+1 54.708 54.026 55.165 53.687 43.379 +0.306
12 fs 131 Atley C Infiniti G37 Silver 55.092+2 54.998+2 54.423 53.641 54.017+1 43.610 +0.231
13 hs 1 Gabriel A Mazda Mazda3 White 57.384 55.962 60.150 56.079 56.160 43.986 +0.376
14 sts 123 Travis C Miata While 59.720 55.693 68.884+1 54.396 62.974+dnf 44.278 +0.292
15 dsp 44 Zachary D 2013 Golf R 55.749 53.077 52.571 51.936+1 52.499+1 44.369 +0.091
16 ds 27 Joshua M BMW 230i Red 57.446 56.406 55.179 60.570 54.943 44.393 +0.024
17 str 65 Justin P BMW Z3 3.0i Gray 55.498+1 53.688 53.523 52.776+1 53.659 44.477 +0.084
18 xb 30 Edward W Dirty E30 Silver 61.854 62.095 52.898 44.857 +0.380
19 ds 21 Crystal T Subaru WRX Black 57.637 58.697 56.219 56.043 56.072 45.282 +0.425
20 sm 95 David R Miata silver 55.629+dnf 52.726+dnf 52.953 58.951 52.822 45.849 +0.567
21 smf 15 Martin U Nissan 200SX SE-R Black 62.264 56.269 56.122 55.570 54.565 46.216 +0.367
22 es 78 Heather T Mazda MX5 Miata Sapphire Blue 63.412 59.766 59.721 58.765 61.426 46.541 +0.325
23 fs 37 Emma Z LS 430 Black 58.843 58.372 58.800 57.336 57.483 46.614 +0.073
24 fs 77 James H Mustang GT Blue 59.320 57.448 79.475 57.545 57.543 46.705 +0.091
25 sm 130 Arnoldo M Dirty E30 Silver 57.463 54.663 56.154 47.447 +0.742
26 cams 81 wayne r Corvette Red 61.582+dnf 56.971+dnf 58.270 57.165 56.165 47.459 +0.012
27 xb 84 Tim W Triumph Spitfire Vermillion Red 59.830 59.977 58.831 58.191 57.616 48.858 +1.399
28 fs 11 Ian V Dodge Charger R/T Octane Red 64.814+dnf 63.012 60.958 66.699+dnf 60.754 49.393 +0.535
29 fs 2 Pancho G Nissan 370z Gray 71.162 66.897+dnf 68.081 66.860+1 64.742 52.635 +3.242
30 am 14 Oran O Autocross-Kart Black 61.482+dnf 60.669 58.940 58.441 57.891 57.891 +5.256
31 stx 199 Robert S Infiniti G35 dns
t - 'Street Tire Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 57 Walter D Mini Cooper JCW ORANGE 47.903 47.317 46.865 47.287 47.269+1 38.702 [-]0.634
2T smf 2 Benjamin T Civic White 48.667 48.192 47.661 47.758 47.633 39.336 +0.634
3T smf 7 Giovanni R Honda Civic Fk7 Black 51.282 50.777 50.260 50.396 49.936 41.238 +1.902
4T dsp 63 Jason H Mercedes-Benz CLK350 Diamond Silver 52.571 51.933 50.854 51.311 51.474 41.847 +0.609
5T dm 35 Jake C Caterham Seven 420R Blue 49.233 49.271 48.304 48.784 48.852 48.391 48.602 47.800 48.471 41.851 +0.004
6 ssm 40 Chris H MX-5 Black 51.591 50.041 49.582 54.525 51.339 42.493 +0.642
7 ssm 139 Aaron W RX7 (FD3S) Black 50.532 49.736 50.027 50.649 49.979 42.625 +0.132
8 ssm 45 Michael H Mazda Mx-5 Black 52.379 51.267 49.896 60.380 50.720 42.762 +0.137
9 smf 21 Oscar B Nissan Sentra Panda 54.243 53.194 52.605 52.188 52.226 43.098 +0.336
10 sm 30 Adam N BMW 330ci Silver 51.064 58.087 53.901 53.702 53.849 43.215 +0.117
11 dm 33 Jim R superformance blue 53.340 52.404 51.960 50.782+1 51.872 45.416 +2.201
12 ssm 91 Dawn S Mazda Miata White 59.021 54.205 54.184 55.732 54.002 46.281 +0.865
13 sm 42 Christopher H 240sx White 67.403 60.864 51.509 +5.228
14 sm 84 Raul G Subaru WRX STI Black dns
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 49 Ryan O Chevrolet Camaro Gray 45.086 44.551 44.382 44.028+1 44.288 36.626 [-]0.019
2T str 52 Vivek G Mazda MX5 45.204+1 44.509 44.584 44.098 44.321 36.645 +0.019
3T as 8 Jerry C Chevrolet Z06 Jetstream Blue 46.969 45.410 45.408 44.584 44.866+1 36.692 +0.047
4T es 27 Joseph C Toyota MR2 Silver 47.999 47.490+1 47.707 47.367 47.291 37.454 +0.762
5T hs 98 Matt M Honda Civic Red 48.557 48.306+1 48.054+1 47.802 47.698 37.490 +0.036
6 stx 98 John H Subaru BRZzzz Squirtle! 46.318 46.319 46.243 45.989 45.906 37.505 +0.015
7 sth 95 Matthew N Subaru WRX Dark gray 47.615+1 46.871+3 54.804+dnf 47.237+1 46.283 37.581 +0.076
8 cams 14 Richard K Chevrolet Corvette Blue 45.996 44.677 44.519+1 44.502 44.551 37.604 +0.023
9 camc 124 Eric Y Frogstang GT GHIG 47.194 46.908+1 46.433+1 46.050 46.577 38.083 +0.479
10 camc 24 Brad W Frogstang Foggy Green 48.288 46.484+1 46.607 47.322+1 46.205 38.211 +0.128
11 stx 198 Jeff V Subaru BRZ Blue 48.978 48.039+1 47.599+1 46.979 46.533+1 38.381 +0.170
12 cs 74 Sammy L Mazda Miata Gray 48.245 47.823 47.344 56.271+dnf 47.817 38.396 +0.015
13 km 1 Tom H Tony Kart Krypton White/Green 43.406+ 41.993 41.990 41.508 41.394 38.620 +0.224
14 sst 91 Anthony O Chevrolet Corvette Z06 Blue 47.195 46.805 46.349 45.727+1 46.221 38.687 +0.067
15 csp 1 Vanessa L S2000CR Yellow-ish 50.261 46.697+1 46.221 46.748 46.038 39.592 +0.905
16 smf 91 Phillip C CRX Red 50.746 49.981 49.356 48.947 48.746 41.287 +1.695
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 45.210 43.780 37.869 [-]0.575
2T dp 199 Jeff W Mazda Miata Sterling Gray 44.980+1 44.874 44.445 38.444 +0.575
3T em 178 Jason M Stalker AXR White 43.194 43.064 42.768 42.601 42.281 38.518 +0.074
4T csp 11 Michael W S2000 CR Multi 45.315 44.972 38.675 +0.157
5 dp 99 Paul R Mazda Miata 46.106 45.666 45.344 44.970 44.961 38.891 +0.216
6 em 78 Jason K Stalker M-Spec AXR white 44.760 49.789 42.989 42.792+1 50.208 39.163 +0.272
7 ssm 27 Chris M Mazda RX-7 FD Montego Blue 45.823 44.728 44.606+1 44.806+1 44.623 39.223 +0.060
8 fp 17 Collins B Subaru Wrx Silver 46.190+1 45.306 45.202 44.948 44.876+1 39.419 +0.196
9 csp 111 Erik S Honda S2000 CR 44.704+1 46.091 44.815+1 46.012+1 39.638 +0.219
10 xp 199 Tom H Datsun 280Z White 48.460+dnf 46.244 46.700 45.901 45.835 40.518 +0.880
11 xp 84 Nick G Mazda Miata Pumpkin Crush 47.532 46.716 45.891 48.255 40.567 +0.049
12 dp 82 Steve H Mazda Miata Red 49.511+1 48.560 47.857 41.396 +0.829
13 xp 13 Mike S Mazda Miata Grey 54.678 56.303 53.101+2 68.150+dnf 52.270 46.206 +4.810
u - 'Ultra class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 149 Lacey O Chevrolet Camaro Gray 48.272 47.196 47.247 46.530 54.300 44.877+1 38.480 [-]0.231
2T xa 143 Denny K Volkswagen Golf R CarbonSteelGray 46.871+1 46.408 45.976 46.177 45.961+1 38.711 +0.231
3T cams 23 Carlos G Chevrolet Corvette Red 49.343 48.229 47.552 47.318 47.369 39.983 +1.272
4T camc 99 Brandon G Ford Mustang kona blue 49.502+1 48.272+1 48.383 48.854+1 47.718+1 40.012 +0.029
5T xa 82 Matthew V BMW E92 M3 Space Grey 47.962 47.566+1 48.064 48.006 47.634 40.107 +0.095
6 xa 3 Kevin C Black Lexus Red 60.639 49.183 48.757 48.069 48.015 40.428 +0.321
7 camc 50 Dante L Dodge Challenger Hellcat Green 50.753 53.407+1 49.556 58.284+dnf 49.577 40.982 +0.554
8 xb 167 James S Factory Five Hot Rod Black/White 50.027 49.506 49.519 49.494 48.733 41.325 +0.343
9 xb 81 Justin C Mazda Miata Red 49.998 50.361 50.726 50.062 49.667 42.117 +0.792
10 xb 7 Justin T Mitsubishi FTO Blue 52.130+1 50.368+2 50.328 50.595 50.151+1 42.678 +0.561
11 xb 14 Neil K Mazda Miata Red 51.080 50.513 50.652 50.514+1 50.578 42.835 +0.157
12 camc 187 Wayne B 2007 Murder Sofa 57.191 55.395 54.509 54.625 53.634 44.355 +1.520
13 camc 7 Gabriel E Challenger White, Black and Red 55.082+dnf 54.437 56.031 54.121 53.685 44.397 +0.042
14 xb 130 Aaron C Dirty E30 Tarnished Silver 57.076 55.534 54.027 45.814 +1.417
15 camc 2 Christian A Ford Mustang GT Shadow Black 54.812+2 54.565+1 56.085+2 55.437+2 54.667+1 46.779 +0.965
16 camc 72 Taner M Mustang White 57.530 54.916+1 54.572+1 54.754+2 52.594+2 46.785 +0.006
d - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 49 Ryan O Chevrolet Camaro Gray 44.445 44.013 44.373 43.934 145.333 [-]9.922
2T sts 75 Frederico D miata black 48.146 48.212 47.732 47.445+1 47.683 155.255 +9.922
3T fp 17 collins b STI 45.228 45.172 158.463 +3.208
4 str 145 Kendall G Mazda Miata Black 49.082 48.458 50.716+dnf 49.111 48.590 161.074 +2.611
5 fs 18 Garreth T Mustang GT Blue 50.138 49.914 49.744 50.488 49.862 161.767 +0.693
6 es 45 Trung H Miata 53.052 53.626 53.132 51.532 52.295 163.253 +1.486
7 stu 46 Shawn M Cayman 50.086+1 49.596 49.894 49.618 49.627 164.658 +1.405
8 str 47 Mark H Mazda mx5 red 50.168 166.758 +2.100
9 dm 35 Jake C Caterham Seven 420R dns