Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #7 - Spokes07_COTA_2023-07-30 - Sun 07-30-2023
Final Raw Time Results
Timed Entries: 185
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 xstr 52 Vivek G Mazda MX5 37.296 0.000 0.000
2 6 rem 178 Jason M Stalker AXR 37.458 0.162 0.162
3 5 xcamc 49 Ryan O Chevrolet Camaro 37.615 0.157 0.319
4 4 rxp 199 Tom H Datsun 280Z 37.781 0.166 0.485
5 2 xstx 98 John H Subaru BRZzzz 37.871 0.090 0.575
6 3 rfp 17 Collins B Subaru Wrx 37.974 0.103 0.678
7 9 xcams 14 Richard K Chevrolet Corvette 38.066 0.092 0.770
8 1 rdp 199 Jeff W Mazda Miata 38.428 0.362 1.132
9 2 rdp 99 Paul R Mazda Miata 38.454 0.026 1.158
10 7 xstx 07198 Jeff V Subaru BRZ 38.591 0.137 1.295
11 11 xsst 91 Anthony O Chevrolet Corvette Z06 38.594 0.003 1.298
12 9 rem 78 Jason K Stalker M-Spec AXR 38.698 0.104 1.402
13 1 ds 19 Jeff C Subaru BRZ 38.706 0.008 1.410
14 6 xsth 95 Matthew N Subaru WRX 38.717 0.011 1.421
15 7 rxp 99 Ian M Datsun 280Z 38.909 0.192 1.613
16 1 xhs 98 Matt M Honda Civic 38.962 0.053 1.666
17 1 uxa 143 Denny K Volkswagen Golf R 38.965 0.003 1.669
18 12 xcamc 40 Jacob C Ford Mustang GT 39.066 0.101 1.770
19 2 ds 36 Eric J Toyota GR86 39.083 0.017 1.787
20 1 stu 30 Lawrence D Mitsubishi Lancer 39.092 0.009 1.796
21 4 xes 27 Joseph C Toyota MR2 39.248 0.156 1.952
22 3 ds 9 Rob B Subaru BRZ 39.362 0.114 2.066
23 4 ds 75 John P Subaru WRX 39.500 0.138 2.204
24 1 dds 91 Avery W Toyota GR86 39.556 0.056 2.260
25 5 ds 67 Mat B Subaru BRZ 39.585 0.029 2.289
26 6 ds 90 Zbigniew S Subaru BRZ 39.600 0.015 2.304
27 1 ev 48 Aaron P Model 3 39.614 0.014 2.318
28 1 ss 37 Steven T Porsche 911 Carrera S 39.621 0.007 2.325
29 2 tsmf 57 Walter D Mini Cooper JCW 39.669 0.048 2.373
30 7 ds 91 Avery W Toyota GR86 39.687 0.018 2.391
31 8 rfp 25 Joshua R BMW 325is 39.709 0.022 2.413
32 1 tfsp 82 Laura H Toyota Celica 39.724 0.015 2.428
33 2 ucamc 13 Nathan S Ford Mustang GT 39.739 0.015 2.443
34 5 rsmf 1 Adeeb R Honda Civic Type-R 39.804 0.065 2.508
35 8 ds 167 Daniel M Subaru BRZ 39.840 0.036 2.544
36 1 ssc 68 Justin H Scion FR-S 39.849 0.009 2.553
37 9 ds 47 Evan R Hyundai Veloster N 39.856 0.007 2.560
38 1 cs 64 Daniel S Mazda Miata 39.966 0.110 2.670
39 1 str 78 Kalyan V Mazda Miata 39.969 0.003 2.673
40 2 ss 87 Jeffrey F Porsche Boxster GTS 4.0 40.050 0.081 2.754
41 2 cs 4 Andrew C Mazda Miata RF 40.194 0.144 2.898
42 10 ds 99 Chase G Ford Focus RS 40.254 0.060 2.958
43 1 sth 95 Ally G Subaru WRX 40.337 0.083 3.041
44 8 xes 23 MIke M Mazda Miata 40.362 0.025 3.066
45 3 ucams 185 Cole M Chevrolet corvette 40.390 0.028 3.094
46 13 xbs 36 Evan S Porsche Cayman S 40.411 0.021 3.115
47 1 fs 5 Glenn M BMW M240i 40.488 0.077 3.192
48 11 ds 71 Chris O Subaru BRZ 40.496 0.008 3.200
49 2 str 36 Neal B Toyota GR86 40.502 0.006 3.206
50 2 stu 132 Wade M Honda S2000 40.517 0.015 3.221
51 10 xes 3 michael g Mazda Miata 40.633 0.116 3.337
52 4 uxa 3 Kevin C Lexus Lexus IS-F 40.662 0.029 3.366
53 3 stu 76 Brad K Volkswagen Golf R 40.723 0.061 3.427
54 1 bs 4 George H Toyota GR Corolla 40.728 0.005 3.432
55 3 cs 164 Michael M Sato miata 40.729 0.001 3.433
56 2 dstu 46 Shawn M Porsche Cayman 40.791 0.062 3.495
57 2 fs 121 Benjamin F Chevrolet Camaro 1LE 40.825 0.034 3.529
58 2 ssc 22 Nickolas G Subaru BRZ 40.878 0.053 3.582
59 12 ds 2 Javier R Toyota gr86 40.939 0.061 3.643
60 4 cs 42 Nick S Honda S2000 40.974 0.035 3.678
61 7 uxa 11 Mark G Subaru WRX STi 41.037 0.063 3.741
62 4 stu 21 Tristen M Volkswagen Golf R 41.063 0.026 3.767
63 13 ds 152 Morgan L Subaru BRZ 41.065 0.002 3.769
64 1 hs 69 James W Mini Cooper 41.081 0.016 3.785
65 5 stu 18 Stephanie R BMW 41.185 0.104 3.889
66 11 rdp 95 Richard W Mazda Miata 41.195 0.010 3.899
67 14 ds 17 Jonathon H Scion FR-S 41.326 0.131 4.030
68 1 nbs 5 Anton M BMW M5 41.326 0.000 4.030
69 3 str 88 Oscar G Mazda Miata 41.382 0.056 4.086
70 2 sth 1 Samer C Volkswagen Golf 41.384 0.002 4.088
71 1 stx 17 Salvador A Subaru BRZ limited PP 41.401 0.017 4.105
72 10 rssp 60 Alex K Chevrolet Corvette grand sport 41.470 0.069 4.174
73 14 xds 67 Jessica L Subaru Brz 41.506 0.036 4.210
74 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 41.513 0.007 4.217
75 5 cs 45 Kendall G Mazda Miata 41.535 0.022 4.239
76 5 ucamc 50 Dante L Dodge Challenger Hellcat 41.578 0.043 4.282
77 6 stu 46 Shawn M Porsche Cayman 41.588 0.010 4.292
78 8 uxb 14 Neil K Mazda Miata 41.637 0.049 4.341
79 1 as 66 Jim C Chevrolet Corvette 41.654 0.017 4.358
80 3 sth 9 Shane S Ford Fiesta ST 41.673 0.019 4.377
81 1 es 74 Ben G Toyota MRS 41.709 0.036 4.413
82 2 es 18 Jason A Mazda Miata 41.748 0.039 4.452
83 15 ds 199 Kasey P Ford Focus RS 41.820 0.072 4.524
84 7 nss 76 Brandon R Chevrolet Camaro ZL1 1LE 41.849 0.029 4.553
85 3 es 37 Andrew A Mazda MX-5 Miata 41.929 0.080 4.633
86 6 ucamt 22 Seth D Ford Mustang GT 42.050 0.121 4.754
87 9 uxb 81 Justin C Mazda Miata 42.086 0.036 4.790
88 11 nss 89 Simone L Tesla Model 3 42.161 0.075 4.865
89 2 stx 13 Rachael A Acura RSX type-s 42.194 0.033 4.898
90 3 fs 31 Eric C Infiniti G37 42.199 0.005 4.903
91 7 stu 8 Tanya K BMW ///M235i 42.199 0.000 4.903
92 2 nsth 17 Braydon R Toyota Corolla XSE 42.257 0.058 4.961
93 3 ss 9 Larry N Chevrolet Corvette 42.259 0.002 4.963
94 3 nsth 55 David S Subaru Impreza WRX 42.345 0.086 5.049
95 2 hs 55 James K Hyundai Elantra GT N-Line 42.366 0.021 5.070
96 3 hs 24 James M Toyota Camry 42.431 0.065 5.135
97 1 sts 7 Luca C Mazda Miata 42.435 0.004 5.139
98 3 dds 1 Arian N Hyundai Elantra N 42.474 0.039 5.178
99 4 ss 80 Terry M Porsche 911 C2S 42.498 0.024 5.202
100 2 sts 47 Lucas L Mazda 3 42.502 0.004 5.206
101 1 gs 7 Alfredo S Volkswagen GTI 42.546 0.044 5.250
102 4 fs 1 Steve H Cadillac CTS-V Wagon 42.583 0.037 5.287
103 6 dcsp 69 Bryan R Miata 42.609 0.026 5.313
104 4 nds 81 Mark M Subaru BRZ 42.648 0.039 5.352
105 3 bs 63 Cliff B Cadillac CT4 V BW 42.658 0.010 5.362
106 5 tcsp 38 Steven C Honda S2000 42.745 0.087 5.449
107 5 nds 1 Arian N Hyundai Elantra N 42.754 0.009 5.458
108 8 nstx 0786 Uriel O Toyota Gr86 42.789 0.035 5.493
109 9 ncamt 12 Caleb S Chevrolet C1500 42.795 0.006 5.499
110 14 nas 19 Joshua B Porsche Cayman S 42.865 0.070 5.569
111 4 dfs 77 Motty M Mustang GT 42.873 0.008 5.577
112 12 rdp 07195 ds M Mazda Miata 42.903 0.030 5.607
113 5 fs 77 Motty M Ford Mustang GT 42.920 0.017 5.624
114 6 nds 25 Parker C Mini Cooper S 42.962 0.042 5.666
115 14 rxp 13 Mike S Mazda Miata 42.976 0.014 5.680
116 4 str 71 Richard G Mazda Miata 43.046 0.070 5.750
117 6 cs 142 Beth S Honda S2000 43.051 0.005 5.755
118 10 nsts 17 Trung H Mazda Miata 43.110 0.059 5.814
119 34 nsm 84 Raul G Subaru WRX STI 43.152 0.042 5.856
120 13 rcsp 69 Bryan R Mazda Miata 43.154 0.002 5.858
121 3 sts 71 Takeem M Mazda Miata 43.233 0.079 5.937
122 3 tsmf 34 Joe N Toyota Corolla 43.342 0.109 6.046
123 28 ndsp 25 Kendall S Mazda Miata 43.377 0.035 6.081
124 13 nfs 35 Avi G BMW 440i 43.384 0.007 6.088
125 4 tsmf 7 Giovanni R Honda Civic Fk7 43.389 0.005 6.093
126 15 nsth 0777 Richard P Mazda Mazdaspeed 3 43.447 0.058 6.151
127 7 cs 13 Neil P Mazda Miata 43.458 0.011 6.162
128 6 fs 21 Brandon F Chevrolet Camaro 43.458 0.000 6.162
129 12 nds 46 Jake C Hyundai Elantra N 43.540 0.082 6.244
130 5 str 74 Luis G Mazda Miata 43.573 0.033 6.277
131 17 ncs 1 Blake T Mazda Miata 43.788 0.215 6.492
132 19 nfs 10 Artem R Chevrolet Camaro 43.826 0.038 6.530
133 6 str 178 Nida V Mazda Miata 43.936 0.110 6.640
134 5 ss 0777 Przemek J Tesla Model 3 43.999 0.063 6.703
135 18 nds 52 Alexandria D Subaru BRZ 44.042 0.043 6.746
136 8 cs 77 Matthew B Mazda Mx-5rf 44.065 0.023 6.769
137 23 nbs 27 Jonathan S Honda Civic Type R 44.195 0.130 6.899
138 21 nsth 25 Bradley S Mazda 3 44.253 0.058 6.957
139 40 nsm 199 Chris B Subaru STI 44.399 0.146 7.103
140 2 gs 92 Andres A BMW 325i 44.408 0.009 7.112
141 16 ds 160 Dashiell J Subaru BRZ 44.442 0.034 7.146
142 29 ncamc 25 Andrew J Dodge Charger 44.443 0.001 7.147
143 7 dcamc 25 Andrew J Dodge Charger 44.450 0.007 7.154
144 24 nsts 2 Gabriel N Honda Accord 44.458 0.008 7.162
145 20 nds 22 Natalie G Toyota GR86 44.460 0.002 7.164
146 17 ds 97 Landen C Honda Civic type r 44.484 0.024 7.188
147 9 cs 88 Jessica M Mazda Miata 44.632 0.148 7.336
148 27 nbs 1 Jason D Porsche 981 Boxster 44.650 0.018 7.354
149 16 nes 7 Gregory W Mazda Miata 44.677 0.027 7.381
150 7 str 0795 Daniel G Mazda Miata 44.718 0.041 7.422
151 25 ncs 86 Aaron E Subaru Brz tS 44.924 0.206 7.628
152 5 des 7 d W Miata 45.048 0.124 7.752
153 26 nds 27 Joshua M BMW 230i 45.171 0.123 7.875
154 35 nstr 10 Sean M Mazda Miata 45.232 0.061 7.936
155 6 tsmf 21 Oscar B Nissan Sentra 45.232 0.000 7.936
156 8 stu 32 Austin K Honda S2000 45.268 0.036 7.972
157 22 ngs 117 Ian T Volkswagen GTI 45.271 0.003 7.975
158 18 ds 84 Bang H Subaru STI 45.276 0.005 7.980
159 30 nsth 76 O-Zyereous B Volkswagen Golf Gti 45.500 0.224 8.204
160 10 cs 47 RJ L Mazda MX-5 Miata 45.757 0.257 8.461
161 10 uxa 129 Kevin B Mitsubishi Lancer Evolution VIII 45.791 0.034 8.495
162 32 nfs 131 Atley C Infiniti G37 45.926 0.135 8.630
163 31 nds 42 Conrad D Subaru STI 46.175 0.249 8.879
164 33 nds 24 Damon F Subaru WRX STI 46.285 0.110 8.989
165 36 nfs 8 Amrit S Ford Mustang GT 46.660 0.375 9.364
166 41 nstu 1 Garry V Nissan 350z Nismo 46.690 0.030 9.394
167 42 nstu 25 Durham T Volkswagen Golf R 46.777 0.087 9.481
168 7 tssm 91 Dawn S Mazda Miata 46.861 0.084 9.565
169 7 fs 7 Nicholas D Chevrolet Caprice 46.877 0.016 9.581
170 43 nsmf 3 Gabriel P Mini cooper s 47.021 0.144 9.725
171 4 hs 7 Damian L Honda Accord 2.0T 47.087 0.066 9.791
172 5 hs 88 Jonny P Toyota Prius 47.190 0.103 9.894
173 39 nsth 7 Lilly P Subaru WRX 47.217 0.027 9.921
174 37 nds 21 Crystal T Subaru WRX 47.234 0.017 9.938
175 38 nds 7 Amani K Subaru Brz limited 47.251 0.017 9.955
176 46 nsm 3 Helen R Chevrolet Camaro 47.800 0.549 10.504
177 8 dsm 3 Helen R Chevrolet Camaro 49.232 1.432 11.936
178 47 nxa 12 Alethea P Subaru Brz 49.493 0.261 12.197
179 4 es 14 Rodion P Mazda Miata 50.561 1.068 13.265
180 45 nds 16 Mayra C Toyota 86 51.124 0.563 13.828
181 49 ncamt 13 Michael T Chevrolet Camaro 52.006 0.882 14.710
182 44 nhs 0777 Angel A Mitsubishi Lancer 52.151 0.145 14.855
183 48 nes 78 Heather T Mazda MX5 Miata 52.691 0.540 15.395
184 50 nstr 23 Eduardo P Mazda MIATA 52.754 0.063 15.458
185 51 nds 5 Nereida E Subaru brz limited 57.384 4.630 20.088
186 52 nsth 85 Adam D Honda Civic si dnf
187 8 tdm 33 Jim R Superformance S1 dnf
188 11 uxa 23 Emerson C Acura Tsx dnf
189 6 ss 1 Hamzeh A Porsche gt3 dns
190 11 cs 68 Kevin C Porsche Boxster dns
191 53 ncs 77 Susan W Mazda MX5 Club dns
192 54 nhs 81 Maddy N Honda Civic dns
193 15 rxp 84 Nick G Mazda Miata dns
194 12 uxb 167 James S Factory Five Hot Rod dns