Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #6 - spokes06_rccc_2023-07-01 - Sat 07-01-2023
Final Raw Time Results
Timed Entries: 168
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xstr 199 Daniel McCelvey Mazda MX-5 39.106 0.000 0.000
2 7 rem 178 Jason Minehart Stalker AXR 39.405 0.299 0.299
3 3 rxp 199 Tom Holt Datsun 280Z 39.890 0.485 0.784
4 9 xcams 14 Richard King Chevrolet Corvette 39.922 0.032 0.816
5 3 dfp 17 Collins Brandt Subaru 39.997 0.075 0.891
6 6 xcamc 40 Jacob Crow Ford Mustang GT 40.049 0.052 0.943
7 2 rdp 199 Jeff Warden Mazda Miata 40.158 0.109 1.052
8 7 xcamc 49 Ryan Otis Chevrolet Camaro 40.248 0.090 1.142
9 4 rfp 17 Collins Brant Subaru Wrx 40.307 0.059 1.201
10 4 xstx 98 John Hale Subaru BRZzzz 40.404 0.097 1.298
11 1 resp 98 Michael Willman subaru brz 40.492 0.088 1.386
12 6 rxp 99 Ian Marshall Datsun 280Z 40.517 0.025 1.411
13 1 ds 95 Stephanie Reynoso CTR 40.749 0.232 1.643
14 5 xsth 95 Matthew Noll Subaru WRX 40.765 0.016 1.659
15 2 ds 5 Javier Reynoso Civic type r 40.887 0.122 1.781
16 5 rdp 99 Jeff Vineyard Mazda Miata 40.919 0.032 1.813
17 3 ds 36 Eric Jones Toyota GR86 41.063 0.144 1.957
18 8 xbs 36 Evan Slate Porsche Cayman S 41.121 0.058 2.015
19 8 rxp 13 Mike Sullivan Mazda Miata 41.169 0.048 2.063
20 1 str 36 neal bellamy Mazda MX5 41.380 0.211 2.274
21 4 ds 19 Jeff Chesnut Subaru BRZ 41.417 0.037 2.311
22 1 dssc 168 Joseph Cote Scion FR-S 41.431 0.014 2.325
23 5 ds 99 Chase Gintner Ford Focus RS 41.498 0.067 2.392
24 6 ds 67 Mat Beck Subaru BRZ 41.526 0.028 2.420
25 2 xhs 98 Matt Morhardt Honda Civic 41.526 0.000 2.420
26 3 xes 27 Joseph Cote Toyota MR2 41.550 0.024 2.444
27 11 xas 7 Jerry Centanni Chevrolet Z06 41.565 0.015 2.459
28 1 stu 30 Lawrence Doeppenschmidt Mitsubishi Lancer 41.592 0.027 2.486
29 7 ds 90 Zbigniew Szymanski Subaru BRZ 41.621 0.029 2.515
30 10 xcs 74 Sammy Lin Mazda 41.720 0.099 2.614
31 1 ss 87 Jeffrey Fritz Porsche Boxster GTS 4.0 41.725 0.005 2.619
32 2 ss 7 Gary Boswood Porsche GT4 41.766 0.041 2.660
33 14 xstr 99 Laurie McCelvey Mazda MX-5 41.806 0.040 2.700
34 1 stx 1 Nick Gruendler Hales whip 41.881 0.075 2.775
35 8 ds 167 Daniel Moore Subaru BRZ 41.896 0.015 2.790
36 12 xcamc 24 Eric Yee Frogstang GT 41.940 0.044 2.834
37 1 cs 06164 Brandon Garcia Zoom zoom 41.942 0.002 2.836
38 13 xcamc 124 Brad Walker Frogstang 41.989 0.047 2.883
39 1 uxa 17 Carl Tennison Mercedes 190 41.998 0.009 2.892
40 15 xsst 91 Anthony Oliveri Chevrolet Corvette Z06 42.010 0.012 2.904
41 1 ssc 68 Justin Harbour Scion FR-S 42.020 0.010 2.914
42 3 ss 37 Steven Tellman Porsche 911 Carrera S 42.200 0.180 3.094
43 9 ds 199 Kasey Pierce Ford Focus RS 42.206 0.006 3.100
44 2 cs 64 Daniel Sato Mazda Miata 42.232 0.026 3.126
45 2 dds 1 brad Walker Camaro 42.245 0.013 3.139
46 10 ds 9 Rob Browning Subaru BRZ 42.348 0.103 3.242
47 11 ds 75 John Pisciotta Subaru WRX 42.448 0.100 3.342
48 1 sth 95 Ally Gobeli Subaru WRX 42.456 0.008 3.350
49 1 fs 149 peter baydu Ford 42.559 0.103 3.453
50 2 sth 31 Samer Chtay Volkswagen Golf 42.666 0.107 3.560
51 12 ds 18 Michael Martins Subaru WRX 42.695 0.029 3.589
52 4 ucams 185 Cole Mcmeans Chevrolet corvette 42.729 0.034 3.623
53 9 rcsp 166 Vanessa Lau Honda S2000 CR 42.732 0.003 3.626
54 1 sts 75 Federico Del Toro Mazda Miata 42.790 0.058 3.684
55 2 ucamc 13 Nathan Salinas Ford Mustang GT 42.806 0.016 3.700
56 3 uxa 3 Kevin Coyne Lexus Lexus IS-F 42.807 0.001 3.701
57 3 cs 97 Darrell Conner MX5 42.830 0.023 3.724
58 13 ds 47 Evan Russo Hyundai Veloster N 42.896 0.066 3.790
59 10 rcsp 66 Damion Martin Miata 42.922 0.026 3.816
60 2 stu 76 Brad Kaisner Volkswagen Golf R 42.952 0.030 3.846
61 4 cs 5 Jon Krystinik Mazda 43.003 0.051 3.897
62 5 uxa 8 Denny Kort BMW //M235i 43.073 0.070 3.967
63 14 ds 91 Avery Walker Toyota GR86 43.080 0.007 3.974
64 1 tsmf 57 Walter Darbyshire Mini Cooper JCW 43.111 0.031 4.005
65 15 ds 4 Jay Cryderman Brad's Camaro 43.151 0.040 4.045
66 2 sts 35 Chris Shute Mazda Miata 43.244 0.093 4.138
67 5 cs 4 Andrew Collins Mazda Miata RF 43.292 0.048 4.186
68 2 fs 5 Glenn McGuyre BMW M240i 43.357 0.065 4.251
69 16 ds 61 Jon Meredith Toyota GR86 43.408 0.051 4.302
70 1 hs 99 Laura Harbour Toyota Celica 43.678 0.270 4.572
71 7 uxb 167 James Shaw Factory Five Hot Rod 43.703 0.025 4.597
72 5 tssm 40 Chris Hill MX-5 43.934 0.231 4.828
73 4 dstx 13 Rachael Acosta Acura RSX type s 43.983 0.049 4.877
74 6 tssm 45 Michael Hill Mx-5 44.024 0.041 4.918
75 6 cs 42 Nick Shaff Honda S2000 44.031 0.007 4.925
76 1 as 66 Jim Cubberley Chevrolet Corvette 44.053 0.022 4.947
77 4 nxa 151 Daniel Angeles Scion FR-S 44.084 0.031 4.978
78 1 gs 17 John Pawlak GTI 44.226 0.142 5.120
79 3 stu 45 Jeff Weihe BMW 340i 44.234 0.008 5.128
80 1 sst 4 Danny Watkins BMW M240i x-drive 44.253 0.019 5.147
81 4 stu 27 Jordan Shows Golf R 44.279 0.026 5.173
82 1 nbs 50 Vince Sherer Civic Type R 44.313 0.034 5.207
83 3 tsm 169 Tony klarmann 1995 240sx 44.316 0.003 5.210
84 5 stu 8 Tanya Kort BMW ///M235i 44.382 0.066 5.276
85 2 stx 13 Rachael Acosta Acura RSX type-s 44.408 0.026 5.302
86 3 stx 14 Adam Nazarian BMW 330ci 44.473 0.065 5.367
87 2 sst 6 George Hammond Alfa Romeo 4C 44.525 0.052 5.419
88 17 ds 17 Jonathon Huffman Scion FR-S 44.527 0.002 5.421
89 2 str 88 Oscar Garza Mazda Miata 44.534 0.007 5.428
90 6 ucamc 93 Darren Mouillesseaux Mustang 44.555 0.021 5.449
91 2 ssc 22 Nickolas Gruendler SR Subaru BRZ 44.724 0.169 5.618
92 6 stu 19 Maxwell McDonald Audi S4 44.814 0.090 5.708
93 3 sth 9 Shane Sepeda Ford Fiesta ST 44.888 0.074 5.782
94 2 tsmf 32 Kevin Temaul Dodge SRT4 44.891 0.003 5.785
95 3 sts 37 Justin Thomas Mitsubishi FTO 44.967 0.076 5.861
96 4 sts 23 Darrell Colleran Miata 44.999 0.032 5.893
97 8 tssm 139 Aaron Werley RX7 (FD3S) 45.045 0.046 5.939
98 5 nss 30 Brandon Rivera Chevrolet Camaro ZL1 1LE 45.051 0.006 5.945
99 7 stu 21 Tristen Montalvo Volkswagen Golf R 45.139 0.088 6.033
100 5 sts 28 Jorge Gonzalez Toyota Corolla 45.267 0.128 6.161
101 14 nsmf 7 Giovanni Rodriguez Honda Civic Fk7 45.352 0.085 6.246
102 8 ucamc 22 Wayne Bullock Ford Mustang GT 45.382 0.030 6.276
103 9 ucamc 50 Dante Lanznaster Dodge Challenger Hellcat 45.441 0.059 6.335
104 6 sts 47 Lucas Labrador Mazda 3 45.551 0.110 6.445
105 8 stu 25 Timothy Harper Kia Stinger GT2 45.608 0.057 6.502
106 8 nstu 129 Jeoffrey Lerch Ford Focus RS 45.615 0.007 6.509
107 2 nds 81 Mark MacDonald Subaru BRZ 45.630 0.015 6.524
108 2 hs 55 James Kersh Hyundai Elantra GT N-Line 45.644 0.014 6.538
109 4 tdsp 63 Jason Hatzenbuehler Mercedes-Benz CLK350 45.685 0.041 6.579
110 5 dss 30 Brandon Rivera Chevrolet Camaro ZL1 1LE 45.774 0.089 6.668
111 1 bs 95 Ted Maeurer Chevrolet Corvette Z51 Coupe 46.002 0.228 6.896
112 3 hs 42 Paul Hardy Camry 46.005 0.003 6.899
113 7 cs 88 Jessica Mignone Mazda Miata 46.009 0.004 6.903
114 9 nas 13 Brian Hare Lotus Elise 46.070 0.061 6.964
115 12 nstr 17 Giancarlo Bautista Miata 46.092 0.022 6.986
116 7 tsmf 34 Joe Natishak Toyota Corolla 46.113 0.021 7.007
117 9 tsm 7 Stephen Heckler BMW 330i 46.159 0.046 7.053
118 10 ucamt 68 Wes Poirier Chevrolet Camaro RS 46.163 0.004 7.057
119 7 nstx 120 Marco Benavides Subaru BRZ 46.215 0.052 7.109
120 23 nsm 84 Raul Gonzalez Mazda RX-8 R3 46.274 0.059 7.168
121 1 es 74 Ben Gresham Toyota MRS 46.292 0.018 7.186
122 6 nsth 56 Brian Bertka WRX 46.498 0.206 7.392
123 2 es 16 Dave Bouvier Miata LS 46.500 0.002 7.394
124 10 nsth 21 Julio Rosa Focus ST 46.708 0.208 7.602
125 26 nsm 71 Warren Nichols Subaru WRX STI 46.717 0.009 7.611
126 3 nes 7 gregory ward miaita 46.785 0.068 7.679
127 18 ds 0639 Lren Superanaw 46.795 0.010 7.689
128 18 nstu 5 Anton Makarenko BMW M5 46.875 0.080 7.769
129 2 gs 7 Alfredo Serrato Volkswagen GTI 46.892 0.017 7.786
130 3 sst 2 Michael Roetheli Honda S2000 46.955 0.063 7.849
131 8 cs 13 Neil Penberthy Mazda Miata 47.152 0.197 8.046
132 16 nstx 93 Timothy Stephan Honda Civic Si 47.216 0.064 8.110
133 13 nsth 77 Enid Velazquez Subaru WRX STI 47.266 0.050 8.160
134 15 ncs 45 Trung Huynh Mazda Miata 47.457 0.191 8.351
135 22 nstu 9 Tony Giaimo Audi S4 48.001 0.544 8.895
136 19 nsth 55 David Summers Subaru WRX 48.006 0.005 8.900
137 29 nsmf 23 Breanna Heilicher Dodge Neon SRT-4 48.265 0.259 9.159
138 11 nhs 19 Anthony Troy Angeles Hyundai Veloster Turbo 48.625 0.360 9.519
139 25 nstu 0699 Josh Carr WRX 48.789 0.164 9.683
140 3 str 95 Dan Giro Mazda Miata 48.858 0.069 9.752
141 36 nssm 41 Christopher Hill Mr2 Spyder 48.870 0.012 9.764
142 21 ncs 85 Arnoldo Uribe MX5 48.947 0.077 9.841
143 19 ds 7 Bang Ho Subaru STI 48.963 0.016 9.857
144 20 nds 21 Crystal Tijerina Subaru WRX 48.981 0.018 9.875
145 17 nhs 1 Gabriel Alvear Mazda Mazda3 49.185 0.204 10.079
146 10 tssm 91 Dawn Sullivan Mazda Miata 49.271 0.086 10.165
147 11 ucamt 41 Bryan Escmailla Mustang 49.381 0.110 10.275
148 24 ncs 4 Carson Ward Mazda mx5, ND2 49.616 0.235 10.510
149 12 ucamt 117 Luke Cepil Mustang 49.878 0.262 10.772
150 13 ucamt 53 Arden French Impala 49.925 0.047 10.819
151 20 ds 76 Philip Jones Camero 50.007 0.082 10.901
152 27 ncs 19 Ken Weihe BMW Z3 50.137 0.130 11.031
153 39 nssm 47 Don Hill mr2 spyder 50.403 0.266 11.297
154 32 nstx 46 Larry Orines 330 50.464 0.061 11.358
155 33 ncamt 91 Cessar Martinez chevy c1500 50.974 0.510 11.868
156 31 nds 27 Joshua Mickle BMW 230i 50.989 0.015 11.883
157 21 ds 0624 Rodion Podorozhny BMW 135i 51.246 0.257 12.140
158 28 ngs 80 Mike Jaye BMW 330Ci 51.426 0.180 12.320
159 34 nsts 13 Edwin Navarro MR2 51.867 0.441 12.761
160 35 nfs 37 Emma Zahn LS 430 51.943 0.076 12.837
161 30 nhs 10 Takashi Thomas Acura rsx type s 52.069 0.126 12.963
162 37 nstx 42 Liam Thomas Acura Rsx type s 53.524 1.455 14.418
163 42 nxb 84 Timothy Wachter Spitfire 53.751 0.227 14.645
164 40 nstu 111 Patrick Angeles SC430 53.838 0.087 14.732
165 38 nds 00612 Jacob Vaughn Hyundai Veloster 54.299 0.461 15.193
166 41 ncs 63 Rachael klarmann 2022 Miata 55.706 1.407 16.600
167 43 nds 16 Mayra Colon Toyota 86 56.811 1.105 17.705
168 44 ngs 143 Autumn Klepal 2007 Volkswagon Rabbit 58.913 2.102 19.807
169 9 cs 68 Kevin Connolly Porsche Boxster dns
170 10 cs 77 Matthew Bridgewater Mazda Mx-5rf dns
171 4 hs 69 James Wilson Mini Cooper dns
172 9 stu 11 kevin Rotge Vw Golf R dns
173 45 nes 07 gregory ward miaita dns
174 46 nbs 13 James Korrodi Honda Civic Type R dns
175 47 nfs 17 Steven Giese 2007 Mercedes SL 550 dns