Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #6 - spokes06_rccc_2023-07-01 - Sat 07-01-2023
Pax Time Results
Timed Entries: 168
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstr 199 Daniel McCelvey Mazda MX-5 32.497 *0.831000 32.497 0.000 0.000
2 2 xhs 98 Matt Morhardt Honda Civic 32.639 *0.786000 32.639 0.142 0.142
3 3 xes 27 Joseph Cote Toyota MR2 32.907 *0.792000 32.907 0.268 0.410
4 1 ds 95 Stephanie Reynoso CTR 40.749 *0.808 32.925 0.018 0.428
5 4 xstx 98 John Hale Subaru BRZzzz 33.010 *0.817000 33.010 0.085 0.513
6 2 ds 5 Javier Reynoso Civic type r 40.887 *0.808 33.036 0.026 0.539
7 5 xsth 95 Matthew Noll Subaru WRX 33.101 *0.812000 33.101 0.065 0.604
8 6 xcamc 40 Jacob Crow Ford Mustang GT 33.120 *0.827000 33.120 0.019 0.623
9 3 ds 36 Eric Jones Toyota GR86 41.063 *0.808 33.178 0.058 0.681
10 7 xcamc 49 Ryan Otis Chevrolet Camaro 33.285 *0.827000 33.285 0.107 0.788
11 4 ds 19 Jeff Chesnut Subaru BRZ 41.417 *0.808 33.464 0.179 0.967
12 5 ds 99 Chase Gintner Ford Focus RS 41.498 *0.808 33.530 0.066 1.033
13 6 ds 67 Mat Beck Subaru BRZ 41.526 *0.808 33.553 0.023 1.056
14 7 ds 90 Zbigniew Szymanski Subaru BRZ 41.621 *0.808 33.629 0.076 1.132
15 8 xbs 36 Evan Slate Porsche Cayman S 33.637 *0.818000 33.637 0.008 1.140
16 9 xcams 14 Richard King Chevrolet Corvette 33.734 *0.845000 33.734 0.097 1.237
17 10 xcs 74 Sammy Lin Mazda 33.834 *0.811000 33.834 0.100 1.337
18 8 ds 167 Daniel Moore Subaru BRZ 41.896 *0.808 33.852 0.018 1.355
19 1 ssc 68 Justin Harbour Scion FR-S 42.020 *0.807 33.910 0.058 1.413
20 1 resp 98 Michael Willman subaru brz 34.013 *0.840000 34.013 0.103 1.516
21 1 cs 06164 Brandon Garcia Zoom zoom 41.942 *0.811 34.015 0.002 1.518
22 9 ds 199 Kasey Pierce Ford Focus RS 42.206 *0.808 34.102 0.087 1.605
23 11 xas 7 Jerry Centanni Chevrolet Z06 34.208 *0.823000 34.208 0.106 1.711
24 1 stx 1 Nick Gruendler Hales whip 41.881 *0.817 34.216 0.008 1.719
25 10 ds 9 Rob Browning Subaru BRZ 42.348 *0.808 34.217 0.001 1.720
26 2 cs 64 Daniel Sato Mazda Miata 42.232 *0.811 34.250 0.033 1.753
27 11 ds 75 John Pisciotta Subaru WRX 42.448 *0.808 34.298 0.048 1.801
28 1 hs 99 Laura Harbour Toyota Celica 43.678 *0.786 34.330 0.032 1.833
29 1 str 36 neal bellamy Mazda MX5 41.380 *0.831 34.386 0.056 1.889
30 1 sth 95 Ally Gobeli Subaru WRX 42.456 *0.812 34.474 0.088 1.977
31 12 ds 18 Michael Martins Subaru WRX 42.695 *0.808 34.497 0.023 2.000
32 1 stu 30 Lawrence Doeppenschmidt Mitsubishi Lancer 41.592 *0.830 34.521 0.024 2.024
33 1 fs 149 peter baydu Ford 42.559 *0.813 34.600 0.079 2.103
34 2 sth 31 Samer Chtay Volkswagen Golf 42.666 *0.812 34.644 0.044 2.147
35 13 ds 47 Evan Russo Hyundai Veloster N 42.896 *0.808 34.660 0.016 2.163
36 12 xcamc 24 Eric Yee Frogstang GT 34.684 *0.827000 34.684 0.024 2.187
37 13 xcamc 124 Brad Walker Frogstang 34.724 *0.827000 34.724 0.040 2.227
38 3 cs 97 Darrell Conner MX5 42.830 *0.811 34.735 0.011 2.238
39 2 rdp 199 Jeff Warden Mazda Miata 34.736 *0.865000 34.736 0.001 2.239
40 14 xstr 99 Laurie McCelvey Mazda MX-5 34.740 *0.831000 34.740 0.004 2.243
41 1 ss 87 Jeffrey Fritz Porsche Boxster GTS 4.0 41.725 *0.833 34.756 0.016 2.259
42 2 ss 7 Gary Boswood Porsche GT4 41.766 *0.833 34.791 0.035 2.294
43 14 ds 91 Avery Walker Toyota GR86 43.080 *0.808 34.808 0.017 2.311
44 1 sts 75 Federico Del Toro Mazda Miata 42.790 *0.814 34.831 0.023 2.334
45 15 ds 4 Jay Cryderman Brad's Camaro 43.151 *0.808 34.866 0.035 2.369
46 4 cs 5 Jon Krystinik Mazda 43.003 *0.811 34.875 0.009 2.378
47 16 ds 61 Jon Meredith Toyota GR86 43.408 *0.808 35.073 0.198 2.576
48 5 cs 4 Andrew Collins Mazda Miata RF 43.292 *0.811 35.109 0.036 2.612
49 1 gs 17 John Pawlak GTI 44.226 *0.794 35.115 0.006 2.618
50 3 ss 37 Steven Tellman Porsche 911 Carrera S 42.200 *0.833 35.152 0.037 2.655
51 15 xsst 91 Anthony Oliveri Chevrolet Corvette Z06 35.162 *0.837000 35.162 0.010 2.665
52 2 sts 35 Chris Shute Mazda Miata 43.244 *0.814 35.200 0.038 2.703
53 2 fs 5 Glenn McGuyre BMW M240i 43.357 *0.813 35.249 0.049 2.752
54 3 rxp 199 Tom Holt Datsun 280Z 35.262 *0.884000 35.262 0.013 2.765
55 4 rfp 17 Collins Brant Subaru Wrx 35.349 *0.877000 35.349 0.087 2.852
56 1 uxa 17 Carl Tennison Mercedes 190 35.362 *0.842000 35.362 0.013 2.865
57 5 rdp 99 Jeff Vineyard Mazda Miata 35.394 *0.865000 35.394 0.032 2.897
58 2 ucamc 13 Nathan Salinas Ford Mustang GT 35.400 *0.827000 35.400 0.006 2.903
59 1 tsmf 57 Walter Darbyshire Mini Cooper JCW 35.602 *0.825825 35.602 0.202 3.105
60 2 stu 76 Brad Kaisner Volkswagen Golf R 42.952 *0.830 35.650 0.048 3.153
61 6 cs 42 Nick Shaff Honda S2000 44.031 *0.811 35.709 0.059 3.212
62 6 rxp 99 Ian Marshall Datsun 280Z 35.817 *0.884000 35.817 0.108 3.320
63 2 hs 55 James Kersh Hyundai Elantra GT N-Line 45.644 *0.786 35.876 0.059 3.379
64 7 rem 178 Jason Minehart Stalker AXR 35.898 *0.911000 35.898 0.022 3.401
65 17 ds 17 Jonathon Huffman Scion FR-S 44.527 *0.808 35.977 0.079 3.480
66 3 uxa 3 Kevin Coyne Lexus Lexus IS-F 36.043 *0.842000 36.043 0.066 3.546
67 2 ssc 22 Nickolas Gruendler SR Subaru BRZ 44.724 *0.807 36.092 0.049 3.595
68 4 ucams 185 Cole Mcmeans Chevrolet corvette 36.106 *0.845000 36.106 0.014 3.609
69 3 hs 42 Paul Hardy Camry 46.005 *0.786 36.159 0.053 3.662
70 1 nbs 50 Vince Sherer Civic Type R 36.248 *0.818000 36.248 0.089 3.751
71 1 as 66 Jim Cubberley Chevrolet Corvette 44.053 *0.823 36.255 0.007 3.758
72 5 uxa 8 Denny Kort BMW //M235i 36.267 *0.842000 36.267 0.012 3.770
73 2 stx 13 Rachael Acosta Acura RSX type-s 44.408 *0.817 36.281 0.014 3.784
74 3 stx 14 Adam Nazarian BMW 330ci 44.473 *0.817 36.334 0.053 3.837
75 8 rxp 13 Mike Sullivan Mazda Miata 36.393 *0.884000 36.393 0.059 3.896
76 3 sth 9 Shane Sepeda Ford Fiesta ST 44.888 *0.812 36.449 0.056 3.952
77 3 sts 37 Justin Thomas Mitsubishi FTO 44.967 *0.814 36.603 0.154 4.106
78 4 sts 23 Darrell Colleran Miata 44.999 *0.814 36.629 0.026 4.132
79 1 es 74 Ben Gresham Toyota MRS 46.292 *0.792 36.663 0.034 4.166
80 3 stu 45 Jeff Weihe BMW 340i 44.234 *0.830 36.714 0.051 4.217
81 9 rcsp 166 Vanessa Lau Honda S2000 CR 36.749 *0.860000 36.749 0.035 4.252
82 4 stu 27 Jordan Shows Golf R 44.279 *0.830 36.751 0.002 4.254
83 2 es 16 Dave Bouvier Miata LS 46.500 *0.792 36.828 0.077 4.331
84 5 stu 8 Tanya Kort BMW ///M235i 44.382 *0.830 36.837 0.009 4.340
85 5 sts 28 Jorge Gonzalez Toyota Corolla 45.267 *0.814 36.847 0.010 4.350
86 6 ucamc 93 Darren Mouillesseaux Mustang 36.847 *0.827000 36.847 0.000 4.350
87 2 nds 81 Mark MacDonald Subaru BRZ 36.869 *0.808000 36.869 0.022 4.372
88 10 rcsp 66 Damion Martin Miata 36.912 *0.860000 36.912 0.043 4.415
89 2 str 88 Oscar Garza Mazda Miata 44.534 *0.831 37.007 0.095 4.510
90 1 sst 4 Danny Watkins BMW M240i x-drive 44.253 *0.837 37.039 0.032 4.542
91 3 nes 7 gregory ward miaita 37.053 *0.792000 37.053 0.014 4.556
92 7 uxb 167 James Shaw Factory Five Hot Rod 37.060 *0.848000 37.060 0.007 4.563
93 2 tsmf 32 Kevin Temaul Dodge SRT4 37.072 *0.825825 37.072 0.012 4.575
94 6 sts 47 Lucas Labrador Mazda 3 45.551 *0.814 37.078 0.006 4.581
95 4 nxa 151 Daniel Angeles Scion FR-S 37.118 *0.842000 37.118 0.040 4.621
96 6 stu 19 Maxwell McDonald Audi S4 44.814 *0.830 37.195 0.077 4.698
97 2 gs 7 Alfredo Serrato Volkswagen GTI 46.892 *0.794 37.232 0.037 4.735
98 2 sst 6 George Hammond Alfa Romeo 4C 44.525 *0.837 37.267 0.035 4.770
99 7 cs 88 Jessica Mignone Mazda Miata 46.009 *0.811 37.313 0.046 4.816
100 7 stu 21 Tristen Montalvo Volkswagen Golf R 45.139 *0.830 37.465 0.152 4.968
101 3 tsm 169 Tony klarmann 1995 240sx 37.504 *0.846300 37.504 0.039 5.007
102 5 nss 30 Brandon Rivera Chevrolet Camaro ZL1 1LE 37.527 *0.833000 37.527 0.023 5.030
103 8 ucamc 22 Wayne Bullock Ford Mustang GT 37.530 *0.827000 37.530 0.003 5.033
104 9 ucamc 50 Dante Lanznaster Dodge Challenger Hellcat 37.579 *0.827000 37.579 0.049 5.082
105 4 tdsp 63 Jason Hatzenbuehler Mercedes-Benz CLK350 37.594 *0.822900 37.594 0.015 5.097
106 1 bs 95 Ted Maeurer Chevrolet Corvette Z51 Coupe 46.002 *0.818 37.629 0.035 5.132
107 5 tssm 40 Chris Hill MX-5 37.652 *0.857025 37.652 0.023 5.155
108 6 tssm 45 Michael Hill Mx-5 37.729 *0.857025 37.729 0.077 5.232
109 6 nsth 56 Brian Bertka WRX 37.756 *0.812000 37.756 0.027 5.259
110 7 nstx 120 Marco Benavides Subaru BRZ 37.757 *0.817000 37.757 0.001 5.260
111 10 ucamt 68 Wes Poirier Chevrolet Camaro RS 37.807 *0.819000 37.807 0.050 5.310
112 18 ds 0639 Lren Superanaw 46.795 *0.808 37.810 0.003 5.313
113 8 stu 25 Timothy Harper Kia Stinger GT2 45.608 *0.830 37.854 0.044 5.357
114 8 nstu 129 Jeoffrey Lerch Ford Focus RS 37.860 *0.830000 37.860 0.006 5.363
115 9 nas 13 Brian Hare Lotus Elise 37.915 *0.823000 37.915 0.055 5.418
116 10 nsth 21 Julio Rosa Focus ST 37.926 *0.812000 37.926 0.011 5.429
117 7 tsmf 34 Joe Natishak Toyota Corolla 38.081 *0.825825 38.081 0.155 5.584
118 11 nhs 19 Anthony Troy Angeles Hyundai Veloster Turbo 38.219 *0.786000 38.219 0.138 5.722
119 8 cs 13 Neil Penberthy Mazda Miata 47.152 *0.811 38.240 0.021 5.743
120 12 nstr 17 Giancarlo Bautista Miata 38.302 *0.831000 38.302 0.062 5.805
121 13 nsth 77 Enid Velazquez Subaru WRX STI 38.380 *0.812000 38.380 0.078 5.883
122 14 nsmf 7 Giovanni Rodriguez Honda Civic Fk7 38.413 *0.847000 38.413 0.033 5.916
123 15 ncs 45 Trung Huynh Mazda Miata 38.487 *0.811000 38.487 0.074 5.990
124 16 nstx 93 Timothy Stephan Honda Civic Si 38.575 *0.817000 38.575 0.088 6.078
125 8 tssm 139 Aaron Werley RX7 (FD3S) 38.604 *0.857025 38.604 0.029 6.107
126 17 nhs 1 Gabriel Alvear Mazda Mazda3 38.659 *0.786000 38.659 0.055 6.162
127 18 nstu 5 Anton Makarenko BMW M5 38.906 *0.830000 38.906 0.247 6.409
128 19 nsth 55 David Summers Subaru WRX 38.980 *0.812000 38.980 0.074 6.483
129 9 tsm 7 Stephen Heckler BMW 330i 39.064 *0.846300 39.064 0.084 6.567
130 3 sst 2 Michael Roetheli Honda S2000 46.955 *0.837 39.301 0.237 6.804
131 19 ds 7 Bang Ho Subaru STI 48.963 *0.808 39.562 0.261 7.065
132 20 nds 21 Crystal Tijerina Subaru WRX 39.576 *0.808000 39.576 0.014 7.079
133 21 ncs 85 Arnoldo Uribe MX5 39.696 *0.811000 39.696 0.120 7.199
134 22 nstu 9 Tony Giaimo Audi S4 39.840 *0.830000 39.840 0.144 7.343
135 23 nsm 84 Raul Gonzalez Mazda RX-8 R3 40.165 *0.868000 40.165 0.325 7.668
136 24 ncs 4 Carson Ward Mazda mx5, ND2 40.238 *0.811000 40.238 0.073 7.741
137 20 ds 76 Philip Jones Camero 50.007 *0.808 40.405 0.167 7.908
138 11 ucamt 41 Bryan Escmailla Mustang 40.443 *0.819000 40.443 0.038 7.946
139 25 nstu 0699 Josh Carr WRX 40.494 *0.830000 40.494 0.051 7.997
140 26 nsm 71 Warren Nichols Subaru WRX STI 40.550 *0.868000 40.550 0.056 8.053
141 3 str 95 Dan Giro Mazda Miata 48.858 *0.831 40.601 0.051 8.104
142 27 ncs 19 Ken Weihe BMW Z3 40.661 *0.811000 40.661 0.060 8.164
143 28 ngs 80 Mike Jaye BMW 330Ci 40.832 *0.794000 40.832 0.171 8.335
144 12 ucamt 117 Luke Cepil Mustang 40.850 *0.819000 40.850 0.018 8.353
145 29 nsmf 23 Breanna Heilicher Dodge Neon SRT-4 40.880 *0.847000 40.880 0.030 8.383
146 13 ucamt 53 Arden French Impala 40.888 *0.819000 40.888 0.008 8.391
147 30 nhs 10 Takashi Thomas Acura rsx type s 40.926 *0.786000 40.926 0.038 8.429
148 31 nds 27 Joshua Mickle BMW 230i 41.199 *0.808000 41.199 0.273 8.702
149 32 nstx 46 Larry Orines 330 41.229 *0.817000 41.229 0.030 8.732
150 21 ds 0624 Rodion Podorozhny BMW 135i 51.246 *0.808 41.406 0.177 8.909
151 33 ncamt 91 Cessar Martinez chevy c1500 41.747 *0.819000 41.747 0.341 9.250
152 34 nsts 13 Edwin Navarro MR2 42.219 *0.814000 42.219 0.472 9.722
153 10 tssm 91 Dawn Sullivan Mazda Miata 42.226 *0.857025 42.226 0.007 9.729
154 35 nfs 37 Emma Zahn LS 430 42.229 *0.813000 42.229 0.003 9.732
155 36 nssm 41 Christopher Hill Mr2 Spyder 42.956 *0.879000 42.956 0.727 10.459
156 37 nstx 42 Liam Thomas Acura Rsx type s 43.729 *0.817000 43.729 0.773 11.232
157 38 nds 00612 Jacob Vaughn Hyundai Veloster 43.873 *0.808000 43.873 0.144 11.376
158 39 nssm 47 Don Hill mr2 spyder 44.304 *0.879000 44.304 0.431 11.807
159 40 nstu 111 Patrick Angeles SC430 44.685 *0.830000 44.685 0.381 12.188
160 41 ncs 63 Rachael klarmann 2022 Miata 45.177 *0.811000 45.177 0.492 12.680
161 42 nxb 84 Timothy Wachter Spitfire 45.580 *0.848000 45.580 0.403 13.083
162 43 nds 16 Mayra Colon Toyota 86 45.903 *0.808000 45.903 0.323 13.406
163 44 ngs 143 Autumn Klepal 2007 Volkswagon Rabbit 46.776 *0.794000 46.776 0.873 14.279
164 1 dssc 168 Joseph Cote Scion FR-S 133.739 *3.228000 133.739 86.963 101.242
165 2 dds 1 brad Walker Camaro 136.535 *3.232000 136.535 2.796 104.038
166 3 dfp 17 Collins Brandt Subaru 140.309 *3.508000 140.309 3.774 107.812
167 4 dstx 13 Rachael Acosta Acura RSX type s 143.736 *3.268000 143.736 3.427 111.239
168 5 dss 30 Brandon Rivera Chevrolet Camaro ZL1 1LE 152.519 *3.332000 152.519 8.783 120.022
169 9 cs 68 Kevin Connolly Porsche Boxster dns *0.811
170 10 cs 77 Matthew Bridgewater Mazda Mx-5rf dns *0.811
171 4 hs 69 James Wilson Mini Cooper dns *0.786
172 9 stu 11 kevin Rotge Vw Golf R dns *0.830
173 45 nes 07 gregory ward miaita dns *0.792000
174 46 nbs 13 James Korrodi Honda Civic Type R dns *0.818000
175 47 nfs 17 Steven Giese 2007 Mercedes SL 550 dns *0.813000