Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes05_RCCC_2023-06-10 - Sat 06-10-2023
Final Raw Time Results
Timed Entries: 188
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 rem 178 Jason M Stalker AXR 42.849 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 43.410 0.561 0.561
3 9 rem 78 Jason K Stalker M-Spec AXR 43.795 0.385 0.946
4 7 rxp 199 Tom H Datsun 280Z 44.801 1.006 1.952
5 2 rcsp 1 Michael W Honda S2000 CR 45.014 0.213 2.165
6 3 rdp 199 Jeff W Mazda Miata 45.093 0.079 2.244
7 6 rfp 17 Collins B Subaru Wrx 45.125 0.032 2.276
8 7 dfp 17 Collins B Subaru Wrx 45.258 0.133 2.409
9 1 str 199 Daniel M Mazda MX-5 45.337 0.079 2.488
10 11 rxp 84 Nick G Mazda Miata 45.346 0.009 2.497
11 12 rxp 184 Jacob C Mazda Miata 45.675 0.329 2.826
12 5 rdp 99 Paul R Mazda Miata 45.703 0.028 2.854
13 6 ddp 196 Jeff V Mazda Miata 45.878 0.175 3.029
14 5 dcsp 11 Vanessa L Honda S2000 CR 45.924 0.046 3.075
15 8 rdp 196 Jeff V Mazda Miata 45.925 0.001 3.076
16 4 xcamc 49 Ryan O Chevrolet Camaro 45.993 0.068 3.144
17 13 rssm 27 Chris M Mazda RX-7 FD 46.134 0.141 3.285
18 10 rdp 195 Ward M Mazda Miata 46.269 0.135 3.420
19 3 xsth 95 Matthew N Subaru WRX 46.528 0.259 3.679
20 5 xstx 98 John H Subaru BRZzzz 46.592 0.064 3.743
21 1 ss 7 Gary B Porsche GT4 46.634 0.042 3.785
22 1 ds 67 Mat B Subaru BRZ 46.892 0.258 4.043
23 2 ds 5 Javier R Honda CIVIC TYPE R 47.013 0.121 4.164
24 4 dsst 91 Anthony O Corvette 47.023 0.010 4.174
25 1 xes 27 Joseph C Toyota MR2 47.226 0.203 4.377
26 10 xsst 91 Anthony O Chevrolet Corvette Z06 47.245 0.019 4.396
27 7 xas 7 Jerry C Chevrolet Z06 47.306 0.061 4.457
28 14 rdp 95 Richard W Mazda Miata 47.321 0.015 4.472
29 1 uxa 143 Denny K Volkswagen Golf R 47.336 0.015 4.487
30 2 ss 77 Jon H Porsche 911 47.388 0.052 4.539
31 8 xcamc 24 Eric Y Ford Mustang GT 47.416 0.028 4.567
32 3 ds 36 Eric J Toyota GR86 47.418 0.002 4.569
33 4 ds 19 Jeff C Subaru BRZ 47.517 0.099 4.668
34 1 dds 67 Mat B Subaru BRZ 47.599 0.082 4.750
35 5 ds 99 Chase G Ford Focus RS 47.711 0.112 4.862
36 2 str 99 Laurie M Mazda MX-5 47.714 0.003 4.865
37 2 ucams 86 Aaron C Chevrolet Corvette 47.763 0.049 4.914
38 1 sts 75 Federico d Mazda Mx5 47.785 0.022 4.936
39 3 str 36 neal b Mazda MX5 47.829 0.044 4.980
40 15 rdp 82 Steve H Mazda Miata 47.858 0.029 5.009
41 2 xhs 98 Matt M Honda Civic 47.926 0.068 5.077
42 6 ds 9 Rob B Subaru BRZ 47.953 0.027 5.104
43 3 ss 37 Steven T Porsche 911 Carrera S 47.959 0.006 5.110
44 2 dds 152 Morgan L Subaru BRZ 48.044 0.085 5.195
45 1 stu 30 Lawrence D Mitsubishi Lancer 48.221 0.177 5.372
46 3 dds 90 Zbigniew S Subaru BRZ 48.222 0.001 5.373
47 3 uxa 58 Terrence U Subaru Impreza 48.243 0.021 5.394
48 1 sth 59 Ally G Subaru WRX 48.277 0.034 5.428
49 1 cs 64 Daniel S Mazda Miata 48.326 0.049 5.477
50 1 ssc 68 Justin H Scion FR-S 48.329 0.003 5.480
51 7 ds 90 Zbigniew S Subaru BRZ 48.348 0.019 5.499
52 8 ds 95 Stephanie R Honda Civic Type R 48.364 0.016 5.515
53 9 ds 167 Daniel M Subaru BRZ 48.364 0.000 5.515
54 9 ddp 99 ally g miata 48.388 0.024 5.539
55 1 fs 149 peter b Ford Shelby GT350 48.609 0.221 5.760
56 3 tdm 35 Jake C Caterham Seven 420R 48.735 0.126 5.886
57 4 ss 177 Vanessa L Porsche 911 48.819 0.084 5.970
58 2 cs 164 Michael M sato ND yo 48.822 0.003 5.973
59 10 ds 152 Morgan L Subaru BRZ 48.841 0.019 5.992
60 11 ds 75 John P Subaru WRX 48.906 0.065 6.057
61 12 ds 91 Avery W Toyota GR86 48.910 0.004 6.061
62 1 tsmf 82 Benjamin T Honda Civic 48.923 0.013 6.074
63 6 xhs 111 Kevin C Volvo C30 48.973 0.050 6.124
64 3 cs 188 Ricky C Mazda MX-5 49.013 0.040 6.164
65 13 ds 47 Evan R Hyundai Veloster N 49.042 0.029 6.193
66 1 nxa 1 Nathan T Honda S2000 49.079 0.037 6.230
67 4 cs 75 Chris W Honda S2000 49.109 0.030 6.260
68 14 ds 71 Chris O Subaru BRZ 49.170 0.061 6.321
69 2 fs 21 Benjamin F Chevrolet Camaro 1LE 49.179 0.009 6.330
70 3 fs 5 Glenn M BMW M240i 49.332 0.153 6.483
71 2 sth 31 Samer C Volkswagen Golf 49.478 0.146 6.629
72 4 ucamc 149 Lacey O Chevrolet Camaro 49.503 0.025 6.654
73 5 ss 87 Jeffrey F Porsche Boxster GTS 4.0 49.509 0.006 6.660
74 5 cs 4 Andrew C Mazda Miata RF 49.532 0.023 6.683
75 1 stx 17 Salvador A Subaru BRZ limited PP 49.684 0.152 6.835
76 9 xes 3 michael g Mazda Miata 49.705 0.021 6.856
77 6 cs 95 Jon K Rx8 4 Sale 49.797 0.092 6.948
78 6 ucams 185 Cole M Chevrolet corvette 49.827 0.030 6.978
79 4 fs 121 Brandon F Chevrolet Camaro 50.029 0.202 7.180
80 5 fs 89 Michael R Nissan 370Z 50.268 0.239 7.419
81 1 as 66 Jim C Chevrolet Corvette 50.305 0.037 7.456
82 1 hs 69 James W Mini Cooper 50.406 0.101 7.557
83 7 cs 42 Nick S Honda S2000 50.534 0.128 7.685
84 2 nxa 151 Daniel A Scion FR-S 50.546 0.012 7.697
85 2 hs 99 Laura H Toyota Celica 50.735 0.189 7.886
86 2 stu 76 Brad K Volkswagen Golf R 50.736 0.001 7.887
87 2 tsmf 57 Walter D Mini Cooper JCW 50.766 0.030 7.917
88 1 sst 4 Danny W BMW M240i x-drive 50.818 0.052 7.969
89 11 xes 23 MIke M Mazda Miata 50.833 0.015 7.984
90 3 stu 21 Tristen M Volkswagen Golf R 50.836 0.003 7.987
91 5 ucamc 13 Nathan S Ford Mustang GT 50.847 0.011 7.998
92 7 uxb 81 Justin C Mazda Miata 50.856 0.009 8.007
93 2 sts 1 Luca C Mazda Miata 50.985 0.129 8.136
94 4 tssm 45 Michael H Mazda Mx-5 51.037 0.052 8.188
95 4 stu 46 Shawn M Cayman 51.115 0.078 8.266
96 1 es 74 Ben G Toyota MRS 51.295 0.180 8.446
97 8 des 3 Kevin C Toyota MR2 51.324 0.029 8.475
98 15 ds 23 Luis H Volkswagen Golf R 51.328 0.004 8.479
99 2 es 73 Andrew A Mazda MX-5 Miata 51.344 0.016 8.495
100 5 stu 8 Tanya K BMW ///M235i 51.441 0.097 8.592
101 5 tssm 40 Chris H Mazda MX-5 51.478 0.037 8.629
102 4 str 35 Miguel S BMW M Roadster 51.485 0.007 8.636
103 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 51.486 0.001 8.637
104 10 uxb 167 James S Factory Five Hot Rod 51.645 0.159 8.796
105 16 ds 17 Jonathon H Scion FR-S 51.702 0.057 8.853
106 2 stx 13 Rachael A Acura RSX type-s 51.716 0.014 8.867
107 11 uxb 33 Jim R Mazda Miata 51.748 0.032 8.899
108 3 sth 9 Shane S Ford Fiesta ST 51.752 0.004 8.903
109 10 dds 39 Loren S Volkswagen Golf R 51.820 0.068 8.971
110 9 nsmf 7 Giovanni R Honda Civic Fk7 51.992 0.172 9.143
111 6 ss 80 Terry M Porsche 911 C2S 52.074 0.082 9.225
112 5 str 105 Nicholas M Mazda Miata 52.086 0.012 9.237
113 11 nxa 117 Aldo O Acura Rsx Type S 52.376 0.290 9.527
114 2 sst 6 George H Alfa Romeo 4C 52.387 0.011 9.538
115 1 gs 92 Andres A BMW 325i 52.392 0.005 9.543
116 2 ssc 22 Nickolas G Subaru BRZ 52.405 0.013 9.556
117 14 uxb 14 Neil K Mazda Miata 52.433 0.028 9.584
118 8 cs 77 Matthew B Mazda Mx-5rf 52.749 0.316 9.900
119 9 ucamc 50 Dante L Dodge Challenger Hellcat 52.822 0.073 9.973
120 3 ncs 1 Blake T Mazda Miata 52.897 0.075 10.048
121 6 str 74 Luis G Mazda Miata 52.988 0.091 10.139
122 8 ucamt 68 Wes P Chevrolet Camaro RS 53.075 0.087 10.226
123 4 nds 81 Mark M Subaru BRZ 53.100 0.025 10.251
124 17 ds 39 Loren S Volkswagen Golf R 53.115 0.015 10.266
125 23 nsm 84 Raul G Mazda RX-8 R3 53.170 0.055 10.321
126 3 hs 55 James K Hyundai Elantra GT N-Line 53.276 0.106 10.427
127 3 sts 47 Lucas L Mazda 3 53.306 0.030 10.457
128 18 ds 111 Graysen W Hyundai Veloster N 53.587 0.281 10.738
129 6 fs 25 Timothy H Kia Stinger GT2 53.609 0.022 10.760
130 3 es 16 Dave B Mazda Miata, baby! 53.612 0.003 10.763
131 16 nstu 5 Anton M BMW M5 53.622 0.010 10.773
132 3 stx 24 James M Toyota Camry 53.631 0.009 10.782
133 7 nsth 55 David S Subaru WRX 53.696 0.065 10.847
134 9 cs 13 Neil P Mazda Miata 53.703 0.007 10.854
135 4 sts 95 Nikko S Toyota MR2 53.710 0.007 10.861
136 14 nas 13 Brian H Lotus Elise 53.787 0.077 10.938
137 12 ucamt 168 Kevin C Camaro 53.874 0.087 11.025
138 8 nsth 21 Julio R Ford Focus ST 54.010 0.136 11.161
139 13 ucamt 21 Joseph B Oldsmobile Cutlass S 54.286 0.276 11.437
140 19 nstu 129 Jeoffrey L Ford Focus RS 54.317 0.031 11.468
141 5 ngs 7 Alfredo S Volkswagen GTI 54.380 0.063 11.531
142 13 ncs 17 Erin e Mazda MX-5 Miata 54.527 0.147 11.678
143 4 hs 11 Harold Y BMW 318i 54.562 0.035 11.713
144 12 nds 22 Natalie G Toyota GR86 54.592 0.030 11.743
145 15 ncs 29 Ryan Z Porsche Boxster 54.611 0.019 11.762
146 6 nes 45 Trung H Mazda Miata 54.784 0.173 11.935
147 26 ncams 144 Ivan V Chevrolet Corvette 54.836 0.052 11.987
148 10 cs 88 Jessica M Mazda Miata 54.862 0.026 12.013
149 21 ncamc 9 Mitch D Chevrolet SS Sedan 54.933 0.071 12.084
150 16 rxp 13 Mike S Mazda Miata 55.244 0.311 12.395
151 7 str 95 Dan G Mazda Miata 55.325 0.081 12.476
152 20 nsts 2 Gabriel N Honda Accord 55.629 0.304 12.780
153 5 sts 22 Chris M Honda Civic Coupe 55.816 0.187 12.967
154 15 ucamc 2 Christian A Ford Mustang GT 55.878 0.062 13.029
155 11 dcamc 147 Joseph M Chevrolet Camaro 56.029 0.151 13.180
156 10 nhs 177 Tom F Volkswagen GTI 56.090 0.061 13.241
157 22 nstx 89 JonEdward M Honda Civic Si 56.296 0.206 13.447
158 38 nssm 7 Collin D Mazda Mx-5 Miata 56.351 0.055 13.502
159 27 ncamc 147 Joseph M Chevrolet Camaro 56.661 0.310 13.812
160 30 nsmf 17 Crystal T Honda Civic 56.675 0.014 13.826
161 17 nhs 22 Jesus H Honda Civic si 56.829 0.154 13.980
162 24 ncs 177 Heather T Mazda MX5 Club 56.908 0.079 14.059
163 25 nds 7 Amani K Subaru Brz limited 57.127 0.219 14.278
164 18 nhs 1 Gabriel A Mazda Mazda3 57.316 0.189 14.467
165 33 nxa 21 Josh R Honda Civic 57.570 0.254 14.721
166 6 tssm 91 Dawn S Mazda Miata 57.594 0.024 14.745
167 35 nxa 45 Sean A Subaru Forester XT 57.821 0.227 14.972
168 28 nsts 7 Gabriel P Honda Fit sport 58.021 0.200 15.172
169 44 nssm 4 Don H Toyota MR2 Spyder 58.158 0.137 15.309
170 16 ucamt 41 Bryan E Ford Mustang 58.427 0.269 15.578
171 39 ncams 7 Will J Chevrolet Corvette 58.767 0.340 15.918
172 29 nds 88 Devarsh M Honda Civic Type R 58.954 0.187 16.105
173 31 nds 77 Enid V Subaru WRX STI 59.642 0.688 16.793
174 45 nssm 14 Christopher H Toyota MR2 Spyder 59.674 0.032 16.825
175 40 nstu 35 Landon J Infiniti G35 60.285 0.611 17.436
176 32 ngs 107 Miriam R Volkswagen GTI 60.711 0.426 17.862
177 37 nsts 13 Edwin N Toyota MR2 60.741 0.030 17.892
178 34 nhs 17 Jacob V Toyota Camry 61.938 1.197 19.089
179 41 nds 12 Alethea P Subaru Brz 62.173 0.235 19.324
180 36 nhs 77 Justin R Volkswagen GTI 62.512 0.339 19.663
181 42 nds 27 Joshua M BMW 230i 62.717 0.205 19.868
182 43 nds 16 Mayra C Toyota 86 63.016 0.299 20.167
183 47 nbs 11 Racquel Y Cadillac ATS-V 64.404 1.388 21.555
184 48 ncs 77 Susan W Mazda MX5 Club 66.452 2.048 23.603
185 46 nhs 81 Maddy N Honda Civic 66.904 0.452 24.055
186 49 ncamc 33 Elijah P Ford Mustang GT 67.737 0.833 24.888
187 50 ncamt 23 Frank M Chevrolet SS/RS Camaro 68.450 0.713 25.601
188 51 nsth 109 Laura H Ford Fiesta ST 72.913 4.463 30.064
189 2 gs 27 Stephen S Mazda Mazdaspeed3 dns
190 52 nstx 68 JR B Subaru BRZ dns