Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes05_RCCC_2023-06-10 - Sat 06-10-2023
Final Results
Total Registered: 190, with Times: 188
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth sst n t x r u d
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 47.308 48.018+1 47.197 46.634 46.634 [-]0.754
2T ss 77 Jon H Porsche 911 White 47.606+dnf 47.948+2 48.017 47.388 47.388 +0.754
3 ss 37 Steven T Porsche 911 Carrera S White 49.406+1 47.959 47.651+1 47.988+1 47.959 +0.571
4 ss 177 Vanessa L Porsche 911 49.744+1 61.690 48.819 49.307 48.819 +0.860
5 ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 48.578+2 49.509 48.596+1 48.224+1 49.509 +0.690
6 ss 80 Terry M Porsche 911 C2S Graphite Blue 55.288 53.146 52.663+dnf 52.074 52.074 +2.565
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 52.474+1 50.721+1 55.304 50.305 50.305 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 54.972 51.486 50.708+1 50.972+1 51.486 -
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 64 Daniel S Mazda Miata Blue 50.978+1 48.326 51.449+dnf 49.452+1 48.326 [-]0.496
2T cs 164 Michael M sato ND yo dark grey 51.757+1 50.006+1 50.140 48.822 48.822 +0.496
3T cs 188 Ricky C Mazda MX-5 Red 49.510+1 49.296+1 49.638+1 49.013 49.013 +0.191
4T cs 75 Chris W Honda S2000 Red 49.836 49.109 49.547 49.411 49.109 +0.096
5 cs 4 Andrew C Mazda Miata RF White 51.040+1 50.428+1 50.112 49.532 49.532 +0.423
6 cs 95 Jon K Rx8 4 Sale Blue 49.850 50.005 49.797 48.283+dnf 49.797 +0.265
7 cs 42 Nick S Honda S2000 Black 51.663 50.914 51.118 50.534 50.534 +0.737
8 cs 77 Matthew B Mazda Mx-5rf Grey 54.536+1 53.456+1 54.654 52.749 52.749 +2.215
9 cs 13 Neil P Mazda Miata Black 55.834 53.995 55.082 53.703 53.703 +0.954
10 cs 88 Jessica M Mazda Miata Red 55.607+1 53.869+dnf 52.862+1 52.777+4 54.862 +1.159
ds - 'D Street'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 67 Mat B Subaru BRZ WorldRallyBlue 47.784+1 47.625 46.892 47.644 46.892 [-]0.121
2T ds 5 Javier R Honda CIVIC TYPE R White 48.403 47.221 47.261+1 47.013 47.013 +0.121
3T ds 36 Eric J Toyota GR86 Silver 48.310 48.358 48.161 47.418 47.418 +0.405
4T ds 19 Jeff C Subaru BRZ Blue 48.284 48.179 47.517 47.849 47.517 +0.099
5T ds 99 Chase G Ford Focus RS Nitrous Blue 48.630 48.585 48.076+2 47.711 47.711 +0.194
6T ds 9 Rob B Subaru BRZ WR Blue 49.073+dnf 47.953 47.961 48.104 47.953 +0.242
7 ds 90 Zbigniew S Subaru BRZ White 49.278 49.236 48.348 49.248 48.348 +0.395
8 ds 95 Stephanie R Honda Civic Type R White 48.486 48.377 48.678 48.364 48.364 +0.000
9 ds 167 Daniel M Subaru BRZ Blue 47.677+1 47.914+dnf 48.364 47.767+1 48.364 +0.016
10 ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 49.022+1 49.206 49.002 48.841 48.841 +0.477
11 ds 75 John P Subaru WRX Pearl White 49.128 48.906 48.948+1 50.551+1 48.906 +0.065
12 ds 91 Avery W Toyota GR86 Gray 50.510 48.910 49.786+1 49.322+1 48.910 +0.004
13 ds 47 Evan R Hyundai Veloster N Red 49.500 49.911+dnf 48.769+1 49.042 49.042 +0.132
14 ds 71 Chris O Subaru BRZ WRB 50.817+1 50.213+1 50.102 49.170 49.170 +0.128
15 ds 23 Luis H Volkswagen Golf R Blue 51.328 51.938+3 50.118+1 56.331+2 51.328 +2.158
16 ds 17 Jonathon H Scion FR-S Black 51.705+1 52.267+1 51.480+2 51.702 51.702 +0.374
17 ds 39 Loren S Volkswagen Golf R Gray 53.013+1 52.342+1 53.115 53.345 53.115 +1.413
18 ds 111 Graysen W Hyundai Veloster N Blue 56.065 54.763 53.587 53.523+1 53.587 +0.472
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 74 Ben G Toyota MRS Black 53.626 51.864+1 52.720+1 51.295 51.295 [-]0.049
2 es 73 Andrew A Mazda MX-5 Miata Blue 51.444+2 52.501 51.344 51.617 51.344 +0.049
3 es 16 Dave B Mazda Miata, baby! Emerald Mica 53.856 54.550 54.139 53.612 53.612 +2.268
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 149 peter b Ford Shelby GT350 blue 49.126 48.609 48.868+1 48.741 48.609 [-]0.570
2T fs 21 Benjamin F Chevrolet Camaro 1LE Grey 49.828 49.643+1 50.482 49.179 49.179 +0.570
3 fs 5 Glenn M BMW M240i White 50.514 49.329+4 49.332 49.425 49.332 +0.153
4 fs 121 Brandon F Chevrolet Camaro Grey 51.880 50.044+3 52.211+1 50.029 50.029 +0.697
5 fs 89 Michael R Nissan 370Z Blue 51.028+1 50.268 50.586 51.534+dnf 50.268 +0.239
6 fs 25 Timothy H Kia Stinger GT2 Black 54.712 54.242 53.840+2 53.609 53.609 +3.341
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 92 Andres A BMW 325i Red 54.318 52.392 53.364+2 54.096 52.392 -
2 gs 27 Stephen S Mazda Mazdaspeed3 Cosmic Blue dns
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 69 James W Mini Cooper Silver 51.277 51.236 50.555 50.406 50.406 [-]0.329
2T hs 99 Laura H Toyota Celica Silver 52.146 51.043 50.735 51.042 50.735 +0.329
3 hs 55 James K Hyundai Elantra GT N-Line Black 55.129 54.334+dnf 53.276 54.066 53.276 +2.541
4 hs 11 Harold Y BMW 318i white 59.175+1 57.459 56.057 54.562 54.562 +1.286
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 68 Justin H Scion FR-S Gray 48.787+1 49.230 48.759 48.329 48.329 [-]4.076
2 ssc 22 Nickolas G Subaru BRZ Blue 52.405 51.056+1 51.175+dnf 50.745+dnf 52.405 +4.076
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 75 Federico d Mazda Mx5 Blue 48.966 48.488 48.270 47.785 47.785 [-]3.200
2T sts 1 Luca C Mazda Miata 51.635+1 50.985 63.817+dnf 50.985 +3.200
3 sts 47 Lucas L Mazda 3 Grey 51.397+2 51.306+1 51.468+1 54.293+1 53.306 +2.321
4 sts 95 Nikko S Toyota MR2 Red 73.922+dnf 56.752+dnf 55.165 53.710 53.710 +0.404
5 sts 22 Chris M Honda Civic Coupe Crystal Black 57.626+1 57.509 57.551 55.816 55.816 +2.106
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 17 Salvador A Subaru BRZ limited PP Silver 49.684 49.626+1 50.371+2 49.798 49.684 [-]2.032
2 stx 13 Rachael A Acura RSX type-s Grey 54.346 52.221 51.937 51.716 51.716 +2.032
3 stx 24 James M Toyota Camry White 54.088 54.283 55.305 53.631 53.631 +1.915
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 199 Daniel M Mazda MX-5 White 45.648 45.401 45.337 44.884+1 45.337 [-]2.377
2T str 99 Laurie M Mazda MX-5 White 47.714 47.934+1 47.737+3 48.048 47.714 +2.377
3T str 36 neal b Mazda MX5 Silver 48.892 48.228 47.915+1 47.829 47.829 +0.115
4 str 35 Miguel S BMW M Roadster Silver 54.919 51.485 52.283+1 51.533 51.485 +3.656
5 str 105 Nicholas M Mazda Miata Green 73.342+dnf 56.946 52.742+1 52.086 52.086 +0.601
6 str 74 Luis G Mazda Miata Black 53.674 52.988 60.874+dnf 61.822+dnf 52.988 +0.902
7 str 95 Dan G Mazda Miata black 56.556 55.824 55.901 55.325 55.325 +2.337
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 49.004+1 48.747 48.221 48.695+3 48.221 [-]2.515
2T stu 76 Brad K Volkswagen Golf R Blue 51.215 51.096 49.089+3 48.736+1 50.736 +2.515
3 stu 21 Tristen M Volkswagen Golf R White 50.197+dnf 50.836 51.018 51.771 50.836 +0.100
4 stu 46 Shawn M Cayman Red 52.425 57.460+1 52.138 51.115 51.115 +0.279
5 stu 8 Tanya K BMW ///M235i Estoril Blue 52.414+1 51.821 51.441 51.721+1 51.441 +0.326
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 59 Ally G Subaru WRX Grey 49.857 48.649+2 47.649+2 48.277 48.277 [-]1.201
2 sth 31 Samer C Volkswagen Golf Grey 50.556+1 49.486 49.922 49.478 49.478 +1.201
3 sth 9 Shane S Ford Fiesta ST Black 53.362+5 51.248+1 51.752 51.276+4 51.752 +2.274
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 4 Danny W BMW M240i x-drive Estoril Blue 52.020 51.601 50.812+2 50.818 50.818 [-]1.569
2 sst 6 George H Alfa Romeo 4C Red 52.381+2 52.616 52.937 52.387 52.387 +1.569
n - 'Novice'
Total Entries: 52
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 1 Nathan T Honda S2000 Black 51.550+1 52.212 49.457 49.079 41.324 [-]1.235
2T xa 151 Daniel A Scion FR-S Blue 53.014 52.681 50.546 55.065+dnf 42.559 +1.235
3T cs 1 Blake T Mazda Miata Black 55.110 54.196 54.808 52.897 42.899 +0.340
4T ds 81 Mark M Subaru BRZ Gray 54.840+dnf 52.902+dnf 52.913+1 53.100 42.904 +0.005
5T gs 7 Alfredo S Volkswagen GTI White 57.264+dnf 55.346+1 54.553 54.380 43.177 +0.273
6T es 45 Trung H Mazda Miata Red 57.786 64.860 54.784 55.461 43.388 +0.211
7 sth 55 David S Subaru WRX Black 53.696 52.982+dnf 52.401+1 54.103 43.601 +0.213
8 sth 21 Julio R Ford Focus ST Gray 54.429 54.010 58.412+dnf 54.257 43.856 +0.255
9 smf 7 Giovanni R Honda Civic Fk7 Black 54.509 54.684+1 52.602+1 51.992 44.037 +0.181
10 hs 177 Tom F Volkswagen GTI Charcoal 60.489 58.616 56.090 57.577 44.086 +0.049
11 xa 117 Aldo O Acura Rsx Type S Silver 59.715 54.898 53.392 52.376 44.100 +0.014
12 ds 22 Natalie G Toyota GR86 Black 56.571+2 54.592 55.268 54.169+2 44.110 +0.010
13 cs 17 Erin e Mazda MX-5 Miata Dark Blue 65.805+3 55.409+2 54.527 54.784+1 44.221 +0.111
14 as 13 Brian H Lotus Elise Green 55.396 55.961+1 55.580 53.787 44.266 +0.045
15 cs 29 Ryan Z Porsche Boxster Red 60.240 58.477+1 54.611 56.652 44.289 +0.023
16 stu 5 Anton M BMW M5 Gray 53.622 54.861+1 54.140 53.658 44.506 +0.217
17 hs 22 Jesus H Honda Civic si Orange 61.173 58.235+dnf 57.930 56.829 44.667 +0.161
18 hs 1 Gabriel A Mazda Mazda3 White 63.096 60.063 58.151 57.316 45.050 +0.383
19 stu 129 Jeoffrey L Ford Focus RS Satin Blue 58.371+1 55.451 54.363+1 54.317 45.083 +0.033
20 sts 2 Gabriel N Honda Accord San marino Red 56.188+dnf 55.629 54.809+dnf 54.392+1 45.282 +0.199
21 camc 9 Mitch D Chevrolet SS Sedan White 61.175+dnf 54.933 58.728+dnf 55.855 45.429 +0.147
22 stx 89 JonEdward M Honda Civic Si Black 57.285 56.296 55.564+dnf 56.579 45.993 +0.564
23 sm 84 Raul G Mazda RX-8 R3 Velocity Red 54.642 54.892 53.170 53.603+dnf 46.151 +0.158
24 cs 177 Heather T Mazda MX5 Club Machine Gray 60.177 60.048+dnf 58.511 56.908 46.152 +0.001
25 ds 7 Amani K Subaru Brz limited White 70.454+dnf 58.259+dnf 57.211+dnf 57.127 46.158 +0.006
26 cams 144 Ivan V Chevrolet Corvette Blue 55.093 55.289 52.836+1 53.812+1 46.336 +0.178
27 camc 147 Joseph M Chevrolet Camaro White 58.715 58.157 57.322 56.661 46.858 +0.522
28 sts 7 Gabriel P Honda Fit sport silver 70.612 60.647 58.357+1 58.021 47.229 +0.371
29 ds 88 Devarsh M Honda Civic Type R Grey 72.411 64.490+dnf 58.725+dnf 58.954 47.634 +0.405
30 smf 17 Crystal T Honda Civic Black 60.267 57.868+1 57.792 56.675 48.003 +0.369
31 ds 77 Enid V Subaru WRX STI Ice Silver 68.728+1 59.642 58.435+1 58.121+1 48.190 +0.187
32 gs 107 Miriam R Volkswagen GTI White 68.540 60.711 60.680+dnf 64.008 48.204 +0.014
33 xa 21 Josh R Honda Civic Tan 62.400+dnf 60.133 59.624 57.570 48.473 +0.269
34 hs 17 Jacob V Toyota Camry Black 68.744 62.544 63.230 61.938 48.683 +0.210
35 xa 45 Sean A Subaru Forester XT Silver 65.205 59.403 57.832 55.821+1 48.685 +0.002
36 hs 77 Justin R Volkswagen GTI Black 66.662 63.729 64.368 62.512 49.134 +0.449
37 sts 13 Edwin N Toyota MR2 White 66.733 60.741 77.527 62.921 49.443 +0.309
38 ssm 7 Collin D Mazda Mx-5 Miata Blue 60.221 58.742 57.411 56.351 49.532 +0.089
39 cams 7 Will J Chevrolet Corvette Red 64.787 61.589 59.580 58.767 49.658 +0.126
40 stu 35 Landon J Infiniti G35 Silver 73.910 61.479 60.759 60.285 50.036 +0.378
41 ds 12 Alethea P Subaru Brz Black 68.393 62.915 62.173 60.465+dnf 50.235 +0.199
42 ds 27 Joshua M BMW 230i Red 68.897 65.961 60.814+dnf 62.717 50.675 +0.440
43 ds 16 Mayra C Toyota 86 Silver 76.053 68.888 78.533+dnf 63.016 50.916 +0.241
44 ssm 4 Don H Toyota MR2 Spyder White 58.999 73.032 58.158 58.317 51.120 +0.204
45 ssm 14 Christopher H Toyota MR2 Spyder White 59.229+1 59.674 58.568+1 79.944+4 52.453 +1.333
46 hs 81 Maddy N Honda Civic 66.904 59.029+dnf 60.253+dnf 57.893+dnf 52.586 +0.133
47 bs 11 Racquel Y Cadillac ATS-V Blue 67.492 64.404 61.697+dnf 66.118+dnf 52.682 +0.096
48 cs 77 Susan W Mazda MX5 Club Machine Gray 72.483 66.452 67.278 65.336+dnf 53.892 +1.210
49 camc 33 Elijah P Ford Mustang GT Gray 78.192+dnf 70.819 67.438+dnf 67.737 56.018 +2.126
50 camt 23 Frank M Chevrolet SS/RS Camaro Orange 87.583+dnf 80.157+dnf 62.384+dnf 66.450+1 56.060 +0.042
51 sth 109 Laura H Ford Fiesta ST Black 86.294 76.988 74.214 72.913 59.205 +3.145
52 stx 68 JR B Subaru BRZ Blue dns
t - 'Street Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 82 Benjamin T Honda Civic White 50.129 49.208+1 48.923 48.924+1 40.401 [-]1.522
2T smf 57 Walter D Mini Cooper JCW ORANGE 50.911+1 50.766 51.843 41.923 +1.522
3 dm 35 Jake C Caterham Seven 420R Blue 50.200+1 50.376 49.040 48.735 42.669 +0.746
4 ssm 45 Michael H Mazda Mx-5 Black 52.228 51.473+1 51.037 50.170+1 43.740 +1.071
5 ssm 40 Chris H Mazda MX-5 Black 55.618+1 51.362+1 51.960 51.478 44.117 +0.377
6 ssm 91 Dawn S Mazda Miata White 59.512+1 66.439+dnf 59.342+1 57.594 49.359 +5.242
x - 'Pro Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 47.693 47.647 47.310 47.226 37.403 [-]0.266
2T hs 98 Matt M Honda Civic Red 49.372+dnf 49.269+1 47.995 47.926 37.669 +0.266
3T sth 95 Matthew N Subaru WRX Dark gray 48.523+3 52.215+dnf 46.939 46.528 37.780 +0.111
4T camc 49 Ryan O Chevrolet Camaro Gray 45.993 46.333 45.723+1 46.052 38.036 +0.256
5 stx 98 John H Subaru BRZzzz Squirtle! 48.052 46.855 47.625 46.592 38.065 +0.029
6 hs 111 Kevin C Volvo C30 Red 50.155+dnf 49.419 48.973 49.182+1 38.492 +0.427
7 as 7 Jerry C Chevrolet Z06 Jetstream Blue 46.814+2 51.506+dnf 47.306 47.870 38.932 +0.440
8 camc 24 Eric Y Ford Mustang GT GHIG 48.597 48.384 47.416 47.631 39.213 +0.281
9 es 3 michael g Mazda Miata Silver 50.710 49.835 49.705 49.978 39.366 +0.153
10 sst 91 Anthony O Chevrolet Corvette Z06 Blue 48.025 47.587 47.596+1 47.245 39.544 +0.178
11 es 23 MIke M Mazda Miata Silver 52.668 51.066 49.939+1 50.833 40.259 +0.715
r - 'Race Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 43.410 43.149+1 44.312 45.252 37.549 [-]1.163
2T csp 1 Michael W Honda S2000 CR ??? 45.396+1 45.014 45.461 38.712 +1.163
3T dp 199 Jeff W Mazda Miata Sterling Gray 46.074 45.310 45.093 45.389 39.005 +0.293
4T em 178 Jason M Stalker AXR White 43.374+1 42.849 43.313+1 43.099 39.035 +0.030
5T dp 99 Paul R Mazda Miata 46.073+2 45.703 46.429+dnf 46.010 39.533 +0.498
6 fp 17 Collins B Subaru Wrx Silver 45.819 46.079 45.125 45.584 39.574 +0.041
7 xp 199 Tom H Datsun 280Z White 44.801 46.142 45.411 46.669+dnf 39.604 +0.030
8 dp 196 Jeff V Mazda Miata Blue 46.913+1 46.394 45.925 45.379+1 39.725 +0.121
9 em 78 Jason K Stalker M-Spec AXR white 44.221 43.892 44.322+1 43.795 39.897 +0.172
10 dp 195 Ward M Mazda Miata Red 47.143 46.505 46.269 46.880+1 40.022 +0.125
11 xp 84 Nick G Mazda Miata Pumpkin Crush 45.806+2 45.346 45.721+1 45.394 40.085 +0.063
12 xp 184 Jacob C Mazda Miata Orange 54.689+3 45.925 45.675 72.824+dnf 40.376 +0.291
13 ssm 27 Chris M Mazda RX-7 FD Montego Blue 49.037 47.388+1 46.640 46.134 40.551 +0.175
14 dp 95 Richard W Mazda Miata Red 47.507+3 47.321 47.155+3 48.319 40.932 +0.381
15 dp 82 Steve H Mazda Miata Red 48.653 48.530+3 47.858 49.544 41.397 +0.465
16 xp 13 Mike S Mazda Miata Grey 55.244 53.316+1 39.545+dnf 56.873+dnf 48.835 +7.438
u - 'Ultra class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 143 Denny K Volkswagen Golf R CarbonSteelGray 48.724 48.631+1 47.413 47.336 39.856 [-]0.503
2T cams 86 Aaron C Chevrolet Corvette Torch Red 48.338+1 47.763 48.023 47.820 40.359 +0.503
3T xa 58 Terrence U Subaru Impreza Silver 49.002 50.081+dnf 48.281 48.243 40.620 +0.261
4T camc 149 Lacey O Chevrolet Camaro Gray 50.863 49.713 50.090 49.503 40.939 +0.319
5T camc 13 Nathan S Ford Mustang GT White 51.364+2 50.847 51.476+2 50.512+1 42.050 +1.111
6 cams 185 Cole M Chevrolet corvette Red 51.226 50.829+2 49.720+2 49.827 42.103 +0.053
7 xb 81 Justin C Mazda Miata Red 51.330 50.826+dnf 51.167 50.856 43.125 +1.022
8 camt 68 Wes P Chevrolet Camaro RS Silver 53.933+1 53.999 62.030 53.075 43.468 +0.343
9 camc 50 Dante L Dodge Challenger Hellcat Green 52.822 54.246+dnf 53.931 53.409 43.683 +0.215
10 xb 167 James S Factory Five Hot Rod Black/White 52.981+dnf 52.450 51.684+1 51.645 43.795 +0.112
11 xb 33 Jim R Mazda Miata silver 56.043 53.090+1 60.605+1 51.748 43.882 +0.087
12 camt 168 Kevin C Camaro Grey 56.459 55.716 53.927 53.874 44.122 +0.240
13 camt 21 Joseph B Oldsmobile Cutlass S Bamboo 56.146 54.286 53.814+4 52.746+3 44.460 +0.338
14 xb 14 Neil K Mazda Miata Red 59.083 53.589 52.433 58.395 44.463 +0.003
15 camc 2 Christian A Ford Mustang GT Shadow Black 56.867 55.945+1 55.449+6 55.878 46.211 +1.748
16 camt 41 Bryan E Ford Mustang Smoke grey 59.182 68.899 58.427 57.684+1 47.851 +1.640
d - 'Double Entry'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 67 Mat B Subaru BRZ WorldRallyBlue 47.599 47.724+3 48.498+dnf 48.077 153.840 [-]1.438
2T ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 48.024+2 48.259+1 48.044 48.409 155.278 +1.438
3T ds 90 Zbigniew S Subaru BRZ White 48.416 49.116 48.246 48.222 155.853 +0.575
4T sst 91 Anthony O Corvette Blue 47.264 47.740 47.023 48.533 157.433 +1.580
5 csp 11 Vanessa L Honda S2000 CR Yellow-ish 45.924 48.432 48.776+1 48.551 157.978 +0.545
6 dp 196 Jeff V Mazda Miata Blue 46.050+1 47.634+1 48.202+1 45.878 158.737 +0.759
7 fp 17 Collins B Subaru Wrx Silver 45.732+1 45.258 45.160+1 45.541 158.765 +0.028
8 es 3 Kevin C Toyota MR2 Silver 52.366+1 52.581 51.867 51.324 162.594 +3.829
9 dp 99 ally g miata yes 49.801 49.220 48.388 50.908+dnf 167.422 +4.828
10 ds 39 Loren S Volkswagen Golf R Grey 53.115+dnf 54.448 52.038 51.820 167.482 +0.060
11 camc 147 Joseph M Chevrolet Camaro White 56.716+1 56.029 56.868 56.807 185.343 +17.861