Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #4 - Spokes04_COTA_2023-05-21 - Sun 05-21-2023
Final Raw Time Results
Timed Entries: 189
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rem 178 Jason M Stalker AXR 29.894 0.000 0.000
2 10 rbm 48 Aaron P LeGrand Mk18 30.671 0.777 0.777
3 2 rdp 182 Todd R Mazda Miata 31.601 0.930 1.707
4 3 xxs 177 Eric S Porsche Turbo 31.786 0.185 1.892
5 3 rdp 199 Jeff W Mazda Miata 32.002 0.216 2.108
6 2 xss 98 Ryan O corvette 32.340 0.338 2.446
7 4 xstr 52 Vivek G Mazda MX5 32.587 0.247 2.693
8 1 uxa 143 Denny K Volkswagen Golf R 32.633 0.046 2.739
9 5 rfp 17 Collins B Subaru Wrx 32.781 0.148 2.887
10 6 xcamc 40 Jacob C Ford Mustang GT 33.075 0.294 3.181
11 1 ss 37 Steven T Porsche 911 Carrera S 33.118 0.043 3.224
12 4 rcsp 1 Michael W Honda S2000 CR 33.127 0.009 3.233
13 8 rxp 84 Nick G Mazda Miata 33.189 0.062 3.295
14 5 xstx 98 John H Subaru BRZzzz 33.394 0.205 3.500
15 9 rxp 199 Tom H Datsun 280Z 33.419 0.025 3.525
16 6 rdp 99 Paul R Mazda Miata 33.611 0.192 3.717
17 1 xes 27 Joseph C Toyota MR2 33.656 0.045 3.762
18 1 sth 95 Ally G Subaru WRX 33.722 0.066 3.828
19 1 ds 99 Chase G Ford Focus RS 33.836 0.114 3.942
20 3 ucams 86 Aaron C Chevrolet Corvette 33.860 0.024 3.966
21 2 ds 5 Javier R Honda CIVIC TYPE R 33.896 0.036 4.002
22 7 rcsp 11 Vanessa L Honda S2000 CR 33.929 0.033 4.035
23 2 ss 7 Gary B Porsche GT4 33.961 0.032 4.067
24 4 uxa 3 Kevin C Lexus Lexus IS-F 34.001 0.040 4.107
25 1 stu 76 Brad K Volkswagen Golf R 34.028 0.027 4.134
26 1 fs 5 Glenn M BMW M240i 34.069 0.041 4.175
27 2 ucamc 149 Lacey O Chevrolet Camaro 34.071 0.002 4.177
28 3 ds 23 Luis H Volkswagen Golf R 34.129 0.058 4.235
29 4 ds 19 Jeff C Subaru BRZ 34.174 0.045 4.280
30 2 stu 30 Lawrence D Mitsubishi Lancer 34.259 0.085 4.365
31 1 ssc 68 Justin H Scion FR-S 34.267 0.008 4.373
32 1 cs 64 Daniel S Mazda Miata 34.309 0.042 4.415
33 2 tdm 35 Jake C Caterham Seven 420R 34.318 0.009 4.424
34 1 stx 198 Kendall G Subaru BRZ 34.327 0.009 4.433
35 10 xcams 14 Richard K Chevrolet Corvette 34.403 0.076 4.509
36 2 cs 75 Chris W Honda S2000 34.517 0.114 4.623
37 2 fs 149 peter b Ford Shelby GT350 34.571 0.054 4.677
38 5 ds 199 Kasey P Ford Focus RS 34.586 0.015 4.692
39 1 sst 4 Danny W BMW M240i x-drive 34.626 0.040 4.732
40 3 cs 164 Michael M Sato miata 34.630 0.004 4.736
41 3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 34.724 0.094 4.830
42 6 ds 15 Ryan U Honda Civic Type R 34.733 0.009 4.839
43 7 xes 3 michael g Mazda Miata 34.751 0.018 4.857
44 7 ds 7 Chris O Subaru BRZ 34.753 0.002 4.859
45 11 rdp 82 Steve H Mazda Miata 34.766 0.013 4.872
46 2 sth 31 Samer C Volkswagen Golf 35.013 0.247 5.119
47 1 str 47 Mark H Mazda mx5 35.045 0.032 5.151
48 4 cs 97 Darrell C Mazda MX-5 35.189 0.144 5.295
49 8 xbs 36 Evan S Porsche Cayman S 35.191 0.002 5.297
50 8 ds 61 Jon M Toyota GR86 35.248 0.057 5.354
51 1 hs 69 James W Mini Cooper 35.248 0.000 5.354
52 9 xstx 198 Stephanie R BRZCTR 35.262 0.014 5.368
53 9 ds 36 Eric J Toyota GR86 35.275 0.013 5.381
54 2 ssc 92 Aaron H Scion FR-S 35.313 0.038 5.419
55 10 ds 47 Evan R Hyundai Veloster N 35.336 0.023 5.442
56 4 ss 1 Hamzeh A Porsche GT3 35.362 0.026 5.468
57 5 cs 95 Jon K Rx-8 35.377 0.015 5.483
58 11 ds 75 John P Subaru WRX 35.398 0.021 5.504
59 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 35.493 0.095 5.599
60 12 ds 167 Daniel M Subaru BRZ 35.541 0.048 5.647
61 2 hs 99 Laura H Toyota Celica 35.650 0.109 5.756
62 6 uxb 167 James S Factory Five Hot Rod 35.663 0.013 5.769
63 3 hs 55 James K Hyundai Elantra GT N-Line 35.729 0.066 5.835
64 1 tsmf 57 Walter D Mini Cooper JCW 35.734 0.005 5.840
65 6 cs 42 Nick S Honda S2000 35.765 0.031 5.871
66 5 ss 30 Ben D Porsche 718 Cayman GTS 4.0 35.782 0.017 5.888
67 2 str 88 Oscar G Mazda Miata 35.849 0.067 5.955
68 3 str 36 neal b Mazda MX5 35.941 0.092 6.047
69 13 ds 9 Rob B Subaru BRZ 35.952 0.011 6.058
70 14 ds 71 Russell L CompKart 4r 35.956 0.004 6.062
71 11 xsth 59 Matthew N Subaru WRX 35.980 0.024 6.086
72 3 ssc 22 Nickolas G Subaru BRZ 36.002 0.022 6.108
73 2 sst 6 George H Alfa Romeo 4C 36.066 0.064 6.172
74 7 cs 46 Shawn M Mazda MX-5 Miata 36.098 0.032 6.204
75 5 ucamt 68 Wes P Chevrolet Camaro RS 36.129 0.031 6.235
76 2 nsth 11 Ryan R Volkswagen Gti 36.154 0.025 6.260
77 12 xas 7 Jerry C Chevrolet Z06 36.239 0.085 6.345
78 7 ncams 185 Cole M Chevrolet corvette 36.280 0.041 6.386
79 4 str 105 Nicholas M Mazda Miata 36.281 0.001 6.387
80 8 uxb 81 Justin C Mazda Miata 36.291 0.010 6.397
81 1 es 73 Andrew A Mazda MX-5 Miata 36.409 0.118 6.515
82 15 ds 137 Christopher R Volkswagen Golf R 36.419 0.010 6.525
83 13 xss 198 Dustin N Chevrolet Corvette Z06 36.463 0.044 6.569
84 7 uxa 13 Rachael A Acura RSX type-s 36.481 0.018 6.587
85 6 ss 80 Terry M Porsche 911 C2S 36.483 0.002 6.589
86 1 sts 47 Lucas L Mazda 3 36.508 0.025 6.614
87 9 nsmf 7 Giovanni R Honda Civic Fk7 36.591 0.083 6.697
88 1 as 66 Jim C Chevrolet Corvette 36.619 0.028 6.725
89 3 fs 21 Brandon F Chevrolet Camaro 36.647 0.028 6.753
90 3 sth 9 Shane S Ford Fiesta ST 36.654 0.007 6.760
91 2 sts 4 RJ L Mazda 3 36.749 0.095 6.855
92 3 stu 8 Tanya K BMW ///M235i 36.773 0.024 6.879
93 1 ngs 177 Wesley C Volkswagen GTI 36.775 0.002 6.881
94 9 uxa 79 Joel V Datsun 280zx 36.828 0.053 6.934
95 2 stx 24 James M Toyota Camry 36.990 0.162 7.096
96 4 nsth 17 Braydon R Toyota Corolla XSE 37.018 0.028 7.124
97 16 ds 17 Jonathon H Scion FR-S 37.081 0.063 7.187
98 24 nsm 84 Raul G Mazda RX-8 R3 37.143 0.062 7.249
99 4 ssc 168 Luca C Scion FR-S 37.155 0.012 7.261
100 21 ncsp 69 Bryan R Mazda Miata 37.188 0.033 7.294
101 17 nsmf 117 Aldo O Acura Rsx Type S 37.212 0.024 7.318
102 3 tsmf 21 Oscar B Nissan Sentra 37.242 0.030 7.348
103 17 ds 37 James C Volkswagen Golf R 37.306 0.064 7.412
104 5 nfs 77 Motty M Ford Mustang GT 37.309 0.003 7.415
105 7 ss 9 Larry N Chevrolet Corvette 37.322 0.013 7.428
106 5 str 71 Richard G Mazda Miata 37.399 0.077 7.505
107 12 rdp 196 Jeff V Mazda Miata 37.440 0.041 7.546
108 1 gs 27 Stephen S Mazda Mazdaspeed3 37.527 0.087 7.633
109 6 nsth 55 David S Subaru WRX 37.575 0.048 7.681
110 13 nstu 1 Camden C Subaru WRX STI 37.593 0.018 7.699
111 19 nxb 181 Thomas S Mazda Miata 37.629 0.036 7.735
112 3 ngs 7 Alfredo S Volkswagen GTI 37.768 0.139 7.874
113 8 cs 77 Matthew B Mazda Mx-5rf 37.800 0.032 7.906
114 11 uxb 113 Tyler S Mazda Miata 37.846 0.046 7.952
115 4 fs 121 Benjamin F Chevrolet Camaro 1LE 37.918 0.072 8.024
116 9 cs 142 Beth S Honda S2000 38.005 0.087 8.111
117 4 tsmf 34 Joe N Toyota Corolla 38.119 0.114 8.225
118 18 ds 69 Kushantha A Hyundai Veloster N 38.176 0.057 8.282
119 19 ds 39 Loren S Volkswagen Golf R 38.198 0.022 8.304
120 2 es 18 Jason A Mazda Miata 38.321 0.123 8.427
121 13 uxb 14 Neil K Mazda Miata 38.336 0.015 8.442
122 12 ncs 69 Blake T Mazda Miata 38.344 0.008 8.450
123 10 ucamt 168 Nathan S Camaro 38.418 0.074 8.524
124 10 nds 28 Aiman A Hyundai Veloster 38.420 0.002 8.526
125 11 nds 30 Arian N Hyundai Elantra N 38.421 0.001 8.527
126 6 str 74 Luis G Mazda Miata 38.517 0.096 8.623
127 4 stu 27 Rodel B BMW M3 38.520 0.003 8.626
128 14 uxb 33 Jim R Mazda Miata 38.597 0.077 8.703
129 15 ncs 17 Erin M Mazda MX-5 Miata 38.745 0.148 8.851
130 3 sts 95 Nikko S Honda Fit 38.807 0.062 8.913
131 7 str 171 Mike S Mazda Miata 38.863 0.056 8.969
132 12 ucamc 25 Andrew J Dodge Charger 38.906 0.043 9.012
133 18 nsth 10 Jacob F Volkswagen Golf Gti 38.948 0.042 9.054
134 5 fs 25 Timothy H Kia Stinger GT2 39.018 0.070 9.124
135 3 sst 13 John E Porsche 911 39.019 0.001 9.125
136 10 cs 13 Neil P Mazda Miata 39.152 0.133 9.258
137 8 nhs 22 Jesus H Honda Civic si 39.380 0.228 9.486
138 14 ngs 117 Ian T Volkswagen GTI 39.498 0.118 9.604
139 20 nds 26 Cassandra V Subaru BRZ 39.500 0.002 9.606
140 30 nev 1 DeAndrae A Porsche Taycan 39.503 0.003 9.609
141 41 ncams 69 Jaesuk L Chevrolet Corvette 39.517 0.014 9.623
142 5 stu 24 Rami J Ford Mustang Ecoboost 39.592 0.075 9.698
143 16 nes 45 Trung H Miata 39.753 0.161 9.859
144 34 nstu 129 Jeoffrey L Ford Focus RS 39.800 0.047 9.906
145 23 nds 71 Ryan L Subaru WRX 39.867 0.067 9.973
146 11 cs 88 Jessica M Mazda Miata 39.868 0.001 9.974
147 26 nfs 11 Nicholas D Chevrolet Caprice 40.048 0.180 10.154
148 37 ncamc 88 Carola A Ford Mustang GT Convertible 40.050 0.002 10.156
149 36 nas 13 Brian H Lotus Elise 40.203 0.153 10.309
150 25 nds 86 Ethan W Toyota Gr86 40.235 0.032 10.341
151 28 nsth 77 Saood A Volkswagen GTI 40.331 0.096 10.437
152 27 nds 42 Conrad D Subaru STI 40.384 0.053 10.490
153 29 nfs 34 Craig P BMW 340i 40.385 0.001 10.491
154 32 nfs 13 Khalil U Nissan 370Z 40.488 0.103 10.594
155 40 nas 27 Jason D Porsche 981 Boxster 40.531 0.043 10.637
156 46 nsmf 53 Caiden G Toyota Corolla 40.641 0.110 10.747
157 4 hs 88 Jonny P Toyota Prius 40.642 0.001 10.748
158 45 nxa 21 Josh R Honda Civic 40.745 0.103 10.851
159 39 nstx 86 Jason E Scion FR-S 40.760 0.015 10.866
160 22 nhs 1 Gabriel A Mazda Mazda3 40.787 0.027 10.893
161 15 ucamc 2 Christian A Ford Mustang GT 40.905 0.118 11.011
162 6 fs 111 Yazan B Ford Mustang GT 40.920 0.015 11.026
163 35 nds 81 Mark M Subaru BRZ 40.936 0.016 11.042
164 38 nds 13 Wyatt C Subaru WRX 41.016 0.080 11.122
165 42 nbs 17 Scott G Chevrolet Corvette Z51 41.068 0.052 11.174
166 44 ncamc 69 Josue L Dodge Charger 41.138 0.070 11.244
167 8 str 95 Dan G Mazda Miata 41.148 0.010 11.254
168 43 ncamt 88 Thomas B Chevrolet Silverado 1500 41.302 0.154 11.408
169 6 tssm 91 Dawn S Mazda Miata 41.748 0.446 11.854
170 31 nhs 11 Isabella L Ford Fusion 41.846 0.098 11.952
171 33 nhs 8 Jeni M Acura ILX 41.920 0.074 12.026
172 5 tsmf 77 Zachary W Nissan 42.870 0.950 12.976
173 3 stx 21 Jason M brz 43.001 0.131 13.107
174 47 nds 22 Natalie G Toyota GR86 43.074 0.073 13.180
175 48 nds 27 Joshua M BMW 230i 43.105 0.031 13.211
176 16 ucamt 81 Stephen B Ford 43.241 0.136 13.347
177 50 nbs 60 Major M Toyota Gr supra 43.687 0.446 13.793
178 51 nstx 68 Jr B Subaru BRZ 43.813 0.126 13.919
179 53 nbs 11 Anh T 2020 Supra 44.003 0.190 14.109
180 52 ncs 66 David P Mazda Miata 44.144 0.141 14.250
181 49 ngs 107 Miriam R Volkswagen GTI 44.176 0.032 14.282
182 20 ds 24 Damon F Subaru WRX STI 44.308 0.132 14.414
183 55 nstx 42 Liam T Acura Rsx type s 44.335 0.027 14.441
184 57 nstu 75 Jacob A Nissan 370Z 44.584 0.249 14.690
185 54 nds 29 Jose P Toyota GR86 44.595 0.011 14.701
186 56 nstx 186 Nolan E Scion FR-S 45.014 0.419 15.120
187 58 nsth 109 Leonard S Ford Fiesta ST 45.609 0.595 15.715
188 3 es 17 Rodion P Mazda Miata 46.715 1.106 16.821
189 59 nstr 23 Eduardo P Mazda MIATA 49.017 2.302 19.123
190 2 bs 63 Cliff B Cadillac CT4 V BW dnf
191 13 rssm 27 Chris M Mazda RX-7 FD dnf
192 21 ds 14 Brian F Subaru Wrx dns
193 60 ncs 53 Philip C Mazda MX-5 Miata dns
194 61 nxb 16 Brent S Mazda Miata dns
195 7 tssm 23 Sondra S Honda S2000 dns