Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #4 - Spokes04_COTA_2023-05-21 - Sun 05-21-2023
Pax Time Results
Timed Entries: 189
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xes 27 Joseph C Toyota MR2 26.655 *0.792000 26.655 0.000 0.000
2 2 xss 98 Ryan O corvette 26.939 *0.833000 26.939 0.284 0.284
3 3 xxs 177 Eric S Porsche Turbo 27.049 *0.851000 27.049 0.110 0.394
4 4 xstr 52 Vivek G Mazda MX5 27.079 *0.831000 27.079 0.030 0.424
5 1 rem 178 Jason M Stalker AXR 27.233 *0.911000 27.233 0.154 0.578
6 5 xstx 98 John H Subaru BRZzzz 27.282 *0.817000 27.282 0.049 0.627
7 2 rdp 182 Todd R Mazda Miata 27.334 *0.865000 27.334 0.052 0.679
8 1 ds 99 Chase G Ford Focus RS 33.836 *0.808 27.339 0.005 0.684
9 6 xcamc 40 Jacob C Ford Mustang GT 27.353 *0.827000 27.353 0.014 0.698
10 1 sth 95 Ally G Subaru WRX 33.722 *0.812 27.382 0.029 0.727
11 2 ds 5 Javier R Honda CIVIC TYPE R 33.896 *0.808 27.388 0.006 0.733
12 1 uxa 143 Denny K Volkswagen Golf R 27.477 *0.842000 27.477 0.089 0.822
13 7 xes 3 michael g Mazda Miata 27.522 *0.792000 27.522 0.045 0.867
14 3 ds 23 Luis H Volkswagen Golf R 34.129 *0.808 27.576 0.054 0.921
15 1 ss 37 Steven T Porsche 911 Carrera S 33.118 *0.833 27.587 0.011 0.932
16 4 ds 19 Jeff C Subaru BRZ 34.174 *0.808 27.612 0.025 0.957
17 1 ssc 68 Justin H Scion FR-S 34.267 *0.807 27.653 0.041 0.998
18 3 rdp 199 Jeff W Mazda Miata 27.681 *0.865000 27.681 0.028 1.026
19 1 fs 5 Glenn M BMW M240i 34.069 *0.813 27.698 0.017 1.043
20 1 hs 69 James W Mini Cooper 35.248 *0.786 27.704 0.006 1.049
21 1 cs 64 Daniel S Mazda Miata 34.309 *0.811 27.824 0.120 1.169
22 5 ds 199 Kasey P Ford Focus RS 34.586 *0.808 27.945 0.121 1.290
23 2 cs 75 Chris W Honda S2000 34.517 *0.811 27.993 0.048 1.338
24 2 hs 99 Laura H Toyota Celica 35.650 *0.786 28.020 0.027 1.365
25 1 stx 198 Kendall G Subaru BRZ 34.327 *0.817 28.045 0.025 1.390
26 6 ds 15 Ryan U Honda Civic Type R 34.733 *0.808 28.064 0.019 1.409
27 7 ds 7 Chris O Subaru BRZ 34.753 *0.808 28.080 0.016 1.425
28 3 hs 55 James K Hyundai Elantra GT N-Line 35.729 *0.786 28.083 0.003 1.428
29 3 cs 164 Michael M Sato miata 34.630 *0.811 28.084 0.001 1.429
30 2 fs 149 peter b Ford Shelby GT350 34.571 *0.813 28.106 0.022 1.451
31 2 ucamc 149 Lacey O Chevrolet Camaro 28.176 *0.827000 28.176 0.070 1.521
32 1 stu 76 Brad K Volkswagen Golf R 34.028 *0.830 28.243 0.067 1.588
33 2 ss 7 Gary B Porsche GT4 33.961 *0.833 28.289 0.046 1.634
34 2 sth 31 Samer C Volkswagen Golf 35.013 *0.812 28.430 0.141 1.775
35 2 stu 30 Lawrence D Mitsubishi Lancer 34.259 *0.830 28.435 0.005 1.780
36 8 ds 61 Jon M Toyota GR86 35.248 *0.808 28.480 0.045 1.825
37 4 rcsp 1 Michael W Honda S2000 CR 28.489 *0.860000 28.489 0.009 1.834
38 2 ssc 92 Aaron H Scion FR-S 35.313 *0.807 28.497 0.008 1.842
39 9 ds 36 Eric J Toyota GR86 35.275 *0.808 28.502 0.005 1.847
40 4 cs 97 Darrell C Mazda MX-5 35.189 *0.811 28.538 0.036 1.883
41 10 ds 47 Evan R Hyundai Veloster N 35.336 *0.808 28.551 0.013 1.896
42 11 ds 75 John P Subaru WRX 35.398 *0.808 28.601 0.050 1.946
43 3 ucams 86 Aaron C Chevrolet Corvette 28.611 *0.845000 28.611 0.010 1.956
44 4 uxa 3 Kevin C Lexus Lexus IS-F 28.628 *0.842000 28.628 0.017 1.973
45 5 cs 95 Jon K Rx-8 35.377 *0.811 28.690 0.062 2.035
46 12 ds 167 Daniel M Subaru BRZ 35.541 *0.808 28.717 0.027 2.062
47 5 rfp 17 Collins B Subaru Wrx 28.748 *0.877000 28.748 0.031 2.093
48 8 xbs 36 Evan S Porsche Cayman S 28.786 *0.818000 28.786 0.038 2.131
49 9 xstx 198 Stephanie R BRZCTR 28.809 *0.817000 28.809 0.023 2.154
50 1 es 73 Andrew A Mazda MX-5 Miata 36.409 *0.792 28.835 0.026 2.180
51 3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 34.724 *0.833 28.925 0.090 2.270
52 1 sst 4 Danny W BMW M240i x-drive 34.626 *0.837 28.982 0.057 2.327
53 6 cs 42 Nick S Honda S2000 35.765 *0.811 29.005 0.023 2.350
54 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 35.493 *0.818 29.033 0.028 2.378
55 13 ds 9 Rob B Subaru BRZ 35.952 *0.808 29.049 0.016 2.394
56 14 ds 71 Russell L CompKart 4r 35.956 *0.808 29.052 0.003 2.397
57 3 ssc 22 Nickolas G Subaru BRZ 36.002 *0.807 29.053 0.001 2.398
58 10 xcams 14 Richard K Chevrolet Corvette 29.070 *0.845000 29.070 0.017 2.415
59 6 rdp 99 Paul R Mazda Miata 29.073 *0.865000 29.073 0.003 2.418
60 1 str 47 Mark H Mazda mx5 35.045 *0.831 29.122 0.049 2.467
61 7 rcsp 11 Vanessa L Honda S2000 CR 29.178 *0.860000 29.178 0.056 2.523
62 1 ngs 177 Wesley C Volkswagen GTI 29.199 *0.794000 29.199 0.021 2.544
63 11 xsth 59 Matthew N Subaru WRX 29.215 *0.812000 29.215 0.016 2.560
64 7 cs 46 Shawn M Mazda MX-5 Miata 36.098 *0.811 29.275 0.060 2.620
65 8 rxp 84 Nick G Mazda Miata 29.339 *0.884000 29.339 0.064 2.684
66 2 nsth 11 Ryan R Volkswagen Gti 29.357 *0.812000 29.357 0.018 2.702
67 15 ds 137 Christopher R Volkswagen Golf R 36.419 *0.808 29.426 0.069 2.771
68 4 ss 1 Hamzeh A Porsche GT3 35.362 *0.833 29.456 0.030 2.801
69 1 tsmf 57 Walter D Mini Cooper JCW 29.510 *0.825825 29.510 0.054 2.855
70 9 rxp 199 Tom H Datsun 280Z 29.542 *0.884000 29.542 0.032 2.887
71 5 ucamt 68 Wes P Chevrolet Camaro RS 29.589 *0.819000 29.589 0.047 2.934
72 1 sts 47 Lucas L Mazda 3 36.508 *0.814 29.717 0.128 3.062
73 3 sth 9 Shane S Ford Fiesta ST 36.654 *0.812 29.763 0.046 3.108
74 2 str 88 Oscar G Mazda Miata 35.849 *0.831 29.790 0.027 3.135
75 3 fs 21 Brandon F Chevrolet Camaro 36.647 *0.813 29.794 0.004 3.139
76 1 gs 27 Stephen S Mazda Mazdaspeed3 37.527 *0.794 29.796 0.002 3.141
77 5 ss 30 Ben D Porsche 718 Cayman GTS 4.0 35.782 *0.833 29.806 0.010 3.151
78 12 xas 7 Jerry C Chevrolet Z06 29.824 *0.823000 29.824 0.018 3.169
79 3 str 36 neal b Mazda MX5 35.941 *0.831 29.867 0.043 3.212
80 2 sts 4 RJ L Mazda 3 36.749 *0.814 29.913 0.046 3.258
81 16 ds 17 Jonathon H Scion FR-S 37.081 *0.808 29.961 0.048 3.306
82 4 ssc 168 Luca C Scion FR-S 37.155 *0.807 29.984 0.023 3.329
83 3 ngs 7 Alfredo S Volkswagen GTI 29.987 *0.794000 29.987 0.003 3.332
84 2 tdm 35 Jake C Caterham Seven 420R 30.047 *0.875550 30.047 0.060 3.392
85 10 rbm 48 Aaron P LeGrand Mk18 30.057 *0.980000 30.057 0.010 3.402
86 4 nsth 17 Braydon R Toyota Corolla XSE 30.058 *0.812000 30.058 0.001 3.403
87 11 rdp 82 Steve H Mazda Miata 30.072 *0.865000 30.072 0.014 3.417
88 1 as 66 Jim C Chevrolet Corvette 36.619 *0.823 30.137 0.065 3.482
89 17 ds 37 James C Volkswagen Golf R 37.306 *0.808 30.143 0.006 3.488
90 4 str 105 Nicholas M Mazda Miata 36.281 *0.831 30.149 0.006 3.494
91 2 sst 6 George H Alfa Romeo 4C 36.066 *0.837 30.187 0.038 3.532
92 2 stx 24 James M Toyota Camry 36.990 *0.817 30.220 0.033 3.565
93 6 uxb 167 James S Factory Five Hot Rod 30.242 *0.848000 30.242 0.022 3.587
94 5 nfs 77 Motty M Ford Mustang GT 30.332 *0.813000 30.332 0.090 3.677
95 2 es 18 Jason A Mazda Miata 38.321 *0.792 30.350 0.018 3.695
96 13 xss 198 Dustin N Chevrolet Corvette Z06 30.373 *0.833000 30.373 0.023 3.718
97 6 ss 80 Terry M Porsche 911 C2S 36.483 *0.833 30.390 0.017 3.735
98 6 nsth 55 David S Subaru WRX 30.510 *0.812000 30.510 0.120 3.855
99 3 stu 8 Tanya K BMW ///M235i 36.773 *0.830 30.521 0.011 3.866
100 8 cs 77 Matthew B Mazda Mx-5rf 37.800 *0.811 30.655 0.134 4.000
101 7 ncams 185 Cole M Chevrolet corvette 30.656 *0.845000 30.656 0.001 4.001
102 7 uxa 13 Rachael A Acura RSX type-s 30.717 *0.842000 30.717 0.061 4.062
103 3 tsmf 21 Oscar B Nissan Sentra 30.755 *0.825825 30.755 0.038 4.100
104 8 uxb 81 Justin C Mazda Miata 30.774 *0.848000 30.774 0.019 4.119
105 9 cs 142 Beth S Honda S2000 38.005 *0.811 30.822 0.048 4.167
106 4 fs 121 Benjamin F Chevrolet Camaro 1LE 37.918 *0.813 30.827 0.005 4.172
107 18 ds 69 Kushantha A Hyundai Veloster N 38.176 *0.808 30.846 0.019 4.191
108 19 ds 39 Loren S Volkswagen Golf R 38.198 *0.808 30.864 0.018 4.209
109 8 nhs 22 Jesus H Honda Civic si 30.952 *0.786000 30.952 0.088 4.297
110 9 nsmf 7 Giovanni R Honda Civic Fk7 30.992 *0.847000 30.992 0.040 4.337
111 9 uxa 79 Joel V Datsun 280zx 31.009 *0.842000 31.009 0.017 4.354
112 10 nds 28 Aiman A Hyundai Veloster 31.043 *0.808000 31.043 0.034 4.388
113 11 nds 30 Arian N Hyundai Elantra N 31.044 *0.808000 31.044 0.001 4.389
114 5 str 71 Richard G Mazda Miata 37.399 *0.831 31.078 0.034 4.423
115 7 ss 9 Larry N Chevrolet Corvette 37.322 *0.833 31.089 0.011 4.434
116 12 ncs 69 Blake T Mazda Miata 31.097 *0.811000 31.097 0.008 4.442
117 13 nstu 1 Camden C Subaru WRX STI 31.202 *0.830000 31.202 0.105 4.547
118 14 ngs 117 Ian T Volkswagen GTI 31.361 *0.794000 31.361 0.159 4.706
119 15 ncs 17 Erin M Mazda MX-5 Miata 31.422 *0.811000 31.422 0.061 4.767
120 10 ucamt 168 Nathan S Camaro 31.464 *0.819000 31.464 0.042 4.809
121 4 tsmf 34 Joe N Toyota Corolla 31.479 *0.825825 31.479 0.015 4.824
122 16 nes 45 Trung H Miata 31.484 *0.792000 31.484 0.005 4.829
123 17 nsmf 117 Aldo O Acura Rsx Type S 31.518 *0.847000 31.518 0.034 4.863
124 3 sts 95 Nikko S Honda Fit 38.807 *0.814 31.588 0.070 4.933
125 18 nsth 10 Jacob F Volkswagen Golf Gti 31.625 *0.812000 31.625 0.037 4.970
126 5 fs 25 Timothy H Kia Stinger GT2 39.018 *0.813 31.721 0.096 5.066
127 10 cs 13 Neil P Mazda Miata 39.152 *0.811 31.752 0.031 5.097
128 19 nxb 181 Thomas S Mazda Miata 31.909 *0.848000 31.909 0.157 5.254
129 20 nds 26 Cassandra V Subaru BRZ 31.916 *0.808000 31.916 0.007 5.261
130 4 hs 88 Jonny P Toyota Prius 40.642 *0.786 31.944 0.028 5.289
131 4 stu 27 Rodel B BMW M3 38.520 *0.830 31.971 0.027 5.316
132 21 ncsp 69 Bryan R Mazda Miata 31.981 *0.860000 31.981 0.010 5.326
133 6 str 74 Luis G Mazda Miata 38.517 *0.831 32.007 0.026 5.352
134 22 nhs 1 Gabriel A Mazda Mazda3 32.058 *0.786000 32.058 0.051 5.403
135 11 uxb 113 Tyler S Mazda Miata 32.093 *0.848000 32.093 0.035 5.438
136 12 ucamc 25 Andrew J Dodge Charger 32.175 *0.827000 32.175 0.082 5.520
137 23 nds 71 Ryan L Subaru WRX 32.212 *0.808000 32.212 0.037 5.557
138 24 nsm 84 Raul G Mazda RX-8 R3 32.240 *0.868000 32.240 0.028 5.585
139 7 str 171 Mike S Mazda Miata 38.863 *0.831 32.295 0.055 5.640
140 11 cs 88 Jessica M Mazda Miata 39.868 *0.811 32.332 0.037 5.677
141 12 rdp 196 Jeff V Mazda Miata 32.385 *0.865000 32.385 0.053 5.730
142 13 uxb 14 Neil K Mazda Miata 32.508 *0.848000 32.508 0.123 5.853
143 25 nds 86 Ethan W Toyota Gr86 32.509 *0.808000 32.509 0.001 5.854
144 26 nfs 11 Nicholas D Chevrolet Caprice 32.559 *0.813000 32.559 0.050 5.904
145 27 nds 42 Conrad D Subaru STI 32.630 *0.808000 32.630 0.071 5.975
146 3 sst 13 John E Porsche 911 39.019 *0.837 32.658 0.028 6.003
147 14 uxb 33 Jim R Mazda Miata 32.730 *0.848000 32.730 0.072 6.075
148 28 nsth 77 Saood A Volkswagen GTI 32.748 *0.812000 32.748 0.018 6.093
149 29 nfs 34 Craig P BMW 340i 32.833 *0.813000 32.833 0.085 6.178
150 5 stu 24 Rami J Ford Mustang Ecoboost 39.592 *0.830 32.861 0.028 6.206
151 30 nev 1 DeAndrae A Porsche Taycan 32.866 *0.832000 32.866 0.005 6.211
152 31 nhs 11 Isabella L Ford Fusion 32.891 *0.786000 32.891 0.025 6.236
153 32 nfs 13 Khalil U Nissan 370Z 32.916 *0.813000 32.916 0.025 6.261
154 33 nhs 8 Jeni M Acura ILX 32.949 *0.786000 32.949 0.033 6.294
155 34 nstu 129 Jeoffrey L Ford Focus RS 33.034 *0.830000 33.034 0.085 6.379
156 35 nds 81 Mark M Subaru BRZ 33.076 *0.808000 33.076 0.042 6.421
157 36 nas 13 Brian H Lotus Elise 33.087 *0.823000 33.087 0.011 6.432
158 37 ncamc 88 Carola A Ford Mustang GT Convertible 33.121 *0.827000 33.121 0.034 6.466
159 38 nds 13 Wyatt C Subaru WRX 33.140 *0.808000 33.140 0.019 6.485
160 6 fs 111 Yazan B Ford Mustang GT 40.920 *0.813 33.268 0.128 6.613
161 39 nstx 86 Jason E Scion FR-S 33.300 *0.817000 33.300 0.032 6.645
162 40 nas 27 Jason D Porsche 981 Boxster 33.357 *0.823000 33.357 0.057 6.702
163 41 ncams 69 Jaesuk L Chevrolet Corvette 33.391 *0.845000 33.391 0.034 6.736
164 42 nbs 17 Scott G Chevrolet Corvette Z51 33.593 *0.818000 33.593 0.202 6.938
165 43 ncamt 88 Thomas B Chevrolet Silverado 1500 33.826 *0.819000 33.826 0.233 7.171
166 15 ucamc 2 Christian A Ford Mustang GT 33.828 *0.827000 33.828 0.002 7.173
167 44 ncamc 69 Josue L Dodge Charger 34.021 *0.827000 34.021 0.193 7.366
168 8 str 95 Dan G Mazda Miata 41.148 *0.831 34.194 0.173 7.539
169 45 nxa 21 Josh R Honda Civic 34.307 *0.842000 34.307 0.113 7.652
170 46 nsmf 53 Caiden G Toyota Corolla 34.422 *0.847000 34.422 0.115 7.767
171 47 nds 22 Natalie G Toyota GR86 34.803 *0.808000 34.803 0.381 8.148
172 48 nds 27 Joshua M BMW 230i 34.828 *0.808000 34.828 0.025 8.173
173 49 ngs 107 Miriam R Volkswagen GTI 35.075 *0.794000 35.075 0.247 8.420
174 3 stx 21 Jason M brz 43.001 *0.817 35.131 0.056 8.476
175 5 tsmf 77 Zachary W Nissan 35.403 *0.825825 35.403 0.272 8.748
176 16 ucamt 81 Stephen B Ford 35.414 *0.819000 35.414 0.011 8.759
177 50 nbs 60 Major M Toyota Gr supra 35.736 *0.818000 35.736 0.322 9.081
178 6 tssm 91 Dawn S Mazda Miata 35.779 *0.857025 35.779 0.043 9.124
179 51 nstx 68 Jr B Subaru BRZ 35.795 *0.817000 35.795 0.016 9.140
180 20 ds 24 Damon F Subaru WRX STI 44.308 *0.808 35.800 0.005 9.145
181 52 ncs 66 David P Mazda Miata 35.800 *0.811000 35.800 0.000 9.145
182 53 nbs 11 Anh T 2020 Supra 35.994 *0.818000 35.994 0.194 9.339
183 54 nds 29 Jose P Toyota GR86 36.032 *0.808000 36.032 0.038 9.377
184 55 nstx 42 Liam T Acura Rsx type s 36.221 *0.817000 36.221 0.189 9.566
185 56 nstx 186 Nolan E Scion FR-S 36.776 *0.817000 36.776 0.555 10.121
186 3 es 17 Rodion P Mazda Miata 46.715 *0.792 36.998 0.222 10.343
187 57 nstu 75 Jacob A Nissan 370Z 37.004 *0.830000 37.004 0.006 10.349
188 58 nsth 109 Leonard S Ford Fiesta ST 37.034 *0.812000 37.034 0.030 10.379
189 59 nstr 23 Eduardo P Mazda MIATA 40.733 *0.831000 40.733 3.699 14.078
190 2 bs 63 Cliff B Cadillac CT4 V BW dnf *0.818 -
191 13 rssm 27 Chris M Mazda RX-7 FD dnf *0.879000 -
192 21 ds 14 Brian F Subaru Wrx dns *0.808
193 60 ncs 53 Philip C Mazda MX-5 Miata dns *0.811000
194 61 nxb 16 Brent S Mazda Miata dns *0.848000
195 7 tssm 23 Sondra S Honda S2000 dns *0.857025