Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes03_COTA_2023-04-09 - Sun 04-09-2023
Final Raw Time Results
Timed Entries: 189
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xev 9 Cameron G Tesla Model 3 27.396 0.000 0.000
2 1 rdp 182 Jason K Miata 27.446 0.050 0.050
3 2 rcsp 11 Michael W Honda S2000 CR 27.643 0.197 0.247
4 1 dstr 52 Vivek G MX5 27.651 0.008 0.255
5 2 xstr 52 Vivek G Mazda MX5 27.690 0.039 0.294
6 3 xcamc 49 Ryan O Chevrolet Camaro 27.912 0.222 0.516
7 4 xstx 8 Joseph C Subaru BRZzzz 28.532 0.620 1.136
8 5 rxp 99 Nick G Mazda Miata 28.545 0.013 1.149
9 5 xstx 98 John H Subaru BRZzzz 28.604 0.059 1.208
10 6 rxp 199 Tom H Datsun 280Z 28.694 0.090 1.298
11 8 xcamc 40 Jacob C Ford Mustang GT 28.715 0.021 1.319
12 1 uxa 43 Denny K Volkswagen Golf R 28.780 0.065 1.384
13 2 dcamc 40 Jacob C Ford Mustang GT 28.838 0.058 1.442
14 3 rcsp 031 Richard K S2K 28.839 0.001 1.443
15 1 ss 7 Gary B Porsche GT4 28.894 0.055 1.498
16 4 rdp 196 Jeff V Mazda Miata 28.921 0.027 1.525
17 1 ds 67 Mat B Subaru BRZ 29.067 0.146 1.671
18 2 ss 1 Hamzeh A Porsche gt3 29.093 0.026 1.697
19 4 dstr 9 Joseph C Subaru unequal headers go brrrrr 29.107 0.014 1.711
20 2 ds 9 Rob B Subaru BRZ 29.138 0.031 1.742
21 3 ds 19 Jeff C Subaru BRZ 29.204 0.066 1.808
22 3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 29.210 0.006 1.814
23 11 xas 7 Jerry C Chevrolet Z06 29.287 0.077 1.891
24 4 ds 167 Daniel M Subaru BRZ 29.379 0.092 1.983
25 1 stu 30 Lawrence D Mitsubishi Lancer 29.381 0.002 1.985
26 5 ds 90 Zbigniew S Subaru BRZ 29.392 0.011 1.996
27 4 ucams 86 Aaron C Chevrolet Corvette 29.426 0.034 2.030
28 3 uxa 121 Anthony P Toyota Supra 3.0 29.454 0.028 2.058
29 1 cs 64 Daniel S Mazda Miata 29.467 0.013 2.071
30 3 tdm 35 Jake C Caterham Seven 420R 29.475 0.008 2.079
31 1 sts 75 Federico d Mazda Mx5 29.477 0.002 2.081
32 1 stx 198 Kendall G Subaru BRZ 29.493 0.016 2.097
33 10 xcs 7 Stephanie R Mazda Mx5 29.524 0.031 2.128
34 6 ds 36 Eric J Toyota GR86 29.540 0.016 2.144
35 1 str 36 neal b Mazda MX5 29.555 0.015 2.159
36 1 ssc 68 Justin H Scion FR-S 29.636 0.081 2.240
37 2 cs 75 Chris W Honda S2000 29.703 0.067 2.307
38 3 cs 95 Jon K RX8 (still a rotary engine)! 29.763 0.060 2.367
39 7 rdp 195 Ward M Mazda Miata 29.784 0.021 2.388
40 6 xes 3 michael g Mazda Miata 29.788 0.004 2.392
41 3 dds 5 Javier R Civic Type R 29.853 0.065 2.457
42 2 ucamc 149 Lacey O Chevrolet Camaro 29.901 0.048 2.505
43 7 ds 75 John P Subaru WRX 29.935 0.034 2.539
44 2 stu 76 Brad K Volkswagen Golf R 29.968 0.033 2.572
45 5 uxa 3 Kevin C Lexus Lexus IS-F 30.001 0.033 2.605
46 1 fs 49 Jeff W shellby gt 30.029 0.028 2.633
47 2 str 149 Matthew N Mazda Miata 30.042 0.013 2.646
48 1 tsmf 57 Walter D Mini Cooper JCW 30.054 0.012 2.658
49 7 xhs 98 Matt M Honda Civic 30.104 0.050 2.708
50 8 ds 5 Javier R Honda CIVIC TYPE R 30.212 0.108 2.816
51 9 ds 18 Michael M Subaru WRX 30.225 0.013 2.829
52 9 xhs 11 Kevin C Volvo C30 30.255 0.030 2.859
53 10 ds 6 Chase G Honda Civic Type R 30.256 0.001 2.860
54 1 bs 1 Adeeb R red supra 30.354 0.098 2.958
55 2 fs 121 Benjamin F BMW M3 30.396 0.042 3.000
56 4 ss 37 Steven T Porsche 911 Carrera S 30.397 0.001 3.001
57 3 ncams 185 Cole M Chevrolet corvette 30.490 0.093 3.094
58 11 ds 47 Evan R Hyundai Veloster N 30.501 0.011 3.105
59 5 dds 61 Jon M Toyota GR86 30.538 0.037 3.142
60 4 cs 42 Nick S Honda S2000 30.565 0.027 3.169
61 6 dcs 46 shawn m 30.565 0.000 3.169
62 3 fs 149 peter b Ford 30.568 0.003 3.172
63 5 cs 97 Darrell C Mazda MX-5 30.574 0.006 3.178
64 2 tsmf 67 Ryan U CRX 30.614 0.040 3.218
65 1 sth 31 Samer C Volkswagen Golf 30.620 0.006 3.224
66 2 sth 9 Shane S Ford Fiesta ST 30.634 0.014 3.238
67 1 hs 69 James W Mini Cooper 30.716 0.082 3.320
68 1 as 66 Jim C Chevrolet Corvette 30.764 0.048 3.368
69 2 sts 17 Mark A Mazda Miata 30.765 0.001 3.369
70 1 nds 91 Avery W Toyota GR86 30.795 0.030 3.399
71 6 ucamc 13 Nathan S Ford Mustang GT 30.819 0.024 3.423
72 12 ds 7 Chris O Subaru BRZ 30.823 0.004 3.427
73 7 dsts 7 Luca C Mazda Miata 30.883 0.060 3.487
74 13 ds 199 Kasey P Ford Focus RS 30.936 0.053 3.540
75 2 ssc 92 Aaron H Scion FR-S 30.995 0.059 3.599
76 4 nev 65 JJ G Tesla Model 3 Performance 31.024 0.029 3.628
77 13 xbs 36 Evan S Porsche Cayman S 31.034 0.010 3.638
78 14 ds 69 Kushantha A Hyundai Veloster N 31.075 0.041 3.679
79 3 sts 7 Luca C Mazda Miata 31.133 0.058 3.737
80 4 fs 0321 Brandon F Chevrolet Camaro 31.203 0.070 3.807
81 2 stx 17 Salvador A Subaru BRZ limited PP 31.240 0.037 3.844
82 12 xcs 74 Sammy L Mazda Miata 31.245 0.005 3.849
83 3 stu 8 Tanya K BMW ///M235i 31.354 0.109 3.958
84 4 stu 21 Tristen M Volkswagen Golf R 31.369 0.015 3.973
85 2 hs 99 Laura H Toyota Celica 31.370 0.001 3.974
86 2 as 30 Spencer R Porsche 911 Targa 31.405 0.035 4.009
87 3 sth 82 Miguel V Volkswagen GolfR 31.422 0.017 4.026
88 11 nsst 31 Guy N Audi TT RS 31.431 0.009 4.035
89 4 tsmf 77 Zachary W Nissan 31.500 0.069 4.104
90 1 sst 6 George H Alfa Romeo 4C 31.566 0.066 4.170
91 9 nstu 1 Camden C Subaru WRX STI 31.568 0.002 4.172
92 3 str 49 Ally G Mazda Miata 31.628 0.060 4.232
93 3 stx 24 James M Toyota Camry 31.672 0.044 4.276
94 8 des 74 Ben G Toyota MRS 31.774 0.102 4.378
95 15 ds 17 Jonathon H Scion FR-S 31.808 0.034 4.412
96 10 uxb 81 Justin C Mazda Miata 31.813 0.005 4.417
97 5 ncs 18 Matthew B Mazda Mx-5rf 31.865 0.052 4.469
98 6 cs 4 Andrew C Mazda Miata RF 31.871 0.006 4.475
99 8 uxa 13 Rachael A Acura RSX type-s 31.913 0.042 4.517
100 11 uxb 167 James S Factory Five Hot Rod 31.968 0.055 4.572
101 12 uxb 33 Jim R Mazda Miata 31.996 0.028 4.600
102 7 nsth 11 Ryan R Volkswagen Gti 32.008 0.012 4.612
103 2 ngs 7 Alfredo S Volkswagen GTI 32.048 0.040 4.652
104 4 str 43 Corinne J Mazda MX-5 Miata 32.050 0.002 4.654
105 1 es 73 Andrew A Mazda MX-5 Miata 32.082 0.032 4.686
106 5 fs 31 Eric C Infiniti G37 32.102 0.020 4.706
107 4 sts 69 Chris C Toyota MR2 32.132 0.030 4.736
108 8 rdp 82 Steve H Mazda Miata 32.174 0.042 4.778
109 7 cs 46 Shawn M Mazda MX-5 Miata 32.230 0.056 4.834
110 2 es 74 Ben G Toyota MRS 32.243 0.013 4.847
111 7 ucamc 90 Joshua S Dodge Challenger rt 32.254 0.011 4.858
112 16 ds 61 Jon M Toyota GR86 32.384 0.130 4.988
113 8 nds 81 Mark M Subaru BRZ 32.397 0.013 5.001
114 15 xcsp 1 Vanessa L Honda S2000CR 32.443 0.046 5.047
115 3 hs 55 James K Hyundai Elantra GT N-Line 32.523 0.080 5.127
116 12 ncs 13 Neil P Mazda Miata 32.546 0.023 5.150
117 3 es 18 Jason A Mazda Miata 32.552 0.006 5.156
118 15 nss 88 Kaitlin S Chevrolet Corvette 32.557 0.005 5.161
119 1 gs 14 John L Ford FoST 32.561 0.004 5.165
120 6 ngs 117 Ian T Volkswagen GTI 32.637 0.076 5.241
121 5 tsmf 21 Oscar B Nissan Sentra 32.640 0.003 5.244
122 14 xhs 111 Mathew C Volvo C30 32.643 0.003 5.247
123 5 sts 86 Shellie O Honda Civic 32.669 0.026 5.273
124 8 cs 11 Luis S Mazda MX-5 Miata 32.716 0.047 5.320
125 4 hs 136 Harold Y BMW 318i 32.732 0.016 5.336
126 17 ds 111 Graysen W Hyundai Veloster N 32.757 0.025 5.361
127 9 ucamt 68 Wes P Chevrolet Camaro RS 32.845 0.088 5.449
128 5 ss 9 Larry N Chevrolet Corvette 32.866 0.021 5.470
129 9 dds 86 Dennis A Hyundai Veloster N 32.870 0.004 5.474
130 13 nsth 55 David S Subaru WRX 32.969 0.099 5.573
131 10 ngs 9 Andrew G Volkswagen GTI 33.064 0.095 5.668
132 28 nsmf 7 Giovanni R Honda Civic Fk7 33.100 0.036 5.704
133 5 str 71 Richard G Mazda Miata 33.126 0.026 5.730
134 1 ev 80 Minh N BMW i4M50 33.182 0.056 5.786
135 6 str 105 Nicholas M Mazda Miata 33.251 0.069 5.855
136 29 nxb 69 Bryan R Mazda Miata 33.289 0.038 5.893
137 14 nfs 10 Artem R Chevrolet Camaro 33.304 0.015 5.908
138 18 ds 84 Bang H Suburu STI 33.311 0.007 5.915
139 6 tsmf 23 Juan S Nissan 200sx 33.314 0.003 5.918
140 19 ds 86 Dennis A Hyundai Veloster N 33.378 0.064 5.982
141 6 fs 25 Timothy H Kia Stinger GT2 33.499 0.121 6.103
142 16 nsth 17 Braydon R Toyota Corolla XSE 33.527 0.028 6.131
143 26 nstr 7 Gregory W Mazda Miata 33.648 0.121 6.252
144 17 nds 23 Arian N Hyundai Elantra N 33.721 0.073 6.325
145 7 tesp 50 Kevin B Camaro 33.745 0.024 6.349
146 8 tsmf 34 Joe N Toyota Corolla 33.802 0.057 6.406
147 11 dcamt 25 Mark R Pontiac Trans Am 33.812 0.010 6.416
148 19 nstx 86 Jason E Scion FR-S 33.849 0.037 6.453
149 6 sts 22 Chris M Honda Civic Coupe 33.888 0.039 6.492
150 9 cs 88 Jessica M Mazda Miata 33.918 0.030 6.522
151 20 nstx 186 Nolan E Scion FR-S 33.925 0.007 6.529
152 13 ucamc 2 Christian A Ford Mustang GT 34.027 0.102 6.631
153 10 cs 188 luis c Mazda miata 34.048 0.021 6.652
154 18 ncs 53 Philip C Mazda MX-5 Miata 34.097 0.049 6.701
155 10 dhs 117 Noah V Honda Fit 34.102 0.005 6.706
156 12 dstu 75 Garry V Nissan 350z Nismo 34.141 0.039 6.745
157 22 nds 28 Aiman A Hyundai Veloster 34.335 0.194 6.939
158 25 nfs 131 Atley C Infiniti G37 34.345 0.010 6.949
159 23 nds 22 Natalie G Toyota GR86 34.359 0.014 6.963
160 27 nsth 34 Charles G Volkswagen GTI 34.445 0.086 7.049
161 35 nxb 16 Brent S Mazda Miata 34.484 0.039 7.088
162 7 sts 21 Daniel L Toyota MR2 34.513 0.029 7.117
163 36 nsmf 44 Robert M Mini Cooper S 34.615 0.102 7.219
164 9 rdp 13 Mike S Mazda Miata 34.780 0.165 7.384
165 4 stx 84 Steven D Toyota TRD Camry 34.810 0.030 7.414
166 32 nstu 37 Luis C Infiniti Q50 34.815 0.005 7.419
167 39 nsm 84 Raul G Toyota GR Supra 34.854 0.039 7.458
168 16 xds 76 Connie H Subaru BRZ 35.025 0.171 7.629
169 5 hs 0388 Jonny P Toyota Prius 35.067 0.042 7.671
170 30 nds 42 Conrad D Subaru STI 35.078 0.011 7.682
171 34 nstu 75 Garry V Nissan 350z Nismo 35.140 0.062 7.744
172 9 tssm 23 Sondra S Honda S2000 35.201 0.061 7.805
173 21 nhs 1 Gabriel A Mazda Mazda3 35.273 0.072 7.877
174 31 nds 10 Enid V Subaru WRX STI 35.300 0.027 7.904
175 24 nhs 22 Jesus H Honda Civic si 35.344 0.044 7.948
176 7 str 95 Dan G Mazda Miata 35.527 0.183 8.131
177 8 sts 41 Otto N Miata 36.023 0.496 8.627
178 14 ucamt 25 Mark R Pontiac Trans Am 36.173 0.150 8.777
179 45 nssm 91 Dawn S Mazda Miata 36.498 0.325 9.102
180 40 nstr 2 Yazan A Mazda Miata 36.554 0.056 9.158
181 37 nfs 88 Carola A Ford Mustang GT Convertible 36.750 0.196 9.354
182 33 nhs 17 Noah V Honda Fit (5-Speed Manual) 36.781 0.031 9.385
183 44 nxa 21 Josh R Honda Civic 37.039 0.258 9.643
184 41 nsth 109 Leonard S Ford Fiesta ST 37.607 0.568 10.211
185 42 nds 21 Crystal T Subaru WRX 37.894 0.287 10.498
186 38 nhs 81 Maddy N Honda Civic 38.053 0.159 10.657
187 43 nds 32 Jianhao C Subaru BRZ 38.069 0.016 10.673
188 46 ncamc 48 Joseph W Chevrolet Camaro SS 41.262 3.193 13.866
189 47 nfs 23 Dustin W Infiniti G37 60.141 18.879 32.745
190 13 dfs 23 Dustin W Infiniti G37 dnf
191 48 nhs 8 Jeni M Acura ILX dns
192 10 rdp 88 Nicholas T MG Midget dns
193 14 dhs 8 Jeni M Acura ILX dns