Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes03_COTA_2023-04-09 - Sun 04-09-2023
Final Results
Total Registered: 194, with Times: 189
ss as bs cs ds es fs gs hs ssc sts stx
str stu sth sst ev n t x r u d
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 29.648+4 29.783 28.894 29.088+1 30.225+dnf 28.894 [-]0.199
2T ss 1 Hamzeh A Porsche gt3 white 30.765 31.087 29.890+1 29.714+1 29.093 29.093 +0.199
3 ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 29.662 29.884+3 29.342+1 29.210 30.208 29.210 +0.117
4 ss 37 Steven T Porsche 911 Carrera S White 30.388+1 30.397 30.340+1 29.409+1 29.439+2 30.397 +1.187
5 ss 9 Larry N Chevrolet Corvette Red 42.290+dnf 34.180+1 33.987 32.866 31.924+1 32.866 +2.469
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 33.070+1 31.055+1 31.476 31.416+1 30.764 30.764 [-]0.641
2 as 30 Spencer R Porsche 911 Targa Silver 33.550 32.049 32.070 31.405 33.208+1 31.405 +0.641
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 1 Adeeb R red supra Gray 33.820 32.157 30.354 30.805+1 32.608+3 30.354 -
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 64 Daniel S Mazda Miata Blue 30.460+1 29.467 29.870 29.765 29.540+1 29.467 [-]0.236
2T cs 75 Chris W Honda S2000 Red 30.882 29.703 29.956 29.502+1 30.431 29.703 +0.236
3T cs 95 Jon K RX8 (still a rotary engine)! Blue 30.809 30.141 30.671 29.763 30.057 29.763 +0.060
4T cs 42 Nick S Honda S2000 Black 32.359+2 31.404 30.849 42.072+dnf 30.565 31.705 30.565 +0.802
5 cs 97 Darrell C Mazda MX-5 Snail Grey 33.194 31.225 30.661 30.574 30.574 +0.009
6 cs 4 Andrew C Mazda Miata RF White 33.016 31.871 31.971+1 30.956+2 30.703+1 31.871 +1.297
7 cs 46 Shawn M Mazda MX-5 Miata Red 31.752+1 31.432+1 30.280+2 30.230+1 36.072 32.230 +0.359
8 cs 11 Luis S Mazda MX-5 Miata Gray 34.633 33.286 35.865 32.716 33.087 32.716 +0.486
9 cs 88 Jessica M Mazda Miata Red 34.879 35.010 34.347 33.918 35.867 33.918 +1.202
10 cs 188 luis c Mazda miata red 36.114 45.139 34.048 34.157+1 33.311+1 34.048 +0.130
ds - 'D Street'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 67 Mat B Subaru BRZ WorldRallyBlue 29.868 29.451+2 29.555+1 29.067 29.242 29.067 [-]0.071
2T ds 9 Rob B Subaru BRZ WR Blue 29.651 29.778 29.138 30.016 29.528 29.138 +0.071
3T ds 19 Jeff C Subaru BRZ Blue 30.231 29.232 29.015+1 29.562 29.204 29.204 +0.066
4T ds 167 Daniel M Subaru BRZ Blue 29.870 29.704 29.453 29.609 29.379 29.379 +0.175
5T ds 90 Zbigniew S Subaru BRZ White 30.275 30.038 29.973 29.780 29.392 29.392 +0.013
6T ds 36 Eric J Toyota GR86 Silver 31.222 30.076 29.540 29.142+1 29.660 29.540 +0.148
7 ds 75 John P Subaru WRX Pearl White 31.023 30.748 29.860+1 29.942 29.935 29.935 +0.395
8 ds 5 Javier R Honda CIVIC TYPE R White 32.281 30.593 30.307 30.225 30.212 30.212 +0.277
9 ds 18 Michael M Subaru WRX dark grey 31.050 30.567+1 30.714+1 30.248 30.225 30.225 +0.013
10 ds 6 Chase G Honda Civic Type R 34.923 30.771 30.256 30.665 30.339 30.256 +0.031
11 ds 47 Evan R Hyundai Veloster N Red 34.643+1 31.350 30.704 30.559+1 30.501 30.501 +0.245
12 ds 7 Chris O Subaru BRZ WRB 31.550+dnf 32.245 31.373 30.831 30.823 30.823 +0.322
13 ds 199 Kasey P Ford Focus RS Blue 33.748+1 31.904+1 31.282+1 31.321 30.936 29.188+dnf 30.936 +0.113
14 ds 69 Kushantha A Hyundai Veloster N White 33.490 31.815+1 31.938 31.075 999.999+dnf 31.075 +0.139
15 ds 17 Jonathon H Scion FR-S Black 33.461+2 32.543+1 31.539+1 32.145 31.808 31.808 +0.733
16 ds 61 Jon M Toyota GR86 Red 30.637+2 30.384+1 30.815+1 30.481+2 30.307+dnf 32.384 +0.576
17 ds 111 Graysen W Hyundai Veloster N Blue 36.534 33.804 33.901 32.757 32.752+1 32.757 +0.373
18 ds 84 Bang H Suburu STI White 35.129 33.481+1 34.305+1 34.323 33.311 33.311 +0.554
19 ds 86 Dennis A Hyundai Veloster N Red 33.378 34.934+1 34.329+1 33.864+1 33.208+1 33.378 +0.067
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 33.163 32.643+1 31.863+2 32.082 31.239+1 32.082 [-]0.161
2 es 74 Ben G Toyota MRS Black 36.941+1 34.487 33.683 32.974 32.243 32.243 +0.161
3 es 18 Jason A Mazda Miata Gray 36.434 34.192 32.552 34.572 31.176+1 32.552 +0.309
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 49 Jeff W shellby gt blue 30.773 30.029 30.179+1 30.370 30.540 30.029 [-]0.367
2T fs 121 Benjamin F BMW M3 Blue 32.810 33.009 30.396 30.440 30.284+1 30.396 +0.367
3 fs 149 peter b Ford blue 30.824 30.791 31.035+1 30.568 30.673 30.568 +0.172
4 fs 0321 Brandon F Chevrolet Camaro Grey 35.480 31.203 33.453 31.766+1 31.881 31.203 +0.635
5 fs 31 Eric C Infiniti G37 Silver 34.003+2 32.102 32.005+1 32.213 31.894+1 32.102 +0.899
6 fs 25 Timothy H Kia Stinger GT2 Black 34.667 33.764 33.578 33.760 33.499 33.499 +1.397
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 14 John L Ford FoST Dark Gray 35.275 33.367 32.815 33.472 32.561 32.561 -
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 69 James W Mini Cooper Silver 32.051 30.777 31.163 31.052 30.716 30.716 [-]0.654
2T hs 99 Laura H Toyota Celica Silver 32.022 31.604 31.408 31.434 31.370 31.370 +0.654
3 hs 55 James K Hyundai Elantra GT N-Line Black 35.821 32.970 33.446 32.788 32.523 32.523 +1.153
4 hs 136 Harold Y BMW 318i white 34.168 35.272 33.971 33.796 32.732 32.732 +0.209
5 hs 0388 Jonny P Toyota Prius Silver 36.755 36.015 35.067 35.136 35.346 35.067 +2.335
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 68 Justin H Scion FR-S Gray 30.048+2 29.825+1 29.636 29.652+1 29.309+1 29.636 [-]1.359
2 ssc 92 Aaron H Scion FR-S Hot lava 30.995 41.640+2 30.790+1 30.376+1 31.695 30.995 +1.359
sts - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 75 Federico d Mazda Mx5 Blue 31.661+1 30.547+1 29.840+1 29.937+dnf 29.477 29.477 [-]1.288
2T sts 17 Mark A Mazda Miata Black 31.859 31.119+1 30.765 33.967 31.681 30.765 +1.288
3T sts 7 Luca C Mazda Miata 32.023 32.497 31.133 31.571 33.372 31.133 +0.368
4 sts 69 Chris C Toyota MR2 Gold 32.132 33.414 32.618 32.929 32.318 32.132 +0.999
5 sts 86 Shellie O Honda Civic white 35.003 33.465 33.360 32.669 38.021 32.669 +0.537
6 sts 22 Chris M Honda Civic Coupe Crystal Black 34.695 34.112+1 33.842+1 33.888 33.404+1 33.888 +1.219
7 sts 21 Daniel L Toyota MR2 Turquoise 37.105 35.897 34.987 34.709 34.513 34.513 +0.625
8 sts 41 Otto N Miata Red 39.201 36.023 36.494 37.313 36.575 36.023 +1.510
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 198 Kendall G Subaru BRZ Blue 30.242 30.107 29.563+1 29.493 29.755+1 29.493 [-]1.747
2T stx 17 Salvador A Subaru BRZ limited PP Silver 32.309 33.080 66.794+1 32.276 31.240 31.240 +1.747
3 stx 24 James M Toyota Camry White 32.891+1 32.523+1 31.672 31.571+dnf 33.068 31.672 +0.432
4 stx 84 Steven D Toyota TRD Camry Silver and Blac 37.332+dnf 37.454 34.866 34.810 34.810 +3.138
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 neal b Mazda MX5 Silver 31.696 31.303 31.077 30.165 29.555 29.555 [-]0.487
2T str 149 Matthew N Mazda Miata Midnight blue mica 31.251 30.427 30.539+3 30.105+1 30.042 30.042 +0.487
3T str 49 Ally G Mazda Miata Midnight Blue Mica 34.222+1 32.489 31.946+1 31.628 31.229+1 31.628 +1.586
4 str 43 Corinne J Mazda MX-5 Miata Crystal blue 37.988+1 35.657 33.109 32.884+dnf 32.050 32.050 +0.422
5 str 71 Richard G Mazda Miata black 37.023 34.451 33.891 33.126 33.826 33.126 +1.076
6 str 105 Nicholas M Mazda Miata Green 34.926 33.814+1 33.251 32.366+1 31.893+1 33.251 +0.125
7 str 95 Dan G Mazda Miata black 36.007 35.712 36.619 36.690 35.527 35.527 +2.276
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 30.490 29.909 29.803 29.381 29.433 29.381 [-]0.587
2T stu 76 Brad K Volkswagen Golf R Blue 31.007 30.529+1 30.184+2 30.430 29.968 29.968 +0.587
3 stu 8 Tanya K BMW ///M235i Estoril Blue 33.347+1 32.786 31.883 31.354 32.076 31.354 +1.386
4 stu 21 Tristen M Volkswagen Golf R White 32.099 31.369 31.451 31.680+1 31.769 31.369 +0.015
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C Volkswagen Golf Grey 31.939 31.273 30.689 31.046 30.620 30.620 [-]0.014
2 sth 9 Shane S Ford Fiesta ST Black 32.425 31.744 30.634 30.884 31.067+2 30.634 +0.014
3 sth 82 Miguel V Volkswagen GolfR Red 33.795 32.508 32.669 32.514 31.422 31.422 +0.788
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 6 George H Alfa Romeo 4C Red 32.307+1 32.594 32.021 31.566 34.046+1 31.566 -
ev - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ev 80 Minh N BMW i4M50 Green 33.182 33.611+1 32.107+2 35.609+3 33.470 33.182 -
n - 'Novice'
Total Entries: 49
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 91 Avery W Toyota GR86 Gray 32.616+1 32.603 30.795 31.186+1 33.392+1 24.882 [-]0.564
2T gs 7 Alfredo S Volkswagen GTI White 39.802+dnf 35.222 32.971 32.048 32.377 25.446 +0.564
3T cams 185 Cole M Chevrolet corvette Red 30.976 30.743 30.490 30.044+1 30.123+2 25.764 +0.318
4T ev 65 JJ G Tesla Model 3 Performance Red 32.718+1 32.207 31.024 31.704 30.497+1 25.812 +0.048
5T cs 18 Matthew B Mazda Mx-5rf Grey 35.767 34.224 32.808 32.275 31.865 25.842 +0.030
6T gs 117 Ian T Volkswagen GTI White 36.272+dnf 34.600 33.461 33.424 32.637 25.913 +0.071
7 sth 11 Ryan R Volkswagen Gti White 32.356+dnf 33.953 32.100 32.357 32.008 25.990 +0.077
8 ds 81 Mark M Subaru BRZ Gray 34.332+1 34.531 34.214 32.708 32.397 26.176 +0.186
9 stu 1 Camden C Subaru WRX STI Blue 36.656 33.905+dnf 33.246 31.831 31.568 26.201 +0.025
10 gs 9 Andrew G Volkswagen GTI 36.086 34.064 33.064 33.427 33.144 26.252 +0.051
11 sst 31 Guy N Audi TT RS Gray 33.776+1 31.431 31.366+2 32.538 26.307 +0.055
12 cs 13 Neil P Mazda Miata Black 33.543 32.634+1 32.781 32.546 33.042 26.394 +0.087
13 sth 55 David S Subaru WRX Black 37.602 34.812 33.877 33.240 32.969 26.770 +0.376
14 fs 10 Artem R Chevrolet Camaro Black 36.573 35.628 33.304 33.656 33.962 27.076 +0.306
15 ss 88 Kaitlin S Chevrolet Corvette Arctic white 35.711 33.451 32.918+1 33.484+1 32.557 27.120 +0.044
16 sth 17 Braydon R Toyota Corolla XSE Dark Blue 36.151 35.371 34.333 33.843+1 33.527 27.223 +0.103
17 ds 23 Arian N Hyundai Elantra N White 36.377+dnf 34.440+dnf 35.077 36.058 33.721 27.246 +0.023
18 cs 53 Philip C Mazda MX-5 Miata Grey 37.877+dnf 36.642+1 35.316 34.097 33.530+1 27.652 +0.406
19 stx 86 Jason E Scion FR-S Red 35.647 35.818 35.192 34.661 33.849 27.654 +0.002
20 stx 186 Nolan E Scion FR-S Red 38.977 37.476 36.048 35.668 33.925 27.716 +0.062
21 hs 1 Gabriel A Mazda Mazda3 White 36.598 36.122 35.273 35.473 36.475 27.724 +0.008
22 ds 28 Aiman A Hyundai Veloster Red 34.703+dnf 36.432+dnf 40.634+dnf 34.335 35.519+1 27.742 +0.018
23 ds 22 Natalie G Toyota GR86 Black 40.328 40.709 35.565 35.048 34.359 27.762 +0.020
24 hs 22 Jesus H Honda Civic si Orange 38.656 36.350 35.344 36.621 52.992+dnf 27.780 +0.018
25 fs 131 Atley C Infiniti G37 Silver 37.502 36.331 35.473+dnf 34.504 34.345 27.922 +0.142
26 str 7 Gregory W Mazda Miata Black 50.347 36.464 35.006 33.966 33.648 27.961 +0.039
27 sth 34 Charles G Volkswagen GTI GF Green 36.724 38.064 36.450 37.128 34.445 27.969 +0.008
28 smf 7 Giovanni R Honda Civic Fk7 Black 35.685+1 33.996+1 33.499 33.100 33.304 28.035 +0.066
29 xb 69 Bryan R Mazda Miata Red 36.195+1 35.479 34.175+1 33.289 33.086+2 28.229 +0.194
30 ds 42 Conrad D Subaru STI Silver 42.466 36.844 37.212 35.078 35.456 28.343 +0.114
31 ds 10 Enid V Subaru WRX STI Silver 44.677 39.554 38.833 37.049 35.300 28.522 +0.179
32 stu 37 Luis C Infiniti Q50 Silver 40.486 36.766 36.228 35.343+1 34.815 28.896 +0.374
33 hs 17 Noah V Honda Fit (5-Speed Manual) Grey 45.931+dnf 40.526 37.684 36.189+1 36.781 28.909 +0.013
34 stu 75 Garry V Nissan 350z Nismo White 36.771+dnf 35.140 35.401+1 35.256 34.855+dnf 29.166 +0.257
35 xb 16 Brent S Mazda Miata Red 35.517+dnf 34.224+dnf 35.806 34.484 34.398+dnf 29.242 +0.076
36 smf 44 Robert M Mini Cooper S Silver 36.171+dnf 32.598+dnf 36.197 35.186 32.615+1 29.318 +0.076
37 fs 88 Carola A Ford Mustang GT Convertible Black/Gray 42.496 38.269 38.714+2 37.421+1 36.750 29.877 +0.559
38 hs 81 Maddy N Honda Civic 44.051+dnf 44.892 39.373 41.465 38.053 29.909 +0.032
39 sm 84 Raul G Toyota GR Supra Sub-zero white 35.803 35.093 35.794 34.854 35.307 30.253 +0.344
40 str 2 Yazan A Mazda Miata Blue 43.173 39.364 38.531 36.554 49.938+2 30.376 +0.123
41 sth 109 Leonard S Ford Fiesta ST Black 37.942 37.690 39.166+dnf 37.607 40.312 30.536 +0.160
42 ds 21 Crystal T Subaru WRX Black 41.650+dnf 38.923+dnf 37.284+dnf 38.322 37.894 30.618 +0.082
43 ds 32 Jianhao C Subaru BRZ WR Blue 47.855 43.505 40.250+1 40.062+1 38.069 30.759 +0.141
44 xa 21 Josh R Honda Civic Tan 39.826 37.039 36.188+1 36.273+2 35.573+1 31.186 +0.427
45 ssm 91 Dawn S Mazda Miata White 42.398 39.591 45.403+dnf 37.212+1 36.498 32.081 +0.895
46 camc 48 Joseph W Chevrolet Camaro SS black 41.211+dnf 50.724+dnf 38.589+dnf 42.592 41.262 34.123 +2.042
47 fs 23 Dustin W Infiniti G37 Black 72.615+dnf 51.825+dnf 50.899+dnf 60.141 46.132+dnf 42.142+dnf 48.894 +14.771
48 hs 8 Jeni M Acura ILX Silver dns
49 camt 23 Frank M Chevrolet SS/RS Camaro Orange dns
t - 'Street Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 57 Walter D Mini Cooper JCW ORANGE 30.450 30.054 30.730+1 30.661 30.140 24.819 [-]0.462
2T smf 67 Ryan U CRX Yelow 31.659+1 30.702 30.758+1 30.614 30.656 25.281 +0.462
3T dm 35 Jake C Caterham Seven 420R Blue 31.640 30.045 29.897 29.509 29.475 25.806 +0.525
4 smf 77 Zachary W Nissan Gold 34.658+1 34.900 34.162 32.506 31.500 26.013 +0.207
5 smf 21 Oscar B Nissan Sentra Panda 34.694 33.705 33.128 34.488+1 32.640 26.954 +0.941
6 smf 23 Juan S Nissan 200sx Blue 33.716 33.895 33.881 33.934 33.314 27.511 +0.557
7 esp 50 Kevin B Camaro yellow 39.516+dnf 36.223 34.560 33.745 35.210 27.637 +0.126
8 smf 34 Joe N Toyota Corolla Blue 34.379+1 34.996+dnf 34.356 33.802 32.605+1 27.914 +0.277
9 ssm 23 Sondra S Honda S2000 Red 64.987 35.546 36.269 35.201 30.168 +2.254
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ev 9 Cameron G Tesla Model 3 White 27.633+3 27.256+3 27.396 27.211+1 27.489 22.793 [-]0.217
2T str 52 Vivek G Mazda MX5 28.488+2 27.745 27.830 27.690 27.942+2 23.010 +0.217
3T camc 49 Ryan O Chevrolet Camaro Gray 29.070 28.410+2 28.837+dnf 28.152 27.912 23.083 +0.073
4T stx 8 Joseph C Subaru BRZzzz 29.459+1 29.425+1 29.170+1 28.630+1 28.532 23.310 +0.227
5T stx 98 John H Subaru BRZzzz Blue 29.520+1 28.893+1 28.985 28.744 28.604 23.369 +0.059
6 es 3 michael g Mazda Miata Silver 30.695+2 30.136 30.047 29.788 33.634+dnf 23.592 +0.223
7 hs 98 Matt M Honda Civic Red 31.719 30.820 30.818 30.135 30.104 23.661 +0.069
8 camc 40 Jacob C Ford Mustang GT Black 31.773+dnf 30.384 29.640+1 29.103 28.715 23.747 +0.086
9 hs 11 Kevin C Volvo C30 Red 31.558+2 31.066+dnf 30.369 30.470 30.255 23.780 +0.033
10 cs 7 Stephanie R Mazda Mx5 Grey 31.630 30.158 30.554 30.313 29.524 23.944 +0.164
11 as 7 Jerry C Chevrolet Z06 Jetstream Blue 30.569+1 30.131 30.084 29.186+1 29.287 24.103 +0.159
12 cs 74 Sammy L Mazda Miata Gray 30.440+2 30.348+1 29.528+1 29.245+1 28.882+2 25.339 +1.236
13 bs 36 Evan S Porsche Cayman S White 31.034 29.806+1 29.900+2 29.625+2 29.304+2 25.385 +0.046
14 hs 111 Mathew C Volvo C30 Red 33.750+1 33.877+dnf 32.744+1 30.970+1 30.643+1 25.657 +0.272
15 csp 1 Vanessa L Honda S2000CR Yellow-ish/Grey 30.443+1 29.903+2 43.274+dnf 30.671+dnf 30.697+2 27.901 +2.244
16 ds 76 Connie H Subaru BRZ Blue 36.544+1 36.445 36.124 35.025 35.156+dnf 28.300 +0.399
r - 'Race Tire Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Jason K Miata Red 30.129 30.363 28.661+2 27.446 27.819+1 23.740 [-]0.033
2T csp 11 Michael W Honda S2000 CR ??? 28.424 28.170+1 27.993 27.643 28.191 23.773 +0.033
3T csp 031 Richard K S2K Yellow-ish/Grey 31.564+1 29.265+1 28.839 28.627+2 28.010+1 24.801 +1.028
4T dp 196 Jeff V Mazda Miata Black 29.843 29.415 28.921 25.016 +0.215
5 xp 99 Nick G Mazda Miata Pumpkin Crush 37.100+1 29.970+1 37.222+dnf 28.545 29.463+1 25.233 +0.217
6 xp 199 Tom H Datsun 280Z White 31.740+1 29.177 28.996 28.694 29.065 25.365 +0.132
7 dp 195 Ward M Mazda Miata Red 31.453 30.429 29.784 30.081 29.720+1 25.763 +0.398
8 dp 82 Steve H Mazda Miata Red 34.399 30.959+2 31.737+1 30.174+1 29.982+2 27.830 +2.067
9 dp 13 Mike S Mazda Miata Grey 36.708+1 35.611+1 35.040 34.780 44.066+dnf 30.084 +2.254
10 dp 88 Nicholas T MG Midget Blue dns
u - 'Ultra class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 43 Denny K Volkswagen Golf R CarbonSteelGray 30.655+2 29.791 28.928+1 28.780 28.893+1 24.232 [-]0.496
2T camc 149 Lacey O Chevrolet Camaro Gray 32.190 30.678 30.276 29.983 29.901 24.728 +0.496
3T xa 121 Anthony P Toyota Supra 3.0 Yellow 31.378 30.315 29.454 42.912 29.799 24.800 +0.072
4T cams 86 Aaron C Chevrolet Corvette Torch Red 30.122+1 29.314+1 29.426 29.707+1 29.380+1 24.865 +0.065
5T xa 3 Kevin C Lexus Lexus IS-F Black 33.084+1 30.279 45.832+dnf 30.001 30.062 25.260 +0.395
6 camc 13 Nathan S Ford Mustang GT White 32.823+1 30.756+1 30.860+2 32.000+1 30.819 25.487 +0.227
7 camc 90 Joshua S Dodge Challenger rt Purple 35.239+dnf 33.790 32.266 32.254 32.618 26.674 +1.187
8 xa 13 Rachael A Acura RSX type-s Grey 33.562 32.436 31.913 32.254+1 32.638 26.870 +0.196
9 camt 68 Wes P Chevrolet Camaro RS Silver 33.298 32.845 33.844 39.564+dnf 33.385 26.900 +0.030
10 xb 81 Justin C Mazda Miata Red 32.490 32.090 32.558 32.087 31.813 26.977 +0.077
11 xb 167 James S Factory Five Hot Rod Black/White 33.694 32.376 32.091 32.011 31.968 27.108 +0.131
12 xb 33 Jim R Mazda Miata silver 33.531 49.073 38.839+dnf 32.405 32.035 31.996 27.132 +0.024
13 camc 2 Christian A Ford Mustang GT Shadow Black 34.393+2 33.237+3 34.374+1 33.436+1 34.027 28.140 +1.008
14 camt 25 Mark R Pontiac Trans Am burgundy 36.520 35.010+1 36.285+1 36.328+dnf 36.173 29.625 +1.485
d - 'Double Entry'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 52 Vivek G MX5 27.892 27.825+1 27.651 28.418+dnf 27.644+2 91.911 [-]3.485
2T camc 40 Jacob C Ford Mustang GT Black 28.838 28.384+1 28.657+2 29.050 28.136+1 95.396 +3.485
3T ds 5 Javier R Civic Type R 30.209 30.232 30.148 29.853 30.272+1 96.484 +1.088
4T str 9 Joseph C Subaru unequal headers go brrrrr 29.833 29.518 29.000+1 29.107 28.986+1 96.751 +0.267
5T ds 61 Jon M Toyota GR86 Red 31.101 40.461+dnf 30.576 30.538 30.998 98.698 +1.947
6 cs 46 shawn m 31.098 30.876 30.355+2 30.565 30.239+1 99.152 +0.454
7 sts 7 Luca C Mazda Miata 30.883 39.926+1 30.999 31.063 31.054 100.555 +1.403
8 es 74 Ben G Toyota MRS Black 32.119 32.669 31.858 31.796 31.774 100.660 +0.105
9 ds 86 Dennis A Hyundai Veloster N Red 32.870 33.271+1 34.175 33.033 33.046+1 106.235 +5.575
10 hs 117 Noah V Honda Fit Red 35.720 34.501 33.626+1 34.289 34.102 107.216 +0.981
11 camt 25 Mark R Pontiac Trans Am burgundy 33.812 34.503 34.232 34.016+2 39.822+1 110.768 +3.552
12 stu 75 Garry V Nissan 350z Nismo White 34.928 35.217 34.141 34.314 34.624 113.348 +2.580
13 fs 23 Dustin W Infiniti G37 Black 40.736+dnf 43.654+dnf 40.183+dnf 44.900+dnf 49.372+dnf dnf +113.348
14 hs 8 Jeni M Acura ILX Silver dns