Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes01_Cota_2023-02-19 - Sun 02-19-2023
Final Raw Time Results
Timed Entries: 196
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rem 178 Jason M Stalker AXR 32.653 0.000 0.000
2 4 rem 78 Jason K Stalker M-Spec AXR 33.059 0.406 0.406
3 3 xstr 52 Vivek G Mazda MX5 33.277 0.218 0.624
4 2 xcamc 49 Ryan O Chevrolet Camaro 33.355 0.078 0.702
5 3 rfp 17 Collins B Subaru Wrx 34.116 0.761 1.463
6 5 xcamc 40 Jacob C Ford Mustang GT 34.187 0.071 1.534
7 5 rxp 199 Tom H Datsun 280Z 34.259 0.072 1.606
8 11 xcams 14 Richard K Chevrolet Corvette 34.439 0.180 1.786
9 7 xstx 98 John H Subaru BRZzzz 34.800 0.361 2.147
10 1 ds 67 Mat B Subaru BRZ 34.835 0.035 2.182
11 1 ss 7 Gary B Porsche GT4 35.011 0.176 2.358
12 4 xes 27 Joseph C Toyota MR2 35.039 0.028 2.386
13 1 xhs 98 Matt M Honda Civic 35.066 0.027 2.413
14 9 xbs 36 Evan S Porsche Cayman S 35.113 0.047 2.460
15 1 ucamc 149 Lacey O Chevrolet Camaro 35.144 0.031 2.491
16 2 ds 167 Daniel M Subaru BRZ 35.201 0.057 2.548
17 3 ds 19 Jeff C Subaru BRZ 35.212 0.011 2.559
18 4 ds 99 Chase G Ford Focus RS 35.259 0.047 2.606
19 2 rsmf 101 Ryan U Honda Civic Type R 35.282 0.023 2.629
20 8 xcs 74 Sammy L Mazda Miata 35.332 0.050 2.679
21 2 uxa 21 Anthony P Toyota Supra 3.0 35.428 0.096 2.775
22 1 str 36 neal b Mazda MX5 35.574 0.146 2.921
23 5 ds 23 Luis H Volkswagen Golf R 35.600 0.026 2.947
24 1 stu 92 lucas v Focus RS 35.601 0.001 2.948
25 2 ss 87 Jeffrey F Porsche Boxster GTS 4.0 35.640 0.039 2.987
26 3 uxa 3 Kevin C Lexus Lexus IS-F 35.640 0.000 2.987
27 1 sth 59 Matthew N Subaru WRX 35.780 0.140 3.127
28 6 ds 9 Rob B Subaru BRZ 35.825 0.045 3.172
29 1 dstx 198 Chase G Subaru BRZ 35.907 0.082 3.254
30 1 ssc 68 Justin H Scion FR-S 35.917 0.010 3.264
31 1 fs 5 Glenn M BMW M240i 35.946 0.029 3.293
32 2 nss 1 Hamzeh A Porsche gt3 35.959 0.013 3.306
33 7 ds 36 Eric J Toyota GR86 35.976 0.017 3.323
34 2 stu 30 Lawrence D Mitsubishi Lancer 36.000 0.024 3.347
35 1 cs 97 Darrell C Mazda MX-5 36.025 0.025 3.372
36 2 fs 149 peter b Ford 36.031 0.006 3.378
37 3 ss 37 Steven T Porsche 911 Carrera S 36.041 0.010 3.388
38 6 xhs 7 Michael F Honda Accord 36.163 0.122 3.510
39 6 rsmf 1 Adeeb R Honda Civic Type-R 36.165 0.002 3.512
40 3 stu 76 Brad K Volkswagen Golf R 36.236 0.071 3.583
41 2 cs 64 Daniel S Mazda Miata 36.254 0.018 3.601
42 4 tdm 47 Jake C Caterham Seven 420R 36.306 0.052 3.653
43 3 fs 21 Benjamin F Camaro 1LE 36.343 0.037 3.690
44 1 tsmf 82 Benjamin T Honda Civic 36.360 0.017 3.707
45 8 ds 75 John P Subaru WRX 36.404 0.044 3.751
46 1 hs 69 James W Mini Cooper 36.405 0.001 3.752
47 2 ssc 92 Aaron H Scion FR-S 36.424 0.019 3.771
48 3 cs 42 Nick S Honda S2000 36.433 0.009 3.780
49 1 nfs 121 Brandon F Chevrolet Camaro 36.482 0.049 3.829
50 2 str 47 Mark H Mazda mx5 36.512 0.030 3.859
51 9 ds 90 Zbigniew S Subaru BRZ 36.518 0.006 3.865
52 2 tsmf 57 Walter D Mini Cooper JCW 36.535 0.017 3.882
53 1 ev 17 Drew C Tesla Model 3 Standard Range + 36.570 0.035 3.917
54 4 uxa 8 Denny K BMW M235i 36.579 0.009 3.926
55 10 xes 3 michael g Mazda Miata 36.582 0.003 3.929
56 4 cs 75 Chris W Honda S2000 36.589 0.007 3.936
57 10 ds 18 Michael M Subaru WRX 36.602 0.013 3.949
58 2 hs 99 Laura H Toyota Celica 36.747 0.145 4.094
59 2 das 30 Spencer R Porsche 911 Targa 36.773 0.026 4.120
60 1 as 66 Jim C Chevrolet Corvette 36.849 0.076 4.196
61 1 stx 95 Jon K RX8 36.861 0.012 4.208
62 3 ssc 192 Nick G FR-S 36.878 0.017 4.225
63 7 uxb 4 Andrew H Mazda Miata 36.953 0.075 4.300
64 4 stu 46 Rodel B BMW M3 37.040 0.087 4.387
65 12 xes 23 MIke M Mazda Miata 37.122 0.082 4.469
66 2 sth 159 Ally G Subaru WRX 37.138 0.016 4.485
67 3 dbs 1 Adeeb R Toyota Supra GR 37.189 0.051 4.536
68 1 es 73 Andrew A Mazda MX-5 Miata 37.231 0.042 4.578
69 13 xes 127 Samer C Toyota MR2 37.244 0.013 4.591
70 11 ds 199 Kasey P Ford Focus RS 37.259 0.015 4.606
71 5 stu 8 Tanya K BMW ///M235i 37.297 0.038 4.644
72 12 ds 69 Kushantha A Hyundai Veloster N 37.313 0.016 4.660
73 5 nxa 97 Zachary E Honda S2000 37.357 0.044 4.704
74 6 stu 41 Shawn M Porsche Cayman 37.364 0.007 4.711
75 5 ucamc 111 Jonathan E Ford Mustang ecoboost 37.391 0.027 4.738
76 5 cs 4 Andrew C Mazda Miata RF 37.410 0.019 4.757
77 4 nss 12 Trenton M Tesla Model Y 37.430 0.020 4.777
78 1 sts 81 Luca C Mazda Miata 37.465 0.035 4.812
79 3 tsmf 28 Jonah C Honda Civic 37.475 0.010 4.822
80 14 xev 197 Chris D Tesla 3 37.511 0.036 4.858
81 6 ucamc 90 Joshua S Dodge Challenger rt 37.569 0.058 4.916
82 2 sts 69 Chris C Toyota MR2 37.590 0.021 4.937
83 2 stx 17 Salvador A Subaru BRZ limited PP 37.659 0.069 5.006
84 13 ds 17 Jonathon H Scion FR-S 37.703 0.044 5.050
85 2 as 30 Spencer R Porsche 911 Targa 37.728 0.025 5.075
86 1 bs 36 Cliff B Cadillac CT4 V BW 37.728 0.000 5.075
87 3 str 43 Corinne J Mazda MX-5 Miata 37.741 0.013 5.088
88 9 uxb 167 James S Factory Five Hot Rod 37.743 0.002 5.090
89 3 stx 41 Adam W Subaru BRZ 37.753 0.010 5.100
90 3 sth 9 Shane S Ford Fiesta ST 37.811 0.058 5.158
91 4 sth 27 Anthony P Volkswagen GTI 37.836 0.025 5.183
92 9 ncams 185 Cole M Chevrolet corvette 37.890 0.054 5.237
93 10 uxb 81 Justin C Mazda Miata 37.928 0.038 5.275
94 1 sst 6 George H Alfa Romeo 4C 37.983 0.055 5.330
95 11 uxb 3 Juliann P Honda S2K 37.983 0.000 5.330
96 6 cs 164 Mark R Mazda DanielMobile 37.986 0.003 5.333
97 7 stu 21 Tristen M Volkswagen Golf R 38.064 0.078 5.411
98 7 cs 142 Beth S Honda S2000 38.069 0.005 5.416
99 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 38.080 0.011 5.427
100 8 ucamc 50 Dante L Dodge Challenger Hellcat 38.152 0.072 5.499
101 6 nstr 35 Miguel S BMW M Roadster 38.156 0.004 5.503
102 8 nss 65 JJ G Tesla Model 3 Performance 38.172 0.016 5.519
103 4 str 74 Luis G Mazda Miata 38.217 0.045 5.564
104 3 nsth 24 Ryan R Volkswagen Gti 38.314 0.097 5.661
105 4 fs 88 Graham L BMW M235i 38.316 0.002 5.663
106 1 gs 27 Stephen S Mazda Mazdaspeed3 38.318 0.002 5.665
107 5 str 107 Amila D Mazda Miata 38.321 0.003 5.668
108 14 ds 14 Brian F Subaru Wrx 38.375 0.054 5.722
109 6 str 7 Nicholas M Mazda Miata 38.386 0.011 5.733
110 14 uxa 13 Rachael A Acura RSX type-s 38.397 0.011 5.744
111 15 ds 160 Dashiell J Subaru BRZ 38.421 0.024 5.768
112 5 sth 82 Miguel V Volkswagen GolfR 38.516 0.095 5.863
113 4 dsst 3 Tyriek M BMW M3 38.520 0.004 5.867
114 2 ev 14 Efrain C Tesla 38.540 0.020 5.887
115 3 sts 14 Matthew L Honda Accord 38.704 0.164 6.051
116 7 str 17 Richard G Mazda Miata 38.728 0.024 6.075
117 8 stu 97 Zornitsa K Mitsubishi Lancer Evo 38.839 0.111 6.186
118 7 nbs 77 John L Jaguar F-Type 38.869 0.030 6.216
119 4 sts 86 Shellie O Honda Civic 38.910 0.041 6.257
120 9 tssm 13 Mark A Mazda Rx7 38.913 0.003 6.260
121 5 fs 50 Todd L Infiniti Q50S 38.931 0.018 6.278
122 7 rdsp 13 John E Porsche 911 39.048 0.117 6.395
123 13 ucamc 2 Christian A Ford Mustang GT 39.071 0.023 6.418
124 14 ncams 7 Joshua R Chevrolet Corvette 39.125 0.054 6.472
125 5 ddsp 13 John E Porsche 911 39.141 0.016 6.488
126 16 uxb 33 Jim R Mazda Miata 39.305 0.164 6.652
127 16 ds 61 Jon M Toyota GR86 39.405 0.100 6.752
128 5 tsmf 34 Joe N Toyota Corolla 39.414 0.009 6.761
129 12 ucamt 21 Joseph B Oldsmobile Cutlass S 39.422 0.008 6.769
130 5 sts 22 Chris M Honda Civic Coupe 39.423 0.001 6.770
131 9 stu 4 Danny W BMW M240i x-drive 39.443 0.020 6.790
132 17 uxb 19 Louis D Mazda Miata 39.512 0.069 6.859
133 18 uxb 23 Sondra S Honda S2000 39.601 0.089 6.948
134 6 sth 89 ANdy P GTI 39.734 0.133 7.081
135 15 ucamc 96 Brandon H Ford Mustang GT 39.753 0.019 7.100
136 10 nds 28 Aiman A Hyundai Veloster 39.785 0.032 7.132
137 6 tsmf 23 Kevin T Dodge SRT-4 39.866 0.081 7.213
138 3 ev 80 Minh N BMW i4M50 39.957 0.091 7.304
139 4 stx 24 James M Toyota Camry 40.002 0.045 7.349
140 2 sst 3 Tyriek M BMW M3 40.011 0.009 7.358
141 7 tsmf 21 Oscar B Nissan Sentra 40.027 0.016 7.374
142 8 cs 188 luis c Mazda miata 40.037 0.010 7.384
143 8 tsmf 24 Roberto C Chevy Sonic 40.120 0.083 7.467
144 17 ds 11 Jaime C Mitsubishi Lancer Evolution 40.156 0.036 7.503
145 5 stx 84 Steven D Toyota TRD Camry 40.227 0.071 7.574
146 8 rdp 13 Mike S Mazda Miata 40.291 0.064 7.638
147 13 nstx 86 Jason E Scion FR-S 40.357 0.066 7.704
148 12 nds 1 Michael M Chevrolet Cobalt SS 40.512 0.155 7.859
149 18 ds 7 Bang H Subaru STI 40.535 0.023 7.882
150 10 stu 24 Rami J Ford Mustang Ecoboost 40.600 0.065 7.947
151 24 nev 117 Eliana S Tesla Model 3 Standard Range + 40.611 0.011 7.958
152 10 tsmf 77 Zachary W Nissan 40.635 0.024 7.982
153 8 str 95 Dan G Mazda Miata 40.643 0.008 7.990
154 6 fs 111 Yazan B Ford Mustang GT 40.695 0.052 8.042
155 11 ngs 7 Alfredo S Volkswagen GTI 40.709 0.014 8.056
156 23 ncamc 81 Eric H Chevrolet Camaro 40.713 0.004 8.060
157 3 sst 63 Kevin M Honda S2000 40.850 0.137 8.197
158 26 nstu 179 Aaron F Subaru WRX STI 40.864 0.014 8.211
159 15 ncs 88 Jessica M Mazda Miata 40.959 0.095 8.306
160 17 ncs 13 Neil P Mazda Miata 40.991 0.032 8.338
161 19 ds 111 Graysen W Hyundai Veloster N 41.009 0.018 8.356
162 3 hs 136 Harold Y BMW 318i 41.182 0.173 8.529
163 22 nsts 28 Gabriel N Honda Accord 41.184 0.002 8.531
164 19 nds 2 Dennis A Hyundai Veloster N 41.226 0.042 8.573
165 7 fs 31 Eric C Infiniti G37 41.389 0.163 8.736
166 30 ncamc 181 Colin H Chevrolet Camaro 41.404 0.015 8.751
167 21 nds 81 Mark M Subaru BRZ 41.488 0.084 8.835
168 27 nsts 21 Daniel L Toyota MR2 41.692 0.204 9.039
169 28 ncs 188 Matthew B Mazda Mx-5rf 41.857 0.165 9.204
170 20 ucams 21 Justin W Chevrolet Corvette 41.914 0.057 9.261
171 36 nsmf 7 Giovanni R Honda Civic Fk7 42.042 0.128 9.389
172 19 ucamt 68 Wes P Chevrolet Camaro RS 42.089 0.047 9.436
173 31 nfs 42 Kyle S Hyundai Genesis Coupe 42.205 0.116 9.552
174 16 nhs 8 Jeni M Acura ILX 42.263 0.058 9.610
175 18 nhs 45 Trung H Kia Optima 42.358 0.095 9.705
176 8 fs 14 Jake S Chevrolet Silverado 42.396 0.038 9.743
177 20 nhs 22 Jesus H Honda Civic si 42.561 0.165 9.908
178 33 nas 67 John B Corvette 42.647 0.086 9.994
179 37 nstr 23 Devin B Mazda MZ-5 42.910 0.263 10.257
180 25 nhs 33 Glen W Mazda Mazda3 43.102 0.192 10.449
181 39 nxa 117 Janna W Lexus RC F 43.177 0.075 10.524
182 34 nsth 109 Leonard S Ford Fiesta ST 43.365 0.188 10.712
183 4 hs 88 Jonny P Toyota Prius 43.497 0.132 10.844
184 35 nstx 186 Jason E Scion FR-S 43.559 0.062 10.906
185 29 nhs 1 Gabriel A Mazda Mazda3 43.562 0.003 10.909
186 5 hs 13 Adam V Ford Fusion SE 43.917 0.355 11.264
187 32 nhs 81 Maddy N Honda Civic 44.310 0.393 11.657
188 42 nbs 17 Scott G Chevrolet Corvette Z51 44.743 0.433 12.090
189 44 ncamc 88 Thomas B Chevrolet Silverado 1500 44.838 0.095 12.185
190 41 nfs 69 Teddy L BMW M240i 44.929 0.091 12.276
191 40 nds 21 Crystal T Subaru WRX 44.996 0.067 12.343
192 38 nes 17 Rodion P Mazda Miata 45.321 0.325 12.668
193 46 nssm 91 Dawn S Mazda Miata 45.479 0.158 12.826
194 43 nfs 131 Atley C Infiniti G37 45.599 0.120 12.946
195 45 nstu 37 Luis C Infiniti Q50 46.129 0.530 13.476
196 47 ncamc 48 Joseph W Chevrolet Camaro SS 51.001 4.872 18.348
197 4 ss 80 Terry M Porsche 911 C2S dns
198 20 ds 190 Michael L Subaru BRZ dns
199 9 rdp 96 Jeff V Mazda Miata dns
200 10 rdp 99 Paul R Mazda Miata dns
201 11 rdp 199 Jeff W Mazda Miata dns
202 21 ucamt 168 Colton M Chevrolet Camaro dns