Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #12 - Spokes12_COTA_12-04-2022 - Sun 12-04-2022
Final Raw Time Results
Timed Entries: 185
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 rem 78 Jason K Stalker AXR 37.607 0.000 0.000
2 8 rem 178 Jason M Stalker AXR 37.657 0.050 0.050
3 1 rdp 182 Todd R Mazda Miata 37.729 0.072 0.122
4 2 rbsp 177 Michael W Honda S2000 38.411 0.682 0.804
5 3 rbsp 77 John H S2000 38.668 0.257 1.061
6 1 xmc 40 Jacob C Mustang GT 38.854 0.186 1.247
7 4 rdp 199 Anthony O Mazda Miata 39.023 0.169 1.416
8 5 rdp 99 Jeff W Mazda 39.077 0.054 1.470
9 9 rxp 199 Tom H 280Z 39.146 0.069 1.539
10 7 rfp 25 Joshua R BMW 325is 39.150 0.004 1.543
11 11 rxp 99 Paul R Nissan 370Z 39.304 0.154 1.697
12 10 rfp 125 Collins B BMW 325is 39.743 0.439 2.136
13 2 xds 190 Matt M Subaru BRZ 40.044 0.301 2.437
14 2 tssp 111 Nick L Porsche GT3 40.046 0.002 2.439
15 1 ss 77 Jon H Porsche 911 40.173 0.127 2.566
16 5 xas 7 Jerry C Chevrolet Z06 40.292 0.119 2.685
17 1 tsmf 57 Wally D Mini Cooper S JCW 40.314 0.022 2.707
18 1 cams 3 John S Corvette Z06 40.314 0.000 2.707
19 2 ss 37 Steven T Porsche 911 Carrera S 40.362 0.048 2.755
20 1 xsa 8 Denny K BMW M235i 40.470 0.108 2.863
21 6 xbs 36 Evan S Porsche Cayman S 40.473 0.003 2.866
22 13 rxp 84 Nick G GM - Generally Mazda 40.724 0.251 3.117
23 12 rdp 82 Steve H Miata 40.861 0.137 3.254
24 2 dds 99 Chase G Ford Focus RS 40.921 0.060 3.314
25 3 dds 92 Lucas V Ford Focus RS 40.936 0.015 3.329
26 3 tssp 11 Matthieu S Porsche GT3 40.983 0.047 3.376
27 1 str 49 Matthew N Mazda Miata 41.021 0.038 3.414
28 2 xsa 167 Mat B Honda Two THOUsand 41.023 0.002 3.416
29 3 xsa 178 Michael A Veloster N 41.077 0.054 3.470
30 4 dds 90 Z Subaru BRZ 41.088 0.011 3.481
31 1 ds 118 Jon K Michaels WRX 41.194 0.106 3.587
32 2 str 36 Neal B mazda mx5 41.198 0.004 3.591
33 1 dgs 26 Matt M Subaru Impreza WRX 41.274 0.076 3.667
34 3 xes 27 Joseph C Toyota MR2 41.394 0.120 3.787
35 3 ss 7 Gary B Porsche GT4 41.485 0.091 3.878
36 4 tsmf 167 Ryan U Honda CTR 41.503 0.018 3.896
37 4 xsa 21 Anthony P Toyota Supra 41.512 0.009 3.905
38 1 sts 175 Jeff V Mazda Miata 41.585 0.073 3.978
39 9 dms 111 Stephen L Chevrolet Corvette 41.591 0.006 3.984
40 2 ds 18 michael m Subaru WRX 41.619 0.028 4.012
41 3 ds 99 Chase G Ford Focus RS 41.628 0.009 4.021
42 8 xms 3 Vivek G Chevrolet Corvette 41.635 0.007 4.028
43 4 ds 92 Lucas V Ford Focus RS 41.669 0.034 4.062
44 1 stu 76 Brad K Volkswagen Golf R 41.709 0.040 4.102
45 6 tbsp 167 Daniel M s2000 41.806 0.097 4.199
46 5 tsmf 67 George H Honda CRX Si 41.822 0.016 4.215
47 2 sts 75 Federico D Mazda Miata 41.835 0.013 4.228
48 7 xds 6 Rob B Subaru BRZzzzz 41.841 0.006 4.234
49 2 cams 111 Stephen L Chevrolet Corvette 41.954 0.113 4.347
50 4 xhs 69 James W Mini Cooper 41.971 0.017 4.364
51 2 stu 8 Tanya K BMW ///M235i X 42.127 0.156 4.520
52 8 dmc 10 Parker D Ford Gt350 42.148 0.021 4.541
53 1 nsth 9 Shane S Ford Fiesta ST 42.249 0.101 4.642
54 5 dds 199 Kasey P Ford Focus RS 42.256 0.007 4.649
55 3 str 13 Mark A Mazda RF Miata 42.281 0.025 4.674
56 11 xbsp 77 Vanessa L Honda S2000 42.288 0.007 4.681
57 6 dds 47 Evan R Hyundai Veloster N 42.348 0.060 4.741
58 1 cs 75 Chris W Honda S2000 42.349 0.001 4.742
59 5 ds 90 Z Subaru BRZ 42.396 0.047 4.789
60 13 dsm 15 Nathan D BMW M3 ZCP 42.455 0.059 4.848
61 6 ds 30 Lawrence D Lancer 42.550 0.095 4.943
62 1 fs 5 Glenn M BMW M240i 42.627 0.077 5.020
63 3 stu 46 Shawn M Porsche Cayman 42.667 0.040 5.060
64 7 ds 75 John P Subaru WRX 42.718 0.051 5.111
65 10 dstr 86 Ron H Toyota GR86 42.739 0.021 5.132
66 4 stu 21 Tristen M Volkswagen Golf R 42.769 0.030 5.162
67 8 ds 47 Evan R Hyundai Veloster N 42.819 0.050 5.212
68 4 ss 80 Terry M Porsche 911 Carrera S 42.964 0.145 5.357
69 6 nms 185 William M Chevrolet corvette 43.129 0.165 5.522
70 9 xstx 52 RIchard K Subaru BRZ 43.169 0.040 5.562
71 1 as 66 Jim C Chevrolet Corvette 43.199 0.030 5.592
72 3 nstr 86 Ron H Toyota GR86 43.275 0.076 5.668
73 1 stx 17 Salvador A Subaru BRZ limited PP 43.340 0.065 5.733
74 9 ds 69 Kushantha A Hyundai Veloster N 43.407 0.067 5.800
75 2 cs 164 Mark R DanielMobile 43.411 0.004 5.804
76 1 gs 61 Jon M Focus ST 43.460 0.049 5.853
77 7 dhs 11 Michael L Acura TSX 43.530 0.070 5.923
78 12 xesp 3 Kevin C Lexus Lexus IS-F 43.535 0.005 5.928
79 1 hs 11 Michael L Acura TSX 43.664 0.129 6.057
80 1 es 73 Andrew A Mazda MX-5 Miata 43.679 0.015 6.072
81 1 sth 159 Ally G Subaru WRX 43.709 0.030 6.102
82 12 dmc 47 Mason J 2015 Mustang GT 43.713 0.004 6.106
83 4 str 47 Luis G Miata 43.722 0.009 6.115
84 2 nstx 14 Adam N BMW 330ci 43.831 0.109 6.224
85 5 str 85 Brandon L Mazda MX-5 Miata 43.837 0.006 6.230
86 3 camc 190 Nathan S Dodge Challenger RT 43.869 0.032 6.262
87 2 hs 55 James K Hyundai Elantra GT N-Line 43.908 0.039 6.301
88 4 nmc 47 Mason J 2015 Mustang GT 43.943 0.035 6.336
89 10 xds 36 Eric J Toyota GR86 43.985 0.042 6.378
90 9 nevx 12 Trenton M Tesla Model Y 44.061 0.076 6.454
91 6 str 4 Andrew C Mazda Miata RF 44.130 0.069 6.523
92 5 ss 21 Patrick G Chevrolet Corvette 44.189 0.059 6.582
93 4 cams 86 Aaron C Chevrolet Corvette 44.189 0.000 6.582
94 16 rem 167 James S Factory Five 1933 Hotrod 44.257 0.068 6.650
95 3 cs 64 Daniel S Civic Yes 44.326 0.069 6.719
96 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 44.350 0.024 6.743
97 12 tdm 47 Jake C Caterham Seven 420R 44.486 0.136 6.879
98 9 tssm 4 Andrew H Mazda Miata 44.574 0.088 6.967
99 5 xsa 13 Rachael A Acura RSX type-s 44.612 0.038 7.005
100 7 tsmf 23 Juan S Nissan 200sx 44.676 0.064 7.069
101 11 dgs 3 Motty M Volkswagen GTI 44.758 0.082 7.151
102 10 ds 199 Kasey P Ford Focus RS 44.876 0.118 7.269
103 8 nmc 10 Parker D Ford Gt350 44.881 0.005 7.274
104 7 str 63 Kevin M Honda S2000 44.918 0.037 7.311
105 7 nstx 6 Ivan R Subaru BRZ 44.976 0.058 7.369
106 8 str 28 Brandon F Mazda Miata 45.016 0.040 7.409
107 14 rsm 15 Nathan D BMW M3 ZCP 45.123 0.107 7.516
108 14 nxsa 79 Joel V 1982 Nissan 280zx 45.144 0.021 7.537
109 4 cs 42 Nick S Honda S2000 45.267 0.123 7.660
110 5 ngs 3 Motty M Volkswagen GTI 45.381 0.114 7.774
111 16 nxsa 123 Tim C BMW M3 45.410 0.029 7.803
112 13 xstx 152 Shawn H BRZ 45.523 0.113 7.916
113 11 ds 7 Bang H Subaru STI 45.527 0.004 7.920
114 11 nfs 147 Joseph M Chevrolet Camaro 45.682 0.155 8.075
115 3 sts 95 Nikko S Honda Fit 45.700 0.018 8.093
116 2 sth 31 Samer C Volkswagen Golf 45.763 0.063 8.156
117 19 nxsa 97 Zachary E Honda S2000 45.774 0.011 8.167
118 5 cs 142 Beth S Honda S2000 45.792 0.018 8.185
119 10 nds 186 Logan M 2022 veloster N 45.850 0.058 8.243
120 15 nss 27 Paolo B Porsche 718 Spyder 45.938 0.088 8.331
121 12 ds 53 Mitchell V Toyota Gr86 46.020 0.082 8.413
122 15 dss 11 Hamzeh A Porsche gt3 46.024 0.004 8.417
123 3 sth 59 Luca C Subaru Wrx 46.048 0.024 8.441
124 1 ssc 22 Nickolas G Subaru BRZ 46.050 0.002 8.443
125 2 es 88 Oscar G Mazda Miata 46.091 0.041 8.484
126 12 nfs 169 Dean N BMW 335is 46.195 0.104 8.588
127 13 ds 160 Dashiell J Subaru BRZ 46.224 0.029 8.617
128 1 xsb 33 Jim R Mazda Miata 46.353 0.129 8.746
129 8 tsmf 24 Roberto C 2012 46.444 0.091 8.837
130 6 cs 19 Guido R Mazda MX-5 46.486 0.042 8.879
131 7 cs 80 Minh N Fiat 124 Spider 46.501 0.015 8.894
132 14 dfs 69 Patrick N BMW 335is 46.511 0.010 8.904
133 5 camc 2 Christian A Mustand GT 46.611 0.100 9.004
134 13 tsm 7 Stephen H BMW 330i 46.726 0.115 9.119
135 15 resp 50 Kevin B 1979 Camaro 46.772 0.046 9.165
136 17 nmc 49 Brandon H Ford Mustang GT 46.778 0.006 9.171
137 13 nds 28 Aiman A Hyundai Veloster 46.872 0.094 9.265
138 10 tsmf 34 Joe N Toyota Corolla 46.926 0.054 9.319
139 11 tsmf 17 Jonathon H Mitsubishi Eclipse 47.074 0.148 9.467
140 21 nmc 181 Eric H Chevrolet Camaro 47.409 0.335 9.802
141 18 nds 81 Mark M Subaru BRZ 47.645 0.236 10.038
142 16 dds 71 Jonathon H Scion FR-S 47.670 0.025 10.063
143 14 ds 14 Brian F 2020 Subaru WRX 47.692 0.022 10.085
144 20 nds 188 Matthew B Subaru Wrx STi 47.883 0.191 10.276
145 6 cams 65 Scott M Chevrolet corvette 47.910 0.027 10.303
146 22 nstx 53 Philip C Acura ilx 47.951 0.041 10.344
147 23 nmc 90 Joshua S Dodge Challenger rt 47.969 0.018 10.362
148 8 cs 11 Felix A Mazda MX-5 47.971 0.002 10.364
149 30 nms 11 Humberto Z Chevrolet Corvette 48.123 0.152 10.516
150 24 nstx 3 Eddie N Scion FRS 48.325 0.202 10.718
151 9 str 71 Richard G Mazda Miata 48.350 0.025 10.743
152 33 nsmf 94 Hyunwoo J Mazda Mazdaspeed3 48.498 0.148 10.891
153 25 nfs 83 Kenneth S Ford Mustang GT350 48.545 0.047 10.938
154 2 fs 74 Rey C 550i 48.566 0.021 10.959
155 35 nsmf 117 Seth B Mitsubishi Eclipse 48.693 0.127 11.086
156 14 tdp 6 Mike S 1990 Miata 48.844 0.151 11.237
157 26 ncs 32 Austin K Honda S2000 48.934 0.090 11.327
158 28 nfs 13 Khalil U Nissan 370Z 48.935 0.001 11.328
159 10 str 95 Dan G Mazda Miata 49.032 0.097 11.425
160 4 sts 77 Zachary W Nissan Primera 49.150 0.118 11.543
161 17 dhs 21 Josh R Honda Civic 49.318 0.168 11.711
162 27 nds 27 Chris S Suburu 49.331 0.013 11.724
163 9 cs 188 luis c Mercedes-Benz SLK 250 49.467 0.136 11.860
164 32 nmc 42 Ethan A Mustang GT 49.571 0.104 11.964
165 31 nfs 69 Patrick N BMW 335is 49.744 0.173 12.137
166 36 nstr 54 David M Nissan 350z 49.797 0.053 12.190
167 34 nds 55 Matt S Subaru WRX 50.927 1.130 13.320
168 37 nfs 11 Ryan W challenger 51.037 0.110 13.430
169 29 nhs 1 Gabriel A Mazda Mazda3 51.095 0.058 13.488
170 38 nsts 21 Daniel L Toyota MR2 51.163 0.068 13.556
171 43 nmc 81 Colin H Chevrolet Camaro 51.182 0.019 13.575
172 45 nstu 37 Luis C Infiniti Q50 51.210 0.028 13.603
173 47 nss 11 Hamzeh A Porsche gt3 51.424 0.214 13.817
174 41 nds 86 Jose P Toyota GR86 51.900 0.476 14.293
175 46 nmc 50 Josue L Dodge Charger 52.048 0.148 14.441
176 44 nsth 7 Alfredo S Volkswagen GTI 52.136 0.088 14.529
177 51 nstu 3 Adolfo C Nissan 370z 52.739 0.603 15.132
178 40 nes 17 Rodion P 1990 Mazda Miata 52.796 0.057 15.189
179 39 nhs 21 Josh R Honda Civic 53.171 0.375 15.564
180 42 nhs 17 Samantha W Golf 53.291 0.120 15.684
181 48 ncs 88 Jessica M Mercedes-Benz SLK 250 53.481 0.190 15.874
182 49 ncs 69 Sam M Honda S2000 53.602 0.121 15.995
183 3 hs 7 john D Golf 53.948 0.346 16.341
184 52 nfs 72 Eric S 2004 M3 54.395 0.447 16.788
185 50 ngs 15 Shanky S Honda Civic SI 54.883 0.488 17.276
186 4 sth 88 Hung-Jen H Honda Civic Type R dns
187 53 nstx 129 Kevin B Subaru BRZ dns
188 54 nstx 13 Leonel P Scion Frs dns