Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #12 - Spokes12_COTA_12-04-2022 - Sun 12-04-2022
Pax Time Results
Timed Entries: 185
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xmc 40 Jacob C Mustang GT 31.821 *0.819000 31.821 0.000 0.000
2 2 xds 190 Matt M Subaru BRZ 32.315 *0.807000 32.315 0.494 0.494
3 1 rdp 182 Todd R Mazda Miata 32.635 *0.865000 32.635 0.320 0.814
4 2 rbsp 177 Michael W Honda S2000 32.726 *0.852000 32.726 0.091 0.905
5 3 xes 27 Joseph C Toyota MR2 32.784 *0.792000 32.784 0.058 0.963
6 3 rbsp 77 John H S2000 32.945 *0.852000 32.945 0.161 1.124
7 4 xhs 69 James W Mini Cooper 32.989 *0.786000 32.989 0.044 1.168
8 5 xas 7 Jerry C Chevrolet Z06 33.079 *0.821000 33.079 0.090 1.258
9 6 xbs 36 Evan S Porsche Cayman S 33.106 *0.818000 33.106 0.027 1.285
10 1 tsmf 57 Wally D Mini Cooper S JCW 33.213 *0.823875 33.213 0.107 1.392
11 1 ds 118 Jon K Michaels WRX 41.194 *0.807 33.243 0.030 1.422
12 2 tssp 111 Nick L Porsche GT3 33.305 *0.831675 33.305 0.062 1.484
13 1 ss 77 Jon H Porsche 911 40.173 *0.830 33.343 0.038 1.522
14 2 ss 37 Steven T Porsche 911 Carrera S 40.362 *0.830 33.500 0.157 1.679
15 2 ds 18 michael m Subaru WRX 41.619 *0.807 33.586 0.086 1.765
16 3 ds 99 Chase G Ford Focus RS 41.628 *0.807 33.593 0.007 1.772
17 4 ds 92 Lucas V Ford Focus RS 41.669 *0.807 33.626 0.033 1.805
18 4 rdp 199 Anthony O Mazda Miata 33.754 *0.865000 33.754 0.128 1.933
19 7 xds 6 Rob B Subaru BRZzzzz 33.765 *0.807000 33.765 0.011 1.944
20 1 cams 3 John S Corvette Z06 33.783 *0.838000 33.783 0.018 1.962
21 5 rdp 99 Jeff W Mazda 33.801 *0.865000 33.801 0.018 1.980
22 1 sts 175 Jeff V Mazda Miata 41.585 *0.813 33.808 0.007 1.987
23 1 str 49 Matthew N Mazda Miata 41.021 *0.828 33.965 0.157 2.144
24 2 sts 75 Federico D Mazda Miata 41.835 *0.813 34.011 0.046 2.190
25 1 xsa 8 Denny K BMW M235i 40.470 *0.842 34.075 0.064 2.254
26 3 tssp 11 Matthieu S Porsche GT3 34.084 *0.831675 34.084 0.009 2.263
27 2 str 36 Neal B mazda mx5 41.198 *0.828 34.111 0.027 2.290
28 6 rem 78 Jason K Stalker AXR 34.184 *0.909000 34.184 0.073 2.363
29 4 tsmf 167 Ryan U Honda CTR 34.193 *0.823875 34.193 0.009 2.372
30 5 ds 90 Z Subaru BRZ 42.396 *0.807 34.213 0.020 2.392
31 7 rfp 25 Joshua R BMW 325is 34.217 *0.874000 34.217 0.004 2.396
32 8 rem 178 Jason M Stalker AXR 34.230 *0.909000 34.230 0.013 2.409
33 1 cs 75 Chris W Honda S2000 42.349 *0.810 34.302 0.072 2.481
34 1 nsth 9 Shane S Ford Fiesta ST 34.306 *0.812000 34.306 0.004 2.485
35 1 hs 11 Michael L Acura TSX 43.664 *0.786 34.319 0.013 2.498
36 6 ds 30 Lawrence D Lancer 42.550 *0.807 34.337 0.018 2.516
37 3 ss 7 Gary B Porsche GT4 41.485 *0.830 34.432 0.095 2.611
38 5 tsmf 67 George H Honda CRX Si 34.456 *0.823875 34.456 0.024 2.635
39 7 ds 75 John P Subaru WRX 42.718 *0.807 34.473 0.017 2.652
40 1 gs 61 Jon M Focus ST 43.460 *0.794 34.507 0.034 2.686
41 2 hs 55 James K Hyundai Elantra GT N-Line 43.908 *0.786 34.511 0.004 2.690
42 2 xsa 167 Mat B Honda Two THOUsand 41.023 *0.842 34.541 0.030 2.720
43 8 ds 47 Evan R Hyundai Veloster N 42.819 *0.807 34.554 0.013 2.733
44 1 stu 76 Brad K Volkswagen Golf R 41.709 *0.829 34.576 0.022 2.755
45 3 xsa 178 Michael A Veloster N 41.077 *0.842 34.586 0.010 2.765
46 1 es 73 Andrew A Mazda MX-5 Miata 43.679 *0.792 34.593 0.007 2.772
47 9 rxp 199 Tom H 280Z 34.644 *0.885000 34.644 0.051 2.823
48 1 fs 5 Glenn M BMW M240i 42.627 *0.814 34.698 0.054 2.877
49 6 tbsp 167 Daniel M s2000 34.728 *0.830700 34.728 0.030 2.907
50 10 rfp 125 Collins B BMW 325is 34.735 *0.874000 34.735 0.007 2.914
51 11 rxp 99 Paul R Nissan 370Z 34.784 *0.885000 34.784 0.049 2.963
52 8 xms 3 Vivek G Chevrolet Corvette 34.890 *0.838000 34.890 0.106 3.069
53 2 stu 8 Tanya K BMW ///M235i X 42.127 *0.829 34.923 0.033 3.102
54 4 xsa 21 Anthony P Toyota Supra 41.512 *0.842 34.953 0.030 3.132
55 3 str 13 Mark A Mazda RF Miata 42.281 *0.828 35.008 0.055 3.187
56 9 ds 69 Kushantha A Hyundai Veloster N 43.407 *0.807 35.029 0.021 3.208
57 2 cams 111 Stephen L Chevrolet Corvette 35.157 *0.838000 35.157 0.128 3.336
58 2 cs 164 Mark R DanielMobile 43.411 *0.810 35.162 0.005 3.341
59 9 xstx 52 RIchard K Subaru BRZ 35.269 *0.817000 35.269 0.107 3.448
60 12 rdp 82 Steve H Miata 35.344 *0.865000 35.344 0.075 3.523
61 3 stu 46 Shawn M Porsche Cayman 42.667 *0.829 35.370 0.026 3.549
62 1 stx 17 Salvador A Subaru BRZ limited PP 43.340 *0.817 35.408 0.038 3.587
63 4 stu 21 Tristen M Volkswagen Golf R 42.769 *0.829 35.455 0.047 3.634
64 1 as 66 Jim C Chevrolet Corvette 43.199 *0.821 35.466 0.011 3.645
65 1 sth 159 Ally G Subaru WRX 43.709 *0.812 35.491 0.025 3.670
66 10 xds 36 Eric J Toyota GR86 35.495 *0.807000 35.495 0.004 3.674
67 4 ss 80 Terry M Porsche 911 Carrera S 42.964 *0.830 35.660 0.165 3.839
68 2 nstx 14 Adam N BMW 330ci 35.809 *0.817000 35.809 0.149 3.988
69 3 nstr 86 Ron H Toyota GR86 35.831 *0.828000 35.831 0.022 4.010
70 3 cs 64 Daniel S Civic Yes 44.326 *0.810 35.904 0.073 4.083
71 3 camc 190 Nathan S Dodge Challenger RT 35.928 *0.819000 35.928 0.024 4.107
72 4 nmc 47 Mason J 2015 Mustang GT 35.989 *0.819000 35.989 0.061 4.168
73 11 xbsp 77 Vanessa L Honda S2000 36.029 *0.852000 36.029 0.040 4.208
74 5 ngs 3 Motty M Volkswagen GTI 36.032 *0.794000 36.032 0.003 4.211
75 13 rxp 84 Nick G GM - Generally Mazda 36.040 *0.885000 36.040 0.008 4.219
76 6 nms 185 William M Chevrolet corvette 36.142 *0.838000 36.142 0.102 4.321
77 4 str 47 Luis G Miata 43.722 *0.828 36.201 0.059 4.380
78 10 ds 199 Kasey P Ford Focus RS 44.876 *0.807 36.214 0.013 4.393
79 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 44.350 *0.818 36.278 0.064 4.457
80 5 str 85 Brandon L Mazda MX-5 Miata 43.837 *0.828 36.297 0.019 4.476
81 2 es 88 Oscar G Mazda Miata 46.091 *0.792 36.504 0.207 4.683
82 6 str 4 Andrew C Mazda Miata RF 44.130 *0.828 36.539 0.035 4.718
83 12 xesp 3 Kevin C Lexus Lexus IS-F 36.569 *0.840000 36.569 0.030 4.748
84 4 cs 42 Nick S Honda S2000 45.267 *0.810 36.666 0.097 4.845
85 5 ss 21 Patrick G Chevrolet Corvette 44.189 *0.830 36.676 0.010 4.855
86 11 ds 7 Bang H Subaru STI 45.527 *0.807 36.740 0.064 4.919
87 7 nstx 6 Ivan R Subaru BRZ 36.745 *0.817000 36.745 0.005 4.924
88 8 nmc 10 Parker D Ford Gt350 36.757 *0.819000 36.757 0.012 4.936
89 9 nevx 12 Trenton M Tesla Model Y 36.790 *0.835000 36.790 0.033 4.969
90 7 tsmf 23 Juan S Nissan 200sx 36.807 *0.823875 36.807 0.017 4.986
91 10 nds 186 Logan M 2022 veloster N 37.000 *0.807000 37.000 0.193 5.179
92 4 cams 86 Aaron C Chevrolet Corvette 37.030 *0.838000 37.030 0.030 5.209
93 5 cs 142 Beth S Honda S2000 45.792 *0.810 37.091 0.061 5.270
94 12 ds 53 Mitchell V Toyota Gr86 46.020 *0.807 37.138 0.047 5.317
95 3 sts 95 Nikko S Honda Fit 45.700 *0.813 37.154 0.016 5.333
96 2 sth 31 Samer C Volkswagen Golf 45.763 *0.812 37.159 0.005 5.338
97 11 nfs 147 Joseph M Chevrolet Camaro 37.185 *0.814000 37.185 0.026 5.364
98 7 str 63 Kevin M Honda S2000 44.918 *0.828 37.192 0.007 5.371
99 13 xstx 152 Shawn H BRZ 37.192 *0.817000 37.192 0.000 5.371
100 1 ssc 22 Nickolas G Subaru BRZ 46.050 *0.809 37.254 0.062 5.433
101 8 str 28 Brandon F Mazda Miata 45.016 *0.828 37.273 0.019 5.452
102 13 ds 160 Dashiell J Subaru BRZ 46.224 *0.807 37.302 0.029 5.481
103 3 sth 59 Luca C Subaru Wrx 46.048 *0.812 37.391 0.089 5.570
104 5 xsa 13 Rachael A Acura RSX type-s 44.612 *0.842 37.563 0.172 5.742
105 12 nfs 169 Dean N BMW 335is 37.602 *0.814000 37.602 0.039 5.781
106 6 cs 19 Guido R Mazda MX-5 46.486 *0.810 37.653 0.051 5.832
107 7 cs 80 Minh N Fiat 124 Spider 46.501 *0.810 37.665 0.012 5.844
108 13 nds 28 Aiman A Hyundai Veloster 37.825 *0.807000 37.825 0.160 6.004
109 14 nxsa 79 Joel V 1982 Nissan 280zx 38.011 *0.842000 38.011 0.186 6.190
110 15 nss 27 Paolo B Porsche 718 Spyder 38.128 *0.830000 38.128 0.117 6.307
111 5 camc 2 Christian A Mustand GT 38.174 *0.819000 38.174 0.046 6.353
112 16 nxsa 123 Tim C BMW M3 38.235 *0.842000 38.235 0.061 6.414
113 8 tsmf 24 Roberto C 2012 38.264 *0.823875 38.264 0.029 6.443
114 17 nmc 49 Brandon H Ford Mustang GT 38.311 *0.819000 38.311 0.047 6.490
115 9 tssm 4 Andrew H Mazda Miata 38.374 *0.860925 38.374 0.063 6.553
116 18 nds 81 Mark M Subaru BRZ 38.449 *0.807000 38.449 0.075 6.628
117 14 ds 14 Brian F 2020 Subaru WRX 47.692 *0.807 38.487 0.038 6.666
118 19 nxsa 97 Zachary E Honda S2000 38.541 *0.842000 38.541 0.054 6.720
119 20 nds 188 Matthew B Subaru Wrx STi 38.641 *0.807000 38.641 0.100 6.820
120 10 tsmf 34 Joe N Toyota Corolla 38.661 *0.823875 38.661 0.020 6.840
121 11 tsmf 17 Jonathon H Mitsubishi Eclipse 38.783 *0.823875 38.783 0.122 6.962
122 21 nmc 181 Eric H Chevrolet Camaro 38.828 *0.819000 38.828 0.045 7.007
123 8 cs 11 Felix A Mazda MX-5 47.971 *0.810 38.856 0.028 7.035
124 12 tdm 47 Jake C Caterham Seven 420R 38.949 *0.875550 38.949 0.093 7.128
125 14 rsm 15 Nathan D BMW M3 ZCP 39.166 *0.868000 39.166 0.217 7.345
126 22 nstx 53 Philip C Acura ilx 39.176 *0.817000 39.176 0.010 7.355
127 23 nmc 90 Joshua S Dodge Challenger rt 39.286 *0.819000 39.286 0.110 7.465
128 15 resp 50 Kevin B 1979 Camaro 39.288 *0.840000 39.288 0.002 7.467
129 1 xsb 33 Jim R Mazda Miata 46.353 *0.851 39.446 0.158 7.625
130 24 nstx 3 Eddie N Scion FRS 39.481 *0.817000 39.481 0.035 7.660
131 25 nfs 83 Kenneth S Ford Mustang GT350 39.515 *0.814000 39.515 0.034 7.694
132 2 fs 74 Rey C 550i 48.566 *0.814 39.532 0.017 7.711
133 13 tsm 7 Stephen H BMW 330i 39.544 *0.846300 39.544 0.012 7.723
134 26 ncs 32 Austin K Honda S2000 39.636 *0.810000 39.636 0.092 7.815
135 27 nds 27 Chris S Suburu 39.810 *0.807000 39.810 0.174 7.989
136 28 nfs 13 Khalil U Nissan 370Z 39.833 *0.814000 39.833 0.023 8.012
137 4 sts 77 Zachary W Nissan Primera 49.150 *0.813 39.959 0.126 8.138
138 9 str 71 Richard G Mazda Miata 48.350 *0.828 40.033 0.074 8.212
139 9 cs 188 luis c Mercedes-Benz SLK 250 49.467 *0.810 40.068 0.035 8.247
140 6 cams 65 Scott M Chevrolet corvette 40.148 *0.838000 40.148 0.080 8.327
141 29 nhs 1 Gabriel A Mazda Mazda3 40.160 *0.786000 40.160 0.012 8.339
142 16 rem 167 James S Factory Five 1933 Hotrod 40.229 *0.909000 40.229 0.069 8.408
143 30 nms 11 Humberto Z Chevrolet Corvette 40.327 *0.838000 40.327 0.098 8.506
144 31 nfs 69 Patrick N BMW 335is 40.491 *0.814000 40.491 0.164 8.670
145 10 str 95 Dan G Mazda Miata 49.032 *0.828 40.598 0.107 8.777
146 32 nmc 42 Ethan A Mustang GT 40.598 *0.819000 40.598 0.000 8.777
147 33 nsmf 94 Hyunwoo J Mazda Mazdaspeed3 40.980 *0.845000 40.980 0.382 9.159
148 34 nds 55 Matt S Subaru WRX 41.098 *0.807000 41.098 0.118 9.277
149 35 nsmf 117 Seth B Mitsubishi Eclipse 41.145 *0.845000 41.145 0.047 9.324
150 14 tdp 6 Mike S 1990 Miata 41.193 *0.843375 41.193 0.048 9.372
151 36 nstr 54 David M Nissan 350z 41.231 *0.828000 41.231 0.038 9.410
152 37 nfs 11 Ryan W challenger 41.544 *0.814000 41.544 0.313 9.723
153 38 nsts 21 Daniel L Toyota MR2 41.595 *0.813000 41.595 0.051 9.774
154 39 nhs 21 Josh R Honda Civic 41.792 *0.786000 41.792 0.197 9.971
155 40 nes 17 Rodion P 1990 Mazda Miata 41.814 *0.792000 41.814 0.022 9.993
156 41 nds 86 Jose P Toyota GR86 41.883 *0.807000 41.883 0.069 10.062
157 42 nhs 17 Samantha W Golf 41.886 *0.786000 41.886 0.003 10.065
158 43 nmc 81 Colin H Chevrolet Camaro 41.918 *0.819000 41.918 0.032 10.097
159 44 nsth 7 Alfredo S Volkswagen GTI 42.334 *0.812000 42.334 0.416 10.513
160 3 hs 7 john D Golf 53.948 *0.786 42.403 0.069 10.582
161 45 nstu 37 Luis C Infiniti Q50 42.453 *0.829000 42.453 0.050 10.632
162 46 nmc 50 Josue L Dodge Charger 42.627 *0.819000 42.627 0.174 10.806
163 47 nss 11 Hamzeh A Porsche gt3 42.681 *0.830000 42.681 0.054 10.860
164 48 ncs 88 Jessica M Mercedes-Benz SLK 250 43.319 *0.810000 43.319 0.638 11.498
165 49 ncs 69 Sam M Honda S2000 43.417 *0.810000 43.417 0.098 11.596
166 50 ngs 15 Shanky S Honda Civic SI 43.577 *0.794000 43.577 0.160 11.756
167 51 nstu 3 Adolfo C Nissan 370z 43.720 *0.829000 43.720 0.143 11.899
168 52 nfs 72 Eric S 2004 M3 44.277 *0.814000 44.277 0.557 12.456
169 1 dgs 26 Matt M Subaru Impreza WRX 131.086 *3.176000 131.086 86.809 99.265
170 2 dds 99 Chase G Ford Focus RS 132.093 *3.228000 132.093 1.007 100.272
171 3 dds 92 Lucas V Ford Focus RS 132.141 *3.228000 132.141 0.048 100.320
172 4 dds 90 Z Subaru BRZ 132.632 *3.228000 132.632 0.491 100.811
173 5 dds 199 Kasey P Ford Focus RS 136.402 *3.228000 136.402 3.770 104.581
174 6 dds 47 Evan R Hyundai Veloster N 136.699 *3.228000 136.699 0.297 104.878
175 7 dhs 11 Michael L Acura TSX 136.858 *3.144000 136.858 0.159 105.037
176 8 dmc 10 Parker D Ford Gt350 138.076 *3.276000 138.076 1.218 106.255
177 9 dms 111 Stephen L Chevrolet Corvette 139.413 *3.352000 139.413 1.337 107.592
178 10 dstr 86 Ron H Toyota GR86 141.551 *3.312000 141.551 2.138 109.730
179 11 dgs 3 Motty M Volkswagen GTI 142.151 *3.176000 142.151 0.600 110.330
180 12 dmc 47 Mason J 2015 Mustang GT 143.203 *3.276000 143.203 1.052 111.382
181 13 dsm 15 Nathan D BMW M3 ZCP 147.403 *3.472000 147.403 4.200 115.582
182 14 dfs 69 Patrick N BMW 335is 151.439 *3.256000 151.439 4.036 119.618
183 15 dss 11 Hamzeh A Porsche gt3 152.799 *3.320000 152.799 1.360 120.978
184 16 dds 71 Jonathon H Scion FR-S 153.878 *3.228000 153.878 1.079 122.057
185 17 dhs 21 Josh R Honda Civic 155.055 *3.144000 155.055 1.177 123.234
186 4 sth 88 Hung-Jen H Honda Civic Type R dns *0.812
187 53 nstx 129 Kevin B Subaru BRZ dns *0.817000
188 54 nstx 13 Leonel P Scion Frs dns *0.817000