Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - Spokes10_COTA_10/9/2022 - Sun 10-09-2022
Final Results
Total Registered: 179, with Times: 174
ss as bs cs ds es fs gs hs ssc sts stx
str stu sth xsa xsb n t r ca d
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 34.017 29.030 29.350+1 28.382 29.241 28.382 [-]0.420
2 ss 37 Steven T Porsche 911 Carrera S White 29.980 29.381+1 29.432 28.954 28.802 28.802 +0.420
3 ss 17 Hassaan R Chevrolet Corvette Red 32.992 31.583 31.106 31.007 30.564+1 31.007 +2.205
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 13 Alex M Cadillac CT4 V Blackwing 34.175 30.087 30.396 29.816 29.668 29.668 [-]0.694
2T as 44 Pradeep T Mercedes-Benz AMG GTS Grey 31.826 30.362 31.536 30.014+1 30.653+1 30.362 +0.694
3 as 66 Jim C Chevrolet Corvette Silver 31.410 31.664 30.795 30.462 30.489 30.462 +0.100
4 as 49 Hammaad R Cadillac ATS-V Gray 34.109 33.099 33.040 31.648 31.720 31.648 +1.186
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 32.066 32.295 31.939 30.908 30.680 30.680 -
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W Honda S2000 Red 30.048 29.954+1 30.480 29.887 30.170 29.887 [-]1.284
2T cs 80 Minh N Fiat 124 Spider White 32.784 32.504 32.555 31.171 32.111 31.171 +1.284
3 cs 11 Luis S Mazda MX-5 Miata Gray 32.952+dnf 32.987 33.386 32.934+1 32.328 32.328 +1.157
4 cs 32 Austin K Honda S2000 Yellow 38.282 33.493 35.273 33.493 +1.165
ds - 'D Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G Ford Focus RS Nitrous Blue 30.291+1 29.771 28.915+1 28.864 28.732 28.732 [-]0.247
2T ds 91 Z Subaru BRZ White 30.468 29.474 36.598 28.979 29.277 28.979 +0.247
3T ds 9 Stephanie R Honda Civic Type R White 30.976 28.440+dnf 29.789 29.477 29.178 29.178 +0.199
4T ds 30 Lawrence D Mitsubishi Lancer Octane Blue 29.398+1 30.337 29.748 29.347 29.222 29.222 +0.044
5 ds 199 Kasey P Ford Focus RS Blue 31.019+1 30.772 30.142 30.442 29.822 29.822 +0.600
6 ds 75 John P Subaru WRX Pearl White 29.635+1 30.641 30.333 30.040 30.300+1 30.040 +0.218
7 ds 18 michael m Subaru WRX dark grey 30.258 30.545 30.462 30.239 30.595+1 30.239 +0.199
8 ds 178 michael A Veloster Red 32.277 31.067 30.493 30.426 32.717+1 30.426 +0.187
9 ds 92 Lucas V Ford Focus Black 31.676 30.947 30.394+1 31.573 30.458 30.458 +0.032
10 ds 69 Kushantha A Hyundai Veloster N White 34.075 32.374 31.420 30.858 30.970 30.858 +0.400
11 ds 118 Mark R MichaelMobile Black 31.735 31.139 32.363+1 33.559 31.103 31.103 +0.245
12 ds 28 Aiman A Hyundai Veloster Red 34.737 33.742 34.920 33.742 +2.639
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 71 Andrew A Mazda MX-5 Miata Blue 31.217 30.726 38.344+1 29.864 29.743+1 29.864 [-]0.967
2 es 74 Ben G Toyota MRS Black 33.220 31.966 30.945 30.831 31.476 30.831 +0.967
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 149 peter b Ford blue 29.766 30.424 29.075 29.744+1 29.297 29.075 [-]1.751
2 fs 5 Glenn M BMW M240i White 38.264 32.196+2 30.826 32.065 30.858 30.826 +1.751
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 77 Anatoly B Volkswagen GTI White 30.000 30.765 31.328 30.042+1 29.824 29.824 [-]0.913
2T gs 177 Jonathon H Golf Gray? 32.571+2 31.408+2 30.076+2 30.737 30.128+1 30.737 +0.913
3 gs 27 Stephen S Mazdaspeed 3 Cosmic Blue 31.235+1 30.776 32.625+dnf 30.866 31.287 30.776 +0.039
4 gs 97 Adam E Volkswagen GTI White 33.336+1 33.155 32.987 31.890+1 32.770+1 32.987 +2.211
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 11 Michael L Acura TSX Blue 30.564 30.835 30.591 30.154 30.097 30.097 [-]1.036
2 hs 55 James K Hyundai Elantra GT N-Line Black 32.339 31.933 31.133 31.521+1 31.167 31.133 +1.036
3 hs 117 Marcus N Kia Forte GT White 33.859 34.445 35.062 34.866 34.074 33.859 +2.726
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 122 Nick the younger G Subaru Bloo 29.469 29.849+1 29.526 29.819 29.843+1 29.469 [-]0.025
2 ssc 89 72 H Scion FR-S Gray 29.840+1 29.808 29.572 29.602 29.494 29.494 +0.025
3 ssc 22 Nick the elder G Subaru BRZ Blue 30.884+1 30.742 31.451+1 31.025 30.739 30.739 +1.245
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 81 Justin C Miata Red 32.046 30.781+1 30.291 31.733 30.888 30.291 [-]0.820
2T sts 47 Lucas L Mazda 3 Grey 31.693 31.111 32.057 31.154 31.181 31.111 +0.820
3 sts 69 Chris c mr2 gold 33.292 31.499 30.996+2 31.206 31.205 31.205 +0.094
4 sts 117 Jon K Mazda Miata Orange 32.201 31.409 32.136 31.287 32.064 31.287 +0.082
5 sts 17 Lucas C Mazda Miata Blue 32.993 31.709 31.381+dnf 31.570 32.644+dnf 31.570 +0.283
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 29.904+1 29.607 29.478 29.116 29.589 29.116 [-]1.946
2 stx 152 Shawn H Subaru BRZ Blue 32.727 33.785 31.062 31.393 31.927 31.062 +1.946
3 stx 6 Ivan R Subaru BRZ Blue 33.511 36.633+dnf 37.190+1 31.486+1 31.118 31.118 +0.056
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 13 Mark A Mazda Miata Black 29.958 29.645 29.179 29.160 29.097 29.097 [-]0.198
2T str 36 Neal B mazda mx5 silver 29.766 29.547 29.295 29.671 30.086 29.295 +0.198
3T str 49 Matthew N Mazda Miata Midnight Blue 29.922 30.107 29.519 29.863 29.561 29.519 +0.224
4 str 120 Fidel S Mazda MX-5 White 32.233 30.639 30.341 31.752+1 30.702+1 30.341 +0.822
5 str 74 Nicholas M Mazda Miata BRG 31.434 32.210 31.146 31.092 31.263 31.092 +0.751
6 str 4 Andrew C Mazda Miata RF White 32.592 31.474 33.144+2 31.643 31.335 31.335 +0.243
7 str 38 Bailey B Mazda MX-5 Red 34.743 33.744 33.332 32.979 33.199+1 32.979 +1.644
8 str 95 Dan G Mazda Miata black 35.605 34.517 35.369 33.978 34.733 33.978 +0.999
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 97 Zornitsa K Mitsubishi Lancer Evo Grey 31.375 30.668 30.305 29.934 30.205+1 29.934 [-]0.273
2 stu 8 Tanya K BMW ///M235i X Estoril Blue 30.779+1 30.685 30.683 30.207 30.122+1 30.207 +0.273
3 stu 47 RJ L BMW 335i Black Sapphire 43.088 32.562 32.732 32.448 31.937 31.937 +1.730
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 27 Anthony P Volkswagen GTI 30.698 31.780 28.651 30.987 31.471 28.651 [-]0.695
2 sth 59 Ally G Subaru WRX Grey 30.584 30.030 29.346 30.112 29.676 29.346 +0.695
3 sth 31 Samer C VW Golf 1.8 Grey 36.946+dnf 31.066 30.173 30.074 29.889 29.889 +0.543
xsa - 'Extreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 225 Mat B Datsun 240LSX Cherry Red Pearl 28.841 28.419+1 28.349+1 28.231 28.231 [-]1.162
2 xsa 43 Denny K VW GoRf Carbon Steel Gray 29.676 29.393 28.938+1 29.605 29.649 29.393 +1.162
3 xsa 167 Emerson C Honda S2000 Grey 33.025+dnf 32.204+dnf 32.340 31.843 31.772 31.772 +2.379
xsb - 'Extreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 93 Eric L Toyota MR2 Spyder White 30.292 30.257 29.208 29.186+1 28.465 28.465 [-]2.726
2 xsb 33 Jim R Mazda Miata Silver 39.766 32.847 32.432 31.911 31.191 31.191 +2.726
3 xsb 113 Tyler S Mazda Miata Red dns
n - 'Novice'
Total Entries: 52
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 47 Evan R Hyundai Veloster N Red 32.755 31.334 30.961 30.615+1 30.448 24.571 [-]0.038
2T cs 14 Abhi G SLK 280 Blue 31.270 33.580 30.628+2 35.750 31.033 32.944 30.382 24.609 +0.038
3T str 107 Amila D Mazda Miata Maroon 33.071+dnf 31.023+1 31.378 31.061+1 31.520 25.981 +1.372
4T fs 86 Ethan W Kia Stinger red 34.867 32.505 32.546 32.244 32.979 26.246 +0.265
5T stu 4 Danny W BMW M240i x-drive Estoril Blue 32.134 32.311 31.901+1 31.726 31.675 26.258 +0.012
6T mc 113 Joshua S Mustang White 35.600 34.193 33.455+1 32.891 32.078 26.271 +0.013
7 ds 3 Javier R WRX White 34.144+dnf 34.519 32.682 32.749 32.564 26.279 +0.008
8 ds 14 Brian F Subaru Wrx White 34.563 32.566 33.001 32.007+1 33.022 26.280 +0.001
9 str 86 Ron H Toyota GR86 Red 34.691 33.704 32.009 31.757 33.717 26.294 +0.014
10 cs 19 Guido R Mazda MX-5 Black 34.348 33.682 33.217 33.199 32.516 26.338 +0.044
11 sth 2 Caleb R Honda Civic Sport Hatch Black 34.040 34.231 33.551 32.777 32.708 26.558 +0.220
12 ds 21 Forrest K Subaru WRX Blue 36.810 33.256 34.632 33.091 33.233 26.704 +0.146
13 bs 167 Eric W Porsche Boxster Blue 36.270+dnf 45.219 33.296 33.170 33.761 32.659 26.715 +0.011
14 cs 72 Daniel A Mazda MX-5 Gray 36.297 34.961 33.651 33.906 33.212 26.901 +0.186
15 mc 13 Humberto Z Chevrolet Corvette Black 32.904 26.948 +0.047
16 gs 11 Ian T Volkswagen GTI White 34.986 31.881+dnf 34.920 34.095 34.008 27.002 +0.054
17 ms 12 Cade M Chevrolet Corvette Z06 Blue 32.836 32.755 32.369 32.502 32.234 27.012 +0.010
18 ds 26 Nash B Ford Mustang ecoboost Black 36.875 33.913+1 34.007 35.640 33.569 33.816+4 27.090 +0.078
19 stx 1 luis c BMW M3 Diamond Black 37.811 35.785 34.642 33.687 33.198 27.122 +0.032
20 dsp 25 Kendall S Mazda Miata Blue 35.125+1 33.738 32.243 32.539 32.932 27.213 +0.091
21 fs 45 Ron J Ford Mustang GT Antimatter Blue 41.054 35.377 35.457 35.220 33.624 27.369 +0.156
22 sm 199 Chris B Subaru STI 33.462 32.768 32.803 32.200 31.662 27.482 +0.113
23 ds 89 Logan M Veloser Black 34.451 35.918+dnf 33.532+1 34.090 34.267 27.510 +0.028
24 sts 69 Donovan S Mazda Miata White 35.770+1 36.137+2 36.822 36.016 33.905 27.564 +0.054
25 sth 9 Shane S Ford Fiesta ST Black 37.146 35.333 34.703 34.198 34.024 27.627 +0.063
26 stx 129 Kevin B Subaru BRZ White/Red 38.244 34.188 33.913 33.859 55.283 27.662 +0.035
27 fs 66 Charles B Mercedes s55 silver 37.200 35.608 34.839 34.091 34.019 27.691 +0.029
28 ds 13 Lucas L Subaru BRZ white 38.208 37.763 36.824 36.314 34.394 27.756 +0.065
29 ds 22 Amber B Elantra N Blue 40.961 35.704 35.692 35.195 34.585 27.910 +0.154
30 xsb 5 Cameron C Mazda Miata Sliver 51.186+1 49.744 32.960+1 32.816 32.538+1 27.926 +0.016
31 cs 33 Travis W Mazda Miata MX-5 Red 37.892+dnf 36.216 35.716+1 34.709 34.735 28.114 +0.188
32 sth 198 Julius B Subaru WRX Silver 39.054 34.791 36.443 35.830 35.431 28.250 +0.136
33 fs 7 Amrit S Chevrolet Camaro LT1 38.325 37.197 36.737+2 34.840 34.776 28.307 +0.057
34 sts 21 Daniel L Toyota MR2 Turquoise 36.887 36.095 35.873 34.863 35.029 28.343 +0.036
35 fs 74 Rey C BMW 550i Imperial blue 38.013 36.194 35.044 35.273 35.053 28.525 +0.182
36 ds 18 Mike G Mitsubishi Lancer Evolution White 37.245 36.946 35.703 35.460 35.483 36.637 28.616 +0.091
37 ms 11 Parker D Ford Gt350 Grey 37.459 36.777+dnf 35.221 34.568 34.026+1 28.968 +0.352
38 stu 37 Luis C Infiniti Q50 Silver 44.701 39.139 35.940+1 35.033 35.039 29.042 +0.074
39 cs 88 Jessica M Mercedes-Benz SLK 250 Blue 38.384 37.472 36.419 35.865 36.179 29.050 +0.008
40 ms 77 Bryan H Corvett White 37.502+dnf 37.544+dnf 34.143+dnf 35.435+dnf 34.930 29.271 +0.221
41 ds 34 Bryce D Lexus Is250 Grey 49.169 43.532 42.543 39.432 38.190 36.336 29.323 +0.052
42 smf 85 Robert F Honda Civic White/black 36.995 35.862 35.042 34.872 35.396 29.466 +0.143
43 hs 65 Ian D Honda Civic Grey 43.006 39.884 38.197 38.068 37.492 29.468 +0.002
44 ds 59 Natalie G Toyota GR86 Black 41.606 38.797 39.504 37.618 36.656 29.581 +0.113
45 ms 7 Jonathan M Corvette Z06 blue 41.505 37.543 35.192+dnf 35.545 36.047 29.786 +0.205
46 cs 146 Leah T Mazda MX-5 Miata Red 42.755 38.830 38.085 37.438 36.959 29.936 +0.150
47 bs 67 Sarah M Porsche Boxster Blue 39.395 37.618 38.704 38.251 30.771 +0.835
48 stu 11 Troy N Honda Civic Green 41.817 37.610 999.999+off 37.579 37.162 30.807 +0.036
49 cp 121 Noel B Mustang rust 40.422+dnf 39.414 38.234 37.325 36.462 31.138 +0.331
50 hs 122 Eleni H Toyota Yaris Red 55.523 46.096 42.220 41.247 39.814 31.293 +0.155
51 ms 112 Sean P Chevrolet Corvette Blue 48.732+dnf 39.418 38.609 37.507 37.457 31.389 +0.096
52 hs 22 Nicola J Toyota Yaris Red 48.612 43.569 42.787+dnf 42.673 41.272 32.439 +1.050
t - 'Street Tire Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 28 Daniel M Honda Civic Black 999.999+off 29.621 29.052 28.652 28.857 23.605 [-]0.023
2T fsp 82 Laura H Toyota Celica Barbie 30.584+1 29.574 29.411 29.424+1 29.254+1 23.628 +0.023
3T smf 57 Wally D Mini Cooper S JCW International Orange 29.241 29.218 29.041 28.695 31.083+dnf 23.641 +0.013
4T fsp 98 Ryan U Civic SI Green 31.684 31.055 30.632 29.941 29.713 23.871 +0.230
5T fsp 91 Mary C Civic Si Green 31.561+1 31.398 32.177+1 35.455 40.497 25.225 +1.354
6T smf 123 Kevin T Dodge SRT-4 Red 33.975 32.331 31.860 34.472 31.252 25.747 +0.522
7 sm 63 Kevin M Audi S6 Avant Black 33.400 31.652+1 31.271 30.640+1 30.926 26.172 +0.425
8 smf 34 Joe N Toyota Corolla Blue 37.752 34.182 33.430 33.063 32.206 26.533 +0.361
9 smf 21 Oscar B Nissan Sentra Panda 43.934+dnf 33.359 32.801 33.293 32.210 26.537 +0.004
10 dm 180 scott l Lotus 7 Replica Orange 31.405 32.509 35.524 31.038 30.467 31.099 26.675 +0.138
11 ssm 40 Chris H Mazda MX-5 Black 33.027+1 32.603 31.775 31.181 31.371 26.844 +0.169
12 ssm 4 Andrew H Mazda Miata Red 32.609 33.026 32.113 31.717 31.370 27.007 +0.163
13 em 167 James S Factory Five 1933 Hotrod Black/White 32.007+dnf 31.273 32.001+1 31.220 31.161 27.617 +0.610
14 smf 77 Zachary W Nissan Primera 36.170+dnf 35.400+dnf 35.181 35.054 34.780 28.654 +1.037
15 dm 181 Zac R Lotus 7 Replica Orange 33.590+dnf 38.371 33.411 29.253 +0.599
16 cp 21 Stephen B Ford 43.155+dnf 37.318 37.706 37.062 35.850 29.850 +0.597
17 fsp 1 Mary C Civic Si Green dns
18 ssm 1 Sondra S Honda S2000 dns
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 28.568+2 28.328 28.154+2 27.960 28.385 22.144 [-]0.306
2T xsa 97 Erik S Acura NSX white 27.507 27.450+1 27.206+3 27.144+1 26.663 22.450 +0.306
3T xsa 197 Vivek G Acura NSX White 27.824+2 26.468+1 29.635 26.863+1 26.843 22.601 +0.151
4T as 7 Jerry C Chevrolet Z06 Jetstreem blue 28.526+1 28.856+1 29.001 28.396 27.927 22.928 +0.327
5 cs 74 Sammy L Mazda Miata Gray 29.605 28.826 28.921 28.456 29.416 23.049 +0.121
6 ds 5 Javier R Honda CIVIC TYPE R White 29.758 29.186 28.874 29.512 28.811 23.250 +0.201
7 es 3 michael g Mazda Miata Silver 30.689 29.969 29.844 30.012 29.464 23.335 +0.085
8 xsa 14 Richard K Corvette Blue 28.788 28.383 28.299 28.108+1 27.894 23.486 +0.151
9 cs 94 Jeff C Honda S2000 Red 28.982+1 29.116 29.131 28.915+1 29.107 23.576 +0.090
10 bs 46 Shawn M Porsche Cayman Red 34.329 33.335 34.164 33.641 33.122 27.093 +3.517
r - 'Race Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 26.857 27.065+1 26.388 26.472 25.550+dnf 22.825 [-]0.472
2T bsp 86 Sacha T Honda S2000 Silverstone 28.335 28.243 27.344 27.588 27.588 23.297 +0.472
3T em 178 Jason M Stalker AXR White 26.479+1 26.340 26.644+1 26.389 26.013 23.645 +0.348
4T dp 99 Jeff W Mazda Sterling Gray Metallic 28.113 28.365 27.648 27.718 27.404 23.704 +0.059
5T dp 195 Ward M Mazda Miata Red 28.961 28.711 28.496 28.612 27.727 23.983 +0.279
6 dsp 52 John H 29.343+1 28.787 28.437 29.777+1 28.814 24.000 +0.017
7 dp 199 Matt M Mazda Miata 28.853 29.008 28.004 28.168 28.474 24.223 +0.223
8 fp 17 Collins B Subaru Wrx Silver 27.711+1 27.599+1 27.964 28.088 27.725 24.231 +0.008
9 xp 199 Tom H 280Z White 28.499+2 27.792 27.780 27.429 27.807+1 24.274 +0.043
10 dp 82 Steve H Miata Red 30.408 29.094 28.585 29.424 28.139 24.340 +0.066
11 dp 95 Richard W Miata Red 28.970 29.160 28.503 28.689 28.248 24.434 +0.094
12 xp 99 Jeff V Miata Badass Blue 28.041 27.826 28.387 27.620 28.150 24.443 +0.009
13 em 78 Jason K Stalker AXR white 27.572 27.897+dnf 28.209 26.958 26.760+1 24.504 +0.061
14 fp 117 Paul R Subaru WRX Silver 30.940+dnf 36.777 28.555 28.871 29.285 24.957 +0.453
15 smf 1 Adeeb R Honda Civic Type R Gray 28.895+1 30.007 30.026 29.782 30.888 25.165 +0.208
16 bm 48 Aaron P LeGrand Mk18 Black/Green 26.356+1 33.272 27.958 26.409 27.370 26.092 +0.927
ca - 'Classic American Muscle'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ms 3 John S Corvette Z06 Yellow 29.818+2 29.248 28.756 28.288 28.456 23.705 [-]0.189
2T ms 103 Anthony O Corvette z06 Yellow 30.211 29.195 28.554+1 28.514 30.032 23.894 +0.189
3T ms 64 Matthew H Chevrolet Corvette Gray and Black 33.751 31.558 31.704 30.862 31.498 25.862 +1.968
4 mc 50 Dante L Dodge Challenger Hellcat Green 34.823 33.464 32.489 32.173 31.710 25.970 +0.108
5 mc 13 Nathan S Ford Mustang GT Black 32.636 32.326 32.374 31.699+1 32.897+1 26.475 +0.505
6 mt 21 Joseph B Oldsmobile Cutlass S Bamboo 35.678 34.515 33.909 32.944 32.951+1 26.882 +0.407
7 mc 7 Christian A Ford Mustang GT Shadow Black 37.359 35.673 34.513 34.395 33.585 27.506 +0.624
8 mt 19 Paden S Ford 38.376 37.887 37.905 36.694 37.026 29.942 +2.436
d - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 28.156 28.137+1 28.026+2 28.331+1 27.948 88.539 [-]4.334
2T stx 52 John H Subaru BRZzzz Blue 28.752+2 28.841+1 28.419 28.559+1 28.785 92.873 +4.334
3T ds 91 Z Subaru BRZ White 29.177 29.057 29.012 29.806 29.133 93.650 +0.777
4 smf 28 Daniel M Civic Black 28.638 28.868 28.182 27.723 27.980 93.703 +0.053
5 ds 122 Michael A Elantra N Blue 30.480 30.393 30.114 29.670 95.774 +2.071
6 cs 14 Pradeep T Mercedes-Benz SLK 280 Blue 30.159+1 34.745 29.928+1 30.294 98.152 +2.378
7 ssm 14 Mark A Mazda Miata Red 30.538 30.637 29.665 30.003 30.405 104.776 +6.624
8 ds 99 Chase G FoRS Blue dns
9 dp 96 Jeff V Miata Badass Blue dns