Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - Spokes09_BCA_2022-09-18 - Sun 09-18-2022
Final Raw Time Results
Timed Entries: 142
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason M Stalker AXR 38.761 0.000 0.000
2 5 rem 78 Jason K Stalker AXR 39.664 0.903 0.903
3 1 rbsp 77 John H S2000 39.907 0.243 1.146
4 1 xsa 97 Erik S Acura NSX 40.285 0.378 1.524
5 4 rfp 17 Collins B Subaru Wrx 40.325 0.040 1.564
6 2 rbsp 177 Michael W Honda S2000 CR 40.562 0.237 1.801
7 2 xmc 49 Ryan O Chevrolet Camaro 40.864 0.302 2.103
8 5 xmc 40 Yacob C Some merican thang 41.388 0.524 2.627
9 4 xcs 174 Matt W Mazda Miata 41.444 0.056 2.683
10 1 camc 17 Robert W Ford El Moostang 41.490 0.046 2.729
11 2 xsa 67 Mat B Datsun 240LSX 41.500 0.010 2.739
12 3 xds 16 Vivek G Subaru BRZ 41.512 0.012 2.751
13 1 tsmf 228 Daniel M Honda Civic 41.635 0.123 2.874
14 7 xbs 195 Jerry C Chevrolet Corvette Z51 41.732 0.097 2.971
15 2 camc 117 Austin B Ford El Moostang 41.761 0.029 3.000
16 7 rxp 199 Tom H 280Z 41.793 0.032 3.032
17 1 xes 27 Joseph C Toyota MR2 42.040 0.247 3.279
18 1 ss 77 Jon H Porsche 911 42.127 0.087 3.366
19 1 str 3 Andrew C Mazda Miata RF 42.290 0.163 3.529
20 6 xds 91 Matt M Ford Focus RS 42.296 0.006 3.535
21 1 stx 52 Kendall G Subaru/BRZ 42.311 0.015 3.550
22 3 cams 3 John S Corvette 42.353 0.042 3.592
23 9 xcs 74 Sammy L Mazda Miata 42.363 0.010 3.602
24 8 xds 6 Rob B Subaru BRZzzzz 42.395 0.032 3.634
25 2 ss 37 Steven T Porsche 911 Carrera S 42.401 0.006 3.640
26 11 xbs 36 Evan S Porsche Cayman S 42.492 0.091 3.731
27 1 ssc 89 Justin H Scion FR-S 42.519 0.027 3.758
28 15 xbsp 77 Vanessa L Honda S2000 CR 42.538 0.019 3.777
29 3 tsmf 67 George H Honda CRX Si 42.614 0.076 3.853
30 4 tsmf 57 Wally D Mini Cooper S JCW 42.657 0.043 3.896
31 10 xds 36 Eric J Toyota GR86 42.700 0.043 3.939
32 2 str 36 Neal B mazda mx5 42.724 0.024 3.963
33 4 cams 86 Aaron C Chevrolet Corvette 42.840 0.116 4.079
34 1 ds 99 Chase G Ford Focus RS 42.901 0.061 4.140
35 1 as 27 Alex D Chevrolet 427 42.939 0.038 4.178
36 3 xsa 8 Denny K VW GoRf 43.064 0.125 4.303
37 1 es 171 Eric L Mazda Miata 43.096 0.032 4.335
38 2 ds 30 Lawrence D Mitsubishi Lancer 43.142 0.046 4.381
39 1 fs 149 peter b Ford 43.251 0.109 4.490
40 3 str 13 Mark A Mazda RF Miata 43.280 0.029 4.519
41 3 ss 7 Gary B Porsche GT4 43.286 0.006 4.525
42 4 str 49 Matthew N Mazda Miata 43.310 0.024 4.549
43 2 as 127 Kevin C Corvette 43.312 0.002 4.551
44 6 rsmf 101 Jiries R Honda Civic Type-R 43.380 0.068 4.619
45 2 stx 152 Jon K BRZ 43.414 0.034 4.653
46 3 ds 6 Nick G borrowed BRZ 43.424 0.010 4.663
47 2 tfsp 82 Laura H Toyota Celica 43.666 0.242 4.905
48 1 evx 48 Aaron P Model 3 43.699 0.033 4.938
49 4 ss 87 Jeffrey F Porsche Boxster GTS 4.0 43.740 0.041 4.979
50 1 stu 8 Tanya K BMW ///M235i X 43.837 0.097 5.076
51 12 xgs 64 Daniel S Civic Yes 44.086 0.249 5.325
52 4 ds 199 Kasey P Ford Focus RS 44.097 0.011 5.336
53 1 sts 81 Justin C Miata 44.101 0.004 5.340
54 1 sth 31 Samer C Volkswagen Golf 44.127 0.026 5.366
55 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 44.142 0.015 5.381
56 2 fs 5 Glenn M BMW M240i 44.223 0.081 5.462
57 2 es 71 Andrew A Mazda MX-5 Miata 44.437 0.214 5.676
58 2 sth 59 Ally G Subaru WRX 44.457 0.020 5.696
59 5 tsmf 17 Jonathon H Mitsubishi Eclipse 44.533 0.076 5.772
60 13 xes 127 Z Toyota Joseph's MR2 44.565 0.032 5.804
61 5 str 137 Luis G Mazda Miata 44.620 0.055 5.859
62 1 cs 42 Nick S Honda S2000 44.708 0.088 5.947
63 1 gs 57 Joshua M Ford Focus ST 44.757 0.049 5.996
64 5 ds 18 michael m Subaru WRX 44.803 0.046 6.042
65 2 gs 7 John P Volkswagen GTI 44.834 0.031 6.073
66 6 ds 75 John P Subaru WRX 44.921 0.087 6.160
67 2 sts 14 Brandon J Honda Civic EX 45.064 0.143 6.303
68 5 ss 80 Terry M Porsche 911 C2S 45.083 0.019 6.322
69 7 ds 88 Hung-Jen H Honda Civic Type R 45.147 0.064 6.386
70 6 str 38 Jon E Mazda MX-5 45.199 0.052 6.438
71 3 sts 47 Lucas L Mazda 3 45.214 0.015 6.453
72 3 stx 17 Salvador A Subaru BRZ limited PP 45.227 0.013 6.466
73 14 xgs 164 Mark R DanielMobile 45.279 0.052 6.518
74 2 stu 21 Tristen M Volkswagen Golf R 45.350 0.071 6.589
75 3 gs 17 Brian R Volkswagen GTI 45.368 0.018 6.607
76 7 str 120 Fidel S Mazda MX-5 45.444 0.076 6.683
77 16 xds 169 James W BMW 228i MSport 45.539 0.095 6.778
78 3 as 66 Jim C Chevrolet Corvette Z06 45.598 0.059 6.837
79 4 gs 27 Stephen S Mazda Mazdaspeed3 45.665 0.067 6.904
80 1 nds 41 Lucas V Subaru WRX 45.786 0.121 7.025
81 7 tem 167 James S Factory 5 33 45.937 0.151 7.176
82 4 nxsa 79 Joel V Datsun 280zx 46.205 0.268 7.444
83 1 hs 11 Michael L Acura TSX 46.279 0.074 7.518
84 5 camc 13 Nathan S Ford Mustang GT 46.304 0.025 7.543
85 8 ds 87 Daniel B Hyundai Genesis Coupe 3.8 46.491 0.187 7.730
86 2 bs 23 Rodel B Nissan 370Z 46.504 0.013 7.743
87 4 sts 7 Luca C Mazda Miata 46.573 0.069 7.812
88 7 cams 64 Matthew H Chevrolet Corvette 46.597 0.024 7.836
89 6 tssm 81 Rajiv A Mazda Miata 46.643 0.046 7.882
90 3 stu 5 James W BMW 335i 46.733 0.090 7.972
91 4 stu 47 RJ L BMW 335i 46.846 0.113 8.085
92 6 camt 22 Seth D Ford Mustang GT 47.036 0.190 8.275
93 1 xsb 33 Jim R Mazda Miata 47.052 0.016 8.291
94 8 str 74 Nicholas M Mazda Miata 47.053 0.001 8.292
95 6 ndsp 25 Kendall S Mazda Miata 47.301 0.248 8.540
96 3 bs 41 Kevin E Toyota Supra GR 3.0 47.322 0.021 8.561
97 2 hs 55 James K Hyundai Elantra GT N-Line 47.444 0.122 8.683
98 3 nstx 174 Rachael A Subaru BRZ 47.519 0.075 8.758
99 2 cs 11 Luis S Mazda MX-5 Miata 47.614 0.095 8.853
100 11 nssp 34 Lucian P Chevrolet Corvette 47.709 0.095 8.948
101 9 str 28 Brandon F Mazda Miata 47.847 0.138 9.086
102 2 nds 14 Brian F Subaru Wrx 48.081 0.234 9.320
103 8 nstu 4 Danny W BMW M240i x-drive 48.643 0.562 9.882
104 9 ds 69 Kushantha A Hyundai Veloster N 48.708 0.065 9.947
105 5 ngs 69 Logan N Honda Civic Si Coupe 49.123 0.415 10.362
106 10 ds 7 Bang H Subaru STI 49.172 0.049 10.411
107 3 cs 108 Oleksandr I Mazda mx-5 49.204 0.032 10.443
108 3 hs 4 Andrew H Hyundai Elantra GT N Line 49.467 0.263 10.706
109 7 ncs 23 Patrick K Mazda MX-5 RF 49.607 0.140 10.846
110 5 gs 165 Janine M Hyundai Genesis Coupe 49.617 0.010 10.856
111 8 camt 21 Joseph B Oldsmobile Cutlass S 49.671 0.054 10.910
112 9 nfs 10 Artem R Chevrolet Camaro 49.692 0.021 10.931
113 8 tsmf 34 Joe N Toyota Corolla 49.742 0.050 10.981
114 10 nsth 22 Carson L Ford Focus ST 49.858 0.116 11.097
115 5 stu 24 Rami J Ford Mustang Ecoboost 49.935 0.077 11.174
116 6 gs 65 Eric M Hyundai Genesis Coupe 50.019 0.084 11.258
117 20 ndp 12 Zachary P Toyota MR2 50.344 0.325 11.583
118 12 nsts 122 Chris M Honda Civic Coupe 50.563 0.219 11.802
119 13 nsts 69 Donovan S Mazda Miata 50.721 0.158 11.960
120 4 hs 9 Nathan B Acura Rsx Type S 51.347 0.626 12.586
121 14 ncs 9 Mason J Mazda MX-5 51.355 0.008 12.594
122 10 str 95 Dan G Mazda Miata 51.366 0.011 12.605
123 22 nxsb 8 James H Honda Civic CX 51.379 0.013 12.618
124 15 nmt 17 Shayne T Ford Mustang 51.645 0.266 12.884
125 16 nfs 42 Kyle S Hyundai Genesis Coupe 51.819 0.174 13.058
126 11 str 17 Richard G Mazda Miata 52.312 0.493 13.551
127 17 nmc 2 Christian A Ford Mustang GT 52.362 0.050 13.601
128 18 nstx 129 Kevin B Subaru BRZ 52.535 0.173 13.774
129 11 ds 19 Neal C Scion FR-S 52.937 0.402 14.176
130 19 nds 8 Jeff M Subaru BRZ 53.307 0.370 14.546
131 21 nsth 2 Caleb R Honda Civic Sport Hatch 53.720 0.413 14.959
132 23 nsmf 8 Yazan(Jay) S Honda Civic Hatchback 53.798 0.078 15.037
133 3 fs 3 Yazan B Ford Mustang GT 54.429 0.631 15.668
134 9 tcp 121 Paden S Ford Mustang 54.867 0.438 16.106
135 26 nsmf 81 Yazid A Honda Civic 55.392 0.525 16.631
136 25 nds 64 Bryce P Ford Mustang 56.603 1.211 17.842
137 24 nhs 9 Baylee H Acura Rsx Type S 57.865 1.262 19.104
138 10 tcp 21 Stephen B Ford Mustang 57.914 0.049 19.153
139 27 nfs 7 Amrit S Chevrolet Camaro LT1 58.230 0.316 19.469
140 29 nds 65 Emma L Ford Mustang 60.658 2.428 21.897
141 30 nbs 93 Scott V Toyota Mark II Tourer V 61.357 0.699 22.596
142 28 nhs 1 Yea Nan W BMW i3 REX 62.258 0.901 23.497
143 7 gs 77 Anatoly B Volkswagen GTI dns
144 11 tsmf 118 Adeeb R Honda Civic Type R dns
145 8 rbsp 11 Jeff W Miata dns