Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - Spokes09_BCA_2022-09-18 - Sun 09-18-2022
Pax Time Results
Timed Entries: 142
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xes 27 Joseph C Toyota MR2 33.295 *0.792000 33.295 0.000 0.000
2 2 xmc 49 Ryan O Chevrolet Camaro 33.467 *0.819000 33.467 0.172 0.172
3 3 xds 16 Vivek G Subaru BRZ 33.499 *0.807000 33.499 0.032 0.204
4 4 xcs 174 Matt W Mazda Miata 33.569 *0.810000 33.569 0.070 0.274
5 5 xmc 40 Yacob C Some merican thang 33.896 *0.819000 33.896 0.327 0.601
6 1 xsa 97 Erik S Acura NSX 40.285 *0.842 33.920 0.024 0.625
7 1 camc 17 Robert W Ford El Moostang 33.980 *0.819000 33.980 0.060 0.685
8 1 rbsp 77 John H S2000 34.000 *0.852000 34.000 0.020 0.705
9 1 es 171 Eric L Mazda Miata 43.096 *0.792 34.132 0.132 0.837
10 6 xds 91 Matt M Ford Focus RS 34.132 *0.807000 34.132 0.000 0.837
11 7 xbs 195 Jerry C Chevrolet Corvette Z51 34.136 *0.818000 34.136 0.004 0.841
12 2 camc 117 Austin B Ford El Moostang 34.202 *0.819000 34.202 0.066 0.907
13 8 xds 6 Rob B Subaru BRZzzzz 34.212 *0.807000 34.212 0.010 0.917
14 1 tsmf 228 Daniel M Honda Civic 34.302 *0.823875 34.302 0.090 1.007
15 9 xcs 74 Sammy L Mazda Miata 34.314 *0.810000 34.314 0.012 1.019
16 1 ssc 89 Justin H Scion FR-S 42.519 *0.809 34.397 0.083 1.102
17 10 xds 36 Eric J Toyota GR86 34.458 *0.807000 34.458 0.061 1.163
18 2 rbsp 177 Michael W Honda S2000 CR 34.558 *0.852000 34.558 0.100 1.263
19 1 stx 52 Kendall G Subaru/BRZ 42.311 *0.817 34.568 0.010 1.273
20 1 ds 99 Chase G Ford Focus RS 42.901 *0.807 34.621 0.053 1.326
21 11 xbs 36 Evan S Porsche Cayman S 34.758 *0.818000 34.758 0.137 1.463
22 2 ds 30 Lawrence D Mitsubishi Lancer 43.142 *0.807 34.815 0.057 1.520
23 2 xsa 67 Mat B Datsun 240LSX 41.500 *0.842 34.943 0.128 1.648
24 1 ss 77 Jon H Porsche 911 42.127 *0.830 34.965 0.022 1.670
25 12 xgs 64 Daniel S Civic Yes 35.004 *0.794000 35.004 0.039 1.709
26 1 str 3 Andrew C Mazda Miata RF 42.290 *0.828 35.016 0.012 1.721
27 3 ds 6 Nick G borrowed BRZ 43.424 *0.807 35.043 0.027 1.748
28 2 tfsp 82 Laura H Toyota Celica 35.081 *0.803400 35.081 0.038 1.786
29 3 tsmf 67 George H Honda CRX Si 35.108 *0.823875 35.108 0.027 1.813
30 4 tsmf 57 Wally D Mini Cooper S JCW 35.144 *0.823875 35.144 0.036 1.849
31 2 ss 37 Steven T Porsche 911 Carrera S 42.401 *0.830 35.192 0.048 1.897
32 2 es 71 Andrew A Mazda MX-5 Miata 44.437 *0.792 35.194 0.002 1.899
33 1 fs 149 peter b Ford 43.251 *0.814 35.206 0.012 1.911
34 3 rem 178 Jason M Stalker AXR 35.233 *0.909000 35.233 0.027 1.938
35 4 rfp 17 Collins B Subaru Wrx 35.244 *0.874000 35.244 0.011 1.949
36 1 as 27 Alex D Chevrolet 427 42.939 *0.821 35.252 0.008 1.957
37 13 xes 127 Z Toyota Joseph's MR2 35.295 *0.792000 35.295 0.043 2.000
38 2 str 36 Neal B mazda mx5 42.724 *0.828 35.375 0.080 2.080
39 2 stx 152 Jon K BRZ 43.414 *0.817 35.469 0.094 2.174
40 3 cams 3 John S Corvette 35.491 *0.838000 35.491 0.022 2.196
41 1 gs 57 Joshua M Ford Focus ST 44.757 *0.794 35.537 0.046 2.242
42 2 as 127 Kevin C Corvette 43.312 *0.821 35.559 0.022 2.264
43 4 ds 199 Kasey P Ford Focus RS 44.097 *0.807 35.586 0.027 2.291
44 2 gs 7 John P Volkswagen GTI 44.834 *0.794 35.598 0.012 2.303
45 1 sth 31 Samer C Volkswagen Golf 44.127 *0.812 35.831 0.233 2.536
46 3 str 13 Mark A Mazda RF Miata 43.280 *0.828 35.835 0.004 2.540
47 1 sts 81 Justin C Miata 44.101 *0.813 35.854 0.019 2.559
48 4 str 49 Matthew N Mazda Miata 43.310 *0.828 35.860 0.006 2.565
49 4 cams 86 Aaron C Chevrolet Corvette 35.899 *0.838000 35.899 0.039 2.604
50 3 ss 7 Gary B Porsche GT4 43.286 *0.830 35.927 0.028 2.632
51 14 xgs 164 Mark R DanielMobile 35.951 *0.794000 35.951 0.024 2.656
52 2 fs 5 Glenn M BMW M240i 44.223 *0.814 35.997 0.046 2.702
53 3 gs 17 Brian R Volkswagen GTI 45.368 *0.794 36.022 0.025 2.727
54 5 rem 78 Jason K Stalker AXR 36.054 *0.909000 36.054 0.032 2.759
55 2 sth 59 Ally G Subaru WRX 44.457 *0.812 36.099 0.045 2.804
56 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 44.142 *0.818 36.108 0.009 2.813
57 5 ds 18 michael m Subaru WRX 44.803 *0.807 36.156 0.048 2.861
58 1 cs 42 Nick S Honda S2000 44.708 *0.810 36.213 0.057 2.918
59 15 xbsp 77 Vanessa L Honda S2000 CR 36.242 *0.852000 36.242 0.029 2.947
60 6 ds 75 John P Subaru WRX 44.921 *0.807 36.251 0.009 2.956
61 4 gs 27 Stephen S Mazda Mazdaspeed3 45.665 *0.794 36.258 0.007 2.963
62 3 xsa 8 Denny K VW GoRf 43.064 *0.842 36.259 0.001 2.964
63 4 ss 87 Jeffrey F Porsche Boxster GTS 4.0 43.740 *0.830 36.304 0.045 3.009
64 1 stu 8 Tanya K BMW ///M235i X 43.837 *0.829 36.340 0.036 3.045
65 1 hs 11 Michael L Acura TSX 46.279 *0.786 36.375 0.035 3.080
66 7 ds 88 Hung-Jen H Honda Civic Type R 45.147 *0.807 36.433 0.058 3.138
67 1 evx 48 Aaron P Model 3 43.699 *0.835 36.488 0.055 3.193
68 2 sts 14 Brandon J Honda Civic EX 45.064 *0.813 36.637 0.149 3.342
69 6 rsmf 101 Jiries R Honda Civic Type-R 36.656 *0.845000 36.656 0.019 3.361
70 5 tsmf 17 Jonathon H Mitsubishi Eclipse 36.689 *0.823875 36.689 0.033 3.394
71 16 xds 169 James W BMW 228i MSport 36.750 *0.807000 36.750 0.061 3.455
72 3 sts 47 Lucas L Mazda 3 45.214 *0.813 36.759 0.009 3.464
73 5 str 137 Luis G Mazda Miata 44.620 *0.828 36.945 0.186 3.650
74 1 nds 41 Lucas V Subaru WRX 36.949 *0.807000 36.949 0.004 3.654
75 3 stx 17 Salvador A Subaru BRZ limited PP 45.227 *0.817 36.950 0.001 3.655
76 7 rxp 199 Tom H 280Z 36.986 *0.885000 36.986 0.036 3.691
77 2 hs 55 James K Hyundai Elantra GT N-Line 47.444 *0.786 37.291 0.305 3.996
78 5 ss 80 Terry M Porsche 911 C2S 45.083 *0.830 37.418 0.127 4.123
79 6 str 38 Jon E Mazda MX-5 45.199 *0.828 37.424 0.006 4.129
80 3 as 66 Jim C Chevrolet Corvette Z06 45.598 *0.821 37.436 0.012 4.141
81 8 ds 87 Daniel B Hyundai Genesis Coupe 3.8 46.491 *0.807 37.518 0.082 4.223
82 2 stu 21 Tristen M Volkswagen Golf R 45.350 *0.829 37.595 0.077 4.300
83 7 str 120 Fidel S Mazda MX-5 45.444 *0.828 37.627 0.032 4.332
84 4 sts 7 Luca C Mazda Miata 46.573 *0.813 37.863 0.236 4.568
85 5 camc 13 Nathan S Ford Mustang GT 37.923 *0.819000 37.923 0.060 4.628
86 2 bs 23 Rodel B Nissan 370Z 46.504 *0.818 38.040 0.117 4.745
87 6 camt 22 Seth D Ford Mustang GT 38.381 *0.816000 38.381 0.341 5.086
88 2 cs 11 Luis S Mazda MX-5 Miata 47.614 *0.810 38.567 0.186 5.272
89 3 bs 41 Kevin E Toyota Supra GR 3.0 47.322 *0.818 38.709 0.142 5.414
90 3 stu 5 James W BMW 335i 46.733 *0.829 38.741 0.032 5.446
91 2 nds 14 Brian F Subaru Wrx 38.801 *0.807000 38.801 0.060 5.506
92 3 nstx 174 Rachael A Subaru BRZ 38.823 *0.817000 38.823 0.022 5.528
93 4 stu 47 RJ L BMW 335i 46.846 *0.829 38.835 0.012 5.540
94 3 hs 4 Andrew H Hyundai Elantra GT N Line 49.467 *0.786 38.881 0.046 5.586
95 4 nxsa 79 Joel V Datsun 280zx 38.904 *0.842000 38.904 0.023 5.609
96 8 str 74 Nicholas M Mazda Miata 47.053 *0.828 38.959 0.055 5.664
97 5 ngs 69 Logan N Honda Civic Si Coupe 39.003 *0.794000 39.003 0.044 5.708
98 7 cams 64 Matthew H Chevrolet Corvette 39.048 *0.838000 39.048 0.045 5.753
99 9 ds 69 Kushantha A Hyundai Veloster N 48.708 *0.807 39.307 0.259 6.012
100 5 gs 165 Janine M Hyundai Genesis Coupe 49.617 *0.794 39.395 0.088 6.100
101 9 str 28 Brandon F Mazda Miata 47.847 *0.828 39.617 0.222 6.322
102 10 ds 7 Bang H Subaru STI 49.172 *0.807 39.681 0.064 6.386
103 6 gs 65 Eric M Hyundai Genesis Coupe 50.019 *0.794 39.715 0.034 6.420
104 3 cs 108 Oleksandr I Mazda mx-5 49.204 *0.810 39.855 0.140 6.560
105 6 ndsp 25 Kendall S Mazda Miata 39.922 *0.844000 39.922 0.067 6.627
106 1 xsb 33 Jim R Mazda Miata 47.052 *0.851 40.041 0.119 6.746
107 6 tssm 81 Rajiv A Mazda Miata 40.156 *0.860925 40.156 0.115 6.861
108 7 ncs 23 Patrick K Mazda MX-5 RF 40.181 *0.810000 40.181 0.025 6.886
109 8 nstu 4 Danny W BMW M240i x-drive 40.325 *0.829000 40.325 0.144 7.030
110 4 hs 9 Nathan B Acura Rsx Type S 51.347 *0.786 40.358 0.033 7.063
111 9 nfs 10 Artem R Chevrolet Camaro 40.449 *0.814000 40.449 0.091 7.154
112 10 nsth 22 Carson L Ford Focus ST 40.484 *0.812000 40.484 0.035 7.189
113 8 camt 21 Joseph B Oldsmobile Cutlass S 40.531 *0.816000 40.531 0.047 7.236
114 11 nssp 34 Lucian P Chevrolet Corvette 40.695 *0.853000 40.695 0.164 7.400
115 7 tem 167 James S Factory 5 33 40.712 *0.886275 40.712 0.017 7.417
116 8 tsmf 34 Joe N Toyota Corolla 40.981 *0.823875 40.981 0.269 7.686
117 12 nsts 122 Chris M Honda Civic Coupe 41.107 *0.813000 41.107 0.126 7.812
118 13 nsts 69 Donovan S Mazda Miata 41.236 *0.813000 41.236 0.129 7.941
119 5 stu 24 Rami J Ford Mustang Ecoboost 49.935 *0.829 41.396 0.160 8.101
120 14 ncs 9 Mason J Mazda MX-5 41.597 *0.810000 41.597 0.201 8.302
121 15 nmt 17 Shayne T Ford Mustang 42.142 *0.816000 42.142 0.545 8.847
122 16 nfs 42 Kyle S Hyundai Genesis Coupe 42.180 *0.814000 42.180 0.038 8.885
123 10 str 95 Dan G Mazda Miata 51.366 *0.828 42.531 0.351 9.236
124 11 ds 19 Neal C Scion FR-S 52.937 *0.807 42.720 0.189 9.425
125 17 nmc 2 Christian A Ford Mustang GT 42.884 *0.819000 42.884 0.164 9.589
126 18 nstx 129 Kevin B Subaru BRZ 42.921 *0.817000 42.921 0.037 9.626
127 19 nds 8 Jeff M Subaru BRZ 43.018 *0.807000 43.018 0.097 9.723
128 11 str 17 Richard G Mazda Miata 52.312 *0.828 43.314 0.296 10.019
129 20 ndp 12 Zachary P Toyota MR2 43.547 *0.865000 43.547 0.233 10.252
130 21 nsth 2 Caleb R Honda Civic Sport Hatch 43.620 *0.812000 43.620 0.073 10.325
131 22 nxsb 8 James H Honda Civic CX 43.723 *0.851000 43.723 0.103 10.428
132 3 fs 3 Yazan B Ford Mustang GT 54.429 *0.814 44.305 0.582 11.010
133 23 nsmf 8 Yazan(Jay) S Honda Civic Hatchback 45.459 *0.845000 45.459 1.154 12.164
134 24 nhs 9 Baylee H Acura Rsx Type S 45.481 *0.786000 45.481 0.022 12.186
135 25 nds 64 Bryce P Ford Mustang 45.678 *0.807000 45.678 0.197 12.383
136 9 tcp 121 Paden S Ford Mustang 45.685 *0.832650 45.685 0.007 12.390
137 26 nsmf 81 Yazid A Honda Civic 46.806 *0.845000 46.806 1.121 13.511
138 27 nfs 7 Amrit S Chevrolet Camaro LT1 47.399 *0.814000 47.399 0.593 14.104
139 10 tcp 21 Stephen B Ford Mustang 48.222 *0.832650 48.222 0.823 14.927
140 28 nhs 1 Yea Nan W BMW i3 REX 48.934 *0.786000 48.934 0.712 15.639
141 29 nds 65 Emma L Ford Mustang 48.951 *0.807000 48.951 0.017 15.656
142 30 nbs 93 Scott V Toyota Mark II Tourer V 50.190 *0.818000 50.190 1.239 16.895
143 7 gs 77 Anatoly B Volkswagen GTI dns *0.794
144 11 tsmf 118 Adeeb R Honda Civic Type R dns *0.823875
145 8 rbsp 11 Jeff W Miata dns *0.852000