Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes/SASCA Autocross #8 - 2022 - Sat 08-13-2022
Final Raw Time Results
Timed Entries: 141
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 7 rem 178 Jason M Stalker AXR 46.866 0.000 0.000
2 10 rem 78 Jason K Stalker AXR 47.271 0.405 0.405
3 1 rbsp 77 John H S2000 47.864 0.593 0.998
4 1 xsa 9 Erik S Acura NSX 48.156 0.292 1.290
5 2 rbsp 177 Michael W Honda S2000 CR 48.315 0.159 1.449
6 1 xstr 199 Daniel M Miata 48.344 0.029 1.478
7 4 rfp 17 Collins B Subaru Wrx 48.423 0.079 1.557
8 6 rfp 25 Joshua R BMW M325is 48.513 0.090 1.647
9 2 xmc 49 Ryan O Chevrolet Camaro 48.963 0.450 2.097
10 6 xss 177 Jerry C Porsche 911 Carrera T 49.365 0.402 2.499
11 2 cams 3 John S Corvette Z06 49.627 0.262 2.761
12 1 tsmf 28 Daniel M Honda Civic 49.667 0.040 2.801
13 9 rdp 99 Jeff W Mazda 49.671 0.004 2.805
14 11 rdp 196 Jeff V Mazda Miata 49.776 0.105 2.910
15 3 xcs 1 Vivek G Mazda MX5 49.822 0.046 2.956
16 1 camc 46 Shawn M Ford Mustang 49.908 0.086 3.042
17 2 xsa 67 Mat B Datsun 240LSX 49.926 0.018 3.060
18 12 rdp 191 Dan P Mazda MX-5 49.993 0.067 3.127
19 3 rsmf 101 Ryan U Civic si 50.014 0.021 3.148
20 13 rdp 195 Ward M Mazda Miata 50.021 0.007 3.155
21 1 ddp 96 Jeff V Mazda Miata 50.035 0.014 3.169
22 8 rbsp 86 Sacha T Honda S2000 50.105 0.070 3.239
23 5 rsmf 1 Adeeb R Honda Civic Type R 50.168 0.063 3.302
24 14 rdp 199 Paul R Mazda Miata 50.211 0.043 3.345
25 7 xmc 140 Jacob C Mustang GT 50.239 0.028 3.373
26 12 xstu 76 Michael F Subaru WRX STI 50.606 0.367 3.740
27 16 rxp 199 Tom H 280Z 50.908 0.302 4.042
28 1 evx 6 Troy A Tesla Model 3 LR AWD 50.951 0.043 4.085
29 15 rdp 95 Richard W Miata 50.952 0.001 4.086
30 4 cams 23 Carlos G Chevrolet Corvette 50.956 0.004 4.090
31 8 xds 5 Javier R Honda Civic Type r 51.006 0.050 4.140
32 3 camc 93 Darren M Mustang 51.034 0.028 4.168
33 1 ds 9 Stephanie R CTR 51.058 0.024 4.192
34 11 xmc 40 Brandon G Crowstang 51.061 0.003 4.195
35 4 xes 27 Joseph C Toyota MR2 51.101 0.040 4.235
36 1 ss 77 Jon H Porsche 911 51.117 0.016 4.251
37 2 ds 79 Jeff C 2021 Camaro 51.200 0.083 4.334
38 15 xstr 99 Laurie M Mazda MX-5 51.225 0.025 4.359
39 1 ssc 89 Justin H Scion FR-S 51.344 0.119 4.478
40 5 cams 82 Chris H Chevrolet Corvette 51.367 0.023 4.501
41 1 str 36 Neal B mazda mx5 51.387 0.020 4.521
42 3 ds 179 Brad W Camaro 51.388 0.001 4.522
43 3 xsa 167 Kevin H Datsun 240LSX 51.435 0.047 4.569
44 1 stx 52 Jon K Kendalls BRZ 51.504 0.069 4.638
45 9 xds 36 Eric J Toyota GR86 51.569 0.065 4.703
46 2 ss 37 Steven T Porsche 911 Carrera S 51.591 0.022 4.725
47 18 xbsp 177 Vanessa L Honda S2K CR 51.609 0.018 4.743
48 5 xhs 96 Matt M Honda Civic 51.661 0.052 4.795
49 3 tsmf 57 Wally D Mini Cooper S JCW 51.775 0.114 4.909
50 4 ds 30 Lawrence D Lancer 51.864 0.089 4.998
51 5 ds 99 Chase G Ford Focus Rs 51.901 0.037 5.035
52 2 tfsp 82 Laura H Toyota Celica 51.965 0.064 5.099
53 2 ssc 189 Anthony O Scion FR-S 52.057 0.092 5.191
54 1 xsb 7 brandon e 2001 MR2 spyder 52.207 0.150 5.341
55 3 ss 7 Gary B Porsche GT4 52.223 0.016 5.357
56 6 cams 160 Jonathan R Chevrolet Corvette 52.242 0.019 5.376
57 4 tsmf 67 George H Honda CRX Si 52.255 0.013 5.389
58 4 ss 87 Jeffrey F Porsche Boxster GTS 4.0 52.305 0.050 5.439
59 2 str 49 Matthew N Mazda Miata 52.319 0.014 5.453
60 2 ddp 196 terrance U Miata 52.429 0.110 5.563
61 1 stu 58 Denny K BMW M235i 52.557 0.128 5.691
62 10 xes 3 Michael G Mazda Miata 52.559 0.002 5.693
63 17 rdp 96 Terrence U Smurfette 52.668 0.109 5.802
64 6 ds 18 michael m Subaru WRX 52.747 0.079 5.881
65 1 sts 27 Federico D Mazda Mx5 52.873 0.126 6.007
66 1 sth 59 Ally G Subaru WRX 52.988 0.115 6.122
67 2 sts 81 Justin C Miata 53.047 0.059 6.181
68 1 cs 97 Darrell C MX-5 53.075 0.028 6.209
69 7 ds 90 Z BRZ 53.118 0.043 6.252
70 13 xes 23 Mike M Miata 53.175 0.057 6.309
71 2 sth 31 Samer C VW Golf 1.8 53.205 0.030 6.339
72 2 cs 197 Ho C MX-5 53.215 0.010 6.349
73 3 ssc 22 Nick G BRZ 53.222 0.007 6.356
74 8 ds 75 John P Subaru WRX 53.385 0.163 6.519
75 14 xes 127 Kendall G Subaru/BRZ 53.393 0.008 6.527
76 16 xgs 64 Daniel S Civic Yes 53.510 0.117 6.644
77 9 ds 199 Kasey P Ford Focus RS 53.526 0.016 6.660
78 3 cs 42 Nick S Honda S2000 53.568 0.042 6.702
79 1 gs 7 John P GTI 53.609 0.041 6.743
80 2 stu 3 Justin T Corvette 53.726 0.117 6.860
81 1 es 73 Andrew A Mazda MX-5 Miata 53.821 0.095 6.955
82 3 stu 8 Tanya K BMW ///M235i X 54.041 0.220 7.175
83 10 ds 69 Kushantha A Hyundai Veloster N 54.066 0.025 7.200
84 1 fs 5 Glenn M BMW M240i 54.147 0.081 7.281
85 2 stx 97 Stephen W Subaru BRZ 54.483 0.336 7.617
86 7 tssm 40 Chris H Mazda MX-5 54.508 0.025 7.642
87 17 xgs 164 Mark R DanielMobile 54.572 0.064 7.706
88 4 stu 47 RJ L BMW 335i 54.739 0.167 7.873
89 19 xbs 24 Eric Y Aston Martin Vantage 54.771 0.032 7.905
90 1 as 47 Erik S Chevrolet Corvette 54.906 0.135 8.040
91 3 str 4 Andrew C Mazda Miata RF 54.918 0.012 8.052
92 3 sts 47 Lucas L Mazda 3 55.070 0.152 8.204
93 1 hs 11 Michael L Acura 55.385 0.315 8.519
94 2 hs 55 James K Hyundai Elantra GT N-Line 55.446 0.061 8.580
95 2 as 69 Maxwell M Viper 55.471 0.025 8.605
96 5 ss 80 Terry M Porsche 911 C2S 55.512 0.041 8.646
97 3 nxsa 79 Joel V 1982 Nissan 280zx 55.541 0.029 8.675
98 9 tssm 45 Michael H Mazda Mx-5 55.547 0.006 8.681
99 2 xsb 33 Jim R Mazda Miata 55.551 0.004 8.685
100 1 nsth 27 Anthony P Volkswagen GTI 55.924 0.373 9.058
101 11 ds 87 Daniel B Hyundai Genesis Coupe 3.8 55.928 0.004 9.062
102 5 tsmf 17 Jonathon H Mitsubishi Eclipse 55.979 0.051 9.113
103 4 cs 80 Minh N Fiat 124 Spider 56.029 0.050 9.163
104 2 nstx 14 Adam N BMW E46 56.075 0.046 9.209
105 4 str 74 Nicholas M Mazda Miata 56.272 0.197 9.406
106 2 es 16 Dave B Miata 56.462 0.190 9.596
107 2 fs 1 Steve H Cadillac CTS-V Wagon 56.536 0.074 9.670
108 6 tsmf 24 Roberto C Chevrolet Sonic 56.555 0.019 9.689
109 3 hs 42 Paul H Camry 56.615 0.060 9.749
110 4 dsmf 24 Roberto C Chevrolet Sonic 56.756 0.141 9.890
111 3 das 78 Russell A Dodge Viper 56.995 0.239 10.129
112 4 nas 112 Chris G Saturn Sky Redline 57.011 0.016 10.145
113 2 gs 40 Otto N Volkswagen GTI 57.177 0.166 10.311
114 8 tsmf 11 Kevin T Dodge Srt-4 57.416 0.239 10.550
115 5 cs 142 Beth S Honda S2000 57.760 0.344 10.894
116 12 ds 7 Bang H Subaru STI 57.787 0.027 10.921
117 5 nas 78 Russell A Viper 58.331 0.544 11.465
118 5 str 1 Chase T Mazda MX5 58.463 0.132 11.597
119 3 fs 89 Michael R Nissan 370Z 58.595 0.132 11.729
120 7 cams 11 Humberto Z Chevrolet Corvette 58.644 0.049 11.778
121 8 nstr 35 Miguel S BMW M Roadster 58.848 0.204 11.982
122 7 nmc 8 Joshua D 2013 Mustang 59.039 0.191 12.173
123 6 nsth 2 Julio R Ford Focus ST 59.307 0.268 12.441
124 10 tsmf 34 Joe N Toyota Corolla 59.344 0.037 12.478
125 6 cs 11 Luis S Mazda MX-5 Miata 59.561 0.217 12.695
126 13 nsmf 66 Andy S Ford Focus ST 59.694 0.133 12.828
127 18 rcsp 25 Kendall S Mazda Miata 60.138 0.444 13.272
128 9 nsth 22 June L 2003 WRX 60.197 0.059 13.331
129 11 nds 47 Peyton S BMW 330 60.916 0.719 14.050
130 6 str 95 Dan G Mazda Miata 61.164 0.248 14.298
131 15 nms 49 Anthony K Chevrolet Corvette 61.200 0.036 14.334
132 7 str 17 Richard G Mazda Miata 61.210 0.010 14.344
133 12 nds 19 Neal C 2013 FRS 61.213 0.003 14.347
134 5 dcs 89 Glenn R Mazda MX-5 61.578 0.365 14.712
135 10 ngs 21 Leo C Volkswagen Golf GTI 61.637 0.059 14.771
136 14 nfs 11 Ryan W Challenger 62.947 1.310 16.081
137 16 nfs 42 Kyle S Hyundai Genesis Coupe 63.283 0.336 16.417
138 18 nsts 69 Donovan S Mazda Miata 63.866 0.583 17.000
139 17 ncs 89 Glenn R Mazda MX-5 63.870 0.004 17.004
140 19 nxsb 5 Cameron C Mazda Miata 66.083 2.213 19.217
141 20 nmc 14 Ronald P Dodge Challenger 69.465 3.382 22.599
142 21 nfsae 83 Robert E Formula SAE 1983 LHR dnf
143 22 nfsae 183 George L Formula SAE 1983 LHR dnf
144 4 fs 199 Florin B Chevrolet dns
145 23 ngs 97 Adam E Volkswagen GTI dns