Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes/SASCA Autocross #8 - 2022 - Sat 08-13-2022
Pax Time Results
Timed Entries: 141
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstr 199 Daniel M Miata 40.028 *0.828000 40.028 0.000 0.000
2 2 xmc 49 Ryan O Chevrolet Camaro 40.100 *0.819000 40.100 0.072 0.072
3 3 xcs 1 Vivek G Mazda MX5 40.355 *0.810000 40.355 0.255 0.327
4 4 xes 27 Joseph C Toyota MR2 40.472 *0.792000 40.472 0.117 0.444
5 1 xsa 9 Erik S Acura NSX 48.156 *0.842 40.547 0.075 0.519
6 5 xhs 96 Matt M Honda Civic 40.605 *0.786000 40.605 0.058 0.577
7 1 rbsp 77 John H S2000 40.780 *0.852000 40.780 0.175 0.752
8 1 camc 46 Shawn M Ford Mustang 40.874 *0.819000 40.874 0.094 0.846
9 1 tsmf 28 Daniel M Honda Civic 40.919 *0.823875 40.919 0.045 0.891
10 6 xss 177 Jerry C Porsche 911 Carrera T 40.972 *0.830000 40.972 0.053 0.944
11 7 xmc 140 Jacob C Mustang GT 41.145 *0.819000 41.145 0.173 1.117
12 8 xds 5 Javier R Honda Civic Type r 41.161 *0.807000 41.161 0.016 1.133
13 2 rbsp 177 Michael W Honda S2000 CR 41.164 *0.852000 41.164 0.003 1.136
14 1 ds 9 Stephanie R CTR 51.058 *0.807 41.203 0.039 1.175
15 2 ds 79 Jeff C 2021 Camaro 51.200 *0.807 41.318 0.115 1.290
16 3 ds 179 Brad W Camaro 51.388 *0.807 41.470 0.152 1.442
17 1 ssc 89 Justin H Scion FR-S 51.344 *0.809 41.537 0.067 1.509
18 2 cams 3 John S Corvette Z06 41.587 *0.838000 41.587 0.050 1.559
19 9 xds 36 Eric J Toyota GR86 41.616 *0.807000 41.616 0.029 1.588
20 10 xes 3 Michael G Mazda Miata 41.626 *0.792000 41.626 0.010 1.598
21 2 tfsp 82 Laura H Toyota Celica 41.748 *0.803400 41.748 0.122 1.720
22 3 camc 93 Darren M Mustang 41.796 *0.819000 41.796 0.048 1.768
23 11 xmc 40 Brandon G Crowstang 41.819 *0.819000 41.819 0.023 1.791
24 4 ds 30 Lawrence D Lancer 51.864 *0.807 41.854 0.035 1.826
25 5 ds 99 Chase G Ford Focus Rs 51.901 *0.807 41.884 0.030 1.856
26 12 xstu 76 Michael F Subaru WRX STI 41.952 *0.829000 41.952 0.068 1.924
27 2 xsa 67 Mat B Datsun 240LSX 49.926 *0.842 42.037 0.085 2.009
28 1 stx 52 Jon K Kendalls BRZ 51.504 *0.817 42.078 0.041 2.050
29 2 ssc 189 Anthony O Scion FR-S 52.057 *0.809 42.114 0.036 2.086
30 13 xes 23 Mike M Miata 42.114 *0.792000 42.114 0.000 2.086
31 3 rsmf 101 Ryan U Civic si 42.261 *0.845000 42.261 0.147 2.233
32 14 xes 127 Kendall G Subaru/BRZ 42.287 *0.792000 42.287 0.026 2.259
33 4 rfp 17 Collins B Subaru Wrx 42.321 *0.874000 42.321 0.034 2.293
34 5 rsmf 1 Adeeb R Honda Civic Type R 42.392 *0.845000 42.392 0.071 2.364
35 6 rfp 25 Joshua R BMW M325is 42.400 *0.874000 42.400 0.008 2.372
36 15 xstr 99 Laurie M Mazda MX-5 42.414 *0.828000 42.414 0.014 2.386
37 1 ss 77 Jon H Porsche 911 51.117 *0.830 42.427 0.013 2.399
38 16 xgs 64 Daniel S Civic Yes 42.486 *0.794000 42.486 0.059 2.458
39 1 evx 6 Troy A Tesla Model 3 LR AWD 50.951 *0.835 42.544 0.058 2.516
40 1 str 36 Neal B mazda mx5 51.387 *0.828 42.548 0.004 2.520
41 1 gs 7 John P GTI 53.609 *0.794 42.565 0.017 2.537
42 6 ds 18 michael m Subaru WRX 52.747 *0.807 42.566 0.001 2.538
43 7 rem 178 Jason M Stalker AXR 42.601 *0.909000 42.601 0.035 2.573
44 1 es 73 Andrew A Mazda MX-5 Miata 53.821 *0.792 42.626 0.025 2.598
45 3 tsmf 57 Wally D Mini Cooper S JCW 42.656 *0.823875 42.656 0.030 2.628
46 8 rbsp 86 Sacha T Honda S2000 42.689 *0.852000 42.689 0.033 2.661
47 4 cams 23 Carlos G Chevrolet Corvette 42.701 *0.838000 42.701 0.012 2.673
48 2 ss 37 Steven T Porsche 911 Carrera S 51.591 *0.830 42.820 0.119 2.792
49 7 ds 90 Z BRZ 53.118 *0.807 42.866 0.046 2.838
50 9 rdp 99 Jeff W Mazda 42.965 *0.865000 42.965 0.099 2.937
51 10 rem 78 Jason K Stalker AXR 42.969 *0.909000 42.969 0.004 2.941
52 1 sts 27 Federico D Mazda Mx5 52.873 *0.813 42.985 0.016 2.957
53 1 cs 97 Darrell C MX-5 53.075 *0.810 42.990 0.005 2.962
54 1 sth 59 Ally G Subaru WRX 52.988 *0.812 43.026 0.036 2.998
55 5 cams 82 Chris H Chevrolet Corvette 43.045 *0.838000 43.045 0.019 3.017
56 4 tsmf 67 George H Honda CRX Si 43.051 *0.823875 43.051 0.006 3.023
57 3 ssc 22 Nick G BRZ 53.222 *0.809 43.056 0.005 3.028
58 11 rdp 196 Jeff V Mazda Miata 43.056 *0.865000 43.056 0.000 3.028
59 8 ds 75 John P Subaru WRX 53.385 *0.807 43.081 0.025 3.053
60 2 cs 197 Ho C MX-5 53.215 *0.810 43.104 0.023 3.076
61 2 sts 81 Justin C Miata 53.047 *0.813 43.127 0.023 3.099
62 9 ds 199 Kasey P Ford Focus RS 53.526 *0.807 43.195 0.068 3.167
63 2 sth 31 Samer C VW Golf 1.8 53.205 *0.812 43.202 0.007 3.174
64 12 rdp 191 Dan P Mazda MX-5 43.243 *0.865000 43.243 0.041 3.215
65 13 rdp 195 Ward M Mazda Miata 43.268 *0.865000 43.268 0.025 3.240
66 3 xsa 167 Kevin H Datsun 240LSX 51.435 *0.842 43.308 0.040 3.280
67 2 str 49 Matthew N Mazda Miata 52.319 *0.828 43.320 0.012 3.292
68 17 xgs 164 Mark R DanielMobile 43.330 *0.794000 43.330 0.010 3.302
69 3 ss 7 Gary B Porsche GT4 52.223 *0.830 43.345 0.015 3.317
70 3 cs 42 Nick S Honda S2000 53.568 *0.810 43.390 0.045 3.362
71 4 ss 87 Jeffrey F Porsche Boxster GTS 4.0 52.305 *0.830 43.413 0.023 3.385
72 14 rdp 199 Paul R Mazda Miata 43.432 *0.865000 43.432 0.019 3.404
73 1 hs 11 Michael L Acura 55.385 *0.786 43.532 0.100 3.504
74 1 stu 58 Denny K BMW M235i 52.557 *0.829 43.569 0.037 3.541
75 2 hs 55 James K Hyundai Elantra GT N-Line 55.446 *0.786 43.580 0.011 3.552
76 10 ds 69 Kushantha A Hyundai Veloster N 54.066 *0.807 43.631 0.051 3.603
77 6 cams 160 Jonathan R Chevrolet Corvette 43.778 *0.838000 43.778 0.147 3.750
78 18 xbsp 177 Vanessa L Honda S2K CR 43.970 *0.852000 43.970 0.192 3.942
79 15 rdp 95 Richard W Miata 44.073 *0.865000 44.073 0.103 4.045
80 1 fs 5 Glenn M BMW M240i 54.147 *0.814 44.075 0.002 4.047
81 1 xsb 7 brandon e 2001 MR2 spyder 52.207 *0.851 44.428 0.353 4.400
82 3 hs 42 Paul H Camry 56.615 *0.786 44.499 0.071 4.471
83 2 stx 97 Stephen W Subaru BRZ 54.483 *0.817 44.512 0.013 4.484
84 2 stu 3 Justin T Corvette 53.726 *0.829 44.538 0.026 4.510
85 2 es 16 Dave B Miata 56.462 *0.792 44.717 0.179 4.689
86 3 sts 47 Lucas L Mazda 3 55.070 *0.813 44.771 0.054 4.743
87 3 stu 8 Tanya K BMW ///M235i X 54.041 *0.829 44.800 0.029 4.772
88 19 xbs 24 Eric Y Aston Martin Vantage 44.802 *0.818000 44.802 0.002 4.774
89 16 rxp 199 Tom H 280Z 45.053 *0.885000 45.053 0.251 5.025
90 1 as 47 Erik S Chevrolet Corvette 54.906 *0.821 45.077 0.024 5.049
91 11 ds 87 Daniel B Hyundai Genesis Coupe 3.8 55.928 *0.807 45.133 0.056 5.105
92 4 stu 47 RJ L BMW 335i 54.739 *0.829 45.378 0.245 5.350
93 4 cs 80 Minh N Fiat 124 Spider 56.029 *0.810 45.383 0.005 5.355
94 2 gs 40 Otto N Volkswagen GTI 57.177 *0.794 45.398 0.015 5.370
95 1 nsth 27 Anthony P Volkswagen GTI 45.410 *0.812000 45.410 0.012 5.382
96 3 str 4 Andrew C Mazda Miata RF 54.918 *0.828 45.472 0.062 5.444
97 2 as 69 Maxwell M Viper 55.471 *0.821 45.541 0.069 5.513
98 17 rdp 96 Terrence U Smurfette 45.557 *0.865000 45.557 0.016 5.529
99 2 nstx 14 Adam N BMW E46 45.813 *0.817000 45.813 0.256 5.785
100 2 fs 1 Steve H Cadillac CTS-V Wagon 56.536 *0.814 46.020 0.207 5.992
101 5 ss 80 Terry M Porsche 911 C2S 55.512 *0.830 46.075 0.055 6.047
102 5 tsmf 17 Jonathon H Mitsubishi Eclipse 46.119 *0.823875 46.119 0.044 6.091
103 4 str 74 Nicholas M Mazda Miata 56.272 *0.828 46.593 0.474 6.565
104 6 tsmf 24 Roberto C Chevrolet Sonic 46.594 *0.823875 46.594 0.001 6.566
105 12 ds 7 Bang H Subaru STI 57.787 *0.807 46.634 0.040 6.606
106 3 nxsa 79 Joel V 1982 Nissan 280zx 46.765 *0.842000 46.765 0.131 6.737
107 5 cs 142 Beth S Honda S2000 57.760 *0.810 46.785 0.020 6.757
108 4 nas 112 Chris G Saturn Sky Redline 46.806 *0.821000 46.806 0.021 6.778
109 7 tssm 40 Chris H Mazda MX-5 46.927 *0.860925 46.927 0.121 6.899
110 2 xsb 33 Jim R Mazda Miata 55.551 *0.851 47.273 0.346 7.245
111 8 tsmf 11 Kevin T Dodge Srt-4 47.303 *0.823875 47.303 0.030 7.275
112 3 fs 89 Michael R Nissan 370Z 58.595 *0.814 47.696 0.393 7.668
113 9 tssm 45 Michael H Mazda Mx-5 47.821 *0.860925 47.821 0.125 7.793
114 5 nas 78 Russell A Viper 47.889 *0.821000 47.889 0.068 7.861
115 6 nsth 2 Julio R Ford Focus ST 48.157 *0.812000 48.157 0.268 8.129
116 6 cs 11 Luis S Mazda MX-5 Miata 59.561 *0.810 48.244 0.087 8.216
117 7 nmc 8 Joshua D 2013 Mustang 48.352 *0.819000 48.352 0.108 8.324
118 5 str 1 Chase T Mazda MX5 58.463 *0.828 48.407 0.055 8.379
119 8 nstr 35 Miguel S BMW M Roadster 48.726 *0.828000 48.726 0.319 8.698
120 9 nsth 22 June L 2003 WRX 48.880 *0.812000 48.880 0.154 8.852
121 10 tsmf 34 Joe N Toyota Corolla 48.892 *0.823875 48.892 0.012 8.864
122 10 ngs 21 Leo C Volkswagen Golf GTI 48.939 *0.794000 48.939 0.047 8.911
123 7 cams 11 Humberto Z Chevrolet Corvette 49.143 *0.838000 49.143 0.204 9.115
124 11 nds 47 Peyton S BMW 330 49.159 *0.807000 49.159 0.016 9.131
125 12 nds 19 Neal C 2013 FRS 49.398 *0.807000 49.398 0.239 9.370
126 13 nsmf 66 Andy S Ford Focus ST 50.441 *0.845000 50.441 1.043 10.413
127 6 str 95 Dan G Mazda Miata 61.164 *0.828 50.643 0.202 10.615
128 7 str 17 Richard G Mazda Miata 61.210 *0.828 50.681 0.038 10.653
129 14 nfs 11 Ryan W Challenger 51.238 *0.814000 51.238 0.557 11.210
130 15 nms 49 Anthony K Chevrolet Corvette 51.285 *0.838000 51.285 0.047 11.257
131 16 nfs 42 Kyle S Hyundai Genesis Coupe 51.512 *0.814000 51.512 0.227 11.484
132 17 ncs 89 Glenn R Mazda MX-5 51.734 *0.810000 51.734 0.222 11.706
133 18 nsts 69 Donovan S Mazda Miata 51.923 *0.813000 51.923 0.189 11.895
134 18 rcsp 25 Kendall S Mazda Miata 51.959 *0.864000 51.959 0.036 11.931
135 19 nxsb 5 Cameron C Mazda Miata 56.236 *0.851000 56.236 4.277 16.208
136 20 nmc 14 Ronald P Dodge Challenger 56.891 *0.819000 56.891 0.655 16.863
137 1 ddp 96 Jeff V Mazda Miata 173.121 *3.460000 173.121 116.230 133.093
138 2 ddp 196 terrance U Miata 181.404 *3.460000 181.404 8.283 141.376
139 3 das 78 Russell A Dodge Viper 187.171 *3.284000 187.171 5.767 147.143
140 4 dsmf 24 Roberto C Chevrolet Sonic 191.835 *3.380000 191.835 4.664 151.807
141 5 dcs 89 Glenn R Mazda MX-5 199.512 *3.240000 199.512 7.677 159.484
142 21 nfsae 83 Robert E Formula SAE 1983 LHR dnf *0.989000 -
143 22 nfsae 183 George L Formula SAE 1983 LHR dnf *0.989000 -
144 4 fs 199 Florin B Chevrolet dns *0.814
145 23 ngs 97 Adam E Volkswagen GTI dns *0.794000