Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #7 - Spokes Autocross #7 - 2022 - Sun 07-17-2022
Final Results
Total Registered: 159, with Times: 152
ss bs cs ds es fs gs hs ssc sts stx str
stu sth mc xsa xsb n t x r ca d
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 177 Jason K Porsche white 31.083 31.878+1 30.869 30.899 30.680+1 30.869 [-]0.446
2T ss 37 Steven T Porsche 911 Carrera S White 32.624 32.734 31.571 31.315 31.594 31.315 +0.446
3 ss 77 Jon H Porsche 911 White 31.559 31.640 31.451 31.136+1 31.116+1 31.451 +0.136
4 ss 7 Gary B Porsche GT4 Shark Blue 34.173 32.688 32.550 32.627 33.594 32.550 +1.099
5 ss 2 Tony C 2004 911 targa silver 34.105 34.853 33.716 33.048+1 33.450 33.450 +0.900
6 ss 80 Terry M Porsche 718 Cayman GTS 4.0 Carmine Red 36.467 35.428 35.647 35.655 35.069 35.069 +1.619
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Coupe Z51 Red 35.450 34.295 33.446 32.864 32.676 32.676 [-]2.922
2 bs 14 Cliff B Cadillac ATS-V Blue 38.283 36.384 35.598 36.074 35.632 35.598 +2.922
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 74 Sammy L Mazda Miata Gray 32.053+1 31.822 31.329 30.921 31.212 30.921 [-]1.274
2T cs 75 Chris W S2000 Red 32.222+1 32.195 32.449 32.212+2 32.635+1 32.195 +1.274
3T cs 42 Nick S Honda S2000 Black 34.106 33.420 34.134+1 33.291 32.880 32.880 +0.685
4 cs 80 Minh N Fiat 124 Spider White 34.853 34.937 34.912+1 34.475+1 33.679 33.679 +0.799
5 cs 108 Oleksandr I Mazda MX-5 White 38.353+dnf 37.962 36.284 38.321+1 36.956 36.284 +2.605
6 cs 142 Beth S Honda S2000 Black 36.047+1 37.646 36.339 37.594+1 36.310+1 36.339 +0.055
7 cs 24 Eugene S BMW Z3 Blue 57.041+dnf dnf +36.339
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 9 Stephanie R Honda Civic Type R Matte Metallic Purple 32.385 31.332 31.815 33.570+2 31.631 31.332 [-]0.790
2T ds 30 Lawrence D Lancer Octane Blue 33.821 32.717 31.974+1 32.404 32.122 32.122 +0.790
3T ds 99 Chase G Ford Focus Rs Nitro blue 33.065+1 32.337 32.133 32.215 32.238+1 32.133 +0.011
4 ds 199 Kasey P Ford Focus RS Blue 34.513 33.326 32.912 33.227 32.979 32.912 +0.779
5 ds 18 michael m Subaru WRX dark grey 33.409 33.003 33.011 32.869+1 33.885 33.003 +0.091
6 ds 75 John P Subaru WRX White 33.499+2 33.460+1 33.812+2 33.693+1 33.536 33.536 +0.533
7 ds 87 Dan B Hyundai Genesis Coupe V6 Blue 36.220 33.870 33.839 39.389+dnf 33.881 33.839 +0.303
8 ds 77 Kushantha A Hyundai Veloster N White 35.315+1 34.954 34.431+1 36.117+1 35.428+2 34.954 +1.115
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 34.384 34.581 33.688 33.186 32.826 32.826 -
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 149 peter b Ford Mustang GT350 Blue 32.523 31.111 31.633 31.274+2 31.495 31.111 [-]3.394
2 fs 1 Steve H Cadillac CTS-V Wagon Silver 36.168+1 35.546 36.171 35.504 34.505 34.505 +3.394
3 fs 177 Yazan B Ford Mustang GT Black 39.708 39.539 38.720 38.503 39.292 38.503 +3.998
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 61 Jon M Focus ST Black 34.501 33.303 42.687+1 33.550+1 33.702 33.303 [-]0.223
2T gs 27 Stephen S Mazdaspeed 3 Cosmic Blue 33.762+1 34.276 34.397 33.617 33.526 33.526 +0.223
3 gs 111 Stanislav I VW Golf GTI Black 37.266 35.870 35.386 35.087 35.643+1 35.087 +1.561
4 gs 117 Marcus N Kia forteGT White 38.703+dnf 36.535 36.601 36.558 36.881 36.535 +1.448
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 55 James K Hyundai Elantra GT N-Line Black 35.751 34.688 34.612 35.009 34.371 34.371 [-]1.931
2 hs 74 Nicholas M VW Jetta Silver 38.021+dnf 37.180 36.377 36.275+1 36.302 36.302 +1.931
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 89 Justin H Scion FR-S Gray 32.280 31.610 31.590 31.352 30.978 30.978 [-]0.451
2 ssc 92 Aaron H Scion FR-S Hot Lava! 31.925 31.429 32.145 31.725 33.142 31.429 +0.451
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 181 Kevin H Miata Red 33.695 33.596 32.962 32.733 32.900 32.733 [-]0.193
2T sts 81 Justin C Miata Red 33.268 33.634 33.251 32.926 33.377 32.926 +0.193
3 sts 14 Brandon J Honda Civic EX Silver 35.894 34.777 34.272 34.117 34.197+1 33.704 33.704 +0.778
4 sts 47 Lucas L Mazda3 Gray 34.592 34.632 34.665 34.624+1 35.420+1 34.592 +0.888
5 sts 69 Donovan S Mazda mx5 NA White dns
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 17 Salvador A Subaru BRZ Silver 34.594 34.531 34.016 34.368 33.854 33.854 -
str - 'Street Touring R'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B mazda mx5 silver 32.664 31.988 31.696 31.900 31.568 31.568 [-]0.558
2T str 13 Mark A Mazda Mx5 Red 32.429+1 34.686+1 32.382 32.247 32.126 32.126 +0.558
3T str 33 Luca C Mazda miata Red 33.172 33.055 32.542 35.146+dnf 32.970 32.542 +0.416
4T str 23 Emerson C Honda S2000 34.520+dnf 33.512 32.887 33.415 33.091 32.887 +0.345
5 str 85 Brandon L Mazda Miata Silver 34.455 33.197 33.265 33.092 33.282 33.092 +0.205
6 str 47 Luis G Miata Black 33.593 34.237+2 33.450+1 34.519+dnf 33.379+2 33.593 +0.501
7 str 4 Andrew C Mazda NA Miata Black 35.856 35.049 35.171 33.918 33.744 33.744 +0.151
8 str 55 Austin F Miata Montego Blue 36.224 34.823 34.599 34.599 +0.855
9 str 120 Fidel S Mazda MX-5 White 34.230+1 33.638+2 35.428+dnf 32.741+1 33.575+1 34.741 +0.142
10 str 95 Dan G Mazda miata Black 41.143 42.278 40.106 40.010 38.721 38.721 +3.980
11 str 17 Richard G Mazda/Miata Black 40.796 41.320 39.765 39.430 48.605+2 39.430 +0.709
12 str 88 Graham L Mazda Miata Silver dns
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 34.360+1 33.412 32.805 32.227+1 32.805 [-]0.079
2T stu 8 Tanya K BMW ///M235i X Estoril Blue 33.551+2 33.155+1 32.884 33.123 34.122 32.884 +0.079
3 stu 33 Cody W Nissan Skyline GT-R Silver 34.775 35.129 34.251 34.094 33.644 33.644 +0.760
4 stu 47 RJ L BMW 335i Black 34.474 34.539 33.324+2 34.722 33.906 33.906 +0.262
5 stu 24 Rami J Ford Mustang Ecoboost White 35.826 35.562 34.984 34.689 34.889 34.689 +0.783
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C VW Golf 1.8 Grey 33.763 33.046 33.153 32.602 32.937 32.602 -
2 sth 59 Ally G Subaru WRX Grey dns
mc - 'Muscle Car Contemporary'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 121 Anthony K Chevy Corvette Black 41.103 38.450+1 38.070 36.514 36.514 -
xsa - 'Extreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 67 Mat B Datsun 240LSX Cherry Red Pearl 31.712 31.343 31.338 31.015 30.991 30.991 [-]0.037
2 xsa 21 Anthony P Toyota Supra Yellow 32.015+3 32.361+1 31.919+4 31.028 32.108+1 31.028 +0.037
3 xsa 8 Denny K VW GoRf Carbon Steel Gray 32.707+1 32.091+2 32.330 32.256 31.556 31.556 +0.528
xsb - 'Extreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 193 Eric L Toyota MR2 Spyder Silver 35.794 35.129 34.843 34.962+1 34.802 34.802 [-]0.571
2 xsb 33 Jim R Mazda Miata Silver 36.508 37.027 35.628 35.373 35.541 35.373 +0.571
n - 'Novice'
Total Entries: 43
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 178 Michael A Veloster N Red 35.820 34.322 33.926+1 33.785 34.142+1 27.264 [-]0.369
2T fs 11 Drake D 2013 BMW335 Blue 36.704 33.847+1 33.296+1 33.948 33.857+1 27.633 +0.369
3T str 107 Amila D Mazda Miata Copper Red Mica 36.445+1 35.233 36.580+1 34.372 33.423 27.674 +0.041
4T as 89 Nathan B 2008 Honda CR Black 34.361 37.406+dnf 34.627+1 33.351+1 33.557+1 28.210 +0.536
5T cs 11 Luis S Mazda MX-5 Gray 36.452 35.851 36.075 36.268 34.850 28.228 +0.018
6T as 189 Braylon S 2008 Honda CR Black 36.383 34.647 38.436+2 34.580+1 35.277 28.445 +0.217
7 gs 97 Adam E Volkswagen GTI White 36.864 37.116 37.260 35.915 35.900 28.504 +0.059
8 fs 99 Sahibjot S BMW M3 Black 39.081 45.472 36.405 36.506 35.155 34.352+1 28.616 +0.112
9 ds 90 Everett B 05 BMW 330ci Gray 39.878 38.414 38.381 36.930 35.954 29.014 +0.398
10 xsa 79 Joel V 1982 Nissan 280zx Aztec blue 38.154 36.120 35.471 35.438 34.477 29.029 +0.015
11 xsa 5 Cameron C Miata Silver 38.198 37.735 34.986 34.500 35.138 29.049 +0.020
12 xsa 13 Rachael A Acura RSX Type-S Grey 37.847 35.527 35.049 34.673 36.294 29.194 +0.145
13 mc 7 Christian A Ford Mustang GT Black 40.590 39.849 37.796+2 36.836 35.653 29.199 +0.005
14 sts 122 Chris M Honda Civic Black 37.155 38.073+1 37.015+1 36.171 36.266 29.407 +0.208
15 as 10 Humberto Z Chevrolet Corvette Black 56.188 37.950 37.707 36.930 35.832 29.418 +0.011
16 mc 90 Joshua S Dodge challenger rt Purple 41.034 36.099 35.926 35.053+2 35.928 29.423 +0.005
17 mc 50 Josue L Dodge Charger RT Black 42.505+dnf 38.709+2 38.834 37.297+1 35.961 29.452 +0.029
18 cs 19 Guido R Mazda / MX-5 Black 36.440 36.428 37.089 36.938 36.926 29.506 +0.054
19 ds 55 Matt S Subaru WRX Blue 41.832 40.642 38.566 36.601 36.143+1 29.537 +0.031
20 gs 7 Logan N 2019 Civic Si 34.810+dnf 38.416+dnf 37.456 35.306+1 35.867+1 29.621 +0.084
21 str 69 jorge c mazda miata white 41.312 36.428 35.846 36.503 36.287+1 29.680 +0.059
22 mc 61 Cameron P 2014 Mustand GT 40.489 38.485 36.800 36.400 36.746 29.811 +0.131
23 fs 4 John M Dodge Challenger Redeye Widebody Blue 38.061+dnf 36.805 37.576 37.081 37.666 29.959 +0.148
24 stx 35 Eddie N Scion FRS yellow 38.831+dnf 40.404 39.861 37.920 36.892 30.140 +0.181
25 ds 188 matthew b Subaru WRX STi blue 43.995+dnf 38.017+dnf 37.141+3 36.749+1 35.477+1 30.243 +0.103
26 sts 71 Tyler H Honda accord Silver 40.154 39.477 38.968 37.282 37.323 30.310 +0.067
27 gs 21 Leo C Volkswagen/Golf GTI White 40.274 39.852 40.090 43.076 38.277 30.391 +0.081
28 stx 84 Steven D Toyota Camry TRD Silver/Black 44.103 40.427 38.707 37.353 37.726 30.517 +0.126
29 mc 86 Logan M FORD MUSTANG GT Black 44.134 41.157 39.930 37.574 30.773 +0.256
30 fsp 77 Bryce B Honda Accord Black 38.864 37.620 38.519+1 36.833+1 35.440+1 30.850 +0.077
31 xsb 93 Will G Toyota MR2 Spyder Silver 38.126 36.558 37.727 37.046 36.462 31.029 +0.179
32 cs 133 Chris N Miata NC silver 45.140 41.181 40.254 39.545 38.427 31.125 +0.096
33 mc 9 Manuel R Pontiac GTO Cyclone grey 43.913 39.460 38.504 38.141 31.237 +0.112
34 asp 199 Brighton C Toyota Supra Phantom Grey 43.804 41.332 38.741 36.807 37.085 31.249 +0.012
35 gs 117 Nicholas S Ford Taurus SHO White 43.846 41.778 41.011 40.590 39.634 31.469 +0.220
36 stx 129 Kevin B Subaru BRZ White 46.469 42.900 38.760 43.835 40.046 31.666 +0.197
37 cs 33 Dylan N Miata NC silver 48.192 44.549 41.852 40.628 39.331 31.858 +0.192
38 fs 199 Upneet S BMW M3 Black 39.718 38.807+1 39.260 39.973 31.957 +0.099
39 sts 69 Donovan S Mazda mx5 NA White 46.213 39.977 40.138 40.961 39.848 32.396 +0.439
40 str 99 Turek A Miata Blue 45.507 39.946+1 38.224+3 37.653+2 40.612 33.626 +1.230
41 as 27 Ryan H Subaru BRZ Blue 54.700 44.661+dnf 44.481+dnf 44.309+dnf 46.482 38.161 +4.535
42 fp 01 Saurabh M Subaru WRX Grey dns
43 bs 88 Li O Toyota Supra White dns
t - 'Street Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Barbie 33.410 32.593 32.674 31.877 31.741 25.500 [-]0.013
2T smf 128 Todd R Turbo'd God's Chariot Black 32.640 31.951 31.316 30.968 38.445+dnf 25.513 +0.013
3T smf 28 Daniel M Honda Civic Black 31.402 31.310 31.496+1 30.540+1 31.484+2 25.795 +0.282
4T smf 57 Wally D Mini Cooper S JCW International Orange 31.743+dnf 32.287 32.096+1 31.894+1 31.863 26.251 +0.456
5 smf 67 George H Honda CRX Si Yellow 32.034+2 32.129 32.328 33.791 32.672 26.470 +0.219
6 smf 17 Jonathon H Mitsubishi Eclipse Black 35.190+2 33.236 33.128 33.140 32.827 27.045 +0.575
7 csp 19 Dean D Mazda Miata Black 34.251 34.116 33.221 33.362 35.619+1 27.985 +0.940
8 ssm 4 Andrew H Mazda Miata Red 36.134 34.103 34.146 35.294 33.884 29.171 +1.186
9 smf 21 Oscar B Nissan Sentra Panda 36.938 37.307 37.077 35.991 35.826 29.516 +0.345
10 em 167 James S Factory Five 1933 Hotrod Black/White 35.092+1 36.804 38.246 34.955 34.075 30.199 +0.683
11 smf 34 Joe N Toyota Corolla Blue 38.494 37.282 37.291 36.749 38.297 30.276 +0.077
x - 'Pro Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 49 Ryan O Chevrolet Camaro Gray 29.963 29.745 29.629 29.687 29.338 24.027 [-]0.424
2T cs 1 Vivek G Miata Dark 30.236+dnf 30.397+1 30.621 30.309 30.187 24.451 +0.424
3T hs 96 Matt M Honda Civic Red 31.698+1 31.422 31.213 31.381 31.287 24.533 +0.082
4T ss 177 Jerry C Porsche 911 White 30.912 30.441 29.829 30.338 29.843+1 24.758 +0.225
5T es 27 Joseph C Toyota MR2 Silver 32.886+2 31.850+1 31.478 31.484 31.318+1 24.930 +0.172
6T bs 36 Evan S Porsche Cayman S White 31.743 31.119+1 31.354 30.710 30.624 25.050 +0.120
7 mc 40 Jacob C Mustang GT Black 30.593+1 30.915 31.178 31.042 30.596 25.058 +0.008
8 ds 5 Javier R Honda Civic Type r White 31.321 31.080+2 31.121+1 31.227+1 31.007+1 25.276 +0.218
9 gs 64 Daniel S Civic Yes Silver 32.018 32.493 33.044+1 32.146 32.221+1 25.422 +0.146
10 es 3 Michael G Mazda Miata Silver 32.555+1 32.434 33.126 32.424 32.103 25.425 +0.003
11 ds 36 Eric J Toyota GR86 Steel 31.692 31.751 31.516 31.617 31.260+1 25.433 +0.008
12 ms 14 Richard K Corvette 31.320+1 30.673+1 30.881 30.388 30.516 25.465 +0.032
13 evx 1 Troy A Tesla model 3 white 30.909 31.314+1 31.194 30.678 30.836 25.616 +0.151
14 bs 136 Anthony O Porsche Cayman S White 31.582 31.432 31.089+1 32.173 30.902+1 25.711 +0.095
15 es 127 Jon K MR2 Grey 33.798 33.410 32.682+1 32.808 32.710 25.906 +0.195
16 mc 46 Shawn M Ford Mustang Naranha 32.483 32.638 32.248 31.874+1 31.961 26.176 +0.270
17 ds 69 James W BMW 228i MSport White 33.379 32.997 32.671 32.582 32.445 26.183 +0.007
18 gs 164 Mark R DanielMobile Silver 33.542+1 33.122+1 33.419 33.509+1 33.058 26.248 +0.065
19 es 23 Mike M Miata Silver 33.404+1 33.064+1 35.100+dnf 33.577 33.439 26.483 +0.235
20 stx 184 Kevin C Toyota Camry Silver/black 35.820 35.410 35.173 34.901 35.320 28.514 +2.031
21 xsa 9 Erik S Acura/NSX 130R White dns
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bsp 86 Sacha T S2000 Silverstone 30.497+1 30.010 29.299 29.275 29.374 24.942 [-]0.913
2T dp 99 Jeff W Mazda Sterling Gray Metallic 30.225 29.891 32.940+1 30.094+1 30.527 25.855 +0.913
3T dp 199 Paul R Miata Grey 31.121+1 30.191 29.930 30.360+1 30.020 25.889 +0.034
4T dp 195 Ward M Mazda Miata Red 30.705 30.236 29.971 30.344 30.206 25.924 +0.035
5 smf 01 Adeeb R Honda Civic Type R Gray 31.264+2 30.870 31.119+1 31.094+2 31.246+3 26.085 +0.161
6 dp 196 Jeff V Miata Badass Blue 31.654 30.549 30.730+1 30.494 30.278 26.190 +0.105
7 dp 95 Richard W Miata Red 31.825 30.830 30.605 30.494 30.316 26.223 +0.033
8 xp 99 John H Datsun White 31.376 31.234 31.875+1 30.980 30.451 26.949 +0.726
9 bsp 87 Jason M Mazda MX-5 Miata Soul Red Metallic 34.520+2 33.271 32.600 31.903 32.220 27.181 +0.232
10 xp 199 Tom H 280Z White 33.268 33.884 31.810 31.353 30.759 27.221 +0.040
11 bm 48 Aaron P LeGrand Mk18 Black/Green 31.126+1 29.143 28.411 28.091 28.270 27.753 +0.532
12 dp 96 Terrence U Mazda Miata Blue 44.799+2 33.279 32.554+1 32.651+1 32.277+2 28.786 +1.033
13 bsp 187 Matthew M ND Miata Soul Red Metallic 40.817 38.267 37.764 37.412 37.649 31.875 +3.089
ca - 'Classic American Muscle'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ms 3 John S Corvette Z06 Yellow 31.621 30.714 30.521 30.481 30.188 25.297 [-]2.822
2 mc 90 Nathan S Dodge Challenger RT Purple 35.386 34.334 33.889+2 34.382 33.933+1 28.119 +2.822
3 mc 69 Volodymyr Z Mustang Grabber Blue 33.391+dnf 36.954 37.714 35.797+1 36.159 29.614 +1.495
d - 'Double Entry'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G FoRS Blue 34.158+1 32.095 32.936 32.161 31.658+1 103.602 [-]2.922
2 smf 28 Daniel M Honda 2000 silver 31.733+1 31.516 31.682 31.523+1 31.604 106.524 +2.922