Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #6 - Spokes Autocross #6 - 2022 - Sun 06-12-2022
Pax Time Results
Timed Entries: 115
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xmc 49 Ryan O Chevrolet Camaro 34.218 *0.819000 34.218 0.000 0.000
2 2 xmc 40 Jacob C Mustang GT 34.529 *0.819000 34.529 0.311 0.311
3 3 xmc 140 Anthony O Mustang GT 34.652 *0.819000 34.652 0.123 0.434
4 4 xes 27 Joseph C Toyota MR2 34.777 *0.792000 34.777 0.125 0.559
5 5 xcs 1 Vivek G Miata 34.836 *0.810000 34.836 0.059 0.618
6 6 xhs 96 Matt M Honda Civic 34.855 *0.786000 34.855 0.019 0.637
7 7 xds 36 Eric J Toyota GR86 35.169 *0.807000 35.169 0.314 0.951
8 8 xevx 97 Erik S Tesla/Plaid 35.305 *0.835000 35.305 0.136 1.087
9 1 rbsp 77 John H S2000 35.331 *0.852000 35.331 0.026 1.113
10 9 xms 14 Richard K Vette Base 35.530 *0.838000 35.530 0.199 1.312
11 2 rbsp 177 Michael W Honda S2000 CR 35.699 *0.852000 35.699 0.169 1.481
12 1 stx 52 Kendall G Subaru/BRZ 43.810 *0.817 35.792 0.093 1.574
13 1 ssc 89 Justin H Scion FR-S 44.267 *0.809 35.812 0.020 1.594
14 10 xcs 74 Sammy L Mazda Miata 35.815 *0.810000 35.815 0.003 1.597
15 11 xss 177 Jerry C Corvette 35.900 *0.830000 35.900 0.085 1.682
16 1 tfsp 82 Laura H Toyota Celica 35.901 *0.803400 35.901 0.001 1.683
17 2 tsmf 167 Daniel M Honda CRX 35.995 *0.823875 35.995 0.094 1.777
18 1 stu 85 Todd R STI type RA 43.504 *0.829 36.064 0.069 1.846
19 1 ds 30 Lawrence D Lancer 44.697 *0.807 36.070 0.006 1.852
20 2 ds 99 Chase G Ford Focus Rs 44.742 *0.807 36.106 0.036 1.888
21 1 ss 77 Jon H Porsche 911 43.788 *0.830 36.344 0.238 2.126
22 1 as 89 Jason K Honda S2000 CR 44.378 *0.821 36.434 0.090 2.216
23 3 ds 109 Z BRZ 45.169 *0.807 36.451 0.017 2.233
24 3 tsmf 67 George H Honda CRX Si 36.515 *0.823875 36.515 0.064 2.297
25 1 str 36 Neal B mazda mx5 44.178 *0.828 36.579 0.064 2.361
26 2 stx 7 Chris O Subaru BRZ 44.840 *0.817 36.634 0.055 2.416
27 4 tsmf 57 Wally D Mini Cooper S JCW 36.656 *0.823875 36.656 0.022 2.438
28 12 xgs 164 Kevin H Honda Civic Si 36.728 *0.794000 36.728 0.072 2.510
29 3 stx 17 Jason M Subaru BRZ 44.964 *0.817 36.735 0.007 2.517
30 1 sth 31 Samer C VW Golf 45.319 *0.812 36.799 0.064 2.581
31 1 fs 149 peter b Ford Mustang GT350 45.251 *0.814 36.834 0.035 2.616
32 3 rsmf 01 Adeeb R Honda Civic Type R 36.862 *0.845000 36.862 0.028 2.644
33 13 xgs 64 Daniel S Civic Yes 36.887 *0.794000 36.887 0.025 2.669
34 4 rfp 25 Joshua R BMW M325is 37.062 *0.874000 37.062 0.175 2.844
35 5 rdp 99 Jeff W Mazda 37.085 *0.865000 37.085 0.023 2.867
36 1 evx 48 Aaron P Tesla Model 3 44.436 *0.835 37.104 0.019 2.886
37 1 camc 17 Robert W Ford Mustang 37.146 *0.819000 37.146 0.042 2.928
38 2 ssc 22 Nick G BRZ 45.936 *0.809 37.162 0.016 2.944
39 2 str 149 Matthew N Mazda Miata 44.968 *0.828 37.233 0.071 3.015
40 2 sth 159 Ally G Subaru WRX 45.877 *0.812 37.252 0.019 3.034
41 2 stu 8 Tanya K BMW ///M235i X 44.953 *0.829 37.266 0.014 3.048
42 1 xsa 67 Mat B Honda Two Thousand 44.263 *0.842 37.269 0.003 3.051
43 4 ds 18 michael m Subaru WRX 46.189 *0.807 37.274 0.005 3.056
44 1 nds 199 Kasey P Ford Focus RS 37.281 *0.807000 37.281 0.007 3.063
45 1 hs 11 Michael L Acura TSX 47.592 *0.786 37.407 0.126 3.189
46 1 gs 64 Jon K Sato-Mobile 47.174 *0.794 37.456 0.049 3.238
47 14 xbsp 7 Vanessa L Honda S2k CR 37.486 *0.852000 37.486 0.030 3.268
48 2 camc 13 Nathan S Ford Mustang GT 37.493 *0.819000 37.493 0.007 3.275
49 6 rsmf 101 Mary C EF Civic hatchback 37.504 *0.845000 37.504 0.011 3.286
50 2 ss 37 Steven T Porsche 911 Carrera S 45.220 *0.830 37.532 0.028 3.314
51 15 xssc 89 Kevin C Scion FRS 37.541 *0.809000 37.541 0.009 3.323
52 16 xds 15 Casey D Subaru BRZ Series.Blue 37.615 *0.807000 37.615 0.074 3.397
53 2 nas 89 Nathan B Honda S2000 CR 37.642 *0.821000 37.642 0.027 3.424
54 2 gs 61 Jon M Focus ST 47.422 *0.794 37.653 0.011 3.435
55 3 sth 17 collins b Born from Jets 46.513 *0.812 37.768 0.115 3.550
56 1 es 73 Andrew A Mazda MX-5 Miata 47.700 *0.792 37.778 0.010 3.560
57 5 ds 75 John P Subaru WRX 46.839 *0.807 37.799 0.021 3.581
58 1 sts 81 Justin C Miata 46.603 *0.813 37.888 0.089 3.670
59 3 gs 27 Stephen S Mazdaspeed 3 47.746 *0.794 37.910 0.022 3.692
60 4 stx 152 Terrence U BRZ 46.415 *0.817 37.921 0.011 3.703
61 3 nss 29 Lucus V Nissan GT-R 38.003 *0.830000 38.003 0.082 3.785
62 2 xsa 8 Denny K BMW M235i 45.195 *0.842 38.054 0.051 3.836
63 3 str 85 Brandon L Mazda Miata 45.976 *0.828 38.068 0.014 3.850
64 5 stx 74 Salvador A Subaru BRZ 46.607 *0.817 38.077 0.009 3.859
65 1 bs 95 Ted M Chevrolet Corvette Coupe Z51 46.618 *0.818 38.133 0.056 3.915
66 2 sts 181 Luca C Miata 46.919 *0.813 38.145 0.012 3.927
67 2 es 87 Jason A Mazda Miata 48.194 *0.792 38.169 0.024 3.951
68 3 stu 21 Tristen M Volkswagen Golf R 46.150 *0.829 38.258 0.089 4.040
69 6 ds 87 Dan B Hyundai Genesis Coupe V6 47.556 *0.807 38.377 0.119 4.159
70 4 stu 47 RJ L BMW 335i 46.414 *0.829 38.477 0.100 4.259
71 3 sts 14 Brandon J Honda Civic EX 47.391 *0.813 38.528 0.051 4.310
72 5 tsmf 17 Jonathon H Mitsubishi Eclipse 38.685 *0.823875 38.685 0.157 4.467
73 4 sts 47 Lucas L Mazda3 48.055 *0.813 39.068 0.383 4.850
74 6 tfsp 9 Ryan U Honda Civic Si 39.218 *0.803400 39.218 0.150 5.000
75 7 rxp 84 Nick G GM - Generally Mazda 39.362 *0.885000 39.362 0.144 5.144
76 4 nstx 174 Rachael A Subaru BRZ 39.382 *0.817000 39.382 0.020 5.164
77 1 cs 80 Minh N Fiat 124 Spider 48.639 *0.810 39.397 0.015 5.179
78 5 stu 88 Brandon S Ford Focus RS 47.551 *0.829 39.419 0.022 5.201
79 5 nds 90 Everett B BMW 330ci 39.545 *0.807000 39.545 0.126 5.327
80 4 sth 10 Erick S Focus ST 48.749 *0.812 39.584 0.039 5.366
81 7 ds 77 Kushantha A Hyundai Veloster N 49.068 *0.807 39.597 0.013 5.379
82 7 tsmf 34 Joe N Toyota Corolla 39.725 *0.823875 39.725 0.128 5.507
83 3 camt 22 Seth D Ford Mustang GT 39.758 *0.816000 39.758 0.033 5.540
84 8 tssm 4 Andrew H Mazda Miata 39.784 *0.860925 39.784 0.026 5.566
85 6 nss 9 Keith S Maclren 570 39.795 *0.830000 39.795 0.011 5.577
86 4 gs 111 Stanislav I VW Golf GTI 50.376 *0.794 39.998 0.203 5.780
87 4 str 74 Nicholas M Mazda Miata 48.504 *0.828 40.161 0.163 5.943
88 2 fs 1 Steve H CTS-V Wagon 49.340 *0.814 40.162 0.001 5.944
89 7 nmc 13 Joshua S 2010 Mustang GT 40.421 *0.819000 40.421 0.259 6.203
90 4 cams 78 Kenneth A Corvette 40.526 *0.838000 40.526 0.105 6.308
91 5 camc 144 John S Chevrolet Camaro 40.539 *0.819000 40.539 0.013 6.321
92 8 ds 7 Bang H Subaru STI 50.591 *0.807 40.826 0.287 6.608
93 8 nstu 5 James W BMW 40.878 *0.829000 40.878 0.052 6.660
94 9 nds 14 Brian F Subaru Wrx 40.906 *0.807000 40.906 0.028 6.688
95 10 nstr 9 Curtis M HONDA S2000 41.130 *0.828000 41.130 0.224 6.912
96 2 cs 108 Oleksandr I Mazda MX-5 50.829 *0.810 41.171 0.041 6.953
97 11 ncs 11 Luis S Mazda MX-5 Miata 41.185 *0.810000 41.185 0.014 6.967
98 9 tem 167 James S Factory Five 1933 Hotrod 41.372 *0.886275 41.372 0.187 7.154
99 3 es 89 Brian D Toyota MR2 52.332 *0.792 41.446 0.074 7.228
100 12 nxsa 79 Joel V 1982 Nissan 280zx 41.520 *0.842000 41.520 0.074 7.302
101 13 ngs 175 Steven R VW/GTI 41.547 *0.794000 41.547 0.027 7.329
102 5 str 1 Matthew B Mazda Miata MX-5 50.270 *0.828 41.623 0.076 7.405
103 6 str 47 Luis G Miata 50.281 *0.828 41.632 0.009 7.414
104 14 nbs 47 Shawn A Toyota Supra 41.646 *0.818000 41.646 0.014 7.428
105 15 ngs 75 Thomas F VW GTI 41.943 *0.794000 41.943 0.297 7.725
106 16 nsth 122 Chris M Honda Civic 42.186 *0.812000 42.186 0.243 7.968
107 17 nbs 1 Jason L Toyota Supra 42.360 *0.818000 42.360 0.174 8.142
108 18 nfs 45 Ron J Ford Mustang GT 42.738 *0.814000 42.738 0.378 8.520
109 6 camc 36 daniel D Dodge Challenger 43.401 *0.819000 43.401 0.663 9.183
110 19 nms 57 Glen R Chevrolet Corvette C5 43.736 *0.838000 43.736 0.335 9.518
111 20 nstr 107 Amila D Mazda Miata 43.816 *0.828000 43.816 0.080 9.598
112 21 nfs 2 Christian A Ford / Mustang GT 44.593 *0.814000 44.593 0.777 10.375
113 22 nevx 97 Connor S Tesla/Model S Plaid 45.085 *0.835000 45.085 0.492 10.867
114 23 nsmf 71 Javier A Honda / Civic Si 47.543 *0.845000 47.543 2.458 13.325
115 24 nbs 195 Justine M Chevrolet Corvette Coupe Z51 48.523 *0.818000 48.523 0.980 14.305
116 3 cs 75 Chris W S2000 dns *0.810
117 9 ds 42 Eugene S BMW 328i dns *0.807
118 5 gs 150 Tyler S Honda Civic Si dns *0.794
119 25 nbs 57 Glen R Chevrolet Corvette C5 dns *0.818000
120 26 nds 142 NIKITA T BMW 328i dns *0.807000