Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes Autocross #5 - 2022 - Sun 05-22-2022
Final Raw Time Results
Timed Entries: 139
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 12 rbm 48 Aaron P LeGrand Mk18 33.212 0.000 0.000
2 1 xmc 49 Ryan O Chevrolet Camaro 34.771 1.559 1.559
3 1 rbsp 77 John H Stook 34.823 0.052 1.611
4 2 rdp 99 Jeff W Mazda 34.885 0.062 1.673
5 2 xcs 1 Vivek G Miata 35.409 0.524 2.197
6 3 rdp 96 Anthony O Miata 35.740 0.331 2.528
7 1 xsa 167 Todd R 240LSX 35.828 0.088 2.616
8 7 rfp 13 collins b 370Z 35.832 0.004 2.620
9 4 rdp 95 Ian M Miata 35.858 0.026 2.646
10 5 rdp 196 Jeff V Miata 35.927 0.069 2.715
11 11 xms 14 Richard K Corvette 35.960 0.033 2.748
12 9 rfp 113 Paul R Nissan 370Z 36.001 0.041 2.789
13 2 xsa 67 Mat B Datsun 240LSX 36.086 0.085 2.874
14 3 xes 27 Joseph C Toyota MR2 36.332 0.246 3.120
15 8 xbs 36 Evan S Porsche Cayman S 36.355 0.023 3.143
16 10 rdp 195 Ward M Mazda Miata 36.401 0.046 3.189
17 10 xmc 40 Jacob C Mustang GT 36.513 0.112 3.301
18 1 ss 7 Gary B Porsche GT4 36.540 0.027 3.328
19 7 xcs 174 Matt W Mazda Miata 36.651 0.111 3.439
20 4 xhs 96 Matt M Honda Civic 36.753 0.102 3.541
21 9 xds 16 Troy A BRZ 36.897 0.144 3.685
22 3 xsa 43 Denny K VW GoRf 36.928 0.031 3.716
23 6 rsmf 101 Ryan U Honda Civic Type Arrrrrr 36.954 0.026 3.742
24 1 camc 46 Shawn M Mustang 36.969 0.015 3.757
25 1 tsmf 57 Wally D Mini Cooper S JCW 37.058 0.089 3.846
26 5 xes 3 Michael G Mazda Miata 37.134 0.076 3.922
27 2 ss 37 Steven T Porsche 911 Carrera S 37.171 0.037 3.959
28 8 rsmf 1 Adeeb R Honda Civic Type R 37.197 0.026 3.985
29 2 tsmf 67 George H Honda CRX Si 37.211 0.014 3.999
30 1 dds 99 Chase G FoRS 37.281 0.070 4.069
31 6 xgs 82 Benjamin T Civic Si 37.287 0.006 4.075
32 4 tsmf 167 Nick G Best sounding crx 37.406 0.119 4.194
33 11 rbsp 177 Michael W Honda S2000 CR 37.412 0.006 4.200
34 1 ds 99 Chase G Ford Focus Rs 37.413 0.001 4.201
35 12 xds 6 Rob B Subaru BRZzzzz 37.441 0.028 4.229
36 1 str 13 Mark A Mazda Mx5 37.448 0.007 4.236
37 2 str 36 Neal B mazda mx5 37.532 0.084 4.320
38 1 cs 75 Chris W S2000 37.642 0.110 4.430
39 2 ds 30 Lawrence D Lancer 37.649 0.007 4.437
40 1 ssc 89 Justin H Scion FR-S 37.716 0.067 4.504
41 14 xcs 74 Sammy L Mazda Miata 37.758 0.042 4.546
42 15 xds 36 Eric J Toyota GR86 37.918 0.160 4.706
43 3 ss 87 Jeff F Porsche Boxster GTS 4.0 37.950 0.032 4.738
44 1 stx 52 Kendall G Subaru/BRZ 37.974 0.024 4.762
45 18 xssc 89 Jerry C Scion FR-S 38.151 0.177 4.939
46 2 dcs 74 Sammy L Mazda Miata 38.154 0.003 4.942
47 3 tfsp 82 Laura H Toyota Celica 38.176 0.022 4.964
48 3 str 149 Matthew N Mazda Miata 38.267 0.091 5.055
49 3 ds 18 michael m Subaru WRX 38.276 0.009 5.064
50 3 dsth 17 collins b Born from Jets 38.337 0.061 5.125
51 2 cs 42 Nick S Honda S2000 38.438 0.101 5.226
52 4 ds 109 Z BRZ 38.459 0.021 5.247
53 2 stx 17 Chris O Subaru BRZ 38.471 0.012 5.259
54 13 xes 23 Mike M Miata 38.527 0.056 5.315
55 16 xgs 164 Mark R DanielMobile 38.541 0.014 5.329
56 1 stu 8 Tanya K BMW ///M235i X 38.578 0.037 5.366
57 5 nbsp 21 Anthony P Toyota Supra 38.614 0.036 5.402
58 5 tesp 15 Nathan D BMW M3 ZCP 38.617 0.003 5.405
59 13 rdp 199 Mary C Mazda Miat 38.637 0.020 5.425
60 1 fs 149 peter b Ford Mustang GT350 38.704 0.067 5.492
61 1 sth 31 Samer C VW Golf 1.8 38.709 0.005 5.497
62 17 xgs 64 Daniel S Civic Yes 38.715 0.006 5.503
63 10 tem 167 James S Factory Five 1933 Hotrod 38.746 0.031 5.534
64 4 ss 2 Tony C 911 Carrera 38.766 0.020 5.554
65 2 stu 21 Tristen M Volkswagen Golf R 38.851 0.085 5.639
66 1 sts 81 Justin C Miata 38.870 0.019 5.658
67 5 ds 75 John P Subaru WRX 39.166 0.296 5.954
68 3 cs 120 Fidel S Mazda MX-5 39.168 0.002 5.956
69 4 dcs 174 Matt W Miata 39.185 0.017 5.973
70 1 bs 95 Ted M Chevrolet Corvette Coupe Z51 39.194 0.009 5.982
71 4 xsa 5 Cameron C Mazda Miata 39.225 0.031 6.013
72 4 str 65 John D Mazda MX5 RF 39.255 0.030 6.043
73 5 dstx 74 Salvador A Subaru BRZ 39.297 0.042 6.085
74 3 nss 67 Thomas S 2018 Model 3 Performance 39.350 0.053 6.138
75 1 gs 61 Jon M Focus ST 39.408 0.058 6.196
76 3 stu 47 RJ L BMW 335i 39.423 0.015 6.211
77 19 xhs 58 Terrence U Civic 39.427 0.004 6.215
78 20 xds 15 Casey D Subaru BRZ Series.Blue 39.461 0.034 6.249
79 6 ds 87 Dan B Hyundai Genesis Coupe V6 39.565 0.104 6.353
80 5 str 4 Andrew C Mazda MX-5 RF 39.574 0.009 6.362
81 7 dssm 13 Mark A Mazda Rx7 39.574 0.000 6.362
82 6 tsmf 17 Jonathon H Mitsubishi Eclipse 39.586 0.012 6.374
83 1 es 73 Andrew A Mazda MX-5 Miata 39.658 0.072 6.446
84 9 tssm 4 Andrew H Mazda Miata 39.717 0.059 6.505
85 6 str 88 Graham L Mazda Miata 39.777 0.060 6.565
86 1 xsb 33 Jim R Mazda Miata 39.792 0.015 6.580
87 7 tsmf 23 Juan S Nissan 200sx 39.814 0.022 6.602
88 7 str 47 Luis G Miata 39.829 0.015 6.617
89 3 stx 74 Salvador A Subaru BRZ 39.918 0.089 6.706
90 1 hs 55 James K Hyundai Elantra GT N-Line 40.044 0.126 6.832
91 2 sth 159 Ally G Subaru WRX 40.062 0.018 6.850
92 7 ds 77 Kushantha A Hyundai Veloster N 40.071 0.009 6.859
93 8 str 3 Luca C Mazda miata 40.113 0.042 6.901
94 2 camc 13 Nathan S Ford Mustang GT 40.279 0.166 7.067
95 2 nds 19 Devin L Subaru BRZ 40.406 0.127 7.194
96 21 xds 71 Tak I Subaru WRX 40.472 0.066 7.260
97 2 sts 47 Lucas L Mazda3 40.479 0.007 7.267
98 1 nes 87 Jason A Mazda Miata 40.617 0.138 7.405
99 11 nms 64 Matthew H Chevrolet/ Corvette 40.662 0.045 7.450
100 9 nstu 5 James W BMW 40.939 0.277 7.727
101 9 str 74 Nicholas M Mazda Miata 40.940 0.001 7.728
102 8 nstx 76 Aaron F Subaru WRX STI 40.943 0.003 7.731
103 20 nssm 5 Michael H 2014 Scion FRS 40.963 0.020 7.751
104 2 hs 11 Michael L Acura TSX 40.965 0.002 7.753
105 11 tcsp 113 Tyler S Mazda Miata 41.052 0.087 7.840
106 6 dhs 11 Michael L Acura TSX 41.139 0.087 7.927
107 4 ngs 97 Adam E Volkswagen GTI 41.156 0.017 7.944
108 6 nds 63 CJ G Subaru BRZ 41.171 0.015 7.959
109 4 stu 24 Rami J Ford Mustang Ecoboost 41.199 0.028 7.987
110 7 nds 7 Bang H Subaru STI 41.225 0.026 8.013
111 8 tsmf 24 Roberto C 2012 Chevy Sonic 41.307 0.082 8.095
112 12 nstu 144 John S Chevrolet Camaro 41.441 0.134 8.229
113 13 nstr 49 Cyrus M Toyota MR2 Spyder 41.494 0.053 8.282
114 10 nbs 188 matthew b Subaru WRX STi 41.530 0.036 8.318
115 2 gs 65 Eric M Hyundai Genesis Coupe 42.240 0.710 9.028
116 3 hs 13 Stef S Mitsubishi Lancer GTS 42.322 0.082 9.110
117 15 nstr 38 Justin T Mazda Miata 42.437 0.115 9.225
118 4 cs 142 Beth S Honda S2000 42.613 0.176 9.401
119 12 tsmf 11 Kevin T Dodge SRT4 42.676 0.063 9.464
120 3 gs 165 Janine M Hyundai Genesis Coupe 43.042 0.366 9.830
121 16 nds 160 Dashiell J Subaru BRZ 43.791 0.749 10.579
122 17 ncs 72 Daniel A Mazda MX-5 Miata 43.867 0.076 10.655
123 3 camc 36 Daniel D Dodge Challenger 43.906 0.039 10.694
124 14 ngs 1 Yazid A 2021 Jetta 44.115 0.209 10.903
125 18 nds 119 Tomas S Devin’s Subaru BRZ 44.367 0.252 11.155
126 4 hs 133 Patrick A Honda Civic 44.684 0.317 11.472
127 23 nstr 5 Amir H Mazda Miata 44.764 0.080 11.552
128 24 nstr 99 Max F Mazda Miata 45.154 0.390 11.942
129 13 tsmf 34 Joe N Toyota Corolla 45.161 0.007 11.949
130 22 nbs 7 Scott G Chevrolet Corvette 45.228 0.067 12.016
131 21 nfs 1 Bevan E Infiniy Q50 45.423 0.195 12.211
132 19 ngs 5 Sheenam J VW GTI 45.458 0.035 12.246
133 28 nstu 15 Ian M Mazda Miata Mazdaspeed 45.884 0.426 12.672
134 27 nstx 33 Matt F BMW 330i 46.286 0.402 13.074
135 26 nfs 2 Christian A Ford / Mustang GT 46.427 0.141 13.215
136 25 nds 48 Jonathan M Cadillac ATS 46.615 0.188 13.403
137 2 fs 177 Yazan B Ford Mustang GT 46.760 0.145 13.548
138 29 nstx 11 TJ S Toyota FRS 47.944 1.184 14.732
139 30 nfs 113 Marty L Nissan ZX 48.833 0.889 15.621
140 5 cs 95 Jon K rx8 dns
141 6 cs 96 kevin C Porsche Boxster dns
142 8 ds 19 devinlawler@gmail.com d Subaru BRZ dns
143 31 ncs 1 Luis S MX-5 Miata dns
144 32 nes 15 Ian M Mazda Miata Mazdaspeed dns
145 33 nbs 697 Adam E Volkswagen GTI dns