Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes/SASCA Joint Autocross #3 - 2022 - Sat 03-26-2022
Final Results
Total Registered: 166, with Times: 164
ss as bs cs ds es fs gs hs ssc sts stx
str stu sth sst xsa xsb n t x r ca d
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 37 Steven T Porsche 911 Carrera S White 50.096 48.468 47.461 47.904 47.591 47.461 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 69 Maxwell M Viper Silver 54.355+1 51.552 50.934 49.914 49.420 49.420 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Coupe Z51 Red 50.147 50.538 48.867 47.890 47.544 47.544 -
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 74 Sammy L Mazda Miata Poly Gray 45.067+1 45.277 45.254 44.595+1 45.285+1 45.254 [-]1.138
2T cs 97 Darrell C MX-5 Snail Grey 46.963+1 47.152 46.797 46.392 46.763 46.392 +1.138
3T cs 75 Chris W S2000 Red 46.019+dnf 46.788+1 46.770+1 46.714 47.199 46.714 +0.322
4 cs 42 Nick S Honda S2000 Black 48.196 47.216+1 48.039 47.205 46.768 46.768 +0.054
5 cs 80 Minh N Fiat 124 Spider White 50.288 50.493+dnf 49.190+dnf 49.544 49.542+1 49.544 +2.776
6 cs 142 Beth S Honda S2000 Black 56.746 52.435+1 51.455 50.563 49.940+1 50.563 +1.019
7 cs 37 Brian H Nissan 370Z Grey 53.176+1 51.230+1 52.654 51.929+1 51.990 51.990 +1.427
ds - 'D Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 9 Stephanie R Civic Type R White 46.330 44.721 44.469 43.899+1 43.928 43.928 [-]1.543
2T ds 71 Brad W Camaro Highlighter Yellow 46.734 46.183 46.085+1 45.471 46.741+2 45.471 +1.543
3T ds 118 Anthony O Subaru WRX Dark Grey. 47.267 46.214 45.776 45.574 45.945+1 45.574 +0.103
4T ds 109 Z BRZ Silver 48.253 47.944 47.788 46.808 46.808 +1.234
5 ds 18 michael m Subaru WRX dark grey 50.719 47.513+1 47.591+1 47.328 46.821 46.821 +0.013
6 ds 69 Chase G Ford Focus Rs Nitro blue 47.250+2 47.237+1 47.446+dnf 46.957 45.957+1 46.957 +0.136
7 ds 12 Alex M Mustang Ecoboost Velocity Blue 55.868 48.189+1 47.267+1 47.305 47.103+2 47.305 +0.348
8 ds 75 John P Subaru WRX White 49.945 48.308 48.127 48.091 47.639+1 48.091 +0.786
9 ds 20 Jarrad B WRX STI Charcoal 56.712+1 50.350 49.619+1 49.445+dnf 49.204 49.204 +1.113
10 ds 87 Dan B Hyundai Genesis Coupe V6 Blue 54.219 53.504 53.216 53.773 52.462 52.462 +3.258
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 49.809 55.066+dnf 49.535 49.514 48.886 48.886 [-]0.049
2T es 74 Ben G MR2 Spyder Black 55.021 52.245 50.283 49.873 48.935 48.935 +0.049
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 50 Glenn M M240 white 52.390 51.618+1 51.387+dnf 50.236+1 49.814 49.814 [-]2.110
2T fs 61 Cameron L Kia Stinger Grey 53.306 52.188 54.423+dnf 52.112 51.924 51.924 +2.110
gs - 'G Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 82 Benjamin T Civic Si White 46.039+1 46.200+1 45.894 45.615 45.571 45.571 [-]0.780
2T gs 7 John P GTI Grey 48.159 47.607 47.083 46.506 46.351 46.351 +0.780
3 gs 57 Joshua M Ford Focus ST Red 47.775+1 46.858 47.283 47.058 47.102+1 46.858 +0.507
4 gs 27 Stephen S Mazdaspeed 3 Cosmic Blue 50.394 49.624 47.867 47.930 48.460 47.867 +1.009
5 gs 8 Jonah C 2020 Civic 50.179 49.851 48.678 48.022 47.931 47.931 +0.064
6 gs 61 Jon M Focus ST Black 48.657+1 49.574 48.585 47.946 48.004 47.946 +0.015
7 gs 164 Mark R DanielMobile Silver 49.943 48.965 49.130 48.984+1 48.189+1 48.965 +1.019
8 gs 94 Jeff M WRX Silver 54.058 53.990 53.855 54.458 55.326 53.855 +4.890
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 hs 55 James K Hyundai Elantra GT N-Line Black 52.930+1 51.230+1 50.235 49.553+1 50.246 50.235 [-]0.617
2 hs 11 Michael L Acura TSX Blue 52.223+1 51.474 50.824+2 51.335 50.852 50.852 +0.617
3 hs 6 Rolando A Sentra NISMO Silver 57.305+dnf 59.351+dnf 61.945 57.961 54.675 54.675 +3.823
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssc 89 Justin H Scion FR-S Gray 46.359 45.564 44.965 45.119 45.101+1 44.965 [-]2.019
2 ssc 22 Nick G BRZ Blue 50.163 47.712 47.143 46.708+2 46.984 46.984 +2.019
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sts 30 Lawrence D Miata Red 47.806 47.678 47.853 47.675 47.377 47.377 [-]0.183
2 sts 130 Malkin D Mazda Miata Green 50.124 48.882+2 48.143 48.073 47.560 47.560 +0.183
3 sts 24 Roberto C Chevrolet Sonic Silver 53.216 52.503 52.189 53.630 51.384+1 52.189 +4.629
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 49.882+dnf 47.557 46.352+1 46.283+1 46.346 46.346 [-]2.191
2 stx 97 Stephen W Subaru BRZ WR Blue 55.621 50.620 50.879 63.412 48.537 48.537 +2.191
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 36 Neal B mazda mx5 silver 46.718 46.575 46.348 46.041 46.294 46.041 [-]0.606
2T str 13 Mark A Mazda Mx5 Red 48.124 46.647 46.239+1 46.868 46.718 46.647 +0.606
3T str 149 Matthew N Mazda Miata Midnight Blue Mica 47.817 48.670+1 46.264+2 47.286 46.785 46.785 +0.138
4 str 17 Reagan M Miata 48.648 48.283 47.623 53.018+dnf 48.403+1 47.623 +0.838
5 str 74 Nicholas M Mazda Miata Green 51.788+dnf 51.659 49.754 49.247 48.684 48.684 +1.061
6 str 4 Andrew C Mazda MX-5 RF White 50.310 49.519 49.614 49.613+1 49.407 49.407 +0.723
7 str 1 Matthew B Mazda Miata MX-5 Black 52.712+1 53.096+2 51.333 50.894+2 51.400 51.333 +1.926
8 str 47 Luis G Miata Black 51.989 51.682 52.244 51.203+1 52.075 51.682 +0.349
stu - 'Street Touring U'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 98 Zornitsa K Mitshubishi Lancer Evolution IX gray 50.075 48.048 47.423 48.081+1 47.078 47.078 [-]0.223
2T stu 3 Justin T Corvette Black Sapphire 48.106 48.865 48.617 47.301 47.261+1 47.301 +0.223
3T stu 8 Tanya K BMW ///M235i X Estoril Blue 47.859 47.480 47.326+1 47.127+dnf 47.822 47.480 +0.179
4T stu 47 RJ L BMW 335i Black 48.401+1 48.541 48.203 47.959+1 47.472+1 48.203 +0.723
5 stu 11 kevin R VW Golf R Grey 48.613 49.096 48.350 48.494 48.153+1 48.350 +0.147
6 stu 44 James Erik F GTi 49.400+3 49.534 49.957 49.056+1 48.092+1 49.534 +1.184
7 stu 111 Kevin T Dodge Srt-4 Red 52.421 51.039+1 50.966 49.952+1 52.200 50.966 +1.432
8 stu 12 Omar A type r white 54.595 52.689 51.771 51.022 51.474 51.022 +0.056
9 stu 88 Brandon S Ford Focus Black 52.458+1 51.271+1 53.271 +2.249
10 stu 15 Julia D Abarth Red 67.146 59.894+dnf 59.986 58.385 55.060+2 58.385 +5.114
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 113 Paul M Ford Fiesta ST Magnetic Gray 46.224+1 46.278 45.730 45.807 45.730 [-]2.507
2T sth 31 Samer C VW Golf 1.8 Grey 48.237 48.237 +2.507
3 sth 159 Ally G Subaru WRX Grey 48.624 49.048+1 48.564 49.069 48.291+1 48.564 +0.327
4 sth 41 Richard B Forester XT BLACK 52.443 50.087 49.487 48.557+1 49.551 49.487 +0.923
5 sth 13 Erick S Ford Focus ST Black 50.267+dnf 52.195+dnf 51.742 51.196 49.765 49.765 +0.278
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sst 15 Nathan D BMW M3 ZCP Black 51.144 49.607+1 57.986 49.335 49.186 49.186 -
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsa 67 Mat B Infiniti G37 Sport Black 46.846 45.570 45.661 45.578 44.929 44.929 [-]0.300
2 xsa 8 Denny K BMW //M235i Blue 46.229+1 45.918 46.316 45.739 45.229 45.229 +0.300
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsb 33 Jim R Mazda Miata Silver 52.420 50.553 57.792 50.097 49.506 49.506 -
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 77 Salvador A Subaru BRZ Silver 51.283+dnf 49.899 49.955 49.038 48.932 39.977 [-]0.167
2T sts 47 Lucas L Mazda3 Gray 53.681 51.535 50.765 49.422 49.378 40.144 +0.167
3T ds 19 Devin L Subaru BRZ Grey 56.634+1 52.376 50.771 51.856 51.063 40.972 +0.828
4T ds 169 Kushantha A Hyundai Veloster N White 52.441 51.633 50.293+1 49.949+1 48.934+1 41.103 +0.131
5T stu 11 Anthony M BMW E46 Red 54.116 50.879+1 50.845+1 50.749 49.628 41.141 +0.038
6T ss 22 Terry M Porsche 911 Carrera S Graphite Blue 55.203 52.233+dnf 51.241 50.707 50.194 41.661 +0.520
7 stx 13 Rachael A Acura RSX Type-S Grey 52.828 51.389+dnf 50.973+dnf 51.462+dnf 51.053 41.710 +0.049
8 bsp 21 anthony p Toyota Supra Yellow 50.936+dnf 50.808 50.645 49.101 49.044 41.785 +0.075
9 as 89 Nathan B Honda S2000 CR Black 52.379+1 51.197+1 50.308+1 50.758+1 50.991 41.863 +0.078
10 ds 7 Bang H Subaru STI White 52.804+1 52.271+1 51.771+2 51.942 53.143 41.917 +0.054
11 ds 69 Russell B BMW 325i White 55.882+dnf 54.599 54.879+dnf 53.968 51.989 41.955 +0.038
12 sts 33 Trace B subaru wrx silver 67.735+dnf 54.702+1 54.778+1 52.270 51.960 42.243 +0.288
13 sth 122 Chris M Honda Civic Black 52.571 53.755+1 53.459 53.540+1 52.867 42.687 +0.444
14 mc 8 Joshua D Mustang GT Blue 56.090 54.734+2 54.054 52.547+1 52.588 43.069 +0.382
15 mt 168 Colton M Camaro 55.446 54.028 52.828 51.781+1 54.215 43.107 +0.038
16 ds 119 Tomas S Devin’s Subaru BRZ Grey 61.214 55.831 55.451 53.882 53.812 43.426 +0.319
17 mt 68 Wes P Camaro Silver 57.223 64.926 53.762 54.402 63.836 43.869 +0.443
18 mc 61 pricecameron009@gmail.com p Mustang Blue 58.328 55.175 55.084 54.946 53.706 43.985 +0.116
19 csp 48 Alex D Mazda Miata silver 53.687 52.328 62.900 52.374 51.018 44.079 +0.094
20 ss 95 Tom K GT350R Blue 56.639 55.914+dnf 53.522 53.050+1 54.114+dnf 44.423 +0.344
21 as 42 Kevin R Saturn Sky RL Blue 57.284 54.652 55.027 54.168 54.199 44.471 +0.048
22 hs 27 Jeff F 07 Prius old man green 61.912 58.588+1 57.752 57.723 56.937 44.752 +0.281
23 fs 63 Tavis H Kia Stinger Grey 61.802 60.173 58.301 57.971 55.091 44.844 +0.092
24 ss 77 Damion M Tesla Model Y Grey 57.832+dnf 53.218+1 55.500+1 52.081+1 54.645+dnf 44.887 +0.043
25 em 167 James S Factory Five 1933 Hotrod Black/White 52.521 52.031 51.282 52.388+1 49.469 44.967 +0.080
26 ds 187 Jared A GR86 68.898+dnf 63.441 58.319 57.378 56.821 45.854 +0.887
27 smf 42 Nathan B RSX Type-S Purple 58.359 55.295+dnf 56.757 55.325 64.199+dnf 46.749 +0.895
28 cs 14 Angelica G Miata 66.095 62.245 60.067 59.396+dnf 58.029 47.003 +0.254
29 ssm 10 Gage H Mazdaspeed Miata red 53.260+dnf 53.233 53.730+1 54.938 54.115+1 47.004 +0.001
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 28 Daniel M Honda Civic Black 46.003 44.537+dnf 44.714 44.396 44.257 36.462 [-]0.388
2T fsp 82 Laura H Toyota Celica Barbie 47.891 47.562 46.626 46.096 45.868 36.850 +0.388
3T smf 67 George H Honda CRX Si Yellow 46.986 46.350 45.612 45.005 44.789+2 37.078 +0.228
4T fsp 31 Kevin H Honda Fit Gray 51.326+dnf 47.069 47.037 46.639 46.511 37.366 +0.288
5 smf 25 Wally D Mini Cooper S JCW International Orange 46.517 45.891 45.475 45.271+1 45.595 37.465 +0.099
6 smf 61 Phillip C Civic Si Ashley Banger White 56.171 47.586 46.976 47.240 46.158 38.028 +0.563
7 smf 81 Rami A Honda Civic DX Blue 51.824 49.197 48.661 48.389 47.869 39.438 +1.410
8 smf 17 Jonathon H Mitsubishi Eclipse Spyder Black 49.639 49.138+1 48.869 48.346+1 48.076 39.608 +0.170
9 smf 21 Oscar B Nissan Sentra Panda 52.895 52.163 50.553+2 50.179 49.561 40.832 +1.224
10 ssm 49 Michael H 50.905+dnf 50.076 49.304 49.429 47.739 41.099 +0.267
11 ssm 40 Chris H MX-5 Black 52.151+dnf 50.548 49.274 49.931+1 49.594+1 42.421 +1.322
12 smf 126 Alexander A Hyundai Elantra sport Blue 55.614 53.047 53.589 55.352 53.380 43.704 +1.283
x - 'Pro Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 1 Vivek G Miata Dark 43.705 43.892 43.260 44.101 43.473 35.040 [-]0.213
2T hs 96 Matt M Honda Civic Red 45.471+1 45.175 44.677+1 44.852 44.276+1 35.253 +0.213
3T str 115 Chris L Miata Soul Red Crystal 43.857 43.181 42.772 42.508+1 42.805 35.415 +0.162
4T ds 5 Javier R Civic Type R Championship white 44.875 44.403 44.153 44.492+1 44.100 35.588 +0.173
5T mc 40 Jacob C Mustang GT Black 44.347+1 44.173 43.580 43.478 43.478+1 35.608 +0.020
6T es 27 Joseph C Toyota MR2 Silver 45.746+dnf 45.842 45.684 45.168+1 45.219 35.813 +0.205
7 str 15 Ricky C Miata Red 44.582 43.264+dnf 42.718+1 43.437+1 43.260 35.819 +0.006
8 ms 14 Richard K Corvette Z06 black 44.575 43.308+2 42.610+2 43.016 42.968 36.007 +0.188
9 mc 124 Eric Y Frogstang GT GHIG 45.621 45.349 45.111 44.510 44.198 36.198 +0.191
10 ds 36 Eric J Toyota GR86 Steel 47.811 45.999 45.090 45.076+1 44.862 36.203 +0.005
11 ds 16 Troy A BRZ Blue 45.794 46.274 45.607 45.348 45.420 36.595 +0.392
12 es 127 Eric L Toyota MR2 Spyder Silver 48.689 47.463 46.540 46.217 46.241 36.603 +0.008
13 gs 164 Jerry C Civic Si Silver 47.133+1 47.110 46.573 46.236 46.119 36.618 +0.015
14 ds 136 federico d cayman gray 46.852 46.412 46.090 45.591 46.158 36.791 +0.173
15 hs 58 Terrence U Civic Grey 47.208 47.925 47.507+3 46.993+2 46.871 36.840 +0.049
16 es 3 Michael G Mazda Miata Silver 47.534+1 46.801 37.066 +0.226
17 ds 6 Rob B Subaru BRZzzzz WR Blue 46.427 46.417 46.166 46.660 45.967 37.095 +0.029
18 gs 64 Daniel S Civic Yes Silver 47.489 46.888 46.599+1 46.343+1 47.208 37.229 +0.134
19 es 23 Mike M Miata Silver 47.150 47.455 56.025+dnf 37.342 +0.113
20 ssc 89 Kevin C BRZ 48.123+1 46.739+1 47.119 47.115 46.625 37.719 +0.377
21 bsp 77 Vanessa L S2000 RYP 49.955+2 44.784 44.936 45.705+1 44.647+2 38.156 +0.437
r - 'Race Tire Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 77 John H S2000 yellow 42.719 42.309 42.286+1 42.017+1 42.443 36.047 [-]0.203
2T bsp 177 Michael W Honda S2000 CR RYP 43.566 42.547 43.358 42.696 41.887+3 36.250 +0.203
3T fp 17 collins b wrx silver 42.509 42.411 42.148 41.891+1 41.959 36.672 +0.422
4T dp 99 Jeff W Mazda Sterling Gray Metallic 44.968 43.097 43.011 42.535 42.688+1 36.792 +0.120
5T dp 182 Todd R Mazda Miata Red 42.659 44.091 42.347+1 36.900 +0.108
6 asp 17 Philip B Mazda RX7 Red 45.212+1 43.886 43.822+2 43.473 43.494 36.908 +0.008
7 dp 195 Ward M Mazda Miata Red 42.830+1 43.311 42.388+1 43.044 43.559+1 37.233 +0.325
8 em 178 Jason M Stalker AXR White 41.197 41.118 41.131 48.642 41.273+1 37.376 +0.143
9 asp 117 Jon K Mazda RX7 red 47.498 44.974 44.778 44.295 44.069+1 37.606 +0.230
10 smf 1 Adeeb R Honda Civic Type R Gray 45.691 45.103 44.768 45.481 44.094+1 37.829 +0.223
11 em 78 Jason K Stalker AXR white 42.196 46.513+1 42.358+1 42.302 43.048+1 38.356 +0.527
12 xp 199 Tom H 280Z White 45.164 43.915 44.000 43.427 44.301 38.432 +0.076
13 dp 82 Steve H Miata Red 48.621 46.475 46.389 40.126 +1.694
14 bm 48 Aaron P LeGrand Mk18 Black/Green 42.704 43.041 42.897 99.990+dnf 42.191 +2.065
15 dm 69 Guillermo M Exocet Cherry Red 47.560 51.152 47.621 46.540+1 48.390+3 42.708 +0.517
16 fsp 11 Erick H Austin Healey Sprite British Racing Green 56.391+dnf 56.632+1 54.340 55.263 53.508 44.090 +1.382
17 fsp 82 Steve H mg midget blue/white 58.911+dnf 58.045+dnf 58.685+dnf 57.952+dnf 57.937 47.740 +3.650
ca - 'Classic American Muscle'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ms 3 John S Corvette Z06 Yellow 46.012+1 46.367 45.936 45.375 44.723 37.477 [-]0.788
2T ms 86 Aaron C Corvette Stingray Torch Red 47.794 46.513 46.254+2 45.663 45.745+2 38.265 +0.788
3T ms 8 Rob D Corvette Z06 Black 85.312+dnf 48.392 47.226 47.166 46.202 38.717 +0.452
4 mc 17 Robert W Ford Mustang Orange 50.582 49.060 48.760+1 47.971 48.886 39.288 +0.571
5 mc 79 Todd R Pontiac G8 Dark red 51.486+dnf 51.093 50.061+1 50.580 49.743 40.739 +1.451
6 mt 65 Michael M Chevelle Mojave Gold 53.099 51.700+dnf 52.459+dnf 51.697 51.824 42.184 +1.445
7 mc 47 Ed P Camaro Orange 57.204 55.113 56.145 54.907 53.817 44.076 +1.892
8 mt 53 Arden F Impala black 53.623+dnf 54.214+dnf 53.975+dnf 53.015+1 53.289+2 44.892 +0.816
d - 'Double Entry'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 169 John H FoRS Blue 44.411 44.164 44.181 44.202 43.936 141.825 [-]4.797
2T ds 69 Chase G Ford Focus Rs Nitro blue 47.065+dnf 46.011+1 46.711+dnf 45.788 45.422 146.622 +4.797
3T es 74 Ben G MR2 Spyder Black 48.924+dnf 51.473+dnf 49.154+1 49.061 48.416 153.381 +6.759
4T stx 77 Salvador A Subaru BRZ 48.672 47.725 48.042+1 48.616+1 48.741 155.965 +2.584
5 as 69 Maxwell M Viper Silver 48.559 49.007+1 48.641+1 48.721 48.594 159.467 +3.502
6 sts 24 Roberto C Chevy Sonic 50.743 64.319+dnf 52.514 52.123 51.711 165.016 +5.549
7 stx 13 Rachael A Acura RSX Type-S Grey 51.573 50.852 52.214 51.793 50.690 165.654 +0.638
8 fsp 11 Erick H Austin Healey Sprite british racing green 54.190 53.550 53.423 53.740 53.303 175.686 +10.032
9 fs 63 Tavis H dns
10 fs 61 Cameron L dns