Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes Autocross #1 - 2022 - Sun 02-06-2022
Final Raw Time Results
Timed Entries: 121
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rdp 195 Ward M Mazda Miata 40.802 0.000 0.000
2 1 cams 14 Richard K Vette Base 41.028 0.226 0.226
3 3 xcs 1 Vivek G Miata 41.074 0.046 0.272
4 2 rdp 99 Jeff W Mazda 41.208 0.134 0.406
5 5 rfp 84 Nick G GM - Generally Mazda 41.305 0.097 0.503
6 1 tsmf 67 George H Honda CRX Si 41.413 0.108 0.611
7 4 rdp 95 Richard W Miata 41.520 0.107 0.718
8 1 xes 99 Joseph C Toyota MR2 41.531 0.011 0.729
9 7 rxp 199 Tom H 280Z 41.730 0.199 0.928
10 1 stx 152 Anthony O Subaru BRZ 41.754 0.024 0.952
11 1 xsa 97 Daniel P NissTang 500sx 41.772 0.018 0.970
12 2 xhs 96 Matt M Honda Civic 41.892 0.120 1.090
13 13 xss 148 John H 3 42.159 0.267 1.357
14 14 xss 48 Aaron P LeGrand Mk18 42.207 0.048 1.405
15 6 rfp 25 Joshua R BMW M325is 42.239 0.032 1.437
16 3 tsmf 189 Ryan U Honda Civic Si 42.286 0.047 1.484
17 1 ssc 89 Justin H Scion FR-S 42.389 0.103 1.587
18 5 xes 199 Eric L Toyota MR2 Spyder 42.496 0.107 1.694
19 3 rsmf 01 Adeeb R Honda Civic Type R 42.501 0.005 1.699
20 6 xes 23 Mike M Miata 42.524 0.023 1.722
21 7 xes 3 Michael G Mazda Miata 42.530 0.006 1.728
22 2 stx 78 Jason M BMW 228 42.560 0.030 1.758
23 8 xgs 164 Jerry C Civic Si 42.650 0.090 1.848
24 4 xhs 99 James W Honda Civic Si 42.673 0.023 1.871
25 9 xgs 64 Daniel S Civic Yes 42.766 0.093 1.964
26 1 str 36 Neal B mazda mx5 42.828 0.062 2.026
27 2 tfsp 82 Laura H Toyota Celica 43.007 0.179 2.205
28 3 stx 52 Kendall G Subaru/BRZ 43.030 0.023 2.228
29 2 str 149 Matthew N Mazda Miata 43.043 0.013 2.241
30 2 cams 3 John S Corvette Z06 43.073 0.030 2.271
31 5 tsmf 57 Wally D Mini Cooper S JCW 43.087 0.014 2.285
32 1 cs 75 Chris W S2000 43.092 0.005 2.290
33 3 cams 32 Stephen L C5 Vette 43.095 0.003 2.293
34 3 str 14 Mark A Mazda Mx5 RF 43.183 0.088 2.381
35 10 xhs 196 Jacob C Civic 43.219 0.036 2.417
36 2 xsa 43 Denny K VW GoRf 43.254 0.035 2.452
37 1 ds 18 michael m Subaru WRX 43.368 0.114 2.566
38 2 ds 69 Chase G Ford Focus Rs 43.437 0.069 2.635
39 1 as 88 Oscar G Corvette 43.542 0.105 2.740
40 6 tesp 28 Daniel M G37 43.589 0.047 2.787
41 3 xsa 67 Mat B Infiniti G37 Sport 43.665 0.076 2.863
42 7 tesp 128 Jason K Infiniti G37 43.691 0.026 2.889
43 11 xhs 58 Terrence U Civic 43.764 0.073 2.962
44 15 xstr 16 Eric J Miata 43.795 0.031 2.993
45 4 tfsp 31 Kevin H Honda Fit 43.797 0.002 2.995
46 1 ss 77 Jon H Porsche 911 43.891 0.094 3.089
47 1 sth 31 Samer C VW Golf 1.8 43.941 0.050 3.139
48 12 xhs 199 Kevin C Honda Civic Si 43.970 0.029 3.168
49 2 cs 42 Nick S Honda S2000 43.993 0.023 3.191
50 2 ss 91 Christopher R Tesla Model Y LR 44.019 0.026 3.217
51 3 ss 37 Steven T Porsche 911 Carrera S 44.021 0.002 3.219
52 4 str 4 Andrew C Mazda MX-5 RF 44.100 0.079 3.298
53 16 xstr 6 Rob B Miata 44.117 0.017 3.315
54 2 ssc 22 Nick G BRZ 44.224 0.107 3.422
55 1 gs 164 Mark R DanielMobile 44.485 0.261 3.683
56 1 sts 30 Lawrence D miata 44.505 0.020 3.703
57 8 tfsp 131 Luca C Honda Fit 44.602 0.097 3.800
58 5 str 82 Adam W Mazda Miata 44.634 0.032 3.832
59 2 sts 81 Justin C Miata 44.770 0.136 3.968
60 1 bs 149 peter b Ford Mustang GT350 45.015 0.245 4.213
61 1 stu 47 RJ L BMW 335i 45.072 0.057 4.270
62 2 as 66 Jim C Corvette Z06 45.230 0.158 4.428
63 1 nss 77 Przemek J Tesla Model 3 45.272 0.042 4.470
64 3 sts 14 Brandon J Honda Civic EX 45.295 0.023 4.493
65 2 bs 71 Jon K BMW M2 45.327 0.032 4.525
66 6 str 85 Brandon L Mazda Miata 45.464 0.137 4.662
67 2 stu 8 Tanya K BMW ///M235i X 45.524 0.060 4.722
68 4 camt 22 Seth D Ford Mustang GT 45.652 0.128 4.850
69 1 es 73 Andrew A Mazda MX-5 Miata 45.790 0.138 4.988
70 3 ds 37 James C Volkswagen Golf R 45.820 0.030 5.018
71 3 cs 80 Minh N Fiat 124 Spider 45.834 0.014 5.032
72 7 str 65 John D Mazda MX5 RF 45.993 0.159 5.191
73 5 camc 13 Nathan S Ford Mustang GT 46.068 0.075 5.266
74 2 gs 27 Stephen S Mazdaspeed 3 46.173 0.105 5.371
75 8 str 74 Nicholas M Mazda Miata 46.191 0.018 5.389
76 19 nem 167 James S Factory Five 1933 Hotrod 46.230 0.039 5.428
77 1 fs 1 Steve H CTS-V Wagon 46.287 0.057 5.485
78 2 fs 50 Todd L Infiniti Q50S 46.369 0.082 5.567
79 4 nstr 49 Ally G Mazda Miata 46.384 0.015 5.582
80 9 str 55 Austin F Mazda Miata 46.519 0.135 5.717
81 9 tsm 90 Evan B BMW M3 46.749 0.230 5.947
82 3 gs 61 Jon M Focus ST 46.827 0.078 6.025
83 10 tsm 7 Stephen H BMW 330i 46.887 0.060 6.085
84 4 cs 142 Beth S Honda S2000 46.906 0.019 6.104
85 6 nstr 88 Graham L Mazda Miata 46.915 0.009 6.113
86 4 ds 27 Justin J Subaru BRZ 46.999 0.084 6.197
87 11 tsm 11 Mark H Toyota MR2 47.069 0.070 6.267
88 2 ncs 120 Fidel S Mazda MX-5 47.080 0.011 6.278
89 8 nss 22 Terry M Porsche 911 Carrera S 47.108 0.028 6.306
90 10 str 78 Michael A Mx5 47.187 0.079 6.385
91 5 cs 1 Dave B Miata 47.502 0.315 6.700
92 3 nds 109 Z BRZ 47.534 0.032 6.732
93 3 as 17 Maxwell M Viper 47.545 0.011 6.743
94 3 bs 171 Ashley K BMW 47.645 0.100 6.843
95 4 gs 55 James K Hyundai Elantra GT N Line 47.809 0.164 7.007
96 11 str 47 Luis G Miata 47.907 0.098 7.105
97 1 hs 11 Michael L Acura TSX 48.073 0.166 7.271
98 7 nds 38 Everett B Bmw/330ci Zhp 48.405 0.332 7.603
99 9 nds 160 Dashiell J Subaru BRZ 48.672 0.267 7.870
100 5 ngs 44 Cole Y Golf GTI 48.855 0.183 8.053
101 11 nsts 47 Lucas L Mazda3 48.912 0.057 8.110
102 10 nds 7 Bang H Subaru STI 49.112 0.200 8.310
103 5 ds 87 Dan B Hyundai Genesis Coupe V6 49.125 0.013 8.323
104 12 str 1 Matthew B Mazda Miata 49.422 0.297 8.620
105 1 xsb 33 Jim R Mazda Miata 49.436 0.014 8.634
106 12 tsmf 17 Jonathan H Mitsubishi Eclipse Spyder 49.484 0.048 8.682
107 15 nstu 5 James W BMW 49.843 0.359 9.041
108 12 ncs 47 Andrew P Honda S2000 50.051 0.208 9.249
109 13 str 10 Nicky B Miata 50.198 0.147 9.396
110 13 nmt 68 Wesley P Camaro 50.261 0.063 9.459
111 20 nms 57 Glen R Chevrolet Corvette C5 50.358 0.097 9.556
112 6 cs 180 Ira C Fiat 124 Spider 50.540 0.182 9.738
113 22 nevx 77 Pablo R Fiat 500e 50.850 0.310 10.048
114 18 nas 65 scott m Corvette Z06 50.949 0.099 10.147
115 14 ncs 1 April W Miata 50.997 0.048 10.195
116 17 nfs 70 Mike G Ford Mustang GT 51.016 0.019 10.214
117 16 nsth 22 Dijon W Ford Focus ST 51.070 0.054 10.268
118 24 nss 9 Bac N Porsche Cayman S 52.832 1.762 12.030
119 21 ngs 65 Eric M Hyundai Genesis Coupe 53.418 0.586 12.616
120 23 ngs 165 tfsp M Hyundai Genesis Coupe 53.855 0.437 13.053
121 25 ncs 13 Jaromira T Honda S2K 55.613 1.758 14.811
122 7 cs 177 kevin C Porsche Boxster dns
123 2 es 23 Mike M Miata dns
124 26 nds 69 Chase G Ford Focus Rs dns
125 27 nds 131 Steve H MINI Cooper S convertible dns
126 13 tsmf 21 Oscar B Nissan Sentra dns