Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes Autocross #1 - 2022 - Sun 02-06-2022
Pax Time Results
Timed Entries: 121
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xes 99 Joseph C Toyota MR2 32.892 *0.792000 32.892 0.000 0.000
2 2 xhs 96 Matt M Honda Civic 32.927 *0.786000 32.927 0.035 0.035
3 3 xcs 1 Vivek G Miata 33.269 *0.810000 33.269 0.342 0.377
4 4 xhs 99 James W Honda Civic Si 33.541 *0.786000 33.541 0.272 0.649
5 5 xes 199 Eric L Toyota MR2 Spyder 33.656 *0.792000 33.656 0.115 0.764
6 6 xes 23 Mike M Miata 33.679 *0.792000 33.679 0.023 0.787
7 7 xes 3 Michael G Mazda Miata 33.683 *0.792000 33.683 0.004 0.791
8 8 xgs 164 Jerry C Civic Si 33.864 *0.794000 33.864 0.181 0.972
9 9 xgs 64 Daniel S Civic Yes 33.956 *0.794000 33.956 0.092 1.064
10 10 xhs 196 Jacob C Civic 33.970 *0.786000 33.970 0.014 1.078
11 1 stx 152 Anthony O Subaru BRZ 41.754 *0.817 34.113 0.143 1.221
12 1 tsmf 67 George H Honda CRX Si 34.119 *0.823875 34.119 0.006 1.227
13 1 ssc 89 Justin H Scion FR-S 42.389 *0.809 34.292 0.173 1.400
14 1 cams 14 Richard K Vette Base 34.381 *0.838000 34.381 0.089 1.489
15 11 xhs 58 Terrence U Civic 34.398 *0.786000 34.398 0.017 1.506
16 2 tfsp 82 Laura H Toyota Celica 34.551 *0.803400 34.551 0.153 1.659
17 12 xhs 199 Kevin C Honda Civic Si 34.560 *0.786000 34.560 0.009 1.668
18 2 stx 78 Jason M BMW 228 42.560 *0.817 34.771 0.211 1.879
19 3 tsmf 189 Ryan U Honda Civic Si 34.838 *0.823875 34.838 0.067 1.946
20 1 cs 75 Chris W S2000 43.092 *0.810 34.904 0.066 2.012
21 13 xss 148 John H 3 34.992 *0.830000 34.992 0.088 2.100
22 1 ds 18 michael m Subaru WRX 43.368 *0.807 34.998 0.006 2.106
23 14 xss 48 Aaron P LeGrand Mk18 35.031 *0.830000 35.031 0.033 2.139
24 2 ds 69 Chase G Ford Focus Rs 43.437 *0.807 35.053 0.022 2.161
25 3 stx 52 Kendall G Subaru/BRZ 43.030 *0.817 35.155 0.102 2.263
26 1 xsa 97 Daniel P NissTang 500sx 41.772 *0.842 35.172 0.017 2.280
27 4 tfsp 31 Kevin H Honda Fit 35.186 *0.803400 35.186 0.014 2.294
28 1 rdp 195 Ward M Mazda Miata 35.293 *0.865000 35.293 0.107 2.401
29 1 gs 164 Mark R DanielMobile 44.485 *0.794 35.321 0.028 2.429
30 1 str 36 Neal B mazda mx5 42.828 *0.828 35.461 0.140 2.569
31 5 tsmf 57 Wally D Mini Cooper S JCW 35.498 *0.823875 35.498 0.037 2.606
32 2 cs 42 Nick S Honda S2000 43.993 *0.810 35.634 0.136 2.742
33 2 str 149 Matthew N Mazda Miata 43.043 *0.828 35.639 0.005 2.747
34 2 rdp 99 Jeff W Mazda 35.644 *0.865000 35.644 0.005 2.752
35 1 sth 31 Samer C VW Golf 1.8 43.941 *0.812 35.680 0.036 2.788
36 6 tesp 28 Daniel M G37 35.699 *0.819000 35.699 0.019 2.807
37 1 as 88 Oscar G Corvette 43.542 *0.821 35.748 0.049 2.856
38 3 str 14 Mark A Mazda Mx5 RF 43.183 *0.828 35.755 0.007 2.863
39 2 ssc 22 Nick G BRZ 44.224 *0.809 35.777 0.022 2.885
40 7 tesp 128 Jason K Infiniti G37 35.782 *0.819000 35.782 0.005 2.890
41 8 tfsp 131 Luca C Honda Fit 35.833 *0.803400 35.833 0.051 2.941
42 3 rsmf 01 Adeeb R Honda Civic Type R 35.913 *0.845000 35.913 0.080 3.021
43 4 rdp 95 Richard W Miata 35.914 *0.865000 35.914 0.001 3.022
44 2 cams 3 John S Corvette Z06 36.095 *0.838000 36.095 0.181 3.203
45 5 rfp 84 Nick G GM - Generally Mazda 36.100 *0.874000 36.100 0.005 3.208
46 3 cams 32 Stephen L C5 Vette 36.113 *0.838000 36.113 0.013 3.221
47 1 sts 30 Lawrence D miata 44.505 *0.813 36.182 0.069 3.290
48 15 xstr 16 Eric J Miata 36.262 *0.828000 36.262 0.080 3.370
49 1 es 73 Andrew A Mazda MX-5 Miata 45.790 *0.792 36.265 0.003 3.373
50 2 sts 81 Justin C Miata 44.770 *0.813 36.398 0.133 3.506
51 2 xsa 43 Denny K VW GoRf 43.254 *0.842 36.419 0.021 3.527
52 1 ss 77 Jon H Porsche 911 43.891 *0.830 36.429 0.010 3.537
53 4 str 4 Andrew C Mazda MX-5 RF 44.100 *0.828 36.514 0.085 3.622
54 16 xstr 6 Rob B Miata 36.528 *0.828000 36.528 0.014 3.636
55 2 ss 91 Christopher R Tesla Model Y LR 44.019 *0.830 36.535 0.007 3.643
56 3 ss 37 Steven T Porsche 911 Carrera S 44.021 *0.830 36.537 0.002 3.645
57 2 gs 27 Stephen S Mazdaspeed 3 46.173 *0.794 36.661 0.124 3.769
58 3 xsa 67 Mat B Infiniti G37 Sport 43.665 *0.842 36.765 0.104 3.873
59 1 bs 149 peter b Ford Mustang GT350 45.015 *0.818 36.822 0.057 3.930
60 3 sts 14 Brandon J Honda Civic EX 45.295 *0.813 36.824 0.002 3.932
61 6 rfp 25 Joshua R BMW M325is 36.916 *0.874000 36.916 0.092 4.024
62 7 rxp 199 Tom H 280Z 36.931 *0.885000 36.931 0.015 4.039
63 5 str 82 Adam W Mazda Miata 44.634 *0.828 36.957 0.026 4.065
64 3 ds 37 James C Volkswagen Golf R 45.820 *0.807 36.976 0.019 4.084
65 2 bs 71 Jon K BMW M2 45.327 *0.818 37.077 0.101 4.185
66 3 cs 80 Minh N Fiat 124 Spider 45.834 *0.810 37.125 0.048 4.233
67 2 as 66 Jim C Corvette Z06 45.230 *0.821 37.133 0.008 4.241
68 3 gs 61 Jon M Focus ST 46.827 *0.794 37.180 0.047 4.288
69 4 camt 22 Seth D Ford Mustang GT 37.252 *0.816000 37.252 0.072 4.360
70 1 stu 47 RJ L BMW 335i 45.072 *0.829 37.364 0.112 4.472
71 1 nss 77 Przemek J Tesla Model 3 37.575 *0.830000 37.575 0.211 4.683
72 6 str 85 Brandon L Mazda Miata 45.464 *0.828 37.644 0.069 4.752
73 1 fs 1 Steve H CTS-V Wagon 46.287 *0.814 37.677 0.033 4.785
74 5 camc 13 Nathan S Ford Mustang GT 37.729 *0.819000 37.729 0.052 4.837
75 2 stu 8 Tanya K BMW ///M235i X 45.524 *0.829 37.739 0.010 4.847
76 2 fs 50 Todd L Infiniti Q50S 46.369 *0.814 37.744 0.005 4.852
77 1 hs 11 Michael L Acura TSX 48.073 *0.786 37.785 0.041 4.893
78 4 ds 27 Justin J Subaru BRZ 46.999 *0.807 37.928 0.143 5.036
79 4 gs 55 James K Hyundai Elantra GT N Line 47.809 *0.794 37.960 0.032 5.068
80 4 cs 142 Beth S Honda S2000 46.906 *0.810 37.993 0.033 5.101
81 7 str 65 John D Mazda MX5 RF 45.993 *0.828 38.082 0.089 5.190
82 2 ncs 120 Fidel S Mazda MX-5 38.134 *0.810000 38.134 0.052 5.242
83 8 str 74 Nicholas M Mazda Miata 46.191 *0.828 38.246 0.112 5.354
84 3 nds 109 Z BRZ 38.359 *0.807000 38.359 0.113 5.467
85 4 nstr 49 Ally G Mazda Miata 38.406 *0.828000 38.406 0.047 5.514
86 5 cs 1 Dave B Miata 47.502 *0.810 38.476 0.070 5.584
87 9 str 55 Austin F Mazda Miata 46.519 *0.828 38.517 0.041 5.625
88 5 ngs 44 Cole Y Golf GTI 38.790 *0.794000 38.790 0.273 5.898
89 6 nstr 88 Graham L Mazda Miata 38.845 *0.828000 38.845 0.055 5.953
90 3 bs 171 Ashley K BMW 47.645 *0.818 38.973 0.128 6.081
91 3 as 17 Maxwell M Viper 47.545 *0.821 39.034 0.061 6.142
92 7 nds 38 Everett B Bmw/330ci Zhp 39.062 *0.807000 39.062 0.028 6.170
93 10 str 78 Michael A Mx5 47.187 *0.828 39.070 0.008 6.178
94 8 nss 22 Terry M Porsche 911 Carrera S 39.099 *0.830000 39.099 0.029 6.207
95 9 nds 160 Dashiell J Subaru BRZ 39.278 *0.807000 39.278 0.179 6.386
96 9 tsm 90 Evan B BMW M3 39.563 *0.846300 39.563 0.285 6.671
97 10 nds 7 Bang H Subaru STI 39.633 *0.807000 39.633 0.070 6.741
98 5 ds 87 Dan B Hyundai Genesis Coupe V6 49.125 *0.807 39.643 0.010 6.751
99 11 str 47 Luis G Miata 47.907 *0.828 39.667 0.024 6.775
100 10 tsm 7 Stephen H BMW 330i 39.680 *0.846300 39.680 0.013 6.788
101 11 nsts 47 Lucas L Mazda3 39.765 *0.813000 39.765 0.085 6.873
102 11 tsm 11 Mark H Toyota MR2 39.834 *0.846300 39.834 0.069 6.942
103 12 ncs 47 Andrew P Honda S2000 40.541 *0.810000 40.541 0.707 7.649
104 12 tsmf 17 Jonathan H Mitsubishi Eclipse Spyder 40.768 *0.823875 40.768 0.227 7.876
105 12 str 1 Matthew B Mazda Miata 49.422 *0.828 40.921 0.153 8.029
106 6 cs 180 Ira C Fiat 124 Spider 50.540 *0.810 40.937 0.016 8.045
107 13 nmt 68 Wesley P Camaro 41.013 *0.816000 41.013 0.076 8.121
108 14 ncs 1 April W Miata 41.307 *0.810000 41.307 0.294 8.415
109 15 nstu 5 James W BMW 41.319 *0.829000 41.319 0.012 8.427
110 16 nsth 22 Dijon W Ford Focus ST 41.468 *0.812000 41.468 0.149 8.576
111 17 nfs 70 Mike G Ford Mustang GT 41.527 *0.814000 41.527 0.059 8.635
112 13 str 10 Nicky B Miata 50.198 *0.828 41.563 0.036 8.671
113 18 nas 65 scott m Corvette Z06 41.829 *0.821000 41.829 0.266 8.937
114 19 nem 167 James S Factory Five 1933 Hotrod 42.023 *0.909000 42.023 0.194 9.131
115 1 xsb 33 Jim R Mazda Miata 49.436 *0.851 42.070 0.047 9.178
116 20 nms 57 Glen R Chevrolet Corvette C5 42.200 *0.838000 42.200 0.130 9.308
117 21 ngs 65 Eric M Hyundai Genesis Coupe 42.413 *0.794000 42.413 0.213 9.521
118 22 nevx 77 Pablo R Fiat 500e 42.459 *0.835000 42.459 0.046 9.567
119 23 ngs 165 tfsp M Hyundai Genesis Coupe 42.760 *0.794000 42.760 0.301 9.868
120 24 nss 9 Bac N Porsche Cayman S 43.850 *0.830000 43.850 1.090 10.958
121 25 ncs 13 Jaromira T Honda S2K 45.046 *0.810000 45.046 1.196 12.154
122 7 cs 177 kevin C Porsche Boxster dns *0.810
123 2 es 23 Mike M Miata dns *0.792
124 26 nds 69 Chase G Ford Focus Rs dns *0.807000
125 27 nds 131 Steve H MINI Cooper S convertible dns *0.807000
126 13 tsmf 21 Oscar B Nissan Sentra dns *0.823875