Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes/SASCA Joint Autocross #8 - 2021 - Sat 09-25-2021
Final Raw Time Results
Timed Entries: 162
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rem 178 Jason M Stalker AXR 43.841 0.000 0.000
2 5 rxp 84 Nick G GM - Generally Mazda 45.625 1.784 1.784
3 4 rfp 17 collins b wrx 46.150 0.525 2.309
4 3 rbsp 187 Todd R Mazda Miata 46.499 0.349 2.658
5 11 rxp 199 Tom H 280Z 46.770 0.271 2.929
6 12 rxp 99 Mat B Datsoon 46.850 0.080 3.009
7 6 rdp 195 Ward M Mazda Miata 46.975 0.125 3.134
8 8 rfp 13 Jeff V The Z 47.061 0.086 3.220
9 2 rsmf 101 Kevin I Civic Type R 47.105 0.044 3.264
10 1 xcs 1 Vivek G Miata 47.245 0.140 3.404
11 9 rfp 25 Joshua R BMW M332is 47.263 0.018 3.422
12 10 rfp 113 Paul R Nissan 370Z 47.277 0.014 3.436
13 15 rssm 152 Brian C Miata 47.509 0.232 3.668
14 3 xbs 98 John H SS 1LE 47.542 0.033 3.701
15 2 cams 14 Richard K Corvette 47.653 0.111 3.812
16 1 camc 40 Jacob C 2016 Mustang 47.730 0.077 3.889
17 13 rdp 95 Richard W Miata 47.861 0.131 4.020
18 4 xbs 36 Evan S Porsche Cayman S 47.978 0.117 4.137
19 1 ds 5 Javier R Civic Type R 48.110 0.132 4.269
20 2 ds 9 Stephanie R F-14 Civic Type R 48.188 0.078 4.347
21 7 rsmf 01 Adeeb R CivicType R 48.448 0.260 4.607
22 1 as 17 Rick M Corvette GS 48.592 0.144 4.751
23 14 rbsp 87 Jason M Mazda MX-5 Miata 48.748 0.156 4.907
24 2 xes 99 Joseph C Toyota MR2 48.767 0.019 4.926
25 1 ssc 121 Matt M Scion FR-S 48.907 0.140 5.066
26 3 camc 115 Chris H Mustang gt350 48.930 0.023 5.089
27 3 ds 7 Brad W Camaro 48.960 0.030 5.119
28 1 tsmf 157 federico d cayman 49.027 0.067 5.186
29 5 cams 73 Brandon G Chevy Corvette Z06 49.086 0.059 5.245
30 1 sth 43 Denny K VW GoRf 49.138 0.052 5.297
31 1 dgs 62 Matt M Subaru Impreza WRX 49.141 0.003 5.300
32 2 ssc 89 Justin H Scion FR-S 49.160 0.019 5.319
33 3 ssc 122 Eric J Subaru BRZ 49.258 0.098 5.417
34 6 xcs 94 Jeff C Honda S2000 49.279 0.021 5.438
35 4 ssc 21 Aaron H Scion FR-S 49.311 0.032 5.470
36 2 dds 181 John H 49.322 0.011 5.481
37 2 as 117 Jon K Rick's AS Corvette 49.323 0.001 5.482
38 6 cams 173 Jay C Chevy Corvette Z06 49.579 0.256 5.738
39 3 tsmf 57 Wally D Mini JCW 49.667 0.088 5.826
40 7 cams 160 Jon R Corvette 49.668 0.001 5.827
41 4 tsmf 67 George H Honda CRX Si 49.713 0.045 5.872
42 4 ds 43 Kobe B Veloster N 49.769 0.056 5.928
43 8 cams 8 Rob D Corvette Z06 49.810 0.041 5.969
44 4 camc 124 Eric Y Mustang GT 49.894 0.084 6.053
45 1 sts 1 Ryan U Civic 49.925 0.031 6.084
46 5 xhs 7 Michael W Fiesta 50.224 0.299 6.383
47 7 xgs 64 Daniel S Civic Yes 50.225 0.001 6.384
48 3 dsts 1 Ryan U Pontiac Aztec 50.241 0.016 6.400
49 2 tfsp 82 Laura H Toyota Celica 50.297 0.056 6.456
50 2 sts 31 Kevin H Honda Fit 50.347 0.050 6.506
51 1 cs 174 Sammy L Mazda Miata 50.373 0.026 6.532
52 3 sts 197 Daniel M CRX 50.428 0.055 6.587
53 1 stx 52 Kendall G Subaru/BRZ 50.449 0.021 6.608
54 4 dsts 19 Kevin I Nissan Tsuru 50.510 0.061 6.669
55 1 str 101 Josh C Honda s2000 50.812 0.302 6.971
56 4 sts 97 Andrew M Honda CRX Si 50.916 0.104 7.075
57 2 cs 97 Darrell C MX-5 50.932 0.016 7.091
58 5 ds 75 John P Subaru Impreza WRX 50.992 0.060 7.151
59 5 tsmf 61 Phillip C Civic Si 51.012 0.020 7.171
60 5 dmc 8 Todd N Shelby Gt350 51.060 0.048 7.219
61 5 ssc 22 Nick G BRZ 51.065 0.005 7.224
62 2 sth 82 Benjamin T 2020 Civic 51.083 0.018 7.242
63 7 dstr 171 Steven V Miata 51.116 0.033 7.275
64 2 stx 7 Chris O Subaru BRZ 51.158 0.042 7.317
65 3 cs 42 Nick S Honda S2000 51.284 0.126 7.443
66 9 camc 8 Todd N Shelby Gt350 51.356 0.072 7.515
67 1 bs 83 Reinaldo P M2 51.363 0.007 7.522
68 10 camc 24 Jojo K Coyot-Yee Mustang 51.440 0.077 7.599
69 2 str 171 Steven V Miata 51.624 0.184 7.783
70 3 str 149 Matthew N Mazda Miata 51.635 0.011 7.794
71 6 ds 12 Alex M Mustang Ecoboost 51.654 0.019 7.813
72 5 sts 81 Justin C Miata 51.702 0.048 7.861
73 9 xevx 7 Erik S Tesla/Plaid 51.740 0.038 7.899
74 6 tsmf 55 Sid G Mini Cooper Coupe 51.750 0.010 7.909
75 1 stu 3 Justin T Corvette 51.799 0.049 7.958
76 7 ds 18 michael m Subaru WRX 51.842 0.043 8.001
77 11 camc 133 Darren M Ford Mustang 51.859 0.017 8.018
78 4 str 147 Andrew S Mazda Miata 51.954 0.095 8.113
79 7 tsmf 81 Rami A Honda Civic 52.141 0.187 8.300
80 6 dds 18 michael m Subaru WRX 52.183 0.042 8.342
81 3 sth 31 Samer C VW Golf 1.8 52.198 0.015 8.357
82 1 hs 7 Vanessa L Fiesta ST 52.346 0.148 8.505
83 12 camc 33 Rob P Ford Mustang 52.540 0.194 8.699
84 8 ds 118 Luke N WRX 52.544 0.004 8.703
85 8 tsmf 24 angel g Civic 52.560 0.016 8.719
86 13 camc 13 Nathan S Ford Mustang GT 52.587 0.027 8.746
87 4 sth 41 Richard B Forester XT 52.652 0.065 8.811
88 5 str 85 Brandon L Mazda Miata 52.675 0.023 8.834
89 5 sth 143 Tanya K VW GoRf 52.718 0.043 8.877
90 1 gs 27 Stephen S Mazdaspeed 3 52.762 0.044 8.921
91 2 gs 61 Jon M Focus ST 52.769 0.007 8.928
92 6 sts 91 Mary C Civic 52.831 0.062 8.990
93 3 gs 7 John P GTi 52.843 0.012 9.002
94 10 tbsp 122 Thomas M Nissan 350z 52.875 0.032 9.034
95 14 camc 9 Brian G Challenger 52.971 0.096 9.130
96 1 nds 9 Hayden H Hyundai Veloster 53.218 0.247 9.377
97 4 gs 43 Otto N 2016 VW GTi 53.253 0.035 9.412
98 15 camc 11 Rob D 2019 Camaro ZL1 1le 53.303 0.050 9.462
99 2 stu 44 James F Golf R 53.320 0.017 9.479
100 5 gs 142 Ben D Mazda 3 53.350 0.030 9.509
101 1 es 73 Andrew A Mazda MX-5 Miata 53.524 0.174 9.683
102 8 xgs 164 Mark R DanielMobile 53.547 0.023 9.706
103 16 camc 79 Todd R Pontiac G8 53.550 0.003 9.709
104 17 cams 19 Aaron C Corvette Stingray 53.607 0.057 9.766
105 3 stu 11 Kevin R Golf R 53.621 0.014 9.780
106 3 ncs 4 acollins90@gmail.com a Mazda MX-5 RF 53.630 0.009 9.789
107 4 cs 80 Minh N Fiat 124 Spider 53.640 0.010 9.799
108 8 dfsp 1 Shawn K Taco 53.870 0.230 10.029
109 18 cams 88 Manny S 2004 corvette 53.879 0.009 10.038
110 4 stu 88 Brandon S Ford Focus RS 53.927 0.048 10.086
111 4 ncs 77 Adam B Mazda Miata RF 53.934 0.007 10.093
112 11 tsm 74 Ben G Toyota MR2 Turbo 53.984 0.050 10.143
113 9 tfsp 1 Shawn K Taco 53.985 0.001 10.144
114 6 gs 42 Billy R Mazda 3 53.987 0.002 10.146
115 7 gs 111 Stanislav I VW Golf GTI 54.039 0.052 10.198
116 6 nss 28 Grant C Model 3 SR+ 54.092 0.053 10.251
117 5 nds 69 Mike M Hyundai 54.353 0.261 10.512
118 2 ngs 103 Erick S Ford/Focus ST 54.363 0.010 10.522
119 8 nstu 56 Jakeob G Subaru wrx sti 54.487 0.124 10.646
120 5 cs 142 Beth S Honda S2000 54.775 0.288 10.934
121 7 nsth 159 Ally G WRX 54.834 0.059 10.993
122 13 tssm 63 Jacob W 2008 Miata 54.900 0.066 11.059
123 1 fs 50 Todd L Infiniti Q50S 54.988 0.088 11.147
124 10 nstu 11 Shayan B BMW 435i 55.062 0.074 11.221
125 1 ss 37 Steven T Porsche 911 Carrera S 55.214 0.152 11.373
126 6 str 78 Michael A Mx5 55.427 0.213 11.586
127 7 str 13 Mark A Mazda Mx5 55.549 0.122 11.708
128 8 str 16 Dave B Miata 55.710 0.161 11.869
129 13 nstu 112 Albert C Civic Type R 55.913 0.203 12.072
130 9 ds 42 Eugene S BMW 328i 56.021 0.108 12.180
131 2 fs 149 peter b Ford Mustang 56.176 0.155 12.335
132 6 cs 108 Oleksandr I Mazda MX-5 56.201 0.025 12.360
133 20 nxsb 33 Jim R Mazda Miata 56.254 0.053 12.413
134 12 tdsp 63 Jason H Mercedes Benz CLK350 56.351 0.097 12.510
135 12 nstx 71 Grant M brz 56.425 0.074 12.584
136 7 cs 180 Ira C Fiat 124 Spider 56.570 0.145 12.729
137 9 ngs 35 Kaitlyn K Ford Focus ST 56.821 0.251 12.980
138 11 nds 142 NIKITA T BMW 328i 56.917 0.096 13.076
139 14 nstx 12 Ronald L 2014 Scion FRS 57.733 0.816 13.892
140 3 fs 14 Adam L Ford Mustang 58.124 0.391 14.283
141 19 nss 7 Joel P Corvette ZO6 58.629 0.505 14.788
142 15 nds 144 Miguel L SUBARU WRX 58.724 0.095 14.883
143 30 ncsp 17 Red R 93 Miata 58.870 0.146 15.029
144 22 nstr 74 Nicholas M Mazda Miata 58.889 0.019 15.048
145 18 nmt 53 Arden F Impala 58.910 0.021 15.069
146 17 ncs 47 Andrew P S2000 58.935 0.025 15.094
147 16 nds 86 Ethan H Scion FRS 59.059 0.124 15.218
148 19 camc 37 Lee S 2021 Challenger 59.066 0.007 15.225
149 24 nstu 12 Omar A type r 59.187 0.121 15.346
150 34 ncsp 13 Andrew W 2003 G35 59.419 0.232 15.578
151 23 nstx 13 Rachael A Acura RSX Type-S 59.849 0.430 16.008
152 31 nasp 89 Colton M Mazda RX-7 60.292 0.443 16.451
153 27 nas 59 Carl Z Corvette Base 60.644 0.352 16.803
154 25 ncs 2 Joel Andrin A Nissan 350z Roadster 60.804 0.160 16.963
155 28 nstr 48 Igor D Mazda MX-5 60.821 0.017 16.980
156 16 rfsp 11 Erick H Austin Healey Sprite 61.125 0.304 17.284
157 21 nhs 69 Moses S Accord 61.972 0.847 18.131
158 29 nstx 113 Rene P RSX 62.065 0.093 18.224
159 26 nhs 3 Matthew R Scion tC 63.160 1.095 19.319
160 32 nfs 50 Susan L Infiniti Q50 63.691 0.531 19.850
161 33 nhs 20 Zane G Honda Accord 65.693 2.002 21.852
162 35 nhs 58 Izaiah E 2001 Accord 66.002 0.309 22.161
163 18 rdp 99 Jeff W Mazda dns