Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #7 - Spokes Autocross #7 - 2021 - Sun 08-15-2021
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xes 27 Joseph C Toyota MR2 32.641 *0.793000 32.641 0.000 0.000
2 2 xhs 96 Matt M Honda Civic 32.849 *0.782000 32.849 0.208 0.208
3 3 xds 5 Javier R Honda Civic Type r 33.173 *0.807000 33.173 0.324 0.532
4 1 camc 40 Jacob C Ford Mustang GT 33.373 *0.818000 33.373 0.200 0.732
5 2 camc 140 Jeff V Mustang 33.463 *0.818000 33.463 0.090 0.822
6 4 xcs 1 Vivek G Miata 33.520 *0.809000 33.520 0.057 0.879
7 3 camc 16 Daniel M Ford Mustang GT 33.682 *0.818000 33.682 0.162 1.041
8 5 xgs 64 Daniel S Civic Yes 33.700 *0.794000 33.700 0.018 1.059
9 1 ds 9 Stephanie R Honda Civic Type R 41.786 *0.807 33.721 0.021 1.080
10 6 xhs 196 Jerry C Civic 33.811 *0.782000 33.811 0.090 1.170
11 1 ssc 122 Eric J Subaru BRZ 41.643 *0.812 33.814 0.003 1.173
12 7 xes 127 Eric L Toyota MR2 Spyder 33.877 *0.793000 33.877 0.063 1.236
13 4 camc 6 Rob B Mustang GT 33.977 *0.818000 33.977 0.100 1.336
14 5 cams 14 Richard K Corvette 33.997 *0.835000 33.997 0.020 1.356
15 1 rem 178 Jason M Stalker AXR 34.178 *0.898000 34.178 0.181 1.537
16 2 rdp 182 Todd R Mazda Miata 34.563 *0.866000 34.563 0.385 1.922
17 2 ssc 189 Anthony O Scion FR-S 42.690 *0.812 34.664 0.101 2.023
18 3 rem 78 Jason K Stalker AXR 34.705 *0.898000 34.705 0.041 2.064
19 4 rfp 137 Paul R Nissan 370Z 34.742 *0.871000 34.742 0.037 2.101
20 1 sth 43 Denny K VW GoRf 42.799 *0.813 34.795 0.053 2.154
21 3 ssc 89 Justin H Scion FR-S 42.968 *0.812 34.890 0.095 2.249
22 5 rsmf 11 Ryan U Hatchback 35.172 *0.841000 35.172 0.282 2.531
23 8 xgs 164 Terrence U Civic 35.247 *0.794000 35.247 0.075 2.606
24 1 cs 42 Nick S Honda S2000 43.923 *0.809 35.533 0.286 2.892
25 2 ds 18 michael m Subaru WRX 44.253 *0.807 35.712 0.179 3.071
26 6 camc 17 Robert W Camaro ZL1 1LE 35.713 *0.818000 35.713 0.001 3.072
27 4 ssc 22 Nick G BRZ 44.208 *0.812 35.896 0.183 3.255
28 6 rssm 152 Brian C Mazda Miata 35.952 *0.875000 35.952 0.056 3.311
29 3 ds 118 Luke N WRX 44.608 *0.807 35.998 0.046 3.357
30 4 ds 75 John P Subaru Impreza WRX 44.630 *0.807 36.016 0.018 3.375
31 7 rsmf 101 Mary U Honda Type R 36.039 *0.841000 36.039 0.023 3.398
32 2 sth 31 Samer C VW Golf 1.8 44.355 *0.813 36.060 0.021 3.419
33 1 ngs 43 Otto N VW/GTI 36.061 *0.794000 36.061 0.001 3.420
34 8 rfp 25 Joshua R BMW M325is 36.213 *0.871000 36.213 0.152 3.572
35 1 gs 86 Rob K Focus ST 45.642 *0.794 36.239 0.026 3.598
36 9 rxp 84 Nick G GM - Generally Mazda 36.246 *0.882000 36.246 0.007 3.605
37 1 as 117 Jon K Rick's AS Corvette 44.247 *0.821 36.326 0.080 3.685
38 7 camc 51 Ted S Turbo Mustang 36.329 *0.818000 36.329 0.003 3.688
39 1 hs 91 James W Honda Civic Si 46.746 *0.782 36.555 0.226 3.914
40 10 resp 3 Kevin C Lexus IS-F 36.562 *0.839000 36.562 0.007 3.921
41 11 rxp 199 Tom H 280Z 36.624 *0.882000 36.624 0.062 3.983
42 8 camc 13 Nathan S Ford Mustang GT 36.633 *0.818000 36.633 0.009 3.992
43 12 rbm 48 Aaron P LeGrand Mk18 36.767 *0.962000 36.767 0.134 4.126
44 2 cs 142 Beth S Honda S2000 45.473 *0.809 36.787 0.020 4.146
45 1 stu 21 Tristen M Volkswagen Golf R 44.458 *0.828 36.811 0.024 4.170
46 13 rdp 82 Steve H Miata 37.079 *0.866000 37.079 0.268 4.438
47 3 cs 80 Minh N Fiat 124 Spider 45.926 *0.809 37.154 0.075 4.513
48 2 as 7 Oscar G Corvette 45.348 *0.821 37.230 0.076 4.589
49 2 gs 47 Brian F Focus ST 46.924 *0.794 37.257 0.027 4.616
50 2 nsm 63 Kevin M Audi S6 Avant 37.286 *0.856000 37.286 0.029 4.645
51 3 sth 143 Tanya K BMW ///M235i X 45.955 *0.813 37.361 0.075 4.720
52 1 sts 31 Kevin H Honda Fit 46.126 *0.811 37.408 0.047 4.767
53 9 camt 22 Seth D Ford Mustang GT 37.551 *0.817000 37.551 0.143 4.910
54 2 stu 47 RJ L BMW 335i 45.823 *0.828 37.941 0.390 5.300
55 3 as 913 Michael S Porsche Carrera 911 46.280 *0.821 37.995 0.054 5.354
56 14 rxp 99 Mat B Fraser Le Mans 38.152 *0.882000 38.152 0.157 5.511
57 1 tfsp 82 Laura H Toyota Celica 38.235 *0.804375 38.235 0.083 5.594
58 3 ncs 4 Andrew C Mazda MX-5 RF 38.299 *0.809000 38.299 0.064 5.658
59 3 stu 119 Michael A Subaru WRX 46.635 *0.828 38.613 0.314 5.972
60 4 nstx 7 Alan F Toyota GT86 38.934 *0.816000 38.934 0.321 6.293
61 15 rsmf 1 Adeeb R Honda Type R 39.068 *0.841000 39.068 0.134 6.427
62 2 sts 81 Justin C Miata 48.179 *0.811 39.073 0.005 6.432
63 1 es 73 Andrew A Mazda MX-5 Miata 49.542 *0.793 39.286 0.213 6.645
64 4 as 71 Ashley K Ford Mustang 4 cylinder eco-boost 47.858 *0.821 39.291 0.005 6.650
65 2 tsmf 67 George H Honda CRX Si 39.402 *0.819975 39.402 0.111 6.761
66 5 ds 87 Dan B Hyundai Genesis Coupe V6 49.197 *0.807 39.702 0.300 7.061
67 3 tsmf 55 Sid G Mini Cooper Coupe 39.866 *0.819975 39.866 0.164 7.225
68 4 tsmf 57 Wally D Mini JCW 39.927 *0.819975 39.927 0.061 7.286
69 5 ngs 36 Edward W WRX 40.142 *0.794000 40.142 0.215 7.501
70 1 xsa 6 Jessica L Black Subaru Wagon... 47.481 *0.846 40.168 0.026 7.527
71 6 nfs 53 Brandon H BMW M3 40.393 *0.806000 40.393 0.225 7.752
72 5 tsmf 21 Oscar B Nissan Sentra 40.464 *0.819975 40.464 0.071 7.823
73 10 camc 21 Nathaniel S Chevrolet SS 40.630 *0.818000 40.630 0.166 7.989
74 7 ncs 19 Guido R Miata 2016 40.936 *0.809000 40.936 0.306 8.295
75 8 nstr 111 Jonathan E Honda S2000 40.973 *0.827000 40.973 0.037 8.332
76 6 tsm 7 Stephen H BMW 330i 41.236 *0.834600 41.236 0.263 8.595
77 9 nem 167 James S Factory Five 1933 Hotrod 41.342 *0.898000 41.342 0.106 8.701
78 11 camc 121 Marcus N Kia Optima 41.370 *0.818000 41.370 0.028 8.729
79 10 ncs 114 Carla D MX5/ Mazda 41.689 *0.809000 41.689 0.319 9.048
80 11 nds 12 Hunter R Audi S4 41.694 *0.807000 41.694 0.005 9.053
81 12 nxsb 33 Jim R Mazda Miata 42.203 *0.858000 42.203 0.509 9.562
82 13 nds 7 Bang H Subaru STI 42.246 *0.807000 42.246 0.043 9.605
83 14 nsts 111 Drew E Maxda RX7 42.471 *0.811000 42.471 0.225 9.830
84 1 str 78 Michael A Mx5 51.600 *0.827 42.673 0.202 10.032
85 2 str 85 Brandon L Mazda Miata 51.661 *0.827 42.723 0.050 10.082
86 7 tssm 13 Mark A Mazda Rx7 43.140 *0.853125 43.140 0.417 10.499
87 15 nss 53 Christopher O Nissan GTR 43.612 *0.823000 43.612 0.472 10.971
88 16 nsth 21 Ty B Ford Fouce st 43.741 *0.813000 43.741 0.129 11.100
89 17 nss 4 Manuel C Porsche 911 Cabriolet 45.088 *0.823000 45.088 1.347 12.447
90 18 nds 62 Matt S WRX 46.219 *0.807000 46.219 1.131 13.578
91 3 str 47 Luis G Miata 56.092 *0.827 46.388 0.169 13.747
92 8 tsm 101 Ivan A Toyota/ Supra 46.542 *0.834600 46.542 0.154 13.901
93 19 nss 17 Sergio M G Porsche 911 47.520 *0.823000 47.520 0.978 14.879
94 20 nhs 5 Cameron C Toyota Camry 48.189 *0.782000 48.189 0.669 15.548
95 1 dsmf 11 Ryan U Honda Type R 161.165 *3.364000 161.165 112.976 128.524
96 2 dsmf 1 Adeeb R Honda Type R 162.242 *3.364000 162.242 1.077 129.601
97 2 hs 122 Steve E Corolla dns *0.782
98 3 hs 22 Luckey R Toyota Yaris dns *0.782
99 21 nfs 70 Mike G Ford Mustang GT dns *0.806000
100 23 nstr 147 Ben M Mazda miata dns *0.827000
101 16 rdp 99 Jeff W Mazda dns *0.866000
102 17 rxp 19 Richard W FP Datsun dns *0.882000