Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #7 - Spokes Autocross #7 - 2021 - Sun 08-15-2021
Final Results
Total Registered: 106, with Times: 96
as cs ds es gs hs ssc sts stx str
stu sth xsa n t x r ca d
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 117 Jon K Rick's AS Corvette Orange 44.247 46.142 44.493 44.988 45.920+1 44.247 [-]1.101
2T as 7 Oscar G Corvette Yellow 46.989 46.888 46.922 46.763 45.348 45.348 +1.101
3 as 913 Michael S Porsche Carrera 911 Multi 53.560+dnf 51.531 47.823 47.247 46.280 46.280 +0.932
4 as 71 Ashley K Ford Mustang 4 cylinder eco-boost Black 56.069+dnf 49.655 48.338 47.858 48.202 47.858 +1.578
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 42 Nick S Honda S2000 Black 46.822 44.611 45.448 44.209 43.923 43.923 [-]1.550
2 cs 142 Beth S Honda S2000 Black 47.497+dnf 46.296 46.321 46.291 45.473 45.473 +1.550
3 cs 80 Minh N Fiat 124 Spider White 50.605+dnf 48.255 45.926 47.180+dnf 47.949 45.926 +0.453
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 9 Stephanie R Honda Civic Type R Matte Metallic Purple 42.715+1 42.637+dnf 41.786 42.155 42.145 41.786 [-]2.467
2T ds 18 michael m Subaru WRX dark grey 46.313 45.471 45.439 45.527 44.253 44.253 +2.467
3 ds 118 Luke N WRX Dark Gray 47.225 45.467+dnf 43.901+1 45.258 44.608 44.608 44.608 +0.355
4 ds 75 John P Subaru Impreza WRX White 46.412 44.630 44.090+1 45.144+1 45.507+1 44.630 +0.022
5 ds 87 Dan B Hyundai Genesis Coupe V6 Blue 54.663+dnf 51.345 50.441 49.197 49.777 49.197 +4.567
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 55.220 50.376+1 50.060 50.040 49.542 49.542 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 86 Rob K Focus ST Blue 46.737 46.078 45.642 46.699+2 45.511+2 45.642 [-]1.282
2 gs 47 Brian F Focus ST Gray 51.170 48.182 47.625 48.206 46.924 46.924 +1.282
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 91 James W Honda Civic Si White 49.067 46.794 47.112 46.746 47.194 46.746 -
2 hs 122 Steve E Corolla dns
3 hs 22 Luckey R Toyota Yaris White dns
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 122 Eric J Subaru BRZ Blue 43.282+1 42.426+1 42.409 42.437 41.643 41.643 [-]1.047
2T ssc 189 Anthony O Scion FR-S Gray 43.419 43.082+1 44.582+1 42.690 43.544+2 42.690 +1.047
3 ssc 89 Justin H Scion FR-S Gray 43.158 42.968 43.580+1 43.202 42.989 42.968 +0.278
4 ssc 22 Nick G BRZ Blue 44.946+1 43.979+1 44.208 45.079+1 43.366+1 44.208 +1.240
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 49.527 46.877 46.644 46.825 46.126 46.126 [-]2.053
2 sts 81 Justin C Miata Red 49.206 48.179 48.365 48.256 48.367 48.179 +2.053
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 152 Dan D Subaru Blue dns
2 stx 52 Kendall G Subaru/BRZ Blue dns
3 stx 77 Francisco H BMW 540i Black dns
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 78 Michael A Mx5 Silver 57.075 51.600 52.823 51.733 51.765 51.600 [-]0.061
2 str 85 Brandon L Mazda Miata Silver 57.463 51.934 51.661 59.963 51.874 51.661 +0.061
3 str 47 Luis G Miata Black 59.406 56.504 55.766+1 56.092 55.657+2 56.092 +4.431
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 51.061+dnf 47.020+dnf 44.723 45.084 44.458 44.458 [-]1.365
2 stu 47 RJ L BMW 335i Black 45.823 49.610+dnf 45.282+1 54.725 52.722+dnf 45.823 +1.365
3 stu 119 Michael A Subaru WRX Gray 47.954+dnf 48.320 46.635 53.241+dnf 46.945 46.635 +0.812
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 44.918+dnf 44.597+dnf 44.198+1 42.799 42.883+1 42.799 [-]1.556
2 sth 31 Samer C VW Golf 1.8 Grey 46.809+dnf 45.371 45.690 44.355 45.412 44.355 +1.556
3 sth 143 Tanya K BMW ///M235i X Estoril Blue 49.058 47.699+dnf 45.955 48.638+dnf 48.690+2 45.955 +1.600
xsa - 'Extreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 6 Jessica L Black Subaru Wagon... Red 49.175 49.217 48.150 48.343+1 47.481 47.481 -
n - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 43 Otto N VW/GTI Dark blue/purple 48.162 46.792 45.418 45.759 45.719 36.061 [-]1.225
2T sm 63 Kevin M Audi S6 Avant Black 46.835 44.678 43.767+1 44.037+1 43.559 37.286 +1.225
3T cs 4 Andrew C Mazda MX-5 RF White 48.968 47.663 46.647+dnf 47.342 47.534 38.299 +1.013
4T stx 7 Alan F Toyota GT86 Black 60.798 51.610 50.217 49.764 47.714 38.934 +0.635
5T gs 36 Edward W WRX 53.402 52.903 51.781 50.557 51.037 40.142 +1.208
6T fs 53 Brandon H BMW M3 53.571 51.729 50.932 50.639 50.116 40.393 +0.251
7 cs 19 Guido R Miata 2016 54.078 52.161 51.963 51.739 50.601 40.936 +0.543
8 str 111 Jonathan E Honda S2000 Yellow 54.249 50.982+1 51.125 49.545 49.936 40.973 +0.037
9 em 167 James S Factory Five 1933 Hotrod Black/White 52.107 48.128 47.524 46.038 46.151 41.342 +0.369
10 cs 114 Carla D MX5/ Mazda Blue 58.999 56.276 53.757 52.089 51.532 41.689 +0.347
11 ds 12 Hunter R Audi S4 59.743+1 54.275+dnf 51.666 83.180+dnf 49.035+dnf 41.694 +0.005
12 xsb 33 Jim R Mazda Miata Silver 55.914+dnf 50.671 49.458 48.695+dnf 49.188 42.203 +0.509
13 ds 7 Bang H Subaru STI White 70.805+dnf 65.754+dnf 57.295 53.866 52.350 42.246 +0.043
14 sts 111 Drew E Maxda RX7 silver 58.137 55.493+1 53.006 52.369 53.542+1 42.471 +0.225
15 ss 53 Christopher O Nissan GTR White 57.201+dnf 54.751 53.962 53.800 52.992 43.612 +1.141
16 sth 21 Ty B Ford Fouce st Black 62.564 53.838+dnf 57.848 56.656 53.803 43.741 +0.129
17 ss 4 Manuel C Porsche 911 Cabriolet Silver 64.065 57.192 54.785 55.320 56.278 45.088 +1.347
18 ds 62 Matt S WRX 80.090 66.812+dnf 61.757 66.260 57.273 46.219 +1.131
19 ss 17 Sergio M G Porsche 911 Blue 56.334+dnf 59.084+dnf 57.066+dnf 77.502+dnf 57.740 47.520 +1.301
20 hs 5 Cameron C Toyota Camry white 67.707+dnf 67.450+dnf 63.805 61.623 59.474+dnf 48.189 +0.669
21 fs 70 Mike G Ford Mustang GT Magnetic dns
22 ssr 10 Jesse M Mercedes-Benz C63S AMG White dns
23 str 147 Ben M Mazda miata Red dns
t - 'Street Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Silver & Barbie 49.796 47.534 48.282 47.812 49.383 38.235 [-]1.167
2T smf 67 George H Honda CRX Si Yellow 48.885+1 48.053 51.008+1 50.075 48.660 39.402 +1.167
3T smf 55 Sid G Mini Cooper Coupe Black 49.208 48.619 48.905 49.181 49.997 39.866 +0.464
4 smf 57 Wally D Mini JCW International Orange 51.182 47.865+1 48.693 49.029 49.686 39.927 +0.061
5 smf 21 Oscar B Nissan Sentra Panda 52.019+dnf 51.981 52.873 51.303 49.349 40.464 +0.537
6 sm 7 Stephen H BMW 330i Silver 55.190+dnf 51.947 51.265 49.752 49.409 41.236 +0.772
7 ssm 13 Mark A Mazda Rx7 Blue 52.037 52.204 50.772 50.856 50.567 43.140 +1.904
8 sm 101 Ivan A Toyota/ Supra White 118.020+dnf 88.933+dnf 59.006 53.788+dnf 55.766 46.542 +3.402
x - 'Pro Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 42.397 42.026 41.536 41.549 41.162 32.641 [-]0.208
2T hs 96 Matt M Honda Civic Red 43.077+dnf 43.524+1 42.007 42.223+1 42.133+1 32.849 +0.208
3T ds 5 Javier R Honda Civic Type r White 42.361 41.710 41.141 41.201 41.107 33.173 +0.324
4 cs 1 Vivek G Miata Dark 45.270+1 41.866 41.434 41.498 41.435 33.520 +0.347
5 gs 64 Daniel S Civic Yes Silver 43.270 42.847+1 42.331+dnf 43.012 42.444 33.700 +0.180
6 hs 196 Jerry C Civic 45.509+1 43.740 43.805 43.237 43.337+1 33.811 +0.111
7 es 127 Eric L Toyota MR2 Spyder Black 47.419 43.613 44.122 42.971 42.720 33.877 +0.066
8 gs 164 Terrence U Civic Silver 46.262 45.863+1 45.929 44.270+dnf 44.392 35.247 +1.370
r - 'Race Tire Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T em 178 Jason M Stalker AXR White 38.498+1 38.366 38.392+1 38.621 38.061 34.178 [-]0.385
2T dp 182 Todd R Mazda Miata Red 45.905+1 40.754 39.912 55.628+1 34.563 +0.385
3T em 78 Jason K Stalker AXR white 40.160+dnf 39.023+1 38.792+1 38.647 38.775+2 34.705 +0.142
4T fp 137 Paul R Nissan 370Z Yellow Squirt 42.685+dnf 42.234+dnf 39.888 40.807+1 44.346+dnf 34.742 +0.037
5T smf 11 Ryan U Hatchback 43.382 42.064 41.822 46.860+1 41.856+1 35.172 +0.430
6 ssm 152 Brian C Mazda Miata 42.229 41.089 42.057 41.175 41.977 35.952 +0.780
7 smf 101 Mary U Honda Type R 42.091+dnf 43.386 42.853 43.292 43.623+1 36.039 +0.087
8 fp 25 Joshua R BMW M325is Blue 42.986+2 42.114+1 41.962 41.879+2 41.577 36.213 +0.174
9 xp 84 Nick G GM - Generally Mazda Pumpkin Crush 41.518+1 41.096 38.311+dnf 45.044+1 36.246 +0.033
10 esp 3 Kevin C Lexus IS-F Black 50.349+dnf 44.201 43.772 44.325 43.579 36.562 +0.316
11 xp 199 Tom H 280Z White 41.524 42.085 41.829 42.966+dnf 41.793 36.624 +0.062
12 bm 48 Aaron P LeGrand Mk18 Black/Green 40.057+dnf 39.418 38.220 38.614+1 38.537 36.767 +0.143
13 dp 82 Steve H Miata Red 55.340+dnf 44.575 42.817 43.644+1 37.079 +0.312
14 xp 99 Mat B Fraser Le Mans Red 44.375 42.296+1 41.257+1 43.898+2 38.152 +1.073
15 smf 1 Adeeb R Honda Type R 46.842 44.455+1 44.497+1 43.618+2 43.471+2 39.068 +0.916
16 dp 99 Jeff W Mazda Sterling Gray Metallic dns
17 xp 19 Richard W FP Datsun White dns
ca - 'Classic American Muscle'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Ford Mustang GT Black 42.217 51.555+dnf 41.449 40.799 41.360+1 33.373 [-]0.090
2T mc 140 Jeff V Mustang Black 41.277 41.513 40.909 41.800 41.360+1 33.463 +0.090
3T mc 16 Daniel M Ford Mustang GT White 44.594+dnf 42.512 41.176 41.228 41.880 33.682 +0.219
4T mc 6 Rob B Mustang GT White 41.971 46.229+dnf 47.474+dnf 41.695 41.537 33.977 +0.295
5 ms 14 Richard K Corvette 42.765+1 41.493 42.271+dnf 41.006 40.716 33.997 +0.020
6 mc 17 Robert W Camaro ZL1 1LE White 46.489+dnf 44.059+dnf 44.199+dnf 44.539 43.659 35.713 +1.716
7 mc 51 Ted S Turbo Mustang Lightning Blue 46.525+1 45.079 44.619 44.298+1 44.413 36.329 +0.616
8 mc 13 Nathan S Ford Mustang GT Black 48.081 45.437 55.286+1 44.784 44.179+dnf 36.633 +0.304
9 mt 22 Seth D Ford Mustang GT White 48.233 47.343 45.963 47.977+1 46.372 37.551 +0.918
10 mc 21 Nathaniel S Chevrolet SS Black 54.647 56.802+dnf 52.449 51.983 49.670 40.630 +3.079
11 mc 121 Marcus N Kia Optima Blue 56.251 54.796+dnf 51.689 50.575 51.895+1 41.370 +0.740
d - 'Double Entry'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 11 Ryan U Honda Type R 49.096 48.868 48.902 48.493 47.909 161.165 [-]1.077
2 smf 1 Adeeb R Honda Type R 52.342 48.002+1 48.229 49.715 49.406 162.242 +1.077