Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #6 - Spokes Autocross #6 - 2021 - Sun 07-25-2021
Final Results
Total Registered: 146, with Times: 115
as bs cs ds es fs gs hs ssc sts stx
str stu sth evx xsa n t x r ca d
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 117 Jon K Rick's AS Corvette Orange 30.275 30.019 31.435 29.865 30.166 29.891 29.865 [-]0.033
2 as 17 Rick M Corvette GS Orange 31.188 30.019 30.322 29.898 30.062 30.426 29.898 +0.033
3 as 95 Ted M Chevrolet Corvette Coupe Z51 Red 36.262+dnf 34.061+1 38.483+dnf 34.708 34.422 33.802 33.802 +3.904
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 31 Alton E BMW M2 Competition Hockenheim Silver 35.465 34.653 33.583 33.695 33.785 33.582 33.582 -
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 94 Jeff C S2000 Red 30.635 30.265 30.377 30.592 30.271+1 30.188 30.188 [-]0.906
2T cs 42 Nick S Honda S2000 Black 32.799 31.954 31.392 31.094 31.506 31.211 31.094 +0.906
3T cs 174 Sammy L Mazda Miata Poly Gray 31.509+dnf 30.023+dnf 31.722 31.753 31.289 32.176 31.289 +0.195
4 cs 80 Minh N Fiat 124 Spider White 34.481 32.806+1 33.595+1 34.361 32.782 32.892 32.782 +1.493
5 cs 142 Beth S Honda S2000 Black 35.001+dnf 34.763 33.342 33.610 33.951 32.996 32.996 +0.214
6 cs 37 Brian H Nissan 370Z Grey 34.013 34.437+1 31.840+dnf 44.803+1 33.406 32.528+1 33.406 +0.410
7 cs 180 Ira C Fiat 124 Spider White dns
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 9 Stephanie R Honda Civic Type R Matte Metallic Purple 30.537 29.927 29.707 29.533 30.305 30.024+1 29.533 [-]1.754
2T ds 88 Hung-Jen H Honda Civic Type R Blue 32.558 30.371+dnf 32.073 31.287 31.430+1 31.260+2 31.287 +1.754
3 ds 118 Luke N WRX Dark Gray 32.885 32.301+1 32.299 31.903 32.218+1 31.330 31.330 +0.043
4 ds 75 John P Subaru Impreza WRX White 35.167+dnf 32.706 32.080 31.947 32.319 32.410+1 31.947 +0.617
5 ds 18 michael m Subaru WRX dark grey 32.565+1 32.294 32.038 32.551 32.580 32.427 32.038 +0.091
6 ds 10 Jamie C Evo 34.560 33.692 33.434 33.030 34.251 32.161 32.161 +0.123
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 46.446 35.780 34.553 34.026 34.094 33.529 33.529 -
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 35.160+1 34.289+1 34.015 32.758 32.653 32.915 32.653 -
2 fs 149 peter b Ford Mustang Black dns
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 86 Rob K Focus ST Blue 33.481+dnf 33.892 32.384 34.928 32.392+1 32.004 32.004 [-]0.094
2 gs 164 Mark R DanielMobile Silver 32.360 32.212+1 33.142 32.098 32.168 32.434 32.098 +0.094
3 gs 61 Jon M Focus ST Black 33.618 33.664 32.891 32.450+1 33.032 33.433 32.891 +0.793
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 7 Vanessa L Fiesta ST Shadow Black 33.139+1 32.429 32.939 32.583 32.742 32.607 32.429 [-]0.522
2 hs 9 david m Ford Fiesta ST Red 34.905 34.399 33.984 33.181 32.779+1 32.951 32.951 +0.522
ssc - 'Spec Sport Coupe'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 121 Jacob C 86 Burnt Orange 30.193 29.359 29.562+1 29.542+2 30.087 29.880 29.359 [-]0.615
2T ssc 21 Aaron H Scion FR-S Hot Lava! 29.974 30.418 30.661 29.983 30.571 30.347 29.974 +0.615
3 ssc 22 Nick G BRZ Blue 32.071 32.225+1 31.594 33.952 32.323+2 31.209+2 31.594 +1.620
4 ssc 189 Anthony O Scion FR-S Gray dns
5 ssc 89 Justin H Scion FR-S Gray dns
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 32.480 31.667 31.378 31.209 31.447 30.987 30.987 [-]0.039
2T sts 189 Ryan U Civic 32.621 31.793 31.326 31.026 31.400+1 31.085 31.026 +0.039
3 sts 81 Justin C Miata Red 31.846 32.184 32.140 31.840+1 31.723 32.552 31.723 +0.697
4 sts 14 Brandon J Honda Civic EX Silver 33.346 32.877 32.251 32.927 33.663 32.752 32.251 +0.528
5 sts 77 Luca C Mazda miata Blue 37.648 35.862 35.768 60.831+dnf 35.532 35.407 35.407 +3.156
6 sts 30 Lawrence D Miata Red dns
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 32.172 30.910+3 31.649 30.703+1 31.485+dnf 30.719 30.719 [-]4.304
2 stx 77 Francisco H BMW 540i Black 38.852 36.611 36.179 35.767 35.399 35.023 35.023 +4.304
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 149 Matthew N Mazda Miata Midnight Blue Mica 32.272 31.289+1 31.291 31.383 31.112 30.823 30.823 [-]2.415
2T str 78 Michael A Mx5 Silver 34.920 34.529 34.089 33.238 33.753 34.154 33.238 +2.415
3T str 163 John P Mazda Miata Silver 33.316 33.253 33.041+1 33.603+1 33.093+1 34.302 33.253 +0.015
4 str 185 Nicholas B Mazda Miata Silver 35.664 34.375 34.259 34.232 33.518 33.448 33.448 +0.195
5 str 63 Thomas S Mazda Miata Silver 36.592+dnf 35.022 33.739+1 33.891+1 35.715+1 33.654 33.654 +0.206
6 str 53 Chance C Mazda Miata BRG 38.060 35.172 35.707 36.044 35.914 35.987 35.172 +1.518
7 str 118 James R Miata 35.912 35.400 37.450 36.148 35.473 35.400 +0.228
8 str 82 Adam W Mazda Miata Black dns
9 str 47 Luis G Miata Black dns
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 35.684 33.153 33.069 32.970 32.078 32.362 32.078 -
2 stu 37 Mindy C BMW 135i White dns
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 31.192 30.963 30.105 30.191 30.238 30.037 30.037 -
2 sth 24 James W Hyundai/Veloster N Blue dns
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 13 Ben K Leaf Black dns
xsa - 'Extreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 27 federico d Porsche cayman Gray 30.496 30.123 29.796 29.872 29.644+1 29.196+1 29.796 [-]2.126
2 xsa 14 Daniel M 318is Black 32.973 32.654 32.293 32.642 31.922 32.135 31.922 +2.126
3 xsa 1 Jessica L LS1 swapped Nissan 240 SX Red dns
n - 'Novice'
Total Entries: 37
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C VW Golf Grey 33.107 32.336 32.475+dnf 32.175 31.101 31.060 25.251 [-]0.454
2T stx 7 Alan F Toyota GT86 Black 32.766 33.179 37.978+dnf 31.927 32.546 31.502 25.705 +0.454
3T gs 27 Stephen S Mazdaspeed 3 Cosmic Blue 35.001 33.595 33.657 33.349 33.043 32.596 25.881 +0.176
4T stx 71 Jen P GT86 41.694+dnf 31.997 46.659 39.076+dnf 38.700 38.743 26.109 +0.228
5T fs 53 Brandon H BEEMER Purple 34.776 34.163 34.878 33.659 33.466 33.425 26.940 +0.831
6T cs 77 Adam B Mazda Miata RF Grey 34.744 33.609 33.635 34.443 33.635 32.918+1 27.189 +0.249
7 sm 63 Kevin M Audi S6 Avant Black 32.697 32.473+1 31.640+1 31.891 31.845 32.684+2 27.259 +0.070
8 ds 2 Johnny C CTR 34.712 34.043 34.742 33.820 34.023+1 34.034 27.292 +0.033
9 str 85 Brandon L Mazda Miata Silver 36.833 34.736 34.420 33.810 33.937 33.502 27.706 +0.414
10 ds 45 CJ G BRZ 37.961 36.402 35.893 34.921 34.808 36.120+1 28.090 +0.384
11 ssm 60 Fisa C Honda S2000 SIlver 35.844+1 34.674+1 32.273 32.626+1 33.648+3 33.869 28.238 +0.148
12 sth 105 Ally G Subaru WRX Grey 39.208+2 37.894+1 35.159+1 35.792+1 35.035 35.169 28.483 +0.245
13 stx 17 Jerson R Nissan 370Z White 38.625 38.999+dnf 35.322 34.991 35.048 35.657 28.552 +0.069
14 sts 42 Mark U Mazda Miata black 35.570+dnf 35.598 35.609 36.914 28.870 +0.318
15 hs 67 Larry B Fiat 500 Abarth White 34.932+dnf 38.826+dnf 37.427+1 39.259 38.221 37.151 29.052 +0.182
16 sts 142 Alex U Miata 37.259 37.985 36.133 29.303 +0.251
17 xsb 33 Jim R Miata 45.130 37.488 35.881 39.670 35.793 34.675 29.751 +0.448
18 stu 144 John S Chevrolet Camaro Silver 40.725 37.542 36.066 36.101 36.211 37.572 29.862 +0.111
19 em 167 James S Factory Five 1933 Hotrod Black/White 43.868 36.132 34.745 33.564 33.680 34.006 30.140 +0.278
20 sts 47 Lucas L Mazda3 Gray 39.688 38.793 38.973 38.931+1 37.340 37.311+1 30.282 +0.142
21 esp 33 Brian H BMW M3 44.055 37.826 38.553 35.188+1 35.870+dnf 36.611 30.716 +0.434
22 cs 19 Guido R Miata 48.381 42.839 41.991 39.179 38.657 38.844 31.273 +0.557
23 fp 137 Abby R Nissan 370Z Yellow Squirt 47.133 41.170 39.468 36.228 36.864 37.923 31.554 +0.281
24 sts 7 Madison S Mazda Miata Merlot 47.316+dnf 44.335+dnf 46.225 43.615+dnf 42.279 40.934 33.197 +1.643
25 stu 191 Andrea P Chevrolet Corvette Silver dns
26 sts 120 Jeff B BMW M2 Competition White dns
27 str 99 Sudhindran R Honda S2000 Red dns
28 stu 91 Jeremy P Chevrolet Corvette Silver dns
29 hs 77 Wyndon E Mazda Miata Black dns
30 gs 63 Richard S Mercedes glk250 Green dns
31 ss 53 Christopher O Nissan GTR White dns
32 as 35 Ryan T BMW M2 Competition Hockenheim Silver dns
33 sth 21 Ty B Ford Fouce st Black dns
34 xsa 16 Earon P Nissan Versa Grayish Brown dns
35 ssc 14 Shawn A Miata Black dns
36 evx 14 Ben K Bolt Black dns
37 ssr 7 Billy R Mazda RX7 Black dns
t - 'Street Tire Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 67 George H Honda CRX Si Yellow 31.169 30.688 30.510 29.880 29.510 31.407+3 24.197 [-]0.695
2T smf 57 Wally D Mini Cooper S JCW Orange 32.320 30.813 30.490 30.358 30.612 30.594 24.892 +0.695
3T fsp 82 Laura H Toyota Celica Silver & Barbie 33.112 31.726 31.505 31.391+1 31.415 31.397 25.255 +0.363
4T smf 118 Adeeb R Honda Civic Type-R Grey 39.387+dnf 32.848 32.367 32.260 31.246 32.059 25.620 +0.365
5T smf 55 Sid G Mini Cooper Coupe Black 33.205 33.226 32.287 32.768 32.149 31.597+1 26.361 +0.741
6 ssm 13 Mark K RX7 32.604 32.513 32.126 33.121 32.473 32.381 27.407 +1.046
7 smf 21 Oscar B Nissan Sentra Panda 35.736+1 34.828 33.525 33.679 33.601 33.783 27.489 +0.082
8 em 67 Richard K Ford Hot rod 34.283 33.578 32.509 32.369 32.286 31.617 27.682 +0.193
9 sm 90 Evan B BMW M3 White 38.574+dnf 37.159 34.790 35.159+dnf 33.770 33.436+1 28.184 +0.502
10 em 129 Tyler F MR2 35.144 34.450 38.245 34.418+1 33.789 33.746 29.546 +1.362
11 sm 7 Stephen H BMW 330i Silver 38.014 38.185 35.782 36.031 36.414 36.406+1 29.863 +0.317
12 sm 118 jrhoutex@gmail.com j Mazda Miata Silver dns
13 smf 24 Aaron D Ford Focus ST White dns
14 smf 23 Juan S Nissan 200sx Black dns
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 hs 62 Matt M Honda Civic Red 30.601 30.585 30.426 30.601 29.941 30.216+1 23.413 [-]0.085
2 bs 98 John H SS 1LE White 29.736 28.888+1 29.142 29.052 29.145 28.868 23.498 +0.085
3 cs 1 Vivek G Miata Dark 30.964 29.511 30.130+dnf 29.356 32.072+dnf 29.599+1 23.749 +0.251
4 bs 198 Jerry C Camaro White 29.779 29.299+1 29.241+3 29.341 29.727 29.209 23.776 +0.027
5 es 27 Joseph C Toyota MR2 Silver 30.412 30.360+1 30.547 30.039 30.671+dnf 30.100 23.820 +0.044
6 bs 36 Evan S Porsche Cayman S White 32.996 30.531 29.667 29.218+1 29.269 29.532 23.825 +0.005
7 gs 64 Daniel S Civic Yes Silver 31.623 31.469+1 30.917 30.544 30.145 30.411+1 23.935 +0.110
8 gs 164 Rob B Civic Silver 31.713 31.256 30.872 30.516 31.132 30.852 24.229 +0.294
9 cs 18 Troy A Mazda Miata 31.712+1 30.548 30.063 30.552+1 30.099 29.935+1 24.321 +0.092
10 es 3 Mike G Miata 35.231 31.259 31.113 31.154 30.973+1 30.735 24.372 +0.051
11 es 127 Eric L Toyota MR2 Spyder Black 33.628 31.817 31.460 30.757 30.900 31.316 24.390 +0.018
12 sts 5 Javier R Honda Civic si Red 30.740 30.400 30.524 30.145 43.745 24.447 +0.057
13 es 23 Mike M Miata Silver 34.359 31.758 31.937 31.057 31.202 30.807+1 24.628 +0.181
r - 'Race Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 em 178 Jason M Stalker AXR White 27.698 27.663 27.186 27.431+1 27.039 26.890 24.147 [-]0.036
2 dp 182 Todd R Miata 28.274 28.236 28.327+1 27.985 27.926 27.926 24.183 +0.036
3 bsp 186 Greg H Honda Silver 30.010 29.501 28.912+2 29.094 29.366 28.441 24.231 +0.048
4 em 78 Jason K Stalker AXR white 28.517+2 28.031+2 27.682 27.764+1 27.239+2 27.262 24.481 +0.250
5 bsp 177 Michael W Honda S2000 CR RYP 28.995+2 28.462+2 28.744 28.554+2 28.976 28.994+1 24.489 +0.008
6 bsp 77 Jeff V Honda S2000 CR Yellow 29.815+1 28.942+1 30.038 29.606+1 29.458 29.570 25.098 +0.609
7 fp 137 Paul R Nissan 370Z Yellow Squirt 29.791 29.227 31.799 29.525 29.142 28.964 25.227 +0.129
8 bsp 86 Sacha T S2000 Silverstone 32.058 30.739 30.194+1 29.765+1 32.637 29.900 25.474 +0.247
9T bm 48 Aaron P LeGrand Mk18 Black/Green 29.105 28.215 27.320 27.039 27.076 26.914 25.891 +0.417
10T dp 82 Steve H Mazda Miata Red 32.450 31.775 30.989 30.994 29.988 30.249 25.969 +0.078
11T ssm 152 Brian C Mazda Miata 31.101 30.721 31.049 30.270 29.680 29.778 25.970 +0.001
12T esp 3 Kevin C Lexus IS-F Black 32.264 31.282 31.276 31.324 31.866 31.939 26.240 +0.270
13T xp 99 Mat B Datsun 530Z White 30.447 26.854 +0.614
14 fp 199 Tom H 530Z White 32.306+1 29.880 +3.026
15 dp 199 Jeff W Miata Sterling Gray Metallic dns
16 bsp 87 Jason M Mazda MX-5 Miata Soul Red Metallic dns
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 ms 84 Nick G Solstice Pank 29.647 29.085 29.960+1 29.227 29.586 29.540 24.286 [-]0.282
2 ms 184 Mike N Solstice 31.967 30.181 30.226 29.505+1 29.142+1 29.423 24.568 +0.282
3 mc 13 Nathan S Ford Mustang GT Black 32.580 31.824 31.520 31.892 31.307 31.313 25.609 +1.041
4 mc 51 Ted S Turbo Mustang Lightning Blue 32.928 32.535 32.780 32.095 32.440 32.284 26.253 +0.644
5 mc 72 Kamil K Mustang 34.971 34.016 33.956 33.828 32.787 32.674 26.727 +0.474
6 mt 22 Seth D Ford Mustang GT White dns
d - 'Double Entry'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 smf 101 Ryan U 32.752+1 30.960 30.824 30.518+1 30.147 45.810 101.414 [-]0.043
2 fp 137 Paul R Nissan 370Z Yellow Squirt 29.393 28.792+1 29.121 28.805+1 29.002+2 101.457 +0.043
3T mc 13 Nathan S Ford Mustang GT Black 32.014 31.864 32.138 32.102 32.461+1 33.601 104.259 +2.802
4T dp 66 Jeff V Miata Badass Blue 32.781 32.313 111.932 +7.673
5 xsa 67 Mat B Nissan 240LSX Red dns