Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes #5 / SASCA #6 Joint Autocross - 2021 - Sat 07-10-2021
Pax Time Results
Timed Entries: 119
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xss 9 Erik S NSX 36.240 *0.823000 36.240 0.000 0.000
2 2 xbs 98 John H SS 1LE 36.765 *0.814000 36.765 0.525 0.525
3 3 xes 27 Joseph C Toyota MR2 37.140 *0.793000 37.140 0.375 0.900
4 4 xbs 197 Jerry C Camaro 37.156 *0.814000 37.156 0.016 0.916
5 1 camc 140 Brandon G Mustang 37.576 *0.818000 37.576 0.420 1.336
6 1 rfp 17 collins b wrx 38.044 *0.871000 38.044 0.468 1.804
7 5 xhs 62 Matt M Honda Civic 38.156 *0.782000 38.156 0.112 1.916
8 6 xes 3 Michael G Mazda Miata 38.209 *0.793000 38.209 0.053 1.969
9 1 ss 133 federico d porsche boxster 46.448 *0.823 38.226 0.017 1.986
10 1 tsmf 67 George H Honda CRX Si 38.255 *0.819975 38.255 0.029 2.015
11 7 xcs 18 Troy A Mazda Miata 38.262 *0.809000 38.262 0.007 2.022
12 8 xbs 36 Evan S Porsche Cayman S 38.318 *0.814000 38.318 0.056 2.078
13 9 xgs 64 Daniel S Civic Yes 38.353 *0.794000 38.353 0.035 2.113
14 2 cams 14 Richard K Vette 38.467 *0.835000 38.467 0.114 2.227
15 10 xcs 1 Vivek G Miata 38.652 *0.809000 38.652 0.185 2.412
16 1 es 1 Joe M Mazda Miata 48.831 *0.793 38.723 0.071 2.483
17 11 xes 23 Mike M Miata 38.723 *0.793000 38.723 0.000 2.483
18 2 tfsp 82 Laura H Toyota Celica 38.725 *0.804375 38.725 0.002 2.485
19 3 tsmf 57 Wally D Mini JCW 38.788 *0.819975 38.788 0.063 2.548
20 1 stx 52 Kendall G Subaru/BRZ 47.789 *0.816 38.995 0.207 2.755
21 12 xbs 136 TJ L Mazda Black Betty 39.008 *0.814000 39.008 0.013 2.768
22 3 cams 84 Nick G GM - Generally Mazda 39.161 *0.835000 39.161 0.153 2.921
23 4 tsmf 61 Philip C A Honda 39.227 *0.819975 39.227 0.066 2.987
24 4 cams 184 Rick M Solstice 39.256 *0.835000 39.256 0.029 3.016
25 5 camc 40 Jacob C Ford Mustang GT 39.338 *0.818000 39.338 0.082 3.098
26 1 cs 97 Darrell C MX-5 48.890 *0.809 39.552 0.214 3.312
27 1 nstx 7 Alan F Toyota GT86 39.584 *0.816000 39.584 0.032 3.344
28 1 evx 48 Aaron P LeGrand Mk18 48.092 *0.826 39.724 0.140 3.484
29 13 xes 93 Eric L Toyota MR2 Spyder 39.929 *0.793000 39.929 0.205 3.689
30 2 cs 174 Sammy L Mazda Miata 49.370 *0.809 39.940 0.011 3.700
31 1 ssc 89 Justin H Scion FR-S 49.256 *0.812 39.995 0.055 3.755
32 2 ssc 122 Eric J Subaru BRZ 49.258 *0.812 39.997 0.002 3.757
33 3 ssc 21 Aaron H Scion FR-S 49.279 *0.812 40.014 0.017 3.774
34 2 resp 3 Kevin C Lexus IS-F 40.043 *0.839000 40.043 0.029 3.803
35 14 xgs 165 Terrence U Civic 40.055 *0.794000 40.055 0.012 3.815
36 1 gs 7 John P GTI 50.537 *0.794 40.126 0.071 3.886
37 3 cs 42 Nick S Honda S2000 49.675 *0.809 40.187 0.061 3.947
38 2 stx 152 Jon K Rick's AS Corvette 49.409 *0.816 40.317 0.130 4.077
39 2 gs 164 Mark R DanielMobile 50.801 *0.794 40.336 0.019 4.096
40 1 hs 7 Vanessa L Fiesta ST 51.669 *0.782 40.405 0.069 4.165
41 6 cams 60 Jon R Corvette Z06 40.420 *0.835000 40.420 0.015 4.180
42 7 cams 32 Chris H Vette 40.427 *0.835000 40.427 0.007 4.187
43 1 str 171 Steven V Miata 48.964 *0.827 40.493 0.066 4.253
44 1 ds 5 Javier R Civic Type R 50.281 *0.807 40.576 0.083 4.336
45 8 cams 173 Jay C Mustang GT 40.590 *0.835000 40.590 0.014 4.350
46 4 ssc 123 Rob B Snowflake 50.065 *0.812 40.652 0.062 4.412
47 5 tsmf 82 Rami A Honda Civic 40.794 *0.819975 40.794 0.142 4.554
48 1 sth 43 Denny K VW GoRf 50.186 *0.813 40.801 0.007 4.561
49 3 rxp 99 Mat B Datsun 260Z 40.813 *0.882000 40.813 0.012 4.573
50 2 ds 78 Jason M Stalker AXR 50.789 *0.807 40.986 0.173 4.746
51 9 camc 93 Darren M Ford Mustang 41.089 *0.818000 41.089 0.103 4.849
52 4 cs 80 Minh N Fiat 124 Spider 50.960 *0.809 41.226 0.137 4.986
53 5 ssc 189 Anthony O Scion FR-S 50.774 *0.812 41.228 0.002 4.988
54 6 tbsp 87 Jason M Mazda MX-5 Miata 41.260 *0.830700 41.260 0.032 5.020
55 1 sts 189 Ryan U Civic 50.918 *0.811 41.294 0.034 5.054
56 7 tsmf 55 Sid G Mini Cooper Coupe 41.371 *0.819975 41.371 0.077 5.131
57 3 ds 18 michael m Subaru WRX 51.285 *0.807 41.387 0.016 5.147
58 2 nstr 17 Thomas J 41.478 *0.827000 41.478 0.091 5.238
59 4 ds 9 Stephanie R Civic Type R 51.407 *0.807 41.485 0.007 5.245
60 3 stx 21 Rodney M 50.918 *0.816 41.549 0.064 5.309
61 2 str 16 Dave B 50.323 *0.827 41.617 0.068 5.377
62 2 es 28 Brandon F Mazda Miata 52.502 *0.793 41.634 0.017 5.394
63 3 nas 1 Spencer R Porsche 911 41.975 *0.821000 41.975 0.341 5.735
64 3 es 43 Jeff M MR2 53.246 *0.793 42.224 0.249 5.984
65 4 rxp 199 Jason K Stalker AXR 42.229 *0.882000 42.229 0.005 5.989
66 6 ssc 22 Nick G BRZ 52.083 *0.812 42.291 0.062 6.051
67 5 ds 118 Luke N WRX 52.508 *0.807 42.374 0.083 6.134
68 2 sts 81 Justin C Miata 52.525 *0.811 42.597 0.223 6.357
69 4 nfs 240 Glenn M M240i 42.622 *0.806000 42.622 0.025 6.382
70 1 stu 47 RJ L BMW 335i 51.532 *0.828 42.668 0.046 6.428
71 8 tbsp 156 Thomas M 350z 42.791 *0.830700 42.791 0.123 6.551
72 5 cs 142 Beth S Honda S2000 52.927 *0.809 42.817 0.026 6.577
73 5 nsth 31 Samer C VW Golf 42.862 *0.813000 42.862 0.045 6.622
74 6 ds 4 Kobe B 2019 Veloster N 53.125 *0.807 42.871 0.009 6.631
75 5 rdsp 14 Chris C Subaru Impreza 2.5RS 42.938 *0.842000 42.938 0.067 6.698
76 9 tsm 74 Ben G Toyota MR2 Turbo 42.988 *0.834600 42.988 0.050 6.748
77 2 stu 11 Kevin R Golf R 51.926 *0.828 42.994 0.006 6.754
78 6 nds 69 Mike M Hyundai 43.059 *0.807000 43.059 0.065 6.819
79 3 sts 30 Lawrence D Miata 53.192 *0.811 43.138 0.079 6.898
80 10 tsmf 21 Oscar B Nissan Sentra 43.319 *0.819975 43.319 0.181 7.079
81 7 nes 85 Brandon L Mazda MX-5 Miata 43.436 *0.793000 43.436 0.117 7.196
82 7 ds 75 John P Subaru Impreza WRX 54.305 *0.807 43.824 0.388 7.584
83 1 fs 8 Tanya K BMW ///M235i X 54.505 *0.806 43.931 0.107 7.691
84 3 str 118 James R Miata 53.308 *0.827 44.085 0.154 7.845
85 8 nds 2 Johny C Civic Type R 44.202 *0.807000 44.202 0.117 7.962
86 11 tsmf 23 Juan S Nissan 200sx 44.267 *0.819975 44.267 0.065 8.027
87 3 stu 111 James-Erik F nissan 350z 53.464 *0.828 44.268 0.001 8.028
88 1 as 95 Ted M Chevrolet Corvette Coupe Z51 54.069 *0.821 44.390 0.122 8.150
89 9 ncs 77 Adam B Mazda Miata RF 44.425 *0.809000 44.425 0.035 8.185
90 4 str 53 Chance C Mazda Miata 53.750 *0.827 44.451 0.026 8.211
91 6 rssm 39 Richard V Mazda Speed Miata 44.522 *0.875000 44.522 0.071 8.282
92 5 str 78 Michael A Mx5 53.856 *0.827 44.538 0.016 8.298
93 12 tdsp 63 Jason H Mercedes-Benz CLK 350 Coupe 44.914 *0.820950 44.914 0.376 8.674
94 2 ss 33 Rolf W 911S Cabriolet 54.632 *0.823 44.962 0.048 8.722
95 10 nfs 89 Michael R 2021 Nissan 350z 45.028 *0.806000 45.028 0.066 8.788
96 11 nstx 8 Grant N BRZ 45.891 *0.816000 45.891 0.863 9.651
97 12 nes 43 Heather M Toyota MR2 Spyder 46.102 *0.793000 46.102 0.211 9.862
98 13 nssm 39 Kevin V Mazda Speed Miata 46.466 *0.875000 46.466 0.364 10.226
99 14 nfsp 001 Joel V Bmw 325ei 46.597 *0.825000 46.597 0.131 10.357
100 15 nfs 77 John W Camaro SS 46.743 *0.806000 46.743 0.146 10.503
101 10 cams 8 Rob D Corvette Z06 47.013 *0.835000 47.013 0.270 10.773
102 16 nstx 17 Salvador A Subaru BRZ 47.126 *0.816000 47.126 0.113 10.886
103 17 nsth 42 Christian S 47.343 *0.813000 47.343 0.217 11.103
104 18 nes 71 Giancarlo B Miata 47.402 *0.793000 47.402 0.059 11.162
105 19 nstu 13 Paul A Fiat 124 47.783 *0.828000 47.783 0.381 11.543
106 20 nsts 47 Lucas L Mazda3 47.991 *0.811000 47.991 0.208 11.751
107 6 cs 180 Ira C Fiat 124 Spider 59.485 *0.809 48.123 0.132 11.883
108 21 nevx 1 Min C tesla/M3P 48.138 *0.826000 48.138 0.015 11.898
109 22 nmt 53 Arden F Impala 48.330 *0.817000 48.330 0.192 12.090
110 23 nstr 128 Benjamin E Mazda MX-5 48.364 *0.827000 48.364 0.034 12.124
111 24 nfs 19 Jack F 300zx 49.003 *0.806000 49.003 0.639 12.763
112 25 nsts 81 Noah V Mazda MX-5 Miata 49.187 *0.811000 49.187 0.184 12.947
113 26 nhs 6 Rolando A Nissan Sentra 49.800 *0.782000 49.800 0.613 13.560
114 27 nes 17 Gabriella B Miata 53.060 *0.793000 53.060 3.260 16.820
115 28 nsth 13 Rachael A Acura RSX Type-S 53.234 *0.813000 53.234 0.174 16.994
116 1 dstr 171 Steven V Miata 169.687 *3.308000 169.687 116.453 133.447
117 2 dxsa 158 Mat B Nissan 240LSX 173.440 *3.384000 173.440 3.753 137.200
118 3 dxsa 58 Terrence U STi 173.477 *3.384000 173.477 0.037 137.237
119 4 dsm 74 Ben G 190.799 *3.424000 190.799 17.322 154.559
120 4 stu 37 Mindy C BMW 135i dns *0.828
121 5 dxsa 27 Federico D Cayman dns *3.384000
122 29 nstu 191 Andrea P Chevrolet Corvette dns *0.828000
123 30 nstu 91 Jeremy P Chevrolet Corvette dns *0.828000
124 10 rfp 137 Paul R Nissan 370Z dns *0.871000
125 11 camc 13 Nathan S Ford Mustang GT dns *0.818000