Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #4 - Spokes Autocross #4 - 2021 - Sun 06-20-2021
Final Raw Time Results
Timed Entries: 134
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rem 178 Jason M Stalker AXR 34.296 0.000 0.000
2 3 rem 78 Jason K Stalker AXR 34.507 0.211 0.211
3 1 xsm 97 Erik S Nissan GTR 34.959 0.452 0.663
4 6 rxp 84 Nick G GM - Generally Mazda 35.574 0.615 1.278
5 4 rdp 182 Todd R Mazda Miata 36.177 0.603 1.881
6 2 cams 14 Richard K Chevy/Corvette 36.301 0.124 2.005
7 2 rbsp 177 Michael W Honda S2000 CR 36.348 0.047 2.052
8 1 camc 40 Jacob C Ford Mustang GT 36.782 0.434 2.486
9 5 rbsp 77 Jeff W Mazda 36.815 0.033 2.519
10 8 rxp 184 Tom H 280Z 36.936 0.121 2.640
11 3 xbs 36 Evan S Porsche Cayman S 37.170 0.234 2.874
12 2 xcs 1 Vivek G Miata 37.182 0.012 2.886
13 5 xbs 98 John H SS 1LE 37.511 0.329 3.215
14 1 as 17 Rick M Corvette GS 37.566 0.055 3.270
15 1 evx 48 Aaron P LeGrand Mk18 37.576 0.010 3.280
16 6 xsts 5 Javier R Honda Civic si 37.659 0.083 3.363
17 2 as 117 Jon K Rick's AS Corvette 37.665 0.006 3.369
18 7 xbs 136 TJ L Porsche Cayman 37.738 0.073 3.442
19 3 camc 6 Rob B Mustang GT 37.880 0.142 3.584
20 1 tsmf 18 Ryan U Civic CTR 37.900 0.020 3.604
21 1 xsa 27 federico d 37.918 0.018 3.622
22 2 xsa 57 Wally D Mini JCW 37.972 0.054 3.676
23 2 tsmf 67 George H Honda CRX Si 38.156 0.184 3.860
24 3 tsmf 167 Jason H Honda CRX 38.390 0.234 4.094
25 1 des 27 Joseph C MR2 38.467 0.077 4.171
26 4 xes 27 Joseph C Toyota MR2 38.498 0.031 4.202
27 1 stx 52 Kendall G Subaru/BRZ 38.564 0.066 4.268
28 9 rdp 82 Steve H Miata 38.580 0.016 4.284
29 7 resp 3 Kevin C Lexus IS-F 38.606 0.026 4.310
30 10 rssm 27 Chris M Mazda RX-7 FD 38.610 0.004 4.314
31 1 sth 43 Denny K VW GoRf 38.652 0.042 4.356
32 1 str 149 Matthew N Mazda Miata 38.717 0.065 4.421
33 1 cs 75 Chris W S2000 38.782 0.065 4.486
34 1 ssc 122 Eric J Subaru BRZ 38.820 0.038 4.524
35 2 ssc 189 Anthony O Scion FR-S 38.843 0.023 4.547
36 5 tsmf 01 Adeeb R Honda Civic Type-R 39.006 0.163 4.710
37 1 bs 83 Reinaldo P M2 39.033 0.027 4.737
38 2 evx 8 Will P Tesla M3P 39.062 0.029 4.766
39 9 xbs 199 Paul R Nissan 370Z 39.127 0.065 4.831
40 2 sth 13 Paul M Ford Fiesta ST 39.147 0.020 4.851
41 3 ssc 89 Justin H Scion FR-S 39.245 0.098 4.949
42 8 xes 3 Michael G Mazda Miata 39.310 0.065 5.014
43 2 bs 69 Guillermo M BMW M2 Competition 39.381 0.071 5.085
44 1 es 23 Mike M Miata 39.393 0.012 5.097
45 1 sts 81 Justin C Miata 39.420 0.027 5.124
46 4 tfsp 82 Laura H Toyota Celica 39.428 0.008 5.132
47 4 camc 13 Nathan S Ford Mustang GT 39.535 0.107 5.239
48 2 cs 174 Sammy L Mazda Miata 39.620 0.085 5.324
49 3 cs 42 Nick S Honda S2000 39.835 0.215 5.539
50 1 stu 98 Zornitsa K Mitshubishi Lancer Evolution IX 39.838 0.003 5.542
51 4 ssc 22 Nick G BRZ 39.854 0.016 5.558
52 2 sts 31 Kevin H Honda Fit 39.978 0.124 5.682
53 2 str 38 Jon E Mazda MX-5 40.110 0.132 5.814
54 1 hs 7 Vanessa L Fiesta ST 40.224 0.114 5.928
55 3 bs 66 Victor P M2C 40.240 0.016 5.944
56 1 ds 118 Luke N WRX 40.284 0.044 5.988
57 6 tsmf 55 Sid G Mini Cooper Coupe 40.309 0.025 6.013
58 1 esp 27 Benjamin F Toyota Mr2 40.379 0.070 6.083
59 2 es 9 Stephanie R Mazda Miata 40.409 0.030 6.113
60 5 camc 51 Ted S Turbo Mustang 40.460 0.051 6.164
61 3 xsa 28 Daniel M Civic 40.621 0.161 6.325
62 2 ds 88 hungjengtr@gmail.com H Honda Civic Type R 40.667 0.046 6.371
63 2 stu 21 Tristen M Volkswagen Golf R 40.706 0.039 6.410
64 1 fs 8 Tanya K BMW ///M235i X 40.725 0.019 6.429
65 7 tdsp 63 Jason H Mercedes Benz CLK350 40.795 0.070 6.499
66 2 nevx 18 Jerry S Tesla M3P 40.876 0.081 6.580
67 1 xsb 16 Charles F Toyota Spyder 40.956 0.080 6.660
68 1 nss 9 Larry N Chevrolet Corvette 40.993 0.037 6.697
69 4 cs 80 Minh N Fiat 124 Spider 40.997 0.004 6.701
70 3 nstr 9 Sudhindran R Honda S2000 41.027 0.030 6.731
71 15 nsm 63 Kevin M Audi S6 Avant 41.095 0.068 6.799
72 3 ds 18 michael m Subaru WRX 41.100 0.005 6.804
73 1 gs 61 Jon M Focus ST 41.119 0.019 6.823
74 8 tsmf 81 William M Honda Civic 41.201 0.082 6.905
75 6 camt 22 Seth D Ford Mustang GT 41.208 0.007 6.912
76 3 es 73 Andrew A Mazda MX-5 Miata 41.273 0.065 6.977
77 6 nss 71 Sean B Audi TT RS 41.305 0.032 7.009
78 3 as 53 Mitch V ZL1 Camaro 41.461 0.156 7.165
79 3 sts 1 Matthew L Honda Accord 41.713 0.252 7.417
80 5 cs 37 Brian H Nissan 370Z 41.868 0.155 7.572
81 4 sts 77 Luca C Mazda miata 42.122 0.254 7.826
82 4 ds 75 John P Subaru Impreza WRX 42.313 0.191 8.017
83 5 sts 14 Brandon J Honda Civic EX 42.429 0.116 8.133
84 3 str 78 Michael A Mx5 42.460 0.031 8.164
85 8 nsth 31 Samer C VW Golf 42.465 0.005 8.169
86 18 nssr 167 James S Factory Five 1933 Hotrod 42.507 0.042 8.211
87 12 nss 53 Christopher O Mitsubishi Evo x 42.520 0.013 8.224
88 3 stu 47 RJ L BMW 335i 42.663 0.143 8.367
89 1 ssm 88 Oscar G Toyota Mr2 Spyder 42.708 0.045 8.412
90 4 ngs 96 Max B Kia Forte GT 42.736 0.028 8.440
91 5 ngs 27 Stephen S Mazdaspeed 3 42.771 0.035 8.475
92 12 tem 42 Tyler F Toyota MR2 42.823 0.052 8.527
93 2 stx 21 Rodney M Suzuki Esteem 42.824 0.001 8.528
94 9 tsmf 23 Juan S Nissan 200sx 42.890 0.066 8.594
95 6 sts 43 Caleb P 90 Miata 42.899 0.009 8.603
96 4 str 55 Austin F Mazda Miata 42.971 0.072 8.675
97 9 nfs 35 Brandon H BMW M3 43.007 0.036 8.711
98 7 nes 143 Mahdi K Mazda Mx-5 Miata 43.027 0.020 8.731
99 11 ncs 77 Adam B Mazda Miata RF 43.155 0.128 8.859
100 4 es 185 Nicholas B Mazda Miata 43.275 0.120 8.979
101 2 fs 50 Todd L Infiniti Q50S 43.391 0.116 9.095
102 20 nstr 111 Jonathan E Honda S2000 43.487 0.096 9.191
103 21 nstr 44 Josh K Mazda MX-5 43.720 0.233 9.424
104 29 nxp 28 Brad H 914 43.794 0.074 9.498
105 10 tsmf 21 Oscar B Nissan Sentra 43.876 0.082 9.580
106 6 cs 142 Beth S Honda S2000 43.943 0.067 9.647
107 10 nes 85 Brandon L Mazda MX-5 Miata 43.951 0.008 9.655
108 16 nds 54 r G Subaru BRZ 44.178 0.227 9.882
109 14 nes 72 Russel B Miata 44.324 0.146 10.028
110 22 nas 89 Nathan B Honda S2000 CR 44.325 0.001 10.029
111 7 cs 180 Ira C Fiata 44.346 0.021 10.050
112 11 tsm 22 Natasha B Scion FR-S 44.557 0.211 10.261
113 13 nhs 88 Matthew J Suzuki Alto Works 44.799 0.242 10.503
114 30 nxsb 33 Jim R Mazda Miata 45.020 0.221 10.724
115 17 ngs 177 Alex F Civic SI 45.119 0.099 10.823
116 7 camc 11 Ronny P 69 Camaro 45.282 0.163 10.986
117 24 nfsp 1 Joel V Bmw 325ei 45.432 0.150 11.136
118 11 rdp 75 Jake B Datsun 210 45.481 0.049 11.185
119 26 nstr 47 Luis G Miata 45.721 0.240 11.425
120 25 nas 189 Baylee H Honda S2000 CR 45.826 0.105 11.530
121 14 tsm 7 Stephen H BMW 330i 45.826 0.000 11.530
122 19 nhs 20 kurtis t Fiesta ST 45.856 0.030 11.560
123 3 sth 8 Brady M Veloster Turbo 46.180 0.324 11.884
124 23 nes 56 Sergio J Mazda Miata 46.346 0.166 12.050
125 13 tfsp 77 Bryce B Honda Accord 46.967 0.621 12.671
126 2 hs 22 Frankie S Toyota Yaris 47.062 0.095 12.766
127 32 nstu 144 John S Chevrolet 47.078 0.016 12.782
128 33 nxsa 16 Earon P Nissan Versa 47.112 0.034 12.816
129 3 fs 88 Sammy N Mercedes E430 47.185 0.073 12.889
130 27 nfs 78 Jordan G Ford Mustang GT 47.262 0.077 12.966
131 28 nfs 45 Allen S Dodge Challenger 47.653 0.391 13.357
132 31 nsth 24 James W Hyundai/Veloster N 47.657 0.004 13.361
133 34 nsts 47 Lucas L Mazda3 49.643 1.986 15.347
134 35 nhs 22 Mayra B Toyota Yaris 54.746 5.103 20.450
135 4 bs 31 Alton E BMW M2 Competition dns
136 8 cs 97 Darrell C Mazda MX-5 dns
137 9 cs 24 Shawn M BMW Z4 3.0 dns
138 5 es 93 Eric L Toyota MR2 Spyder dns
139 3 hs 25 Mark R Kia Rio dns
140 5 ssc 21 Aaron H Scion FR-S dns
141 7 sts 99 Lawrence D Miata dns
142 3 stx 7 Chris O Subaru BRZ dns
143 5 str 82 Adam W Mazda Miata dns
144 4 stu 37 Mindy C BMW 135i dns
145 4 xsa 67 Mat B BMW 318is dns
146 36 nsm 199 Chris B Subaru/WRX STI dns
147 37 nsth 21 Ty B Ford Fouce st dns
148 38 nhs 67 Larry B Fiat 500 Abarth dns
149 43 nstu 191 Andrea P Chevrolet Corvette dns
150 44 nstu 91 Jeremy P Chevrolet Corvette dns
151 45 nds 15 Brian V Mini Cooper JCW Coupe dns
152 15 tdsp 23 Sam F VW Golf R dns
153 10 xcs 18 Troy A Mazda Miata dns
154 12 rbsp 87 Jason M Mazda MX-5 Miata dns
155 8 camt 11 Simon C Ford Mustang dns
156 9 cams 8 Rob D Corvette Z06 dns
157 10 cams 3 John S Chevy Corvette Z06 dns