Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - Spokes Autocross #2 - 2021 - Sun 03-14-2021
Pax Time Results
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcs 1 Vivek G Miata 32.871 *0.809000 32.871 0.000 0.000
2 2 xss 9 Erik S Acura NSX 32.985 *0.823000 32.985 0.114 0.114
3 3 xcs 18 Troy A Mazda Miata 33.135 *0.809000 33.135 0.150 0.264
4 1 rbsp 177 Michael W Honda S2000 CR 33.415 *0.852000 33.415 0.280 0.544
5 2 rdp 182 Todd R Mazda Miata 33.453 *0.866000 33.453 0.038 0.582
6 4 xbs 98 John H SS 1LE 33.513 *0.814000 33.513 0.060 0.642
7 1 es 9 Stephanie R Mazda Miata 42.818 *0.793 33.954 0.441 1.083
8 5 xhs 62 Matt M Honda Civic 34.178 *0.782000 34.178 0.224 1.307
9 3 rbsp 77 Jeff V Honda S2000 CR 34.195 *0.852000 34.195 0.017 1.324
10 6 xes 3 Michael G Mazda Miata 34.335 *0.793000 34.335 0.140 1.464
11 7 xbs 36 Evan S Porsche Cayman S 34.363 *0.814000 34.363 0.028 1.492
12 1 ssc 89 Justin H Scion FR-S 42.397 *0.812 34.426 0.063 1.555
13 8 xstr 27 federico d 34.440 *0.827000 34.440 0.014 1.569
14 1 sth 43 Denny K VW GoRf 42.420 *0.813 34.487 0.047 1.616
15 9 xes 193 Joseph C Toyota MR2 34.596 *0.793000 34.596 0.109 1.725
16 1 as 9 Jerry C Corvette Z06 42.143 *0.821 34.599 0.003 1.728
17 2 as 17 Rick M Corvette GS 42.158 *0.821 34.611 0.012 1.740
18 2 ssc 189 Anthony O Scion FR-S 42.690 *0.812 34.664 0.053 1.793
19 3 as 19 Daniel M Corvette 42.255 *0.821 34.691 0.027 1.820
20 10 xes 23 Mike M Miata 34.712 *0.793000 34.712 0.021 1.841
21 3 ssc 21 Aaron H Scion FR-S 42.817 *0.812 34.767 0.055 1.896
22 1 cs 75 Chris W S2000 43.129 *0.809 34.891 0.124 2.020
23 4 resp 98 Jeff W Mazda 34.904 *0.839000 34.904 0.013 2.033
24 11 xms 84 Nick G GM - Generally Mazda 34.912 *0.835000 34.912 0.008 2.041
25 1 camc 40 Jacob C Mustang GT 34.925 *0.818000 34.925 0.013 2.054
26 2 camc 6 Rob B Mustang GT 34.959 *0.818000 34.959 0.034 2.088
27 12 xsts 5 Javier R Honda Civic si 34.962 *0.811000 34.962 0.003 2.091
28 13 xgs 64 Daniel S Civic Yes 35.017 *0.794000 35.017 0.055 2.146
29 14 xgs 164 Eric J Honda Civic 35.239 *0.794000 35.239 0.222 2.368
30 3 cams 14 Richard K Chevy/Corvette 35.246 *0.835000 35.246 0.007 2.375
31 5 rfp 99 Jason K Datsun 280Z 35.362 *0.871000 35.362 0.116 2.491
32 4 as 117 Jon K Rick's AS Corvette 43.233 *0.821 35.494 0.132 2.623
33 1 str 88 Oscar G Honda S2000 43.052 *0.827 35.604 0.110 2.733
34 1 sts 19 Ryan U Civic si 43.944 *0.811 35.638 0.034 2.767
35 2 sts 31 Kevin H Honda Fit 43.970 *0.811 35.659 0.021 2.788
36 2 cs 174 Sammy L Mazda Miata 44.114 *0.809 35.688 0.029 2.817
37 6 resp 13 peter l Honda 35.813 *0.839000 35.813 0.125 2.942
38 4 ssc 22 Nick G BRZ 44.176 *0.812 35.870 0.057 2.999
39 1 xsa 67 Mat B Nissan 240LSX 42.416 *0.846 35.883 0.013 3.012
40 7 rfp 137 Paul R Nissan 370Z 36.061 *0.871000 36.061 0.178 3.190
41 15 xes 93 Eric L Toyota MR2 Spyder 36.133 *0.793000 36.133 0.072 3.262
42 1 nstr 149 Matthew N Mazda Miata 36.182 *0.827000 36.182 0.049 3.311
43 1 evx 8 Will P Tesla M3P 43.814 *0.826 36.190 0.008 3.319
44 8 resp 3 Kevin C Lexus IS-F 36.235 *0.839000 36.235 0.045 3.364
45 1 stx 52 Kendall G Subaru/BRZ 44.489 *0.816 36.303 0.068 3.432
46 9 rfp 199 Tom H 280Z 36.375 *0.871000 36.375 0.072 3.504
47 1 tfsp 82 Laura H Toyota Celica 36.383 *0.804375 36.383 0.008 3.512
48 10 rdp 82 Steve H Miata 36.412 *0.866000 36.412 0.029 3.541
49 4 cams 8 Rob D Corvette Z06 36.519 *0.835000 36.519 0.107 3.648
50 2 es 73 Andrew A Mazda MX-5 Miata 46.100 *0.793 36.557 0.038 3.686
51 11 rbsp 87 Jason M Mazda MX-5 Miata 36.703 *0.852000 36.703 0.146 3.832
52 1 ds 118 Luke N WRX 45.693 *0.807 36.874 0.171 4.003
53 2 nsth 82 Miguel V VW Golf R 36.874 *0.813000 36.874 0.000 4.003
54 2 ds 69 Guillermo M Civic Type R 45.769 *0.807 36.935 0.061 4.064
55 3 ds 18 michael m Subaru WRX 45.814 *0.807 36.971 0.036 4.100
56 3 sts 30 Lawrence D Miata 45.637 *0.811 37.011 0.040 4.140
57 4 sts 81 Justin C Miata 45.907 *0.811 37.230 0.219 4.359
58 2 str 59 Mark N Miata 45.176 *0.827 37.360 0.130 4.489
59 4 ds 111 Oleksandr M VW Golf R 46.342 *0.807 37.398 0.038 4.527
60 3 cs 42 Nick S Honda S2000 46.306 *0.809 37.461 0.063 4.590
61 2 xsa 57 Wally D Audi RS3 44.357 *0.846 37.526 0.065 4.655
62 3 nstr 169 John D Mazda MX5 RF 37.549 *0.827000 37.549 0.023 4.678
63 4 cs 80 Minh N Fiat 124 Spider 46.424 *0.809 37.557 0.008 4.686
64 5 camc 51 Ted S Turbo Mustang 37.579 *0.818000 37.579 0.022 4.708
65 1 hs 7 Vanessa L Fiesta ST 48.117 *0.782 37.627 0.048 4.756
66 5 sts 77 Luca C Mazda miata 46.480 *0.811 37.695 0.068 4.824
67 2 tsmf 67 George H Honda CRX Si 37.785 *0.819975 37.785 0.090 4.914
68 4 nsts 34 Justin C FORD FOCUS SVT 37.792 *0.811000 37.792 0.007 4.921
69 1 bs 83 Reinaldo P M2 46.473 *0.814 37.829 0.037 4.958
70 5 as 95 Ted M Chevrolet Corvette Coupe Z51 46.523 *0.821 38.195 0.366 5.324
71 3 tsmf 24 Aaron D Ford Focus ST 38.372 *0.819975 38.372 0.177 5.501
72 2 stx 21 Rodney M Suzuki Esteem 47.232 *0.816 38.541 0.169 5.670
73 12 rfp 37 Paul M Ford Fiesta ST 38.722 *0.871000 38.722 0.181 5.851
74 2 bs 35 Ryan T BMW M2 Competition 47.592 *0.814 38.739 0.017 5.868
75 5 ncs 7 Scot C Mercedes-Benz 230SLK 38.828 *0.809000 38.828 0.089 5.957
76 1 gs 86 Horace K Ford/Focus ST 48.988 *0.794 38.896 0.068 6.025
77 3 str 66 Victor P Mazda Miata RF 47.054 *0.827 38.913 0.017 6.042
78 6 nds 117 Pavlo B vw golf R 39.176 *0.807000 39.176 0.263 6.305
79 1 fs 8 Tanya K BMW ///M235i X 48.724 *0.806 39.271 0.095 6.400
80 1 stu 21 Tristen M Volkswagen Golf R 47.512 *0.828 39.339 0.068 6.468
81 2 fs 62 Carey L Camaro 48.871 *0.806 39.390 0.051 6.519
82 5 ds 64 Milad A Ford Focus RS 49.063 *0.807 39.593 0.203 6.722
83 6 camt 22 Seth D Ford Mustang GT 39.602 *0.817000 39.602 0.009 6.731
84 2 stu 1 Adeeb R Honda Civic Type-R 47.861 *0.828 39.628 0.026 6.757
85 7 nstr 159 Aaron K Mazda Mx-5 39.872 *0.827000 39.872 0.244 7.001
86 5 cs 108 Oleksandr I Mazda MX-5 49.375 *0.809 39.944 0.072 7.073
87 8 nasp 84 Robert M BMW M4 39.995 *0.849000 39.995 0.051 7.124
88 4 str 13 Mark A Mazda Mx5 48.469 *0.827 40.083 0.088 7.212
89 9 nhs 35 Bailey B Suzuki Cappuccino 40.203 *0.782000 40.203 0.120 7.332
90 10 nstx 6 Liam K Integra GSR 40.251 *0.816000 40.251 0.048 7.380
91 4 tem 27 Chris M Toyota MR2 Turbo 40.439 *0.875550 40.439 0.188 7.568
92 3 stu 137 Kyle G BMW 135i 48.950 *0.828 40.530 0.091 7.659
93 3 xsa 6 Jessica L V8 240SX 47.928 *0.846 40.547 0.017 7.676
94 5 tsmf 23 Juan S Nissan 200sx 40.601 *0.819975 40.601 0.054 7.730
95 6 tdsp 14 Chris C Subaru Impreza 2.5RS 40.622 *0.820950 40.622 0.021 7.751
96 11 nsm 63 Kevin M Audi S6 Avant 40.657 *0.856000 40.657 0.035 7.786
97 12 nds 19 Jeff F Subaru WRX STi 41.072 *0.807000 41.072 0.415 8.201
98 6 cs 142 Beth S Honda S2000 50.789 *0.809 41.088 0.016 8.217
99 13 rssm 152 Brian C Mazda Miata 41.099 *0.875000 41.099 0.011 8.228
100 13 nsth 11 James W Hyundai Veloster 41.218 *0.813000 41.218 0.119 8.347
101 14 nas 9 Larry N Chevrolet Corvette 41.251 *0.821000 41.251 0.033 8.380
102 4 stu 37 Mindy C BMW 135i 49.844 *0.828 41.270 0.019 8.399
103 7 tsm 14 Jake S Subaru Nimbus 41.271 *0.834600 41.271 0.001 8.400
104 15 nsmf 11 Nicolas C Ford Focus ST 41.320 *0.841000 41.320 0.049 8.449
105 16 nhs 85 Andrew N Honda Fit 41.559 *0.782000 41.559 0.239 8.688
106 17 ncs 17 Cooper C Mercedes SLK230 41.613 *0.809000 41.613 0.054 8.742
107 8 tsmf 151 Yusef A Honda Civic SI 41.664 *0.819975 41.664 0.051 8.793
108 5 str 17 Robert W Mazda MX-5 50.408 *0.827 41.687 0.023 8.816
109 7 camt 77 Dylan L Mustang Coupe 41.819 *0.817000 41.819 0.132 8.948
110 1 xsb 16 Charles F Toyota Spyder 48.958 *0.858 42.006 0.187 9.135
111 9 tsmf 55 Sid G Mini Cooper Coupe 42.295 *0.819975 42.295 0.289 9.424
112 18 nsth 21 Ty B Ford Focus st 42.309 *0.813000 42.309 0.014 9.438
113 19 nds 75 John P Subaru Impreza WRX 42.382 *0.807000 42.382 0.073 9.511
114 20 ndsp 7 Stephen H BMW 325ci 43.003 *0.842000 43.003 0.621 10.132
115 2 hs 44 Brandon F Honda CRX 55.089 *0.782 43.079 0.076 10.208
116 3 hs 25 Mark R Kia Rio 55.172 *0.782 43.144 0.065 10.273
117 10 tsm 199 Gabriel F Abarth 124 Spider 43.729 *0.834600 43.729 0.585 10.858
118 21 nds 29 Aaron L Subaru STI 43.800 *0.807000 43.800 0.071 10.929
119 22 nfs 70 Mike G Ford Mustang GT 43.821 *0.806000 43.821 0.021 10.950
120 11 tem 7 Benjamin F Toyota Mr2 43.952 *0.875550 43.952 0.131 11.081
121 23 nsm 53 Christopher O Nissan GTR 44.112 *0.856000 44.112 0.160 11.241
122 24 ncs 133 Raymond K Honda s2000 45.676 *0.809000 45.676 1.564 12.805
123 25 nxsb 33 Jim R Mazda Miata 47.053 *0.858000 47.053 1.377 14.182
124 7 cs 180 Ira C Fiat 124 Spider 65.062 *0.809 52.635 5.582 19.764
125 8 cs 45 Jan Y Fiat 124 Spider Abarth dns *0.809
126 6 sts 78 Michael A Mx5 dns *0.811
127 4 xsa 88 Codi N Toyota Supra 3.0 dns *0.846
128 26 nstr 20 Robert D Mazda Miata dns *0.827000
129 29 nds 6 Evan C Mitsubishi Evo X dns *0.807000
130 32 nds 55 Matt S Subaru WRX dns *0.807000
131 33 nhs 88 Matthew J Suzuki Alto Works dns *0.782000
132 34 nsts 29 MICHAEL N Mazda Miata dns *0.811000
133 16 xss 19 Eric H Acura NSX dns *0.823000
134 8 camc 13 Nathan S Ford Mustang GT dns *0.818000