Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - Spokes Autocross #2 - 2021 - Sun 03-14-2021
Final Results
Total Registered: 141, with Times: 124
as bs cs ds es fs gs hs ssc sts stx str
stu sth fp evx xsa xsb n t x r ca
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 9 Jerry C Corvette Z06 Cyber Gray 43.028 41.757+2 41.624+1 41.601+2 42.143 42.143 [-]0.015
2T as 17 Rick M Corvette GS Orange 44.007+1 43.351+1 42.851+1 42.453+1 42.158 42.158 +0.015
3 as 19 Daniel M Corvette Red 45.161 43.335 41.904+2 41.395+1 42.255 42.255 +0.097
4 as 117 Jon K Rick's AS Corvette Orange 46.001 44.062 48.040+dnf 43.233 41.961+2 43.233 +0.978
5 as 95 Ted M Chevrolet Corvette Coupe Z51 Red 51.092+dnf 49.638 47.966+1 46.523 45.753+1 46.523 +3.290
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 83 Reinaldo P M2 49.381 46.885+1 49.613+1 48.708 46.473 46.473 [-]1.119
2 bs 35 Ryan T BMW M2 Competition Hockenheim Silver 49.293 48.334+2 47.819+1 47.606 47.592 47.592 +1.119
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W S2000 Red 45.462+2 44.107+1 43.129 43.387+1 43.478 43.129 [-]0.985
2T cs 174 Sammy L Mazda Miata Poly Gray 47.634+dnf 45.937+dnf 44.209+dnf 43.915+2 44.114 44.114 +0.985
3T cs 42 Nick S Honda S2000 Black 50.404 48.076 46.306 45.816+1 44.997+1 46.306 +2.192
4 cs 80 Minh N Fiat 124 Spider White 53.174 48.308 48.844+1 46.424 48.189+2 46.424 +0.118
5 cs 108 Oleksandr I Mazda MX-5 White 52.387+dnf 51.655 50.945 49.888 49.375 49.375 +2.951
6 cs 142 Beth S Honda S2000 Black 54.447+1 53.096+1 50.789 49.218+1 65.117 50.789 +1.414
7 cs 180 Ira C Fiat 124 Spider White 57.062+4 56.821+dnf 52.045+dnf 53.747+dnf 54.087+dnf 65.062 +14.273
8 cs 45 Jan Y Fiat 124 Spider Abarth Red dns
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 118 Luke N WRX Dark Gray 48.680+1 47.829 47.281 46.788+1 45.693 45.693 [-]0.076
2T ds 69 Guillermo M Civic Type R Black 49.013+1 46.116 46.116 48.592+2 45.769 45.769 +0.076
3 ds 18 michael m Subaru WRX dark grey 47.558+1 46.605+1 47.814 45.814 47.002 45.814 +0.045
4 ds 111 Oleksandr M VW Golf R Black 46.589+2 46.630 45.421+3 45.986+3 46.342 46.342 +0.528
5 ds 64 Milad A Ford Focus RS Gray 50.472+1 59.144 49.179+1 48.895+1 49.063 49.063 +2.721
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 9 Stephanie R Mazda Miata Green 44.361 43.715 42.818 41.912+dnf 42.811+2 42.818 [-]3.282
2 es 73 Andrew A Mazda MX-5 Miata Silver 48.404 46.472 45.446+1 45.479+1 46.100 46.100 +3.282
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 51.515+2 46.724+1 46.316+dnf 45.330+dnf 46.466+dnf 48.724 [-]0.147
2 fs 62 Carey L Camaro 51.743+dnf 51.388 50.711+dnf 50.441 48.871 48.871 +0.147
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 86 Horace K Ford/Focus ST Blue 52.329 48.375+1 46.988+1 47.518+1 47.820+1 48.988 -
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 7 Vanessa L Fiesta ST Shadow Black 48.785 56.031 47.416+dnf 48.479 46.117+1 48.117 [-]6.972
2 hs 44 Brandon F Honda CRX Blue 59.296+dnf 55.089 59.819+dnf 55.089 +6.972
3 hs 25 Mark R Kia Rio Gray 62.307+dnf 56.616 53.710+1 55.172 55.172 +0.083
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 89 Justin H Scion FR-S Gray 42.883 42.809+1 42.631+1 42.397 42.380+dnf 42.397 [-]0.293
2T ssc 189 Anthony O Scion FR-S Gray 46.250+1 44.126+dnf 42.760+1 42.690 43.070 42.690 +0.293
3 ssc 21 Aaron H Scion FR-S Hot Lava! 43.150+1 42.817 42.802+1 42.420+1 42.592+dnf 42.817 +0.127
4 ssc 22 Nick G BRZ Blue 46.874+2 45.028+1 46.032+1 44.176 44.429+2 44.176 +1.359
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 19 Ryan U Civic si Thaitan 49.350+dnf 46.800 45.179 43.332+1 43.944 43.944 [-]0.026
2T sts 31 Kevin H Honda Fit Gray 46.300 45.417 44.465+1 44.052 43.970 43.970 +0.026
3 sts 30 Lawrence D Miata Red 46.994+dnf 46.296 45.637 43.755+2 44.473+1 45.637 +1.667
4 sts 81 Justin C Miata Red 46.684 46.099 48.508 45.907 46.557+1 45.907 +0.270
5 sts 77 Luca C Mazda miata Blue 51.587 48.069 46.480 46.112+1 47.066 46.480 +0.573
6 sts 78 Michael A Mx5 Silver dns
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 45.145+2 45.218+1 44.548+3 44.883 44.489 44.489 [-]2.743
2 stx 21 Rodney M Suzuki Esteem Blue 52.052 50.309 48.006 47.232 54.466+1 47.232 +2.743
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 88 Oscar G Honda S2000 Blue 45.341+dnf 44.007 43.155 43.739+1 43.052 43.052 [-]2.124
2T str 59 Mark N Miata Silver 48.140+2 46.322 45.739+1 46.481+2 45.176 45.176 +2.124
3 str 66 Victor P Mazda Miata RF White 46.305+1 45.310+1 44.082+2 45.054+1 44.542+dnf 47.054 +1.878
4 str 13 Mark A Mazda Mx5 Red 49.299+1 47.700+1 48.469 48.088+1 48.058+1 48.469 +1.415
5 str 17 Robert W Mazda MX-5 Black 58.795 51.136+dnf 49.577+dnf 50.408 50.408 +1.939
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 51.946+dnf 48.929 47.512 47.354+1 48.999+1 47.512 [-]0.349
2T stu 1 Adeeb R Honda Civic Type-R Polished Metal Metallic 50.530+1 47.433+4 47.861 48.173+1 47.322+1 47.861 +0.349
3 stu 137 Kyle G BMW 135i White 52.162 50.243 48.926+1 47.088+1 48.950 48.950 +1.089
4 stu 37 Mindy C BMW 135i White 50.745 49.844 49.084+1 50.398+3 48.393+1 49.844 +0.894
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 44.801 42.948+2 44.102+dnf 42.420 43.036+dnf 42.420 -
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fp 173 Jay C BMW 328is White dns
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 8 Will P Tesla M3P Blue 48.465 46.042 45.200 43.814 46.276+dnf 43.814 -
xsa - 'Extreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 67 Mat B Nissan 240LSX Red 45.434+1 43.716 42.416 42.934+3 41.799+2 42.416 [-]1.941
2T xsa 57 Wally D Audi RS3 Black 47.544 45.480+2 44.652 44.357 44.698+1 44.357 +1.941
3 xsa 6 Jessica L V8 240SX Red 49.313+2 49.436+1 44.027+dnf 45.989+1 47.928 47.928 +3.571
4 xsa 88 Codi N Toyota Supra 3.0 Phantom Grey dns
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 16 Charles F Toyota Spyder White 50.894 48.958+ 49.473 49.721+dnf 49.382+dnf 48.958 -
n - 'Novice'
Total Entries: 35
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 149 Matthew N Mazda Miata Midnight blue mica 46.283 44.484+2 43.751 44.824+1 43.363+1 36.182 [-]0.692
2T sth 82 Miguel V VW Golf R Red 47.469+dnf 46.368 46.808 45.919 45.356 36.874 +0.692
3T str 169 John D Mazda MX5 RF Grey 47.301 47.440+1 45.947 45.404 44.604+2 37.549 +0.675
4T sts 34 Justin C FORD FOCUS SVT RED 48.388+dnf 48.981+dnf 48.693 47.588 46.600 46.284+1 37.792 +0.243
5T cs 7 Scot C Mercedes-Benz 230SLK Black 51.958 50.180 48.565 47.995 47.187+1 38.828 +1.036
6T ds 117 Pavlo B vw golf R black 52.921 49.044 46.546+1 47.463+1 47.156+1 39.176 +0.348
7 str 159 Aaron K Mazda Mx-5 Silver 52.529+1 50.954 48.213 59.356+dnf 49.775 39.872 +0.696
8 asp 84 Robert M BMW M4 Blue 51.531+dnf 47.109 48.239+2 47.433+1 47.886+1 39.995 +0.123
9 hs 35 Bailey B Suzuki Cappuccino Red 56.564 53.628 51.422 51.411 51.150+dnf 40.203 +0.208
10 stx 6 Liam K Integra GSR Super Sonic Blue 59.742+dnf 118.001+dnf 51.428 49.328 49.761 40.251 +0.048
11 sm 63 Kevin M Audi S6 Avant Black 53.800+dnf 56.915+dnf 50.550 47.497 47.879+1 47.929+4 40.657 +0.406
12 ds 19 Jeff F Subaru WRX STi Gray 63.458+dnf 54.042 52.677 52.087 50.895 41.072 +0.415
13 sth 11 James W Hyundai Veloster 51.138+dnf 54.194 52.774 51.492+2 50.699 41.218 +0.146
14 as 9 Larry N Chevrolet Corvette Burgandy 54.482 51.527 50.245 49.024+1 48.376+2 41.251 +0.033
15 smf 11 Nicolas C Ford Focus ST White 54.442 51.253 52.834+dnf 49.133 52.566 41.320 +0.069
16 hs 85 Andrew N Honda Fit Silver 58.936+dnf 55.516+dnf 56.718+dnf 55.731 53.145 41.559 +0.239
17 cs 17 Cooper C Mercedes SLK230 Black 57.464 54.316 51.438 52.693 50.969+1 41.613 +0.054
18 sth 21 Ty B Ford Focus st Black 54.791 53.333 54.220 52.913 52.041 42.309 +0.696
19 ds 75 John P Subaru Impreza WRX White 57.569 56.287+2 53.227 51.964+1 50.519+1 42.382 +0.073
20 dsp 7 Stephen H BMW 325ci Silver 53.922+2 53.226+1 52.431 52.077 51.073 43.003 +0.621
21 ds 29 Aaron L Subaru STI Red 66.193+dnf 58.109 57.586 56.248 54.276 43.800 +0.797
22 fs 70 Mike G Ford Mustang GT Magnetic 55.911+dnf 57.235 56.141 54.467 54.369 43.821 +0.021
23 sm 53 Christopher O Nissan GTR White 55.037 53.838 51.533 51.778 51.545 44.112 +0.291
24 cs 133 Raymond K Honda s2000 Suzuka Blue 71.201+dnf 66.826+dnf 59.345+dnf 56.460 54.683+dnf 45.676 +1.564
25 xsb 33 Jim R Mazda Miata Silver 59.428+dnf 62.326 57.899 56.429 54.841 47.053 +1.377
26 str 20 Robert D Mazda Miata Yellow dns
27 stu 191 Andrea P Chevrolet Corvette Silver dns
28 stu 31 brenton g Golf R White dns
29 ds 6 Evan C Mitsubishi Evo X Red dns
30 stu 22 Jacob S BMW 545i Titanium grey dns
31 stu 91 Jeremy P Chevrolet Corvette Silver dns
32 ds 55 Matt S Subaru WRX Blue dns
33 hs 88 Matthew J Suzuki Alto Works White dns
34 sts 29 MICHAEL N Mazda Miata White dns
35 bs 51 reichert.brett@gmail.com r BMW M2 Blue dns
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Silver & Barbie 48.180 47.658 46.825 46.651 45.232 36.383 [-]1.402
2T smf 67 George H Honda CRX Si Yellow 51.075 50.518 46.993+2 46.081 47.210 37.785 +1.402
3T smf 24 Aaron D Ford Focus ST White 46.797 45.733+dnf 46.146+1 45.455+dnf 46.160+1 38.372 +0.587
4T em 27 Chris M Toyota MR2 Turbo White 47.908+dnf 48.479 46.465+1 46.188 40.439 +2.067
5 smf 23 Juan S Nissan 200sx Black 54.701+dnf 52.308+1 49.540+1 50.123 49.515 40.601 +0.162
6 dsp 14 Chris C Subaru Impreza 2.5RS Blue 54.116 54.056 50.728 51.844 49.482 40.622 +0.021
7 sm 14 Jake S Subaru Nimbus Storm 54.045+1 51.052 49.992+1 50.238 49.450 41.271 +0.649
8 smf 151 Yusef A Honda Civic SI Black 58.504+2 54.028 50.812 50.251+1 50.519+1 41.664 +0.393
9 smf 55 Sid G Mini Cooper Coupe Black 59.081 54.200 52.258+1 52.285 51.581 42.295 +0.631
10 sm 199 Gabriel F Abarth 124 Spider Black 62.784+dnf 59.194+dnf 58.020+dnf 55.526+1 52.396 43.729 +1.434
11 em 7 Benjamin F Toyota Mr2 White 51.363 49.622+2 50.200 43.952 +0.223
12 asp 89 Colton M Mazda RX-7 Black dns
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Vivek G Miata Dark 41.509 40.745+3 40.425+1 40.345+2 40.632 32.871 [-]0.114
2T ss 9 Erik S Acura NSX 130R White 41.721+3 40.698+4 40.080 39.700+1 40.108+1 32.985 +0.114
3T cs 18 Troy A Mazda Miata 43.206+1 42.225 41.627+2 41.848 40.958 33.135 +0.150
4T bs 98 John H SS 1LE White 43.372 41.972+1 41.800+1 41.171 41.010+1 33.513 +0.378
5T hs 62 Matt M Honda Civic Red 44.874 43.173+2 43.706 42.756+1 42.635+1 34.178 +0.665
6 es 3 Michael G Mazda Miata Silver 47.852+1 45.017+1 44.525 43.535 43.298 34.335 +0.157
7 bs 36 Evan S Porsche Cayman S White 44.629+2 43.438+2 42.703 42.215 41.432+1 34.363 +0.028
8 str 27 federico d Red 43.442+1 42.055+3 42.179+2 42.405 41.645 34.440 +0.077
9 es 193 Joseph C Toyota MR2 Silver 47.125+3 48.050+dnf 43.627 43.150+1 42.091+1 34.596 +0.156
10 es 23 Mike M Miata Silver 45.982+1 44.631+2 45.995 44.080 43.774 34.712 +0.116
11 ms 84 Nick G GM - Generally Mazda Pumpkin Crush 44.045 42.578+1 42.208 42.272+1 41.811 34.912 +0.200
12 sts 5 Javier R Honda Civic si Red 44.478 43.718 43.875 43.110 45.370+3 34.962 +0.050
13 gs 64 Daniel S Civic Yes Silver 46.634+3 45.027+2 44.051+2 44.103 43.506+1 35.017 +0.055
14 gs 164 Eric J Honda Civic Silver 44.508 42.719+1 42.382+1 42.786+1 46.801+2 35.239 +0.222
15 es 93 Eric L Toyota MR2 Spyder Black 45.925+2 46.313+1 44.027+1 43.566+1 44.428+1 36.133 +0.894
16 ss 19 Eric H Acura NSX White dns
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bsp 177 Michael W Honda S2000 CR RYP 41.088+dnf 39.220 38.994+3 39.973+1 39.402+1 33.415 [-]0.038
2T dp 182 Todd R Mazda Miata Red 41.606+1 39.518+dnf 38.630 38.721 38.085+1 33.453 +0.038
3T bsp 77 Jeff V Honda S2000 CR Yellow 43.007 40.755 40.136 40.147 40.211 34.195 +0.742
4T esp 98 Jeff W Mazda Sterling Gray Metallic 42.873 42.045+1 42.271 41.602 41.253+2 34.904 +0.709
5 fp 99 Jason K Datsun 280Z white 42.406 42.189+dnf 40.600 40.113+1 39.969+1 35.362 +0.458
6 esp 13 peter l Honda blue 46.312+2 43.480+1 43.229+1 43.521+1 42.686 35.813 +0.451
7 fp 137 Paul R Nissan 370Z Yellow Squirt 44.414 41.962 41.726 41.402 41.218+2 36.061 +0.248
8 esp 3 Kevin C Lexus IS-F Black 48.853+dnf 44.448+1 43.841 43.302 43.189 36.235 +0.174
9 fp 199 Tom H 280Z White 41.925+1 41.763 41.310+1 41.053+3 40.956+1 36.375 +0.140
10 dp 82 Steve H Miata Red 44.431+dnf 44.023 42.350 43.170 42.047 36.412 +0.037
11 bsp 87 Jason M Mazda MX-5 Miata Soul Red Metallic 46.728 46.625+2 43.606+1 43.510+1 43.079 36.703 +0.291
12 fp 37 Paul M Ford Fiesta ST Magnetic Gray 45.746+3 42.666+dnf 42.457+1 42.769+2 42.557+1 38.722 +2.019
13 ssm 152 Brian C Mazda Miata 46.797+dnf 46.971 41.099 +2.377
ca - 'Classic American Muscle'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Mustang GT Black 43.381+1 43.417+2 43.221 42.696 43.403+3 34.925 [-]0.034
2T mc 6 Rob B Mustang GT White 45.671 43.949 42.853 42.738 42.827 34.959 +0.034
3T ms 14 Richard K Chevy/Corvette Yellow 44.933 45.073+1 43.877 43.559 42.211 35.246 +0.287
4 ms 8 Rob D Corvette Z06 Black 46.367 44.647 43.892+3 44.920 43.736 36.519 +1.273
5 mc 51 Ted S Turbo Mustang Lightning Blue 50.479 48.218 47.242 44.314+1 45.941 37.579 +1.060
6 mt 22 Seth D Ford Mustang GT White 56.726 52.166 52.638+dnf 48.415+1 48.473 39.602 +2.023
7 mt 77 Dylan L Mustang Coupe Black 50.817+4 50.450+2 51.187 48.905+2 49.308+2 41.819 +2.217
8 mc 13 Nathan S Ford Mustang GT Black dns