Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes Autocross #1 - 2021 - Sun 02-28-2021
Final Results
Total Registered: 111, with Times: 107
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth evx xsb n t x r ca
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 89 Thomas S Porsche 996 Turbo blue 35.230+dnf 34.740+dnf 33.631+dnf 34.986+dnf 36.811 36.811 -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 17 Rick M Corvette GS Orange 31.704 31.461 31.325+1 31.301 31.183 31.183 [-]0.209
2T as 9 Jerry C Corvette Z06 Cyber Gray 32.245+2 31.392 31.895 31.921+1 31.709+1 31.392 +0.209
3 as 117 Jon K Rick's AS Corvette Orange 33.935 32.967 32.929 31.501+1 31.531 31.531 +0.139
4 as 19 Daniel M Corvette Z06 Cyber Gray 34.787+2 32.487 31.995+2 31.665 31.608+1 31.665 +0.134
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 57 Wally D Audi RS3 Mythos Black 32.766+1 33.004 33.190+1 32.907+1 32.791+1 33.004 -
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 174 Sammy L Mazda Miata Poly Gray 34.200 33.824+1 33.374+1 33.489 33.825 33.489 [-]0.124
2T cs 75 Chris W S2000 Red 34.563+1 34.151 33.805 33.613 33.756 33.613 +0.124
3T cs 42 Nick S Honda S2000 Black 35.944+dnf 33.992 34.248 33.816 34.131+1 33.816 +0.203
4 cs 80 Minh N Fiat 124 Spider White 38.007+dnf 35.266 34.746 34.781+1 36.136+1 34.746 +0.930
5 cs 37 Brian H Nissan 370Z Grey 36.560 37.054+dnf 36.637+dnf 35.606+1 35.330 35.330 +0.584
6 cs 142 Beth S Honda S2000 Black 40.286 38.463 36.818 35.703+1 36.625 36.625 +1.295
7 cs 180 Ira C Fiat 124 Spider White dns
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 18 michael m Subaru WRX dark grey 33.811 33.328 33.281 32.504 32.511 32.504 [-]0.900
2T ds 118 Luke N WRX Dark Gray 33.825+3 33.848 33.046+1 33.385+1 33.404 33.404 +0.900
3 ds 71 Russell L WRX Gray 35.791+1 34.200 33.577+1 34.305+1 33.534 33.534 +0.130
4 ds 80 Mitch Q Mazdaspeed6 Black 36.987 35.753 35.535 35.703 34.837 34.837 +1.303
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 9 Stephanie R Honda Civic Type R Matte Metallic Purple 34.513+2 33.977 33.299 33.616 32.651 32.651 [-]2.352
2 es 73 Andrew A Mazda MX-5 Miata Silver 35.668 45.977+1 35.127 35.016 35.003 35.003 +2.352
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 36.487+dnf 36.337+dnf 35.998 35.799 35.766 35.766 -
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 61 Jon M Focus ST Black 36.167 35.759+1 34.823+3 34.453+1 35.259+1 36.167 -
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 7 Vanessa L Fiesta ST Shadow Black 35.727 34.558+1 33.872 33.707 33.973 33.707 [-]4.127
2 hs 17 Nathaniel S kia optima Black 41.220 40.937 39.012 37.834 37.902 37.834 +4.127
3 hs 73 Francisco H Fiat 500 Abarth Black 50.708+dnf 39.636 39.451 38.611 37.853 37.853 +0.019
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 21 Aaron H Scion FR-S Hot Lava! 32.902 32.358 31.510 32.232 31.720 31.510 [-]0.428
2T ssc 189 Anthony O Scion FR-S Gray 33.489+1 32.646+1 32.468 32.005+1 31.938 31.938 +0.428
3 ssc 89 Justin H Scion FR-S Gray 33.503 32.611 32.389 32.502+1 32.247 32.247 +0.309
4 ssc 22 Nick G BRZ Blue 34.790+1 33.747+1 34.281+2 33.784 33.450 33.450 +1.203
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 33.913 45.939+3 33.468 33.221+1 39.091+dnf 33.468 [-]0.331
2T sts 19 Ryan U Civic si Thaitan 35.115 34.452+1 34.810 33.799 34.114+1 33.799 +0.331
3 sts 81 Justin C Miata Red 35.837+dnf 34.729+1 34.681 35.006 34.581 34.581 +0.782
4 sts 9 Mary C Civic Green 38.435 36.478 35.564 34.714 35.467+1 34.714 +0.133
5 sts 14 Brandon J Honda Civic EX Silver 40.878 38.509 37.815 37.791 37.111 37.111 +2.397
6 sts 77 Luca C Mazda miata Blue 45.445+1 41.860 40.313 39.284 38.828 38.828 +1.717
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 33.883+2 34.009+1 36.667+1 34.108 34.135 34.108 -
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 79 Joey C Mazda Miata Green 42.086+dnf 47.660+dnf 40.924 41.110 39.983 39.983 -
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 1 Adeeb R Honda Civic Type-R Polished Metal Metallic 37.756 36.356+dnf 34.638 34.207 34.548 34.207 [-]0.228
2T stu 33 Cody W Nissan Skyline Silver 37.394 36.244 35.636 34.843 34.435 34.435 +0.228
3 stu 21 Tristen M Volkswagen Golf R White 41.125+dnf 35.791 35.970 36.120 34.840 34.840 +0.405
4 stu 137 Kyle G BMW 135i White 40.025+dnf 36.756 35.477 36.517 35.294 35.294 +0.454
5 stu 37 Mindy C BMW 135i White 36.173 35.958 35.645+1 35.677 35.440 35.440 +0.146
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 114 Denny K VW GoRf Carbon Steel Gray 33.283 32.411 32.418 33.819 32.516 32.411 -
evx - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 48 Aaron P Tesla 33.688+1 32.098 31.982 31.898 32.191 31.898 [-]1.192
2 evx 8 Will P Tesla M3P Blue 36.927+1 33.975 33.720+1 33.136 33.090 33.090 +1.192
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 1 Charles F Toyota Spyder White 38.023 34.706 34.014 33.758 33.782 33.758 -
n - 'Novice'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 35 Ryan T BMW M2 Competition Hockenheim Silver 36.527 35.318 34.609 34.027 43.139+dnf 27.936 [-]0.306
2T hs 88 Matthew J Suzuki Alto Works White 40.418 39.180 38.282 37.993 36.116 28.242 +0.306
3T as 63 Jaryd R BMW M2 CS Black 38.399+dnf 37.593 36.868 35.164 34.644 28.442 +0.200
4T str 25 James C Honda S2000 Suzuka Blue 40.423+dnf 36.884 35.798 35.530 34.621 28.631 +0.189
5T sts 34 Justin C FORD FOCUS SVT RED 39.316 38.662+dnf 36.325+dnf 35.506 35.463 28.760 +0.129
6T hs 117 Marcus N Kia Optima Blue 42.228 41.553 37.667 36.903 39.346+dnf 28.858 +0.098
7 ssr 7 Billy R Mazda RX7 Black 42.564+1 37.165 37.229 35.310 34.393 28.993 +0.135
8 as 1 spencer.r.romo@gmail.com s Porsche 911 Silver 36.709 37.093+1 36.065 35.753 35.560 29.194 +0.201
9 stx 45 Patrick G Subaru BRZ Blue 38.158 39.411 37.360+1 36.502 37.447 29.785 +0.591
10 cs 7 Scot C Mercedes-Benz SLK230 BLACK 39.258 38.128 37.662 36.846 37.087 29.808 +0.023
11 fs 15 reichert.brett@gmail.com r Ford Mustang SVT Cobra Silver 41.199 39.389 37.905 38.079 37.020 29.838 +0.030
12 as 9 Larry N Chevrolet Corvette Burgandy 39.905 39.515 36.717 35.190+1 36.982 30.144 +0.306
13 stx 21 Rodney M Suzuki Esteem Blue 39.986 38.105 37.861 37.080 51.923 30.257 +0.113
14 sts 80 James H Honda Civic White 40.356+dnf 39.870+dnf 39.235 38.033 37.779 30.638 +0.381
15 str 20 Robert D Mazda Miata Yellow 43.950+dnf 46.640+1 41.821+dnf 41.379 37.614 31.106 +0.468
16 str 78 Michael A Mx5 Silver 38.653 38.207 38.653 39.624+dnf 38.152 31.551 +0.445
17 sts 24 Jonathan G Mazda Miata White 38.818+dnf 39.184 39.028 39.840 39.799+dnf 31.651 +0.100
18 sth 16 Ty B Ford Focus ST Black 39.213+dnf 39.213+dnf 38.749+dnf 39.714 37.933+dnf 32.287 +0.636
19 cs 17 Cooper C Mercedes SLK230 Black 45.423+dnf 46.798 43.427 41.450 53.199 33.533 +1.246
20 sm 53 Christopher O Mitsubishi Evo x White 43.364+1 40.977+dnf 42.874 41.457 39.929 34.179 +0.646
21 mt 77 Todd L Chevrolet Camaro Black 43.499 43.778+dnf 46.125+dnf 42.617 41.926+dnf 34.818 +0.639
22 dsp 7 Stephen H BMW 325ci Silver 44.159 41.859 42.048 42.737 41.403 34.861 +0.043
23 smf 53 Brandon H Mini Cooper S Purple 39.870+1 36.606+dnf 36.629+dnf 41.629+dnf 46.850+dnf 35.212 +0.351
24 hs 11 Bella L Fusion Silver 48.480+dnf 46.063+dnf 47.150 46.384 45.299 35.423 +0.211
25 fp 87 Jeremy T Lexus IS300 Gray dns
26 ds 80 mitch_quinby@yahoo.com m Mazdaspeed Black dns
t - 'Street Tire Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Silver & Barbie 35.970 35.053 34.115 34.041 33.970 27.324 [-]0.388
2T smf 67 George H Honda CRX Si Yellow 38.299+dnf 34.051+1 33.797 33.083+1 32.452+1 27.712 +0.388
3T smf 151 Yusef A Honda Civic SI Black 38.658+dnf 35.144+dnf 35.942 34.821 37.582+dnf 28.552 +0.840
4 smf 24 Aaron D Ford Focus ST White 34.639+dnf 35.500 35.299 34.893 34.889 28.608 +0.056
5 smf 23 Juan S Nissan 200sx Black 37.520+1 35.379 35.694 35.450+1 34.709+2 29.009 +0.401
6 smf 55 Sid G Mini Black 39.876 38.666 37.355 36.827+1 37.751+dnf 30.630 +1.621
7 asp 89 Colton M Mazda RX-7 Black 46.830+dnf 43.162+dnf 42.164+dnf 42.389 42.347 35.053 +4.423
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 98 John H SS 1LE White 31.541 30.862 30.807 30.409 30.519 24.752 [-]0.157
2T ssp 9 Erik S Acura NSX 130R White 30.971+2 29.763 29.202 28.937+1 29.154+1 24.909 +0.157
3T cs 1 Vivek G Miata Dark 31.579 31.076 31.070 31.049 30.904 25.001 +0.092
4T hs 62 Matt M Honda Civic Red 33.547+dnf 32.293 31.999 31.831+1 32.064 25.023 +0.022
5T bs 198 Jacob C Not a mustang White 31.324 30.888 30.935 30.651+1 30.564+1 25.142 +0.119
6 cs 18 Troy A Mazda Miata 31.546+1 31.902 31.173 31.126+1 31.359 25.219 +0.077
7 gs 164 Eric J Honda Civic Silver 32.878 32.112+2 31.903+1 31.810 31.863 25.257 +0.038
8 ssp 19 Eric H Acura NSX White 31.268 30.622+1 29.964 30.709+1 29.908 25.511 +0.254
9 bs 36 Evan S Porsche Cayman S White 32.253 32.138 31.924+1 32.016 31.476 25.621 +0.110
10 es 23 Mike M Miata Silver 33.331+1 33.025 33.108 32.393 32.525 25.687 +0.066
11 es 3 Michael G Mazda Miata Silver 35.039 33.260+1 33.159 32.453 32.511 25.735 +0.048
12 bs 136 TJ L Porsche Cayman White 33.709+dnf 32.364 32.086 32.391 31.617 25.736 +0.001
13 gs 64 Daniel S Civic Yes Silver 38.146+dnf 33.168 32.561 32.248+1 32.433 25.751 +0.015
14 es 193 Joseph C Toyota MR2 Silver 33.871 34.393+2 33.629+1 33.444 32.566 25.824 +0.073
15 sts 5 Javier R Honda Civic si Red 34.115+1 33.139+1 34.791 32.773 32.737 26.549 +0.725
16 es 93 Eric L Toyota MR2 Spyder Black 35.231+1 34.363+2 33.655 33.993 33.890 26.688 +0.139
r - 'Race Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T em 178 Jason M Stalker AXR White 29.813 29.110 26.140 [-]0.267
2T fp 199 Tom H 280Z White 31.327+2 31.186 33.770+dnf 30.781 30.319 26.407 +0.267
3T fp 137 Paul R Nissan 370Z Yellow Squirt 32.182 31.331 30.816 30.880 30.900 26.840 +0.433
4T esp 3 Kevin C Lexus IS-F Black 33.199+1 33.075 31.836+dnf 32.176 32.771+1 26.995 +0.155
5 bsp 87 Jason M Mazda MX-5 Miata Soul Red Metallic 34.744 32.888+1 31.881 43.142+1 31.857 27.142 +0.147
6 dp 95 Jeff W Ronald Mcdonald Miata Red 33.050+1 32.501 32.088 31.475 31.511 27.257 +0.115
7 dp 82 Steve H Miata Red 32.949+1 34.200+dnf 32.522 31.787+2 32.044 27.750 +0.493
8 em 78 Jason K Stalker AXR white 30.238+1 29.365+1 28.165 +0.415
9 bm 16 Mat B Fraser Le Mans Red 34.407 33.188+1 33.375 33.083 32.445 31.212 +3.047
10 bm 6 Jessica L Fraser Sports Racer with R1 Ronald McDonald 37.222+dnf 36.573+1 36.726 37.221 35.330 +4.118
11 fp 25 Gerhard R BMW M325is Blue 45.983+dnf 39.755+dnf 40.294+dnf 39.816+dnf 39.068+dnf dns +35.330
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ms 84 Nick G GM - Generally Mazda Pumpkin Crush 33.377+dnf 32.876 33.142 31.701+1 31.287 26.124 [-]0.134
2T mc 6 Rob B Mustang GT White 33.441 32.840+1 32.101 33.385+dnf 32.173 26.258 +0.134
3 ms 88 Jeff V Rudolph Black 33.366+2 33.625 33.607 32.873 32.960 27.449 +1.191
4 ms 14 Richard K Chevy/Corvette Yellow 36.850+2 33.850 35.001+dnf 33.361 33.933+1 27.856 +0.407
5 mt 22 Seth D Ford Mustang GT White 39.775 38.653 38.342 37.811 37.334 30.501 +2.645
6 mt 25 Mark R Dumpster Fire Burgundy 39.707+dnf 39.109 39.076 39.827 38.473 31.432 +0.931