Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #11 - Spokes Autocross #11- 2020 - Sun 11-22-2020
Final Results
Total Registered: 80, with Times: 80
as bs cs ds es fs gs hs ssc sts stx
str stu sth evx xsa n t x r ca
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 9 Jerry C Corvette Z06 Cyber Gray 38.516 37.826 36.755 36.694+1 37.093+1 35.907+dnf 36.755 [-]5.200
2 as 53 mitch v zl1 camaro grey 44.737+1 44.272 42.842 42.355 42.691+1 41.955 41.955 +5.200
3 as 95 Ted M Chevrolet Corvette Coupe Z51 Red 45.745 44.156+1 43.358 43.593 42.401 42.421 42.401 +0.446
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 57 Wally D Audi RS3 Mythos Black 39.532 38.745 38.923 42.210 39.211 38.342 38.342 -
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Vivek G Miata Dark 36.954 36.420 36.598 36.318+1 36.554 37.143+2 36.420 [-]3.036
2T cs 11 Jeff W Miata Soul Red 41.060 40.123 39.456 39.813 39.456 +3.036
3 cs 42 Nick S Honda S2000 Black 44.308 41.484 40.694 40.986 40.577+dnf 39.762 39.762 +0.306
4 cs 75 Chris W S2000 Red 40.212 40.291 40.138 39.775 40.103 40.097 39.775 +0.013
5 cs 80 Minh N Fiat 124 Spider White 44.970+dnf 43.413 43.212 43.696+dnf 42.643+1 41.814 41.814 +2.039
6 cs 142 Beth S Honda S2000 Black 45.111+dnf 45.771 44.057 42.686+1 42.444 44.638 42.444 +0.630
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 5 Javier R Civic Type R Purple stuff 37.860 37.452 37.228+1 37.383 37.438 37.046 37.046 [-]2.002
2T ds 111 Oleksandr M VW Golf R Black 43.044 40.890+dnf 40.594 39.302 39.130 39.048 39.048 +2.002
3 ds 69 Guillermo M Civic Type R Black 41.337+dnf 41.425 40.477+1 39.770 54.416+2 40.245+2 39.770 +0.722
4 ds 118 Luke N WRX Dark Gray 43.548+dnf 41.288 41.076+1 40.713 40.238 40.155 40.155 +0.385
5 ds 18 michael m 2019 Subaru WRX dark grey 41.315 40.840 41.283 41.523+1 40.712 41.554 40.712 +0.557
6 ds 11 Alex K VW Golf R Blue 43.464 42.472 41.355 41.300+1 41.105 40.934 40.934 +0.222
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 41.120+dnf 38.467 43.259 38.489 38.038+2 37.700 37.700 [-]1.564
2 es 93 Eric L Toyota MR2 Spyder Black 41.972 40.458 39.657 39.949+1 39.264 39.400 39.264 +1.564
3 es 73 Andrew A Mazda MX-5 Miata Silver 42.571 42.005+1 42.263+1 42.506 41.655 41.595 41.595 +2.331
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 76 Cliff B Cadillac CTS-V Red 48.283 47.342+1 46.011 47.100 44.694 45.372 44.694 -
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 64 Daniel S Civic Si Silver 40.103 39.906 38.671 38.721+2 38.513 38.478 38.478 [-]0.053
2 gs 89 Justin H Mazdaspeed 3 Gunmetal 39.833 39.484 38.887 39.210 38.673 38.531 38.531 +0.053
3 gs 164 Mark R Honda Civic Gray 43.655 41.701 41.177+1 41.294+1 40.173 39.921 39.921 +1.390
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 9 Laura H Honda Civic Si Red 40.745 40.262 39.792 39.204 38.859 39.158 38.859 -
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 122 Eric J Subaru BRZ Blue 40.203+dnf 38.861+dnf 38.249 38.496 38.182 38.505 38.182 [-]0.661
2 ssc 22 Nick G BRZ Blue 41.766+dnf 39.440+2 39.543 38.843 39.091+1 39.403+1 38.843 +0.661
3 ssc 21 Aaron H Scion FR-S Hot Lava! 38.893 38.551+2 39.097 38.881 41.184+dnf 38.814+dnf 38.881 +0.038
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 41.083 40.347 39.511 39.627 39.337 39.188 39.188 [-]0.638
2 sts 81 Justin C Miata Red 41.393 40.081 39.826 39.592+1 39.991 39.978 39.826 +0.638
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 95 Jon K Mazda RX8 Aurora Blue Mica 38.479+2 38.988 38.745 38.481 38.868 38.660 38.481 [-]0.947
2 stx 11 Kendall G Subaru/BRZ Blue 42.044 41.640+dnf 40.241+1 39.703 39.905 39.428 39.428 +0.947
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 08 Juan S Mazda Miata Black 39.398 39.156 39.335 39.193 38.600 38.717 38.600 -
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 44.420 48.888+dnf 48.133+dnf 42.178+1 41.298 41.023 41.023 -
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 13 Paul M Ford Fiesta ST Magnetic Gray 41.566 39.322 39.028 42.011 38.945+1 39.314 39.028 [-]3.416
2 sth 44 Peter C Golf GTI Red 46.455+dnf 42.873 42.392+dnf 42.655 42.315+1 42.444 42.444 +3.416
evx - 'Electric Vehicle - X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 9 Troy A Tesla Model 3 AWD White 36.602 35.789+1 35.663+1 36.004 35.824 35.301 35.301 [-]0.499
2 evx 19 Jason K Tesla³ AWD white 37.491 36.365+1 37.220 36.804 37.100 35.800 35.800 +0.499
3 evx 48 Aaron P LeGrand Mk18 Black/Green 38.251 36.506 36.557+3 37.441+dnf 36.372 36.401 36.372 +0.572
xsa - 'Extreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 6 Jessica L Honda S2000 CR (Thanks to Kupkake) Red 42.283 41.450 40.858+1 41.614 40.311 40.404 40.311 -
n - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 01 Adeeb R Honda Civic Type-R Polished Metal Metallic 43.000 39.808+dnf 38.788+1 41.649 38.191 40.362+2 31.622 [-]0.867
2T ds 77 Adam B Audi S3 Grey 52.752+dnf 43.600 42.958 40.945 42.539 40.310 32.489 +0.867
3T ds 165 Ethan W Volkswagen Golf R Grey 43.251 42.142 41.524 41.728 41.014+2 40.714+1 33.468 +0.979
4T sth 31 Samer C VW Golf Grey 44.142 42.509 41.569 42.546 41.880 41.905 33.795 +0.327
5T sm 53 P S BRZ White 45.986 47.453+1 43.786+2 42.579 41.672 41.225 35.206 +1.411
6 cs 63 Jaryd R Subaru BRZ Silver 43.572+1 44.639+dnf 43.677+dnf 43.623 43.230+1 42.390+1 35.291 +0.085
7 gs 61 Jon M Focus ST Black 49.325 47.425 46.716 46.757 44.811 44.828 35.490 +0.199
8 ss 63 bryan U Porsche 911 Cab S Black 51.716 47.889 47.196 46.599+dnf 46.008 43.206 35.515 +0.025
9 as 9 Larry N Chevrolet Corvette Burgandy 47.917 45.392 43.648 46.676+1 43.597 44.014 35.705 +0.190
10 ds 65 Joshua W Volkswagen Golf R Grey 52.729 48.107 49.893+dnf 45.990 46.266 44.825 36.129 +0.424
11 ds 111 Olenka O VW Golf R Blue 53.987 48.824 46.842 45.885 45.744 44.931 36.214 +0.085
12 hs 55 Andrew N Honda Fit Silver 51.355+1 48.732 47.084 47.059 46.912 46.564 36.319 +0.105
13 str 33 Jim R Mazda Miata Silver 49.468 48.657 46.828 46.795 45.880 46.183 37.942 +1.623
14 xsa 16 Earon P Nissan Versa Desert Shadow Metallic 51.457 48.853 47.259 47.057 45.887 45.818+1 38.728 +0.786
15 dsp 28 Trevor N Mitsubishi Eclipse GT Dark Red 68.743 59.830 53.890 52.487 50.675 51.079 42.668 +3.940
t - 'Street Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 67 George H Honda CRX Si Yellow 41.210 39.132 38.382 37.990 37.654 38.047 30.875 [-]0.682
2T esp 3 Kevin C Lexus IS-F Black 40.389 39.267 39.104 39.113 38.578 39.760 31.557 +0.682
3T smf 249 Aaron D Ford Focus ST OW 40.674 39.253 39.119 39.205+1 39.298 38.907 31.902 +0.345
4T dsp 14 Chris C Subaru Impreza 2.5RS Blue 42.604+1 41.576 41.403 40.154 40.338 39.689 32.582 +0.680
5 dm 27 Chris M Toyota MR2 White 39.553 38.747 38.308 37.610 37.574 37.784 32.788 +0.206
6 bsp 14 Richard K 370 Red/White 41.258+dnf 40.724+dnf 41.213+dnf 40.858 40.148 39.976 33.208 +0.420
7 csp 5 Alex W Mazda Miata Red 43.989+dnf 42.508+dnf 41.664+2 41.029 40.449 40.185 33.891 +0.683
8 smf 81 William M Honda Civic Green 45.916+1 43.016+1 42.119 44.177 41.700 43.067+1 34.193 +0.302
9 smf 23 Juan S Nissan 200sx Black 44.206 43.493 42.433 42.848 42.288+1 42.063 34.490 +0.297
10 sm 74 Benjamin G Toyota MR2 Turbo White 46.475 44.270+dnf 45.802 42.799 42.369 42.153 35.098 +0.608
11 smf 21 Oscar B Rouge Sporty Panda 53.794 50.152 49.200 48.847 47.664 47.235 38.731 +3.633
x - 'Pro Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 62 Matt M Honda Civic Red 39.416 38.414 37.821 37.587+1 37.621 37.940+1 29.344 [-]0.977
2T bs 36 Evan S Porsche Cayman S White 38.035 38.222+1 37.348 37.487 37.432 37.250 30.321 +0.977
3 es 3 Michael G Mazda Miata Silver 40.464 39.674 39.052 39.093 39.031+1 38.626 30.630 +0.309
4 es 23 Mike M Miata Silver 41.678 40.590 40.438 40.563+1 39.791 39.104+2 31.554 +0.924
r - 'Race Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 35.320 35.241 34.848 35.064 34.619 34.503 29.879 [-]0.321
2T xp 84 Nick G GM - Generally Mazda Pumpkin Crush 37.103 35.282 35.573 34.755 34.319 34.403 30.200 +0.321
3T fp 199 Tom H 280Z White 36.556 35.789 35.206 35.030 34.888 35.013 30.282 +0.082
4 fp 99 Mat B Datsun 260Z White 36.369 44.300+dnf 35.783 35.836 35.296 35.378 30.636 +0.354
5 bsp 177 Michael W Honda S2000 CR RYP 37.692 36.746 37.181 36.546 37.801+1 39.201 31.137 +0.501
6 fp 37 Anthony O Nissan 370Z Yellow 39.820+2 37.154+1 36.696+1 36.185 37.081 37.826+1 31.408 +0.271
7 dp 82 Steve H Miata Red 42.656+dnf 38.913 37.542 36.833+1 36.411 35.875+1 31.531 +0.123
8 bsp 77 Jeff V Honda S2000 CR Black 38.492+1 37.973+1 38.487+1 37.131 37.014+1 105.152+2 31.635 +0.104
9 fp 137 Paul R Nissan 370Z Yellow Squirt 37.646 37.202 37.143 36.731+dnf 37.234 35.688+1 32.240 +0.605
ca - 'Classic American Muscle'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Ford Mustang GT Black 37.034 38.096 36.570 36.043+1 36.088+1 36.270 29.668 [-]1.299
2 mc 6 Rob B Mustang GT White 39.168 37.313+dnf 38.170 39.568 37.857 38.274 30.967 +1.299