Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - Spokes Autocross #10 - 2020 - Sun 10-25-2020
Final Results
Total Registered: 88, with Times: 88
as bs cs ds es fs gs hs ssc sts stx
str stu sth evx xsa n t x r ca
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 17 Rick M Corvette GS Orange 42.842 41.523 40.884 40.825 40.257 41.485 40.257 [-]0.791
2 as 9 Jerry C Corvette Z06 Cyber Gray 43.981 41.759 41.977 41.090+1 41.048 41.476 41.048 +0.791
3 as 53 mitch v zl1 camaro grey 49.769+3 48.963 47.372+1 46.306+1 46.573+1 46.110 46.110 +5.062
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 57 Wally D Audi RS3 Orange 52.225 43.180 43.174+1 42.693 43.467 43.977+dnf 42.693 [-]0.706
2 bs 44 Richard K Corvette Blue 46.200 45.036 43.869 43.399 43.234+dnf 55.143 43.399 +0.706
3 bs 55 Wes C Chevrolet Corvette White 50.588 49.565 83.668+dnf 49.020 49.467 49.447 49.020 +5.621
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Vivek G Miata Dark 42.882 41.491 40.518+1 40.435 40.476 40.773+1 40.435 [-]3.047
2T cs 42 Nick S Honda S2000 Black 46.828 46.172 46.284+1 44.650 44.450 43.482 43.482 +3.047
3 cs 75 Chris W S2000 Red 45.657+dnf 44.663 43.925 49.967+1 43.676 43.501 43.501 +0.019
4 cs 80 Minh N Fiat 124 Spider White 47.259 46.277 46.437 45.655 45.689 45.481 45.481 +1.980
5 cs 142 Beth S Honda S2000 Black 53.670 51.729 49.648 47.326 47.880 54.468+1 47.326 +1.845
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 marcus j Subaru WRX Black 50.112 47.026 44.750+1 43.572 43.941 44.042 43.572 [-]1.575
2 ds 18 michael m Subaru WRX dark grey 46.541 46.312 45.566 45.225+1 45.333 45.147 45.147 +1.575
3 ds 118 Luke N WRX Dark Gray 47.820 46.905 46.396 47.147 46.562+1 46.587 46.396 +1.249
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 93 Eric L Toyota MR2 Spyder Black 46.717+1 44.539 44.325 44.272 43.862+1 43.695 43.695 [-]1.031
2 es 73 Andrew A Mazda MX-5 Miata Silver 46.761 45.553 44.726 44.709+dnf 45.533 45.023 44.726 +1.031
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 47.124+dnf 47.143+dnf 46.992 46.586 46.259 45.501 45.501 -
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 89 Justin H Mazdaspeed 3 Gunmetal 44.715 43.851 43.678 43.589 42.966 43.718 42.966 [-]1.849
2 gs 111 Stanislav I VW Golf GTI Black 48.901 45.728 44.815 45.056 48.020+1 46.691+1 44.815 +1.849
3 gs 64 Daniel S Civic Si Silver 60.663+dnf 45.693 44.936+dnf 45.227 46.001+1 45.127+2 45.227 +0.412
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 9 Laura H Honda Civic 45.515 44.653 44.262 43.592 43.157 43.393+1 43.157 -
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 122 Anthony O BRZ Blue 44.096 43.477 43.374 42.448 42.573 42.162+1 42.448 [-]0.764
2 ssc 21 Aaron H Scion FR-S Hot Lava! 45.375 43.921+1 43.663 43.604+1 43.110+dnf 43.212 43.212 +0.764
3 ssc 22 Nick G BRZ Blue 44.795+1 45.270+dnf 43.978+1 43.381+1 43.500+2 43.286 43.286 +0.074
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 81 Justin C Miata Red 46.618 45.248 58.828+1 45.972 45.033 44.414 44.414 -
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 95 Jon K Mazda RX-8 Aurora Blue Mica 45.833 44.249 43.119 42.920 42.264 41.965 41.965 [-]2.587
2 stx 11 Kendall G Subaru/BRZ Blue 46.098 46.308+dnf 45.930 44.552 47.171+2 45.510+1 44.552 +2.587
str - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 82 Adam W Mazda Miata Black 44.769 43.940+1 43.357+1 42.600 42.754 42.922 42.600 [-]0.335
2 str 08 Juan S Mazda Miata Black 43.962+dnf 50.332+1 43.172 42.935 52.034 43.032 42.935 +0.335
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 1 Andrew P 50.977 46.457+dnf 46.544 54.398+dnf 43.867 44.931 43.867 [-]1.889
2 stu 21 Tristen M Volkswagen Golf R White 49.341 48.783+dnf 47.100 46.124 45.756 45.316+1 45.756 +1.889
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 43.019 42.788+1 42.178+1 42.269 42.010 42.285 42.010 [-]0.767
2 sth 13 Paul M Ford Fiesta ST Magnetic Gray 44.344 43.526+1 42.777 43.004+2 42.113+1 43.618+4 42.777 +0.767
3 sth 113 Vanessa L Fiesta 47.017+dnf 45.050+1 45.112+2 44.905 43.992 44.238+1 43.992 +1.215
evx - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 9 Troy A Tesla Model 3 AWD White 41.911 40.454 42.761+1 39.953+dnf 40.992+1 41.159+1 40.454 [-]1.304
2 evx 48 aaron p Tesla Black/Green 42.024+1 43.586+1 41.958 41.336+1 42.119 41.758 41.758 +1.304
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 6 Jessica L M3 Red 46.919 45.532 45.449 44.462 44.808 44.960 44.462 [-]0.672
2 xsa 58 Terrence U STi Silver 46.217 44.899+dnf 44.750+1 45.134 45.454+2 45.151 45.134 +0.672
n - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 111 Oleksandr M VW Golf R Black 48.832 48.375 45.993 43.450 43.686 43.661+1 35.020 [-]0.627
2T stu 31 brenton g Golf R White 48.894 46.946 45.758 44.881 43.924 43.052 35.647 +0.627
3T stu 01 Adeeb R Honda Civic Type-R Polished Metal Metallic 60.027+dnf 51.894 46.305+dnf 46.379 44.569 43.193 35.763 +0.116
4T hs 1 David R 57.605+dnf 52.973+dnf 48.920 48.684+1 47.096 47.178+1 36.734 +0.971
5T sth 13 Samer C VW Golf Grey 47.531 46.585 45.583 45.777 48.804 46.699 37.059 +0.325
6T cs 63 Jaryd R Subaru BRZ Silver 49.290 48.735 47.257 50.016+1 47.175 45.853 37.095 +0.036
7 smf 24 Aaron D Ford Focus ST OW 45.880+1 45.136 44.259 44.407 44.603 43.744+1 37.221 +0.126
8 ds 77 Adam B Audi S3 Grey 57.396 53.193 48.205 47.678 45.986+dnf 46.200 37.237 +0.016
9 stu 27 Jake B BMW 335i xDrive White 48.402 48.832+dnf 46.528 45.880 45.529 46.382 37.698 +0.461
10 str 177 Steven V Mazda Miata White 55.053+dnf 50.310 49.038 47.952 47.153 46.834 38.731 +1.033
11 bsp 1 Thomas M Nissan 46.127+1 48.503+dnf 47.093 45.773 54.761 46.628 38.998 +0.267
12 stu 127 Cody R BMW 335i xDrive White 51.596+dnf 49.710 48.060 47.203 47.453 47.421 39.084 +0.086
13 xp 24 Dennis H Mazda/miata White 45.940 46.324+1 45.384 45.022 44.844 44.707 39.342 +0.258
14 xp 124 Aaron H Mazda miata White 48.525+dnf 50.086+dnf 47.522 45.587 44.493+dnf 44.743 39.373 +0.031
15 cs 81 Seth F BMW 330e iPerformance Red 61.337 98.876+dnf 54.120 51.212 49.784 48.872 39.537 +0.164
16 cs 56 Sudhindran R Honda S2000 Red 57.247 52.454 51.112+dnf 51.707+1 50.017+dnf 50.100 40.530 +0.993
17 stx 96 Joseph C Lexus Sc300 grey 56.659 53.188 52.171 52.766 50.768 49.738 40.586 +0.056
18 ss 63 bryan_urioste@yahoo.com b Porsche 911 Cab S Black 57.625+dnf 56.955 55.365 53.798 54.383 49.688 40.843 +0.257
19 ds 73 Andrew R BMW 330i White 72.256+dnf 58.825 54.993 52.123+dnf 52.987 51.028 41.128 +0.285
20 mc 1 Billy H 58.457+dnf 55.202+dnf 53.271+dnf 51.306+dnf 50.411 53.092+dnf 41.236 +0.108
21 stu 1 Bernardo D 61.377+dnf 57.711+dnf 54.106 51.959 51.714 50.800 42.062 +0.826
22 str 33 Jim R Mazda Miata Silver 73.670+dnf 57.728+dnf 54.372 52.139 51.964 52.792 42.974 +0.912
23 ms 27 Edward A Corvette Torch Red 70.381 59.068 55.624 56.822+dnf 55.592+dnf 53.792 44.808 +1.834
24 es 10 MARK H Mazda/Miata White 68.302+dnf 62.655+dnf 60.797 58.271 57.261 57.048 45.239 +0.431
25 mc 7 Harry R 69.474+dnf 60.488+dnf 57.872+dnf 58.907+dnf 61.938 58.780 48.082 +2.843
t - 'Street Tire Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 67 George H Honda CRX Si Yellow 45.102 44.032+1 41.655 41.848 41.710 41.599 34.110 [-]1.258
2 esp 3 Kevin C Lexus IS-F Black 45.307 43.711+1 43.410 43.348 43.237 43.513+1 35.368 +1.258
3 sm 74 Benjamin G Toyota MR2 Turbo White 47.437 47.437 46.697+1 46.027 45.586 44.684 37.206 +1.838
x - 'Pro Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 36 Evan S Porsche Cayman S White 43.270 41.956+1 40.666 40.636 41.518 40.876+1 33.077 [-]0.154
2T bs 98 John H SS 1LE White 42.332 42.158 41.070 40.902 41.881+1 40.825 33.231 +0.154
3 bs 198 Matt M SS 1LE White 44.994 43.132 41.845 41.778 41.621 41.041 33.407 +0.176
4 es 3 Michael G Mazda Miata Silver 43.703 44.040 43.714+1 43.026 42.270+1 42.597+1 34.119 +0.712
5 es 23 Mike M Miata Silver 47.364 45.412 45.681 43.934 45.822+dnf 44.146 34.839 +0.720
r - 'Race Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T em 178 Jason M Stalker AXR White 38.483 38.151 38.549 37.444 37.842 37.638 33.549 [-]0.152
2T em 78 Jason K Stalker AXR white 40.161 39.235 38.334 37.613 38.094 38.911 33.701 +0.152
3T fp 99 Mat B Datsun 260Z White 41.015+dnf 39.973 39.329 39.278 39.382 39.098 33.937 +0.236
4 fp 199 Tom H 280Z White 41.157 40.127 40.054+1 39.714 39.419 39.836 34.215 +0.278
5 fp 137 Paul R Nissan 370Z Yellow Squirt 43.657 40.686+dnf 41.476 40.311 40.537 40.997 34.989 +0.774
6 bsp 177 Michael W Honda 2000 Club Ricer RYP 42.730 41.762 40.927+1 41.809+2 49.666+2 42.413 35.581 +0.592
7 bsp 77 Jeff V Willman's Honda 2000 Club Ricer Black 42.787 42.550 42.859 42.204 41.986 41.987 35.772 +0.191
8 dp 82 Steve H Miata Red 44.207+dnf 45.727+dnf 42.133 41.722 41.873 42.291 36.131 +0.359
ca - 'Classic American Muscle'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Ford Mustang GT Black 42.995+dnf 42.645 41.517 41.205 41.549 41.004 33.541 [-]0.304
2T ms 84 Nick G Solstice Red 43.057 40.997 40.638+1 40.631 40.690+2 41.650+2 33.845 +0.304
3T mc 6 Rob B Mustang GT White 44.346 42.736 42.387 42.776 41.729 41.901 34.134 +0.289
4 mc 93 Darren M Ford Mustang Gray 46.548+1 45.257 45.666+1 44.659 45.246 45.794 36.531 +2.397
5 ms 8 Rob D Corvette Z06 Black 48.665+dnf 47.379+dnf 47.314+dnf 46.628 45.354+1 44.820 37.335 +0.804
6 ms 23 Carlos G Chevrolet Corvette Red 47.721 47.072 46.102 45.386 46.027 48.068 37.806 +0.471
7 mt 77 Mike B Camaro Z28 Red 48.126+dnf 46.331 37.852 +0.046
8 mc 79 Todd R G8 Pontiac 52.490+dnf 50.593 49.738 48.821 51.265 48.351 39.551 +1.699
9 mc 1 James D Charger Hellcat 2019 51.833 50.899 48.807 49.656 48.715 51.984+1 39.848 +0.297