Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - Spokes Autocross #9 - 2020 - Sun 09-27-2020
Final Results
Total Registered: 81, with Times: 80
as bs cs ds es fs gs hs ssc sts stx
str stu sth evx xsa n t x r ca
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 17 Rick M Corvette GS Orange 34.909+1 34.289 34.135 33.908 33.731+1 33.351 33.351 [-]0.259
2 as 117 Anthony O Corvette GS Orange 35.237 34.736 33.788+1 33.834 34.185+2 33.610 33.610 +0.259
3 as 53 mitch v zl1 camaro grey 39.008 38.014 37.331 36.696 36.267 36.400+1 36.267 +2.657
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 114 Richard K Corvette Blue 38.105 37.357 36.640 36.643 36.106 35.591 35.591 -
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 198 Vivek G Miata Dark 34.312+1 34.459+dnf 34.397 34.187 35.134 34.741 34.187 [-]2.797
2 cs 80 Minh N Fiat 124 Spider White 38.528+1 37.558 37.274+1 37.632+1 38.987 36.984 36.984 +2.797
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 5 Javier R Civic Type R Purple stuff 38.356+1 35.448 35.741 35.167 35.217 35.625 35.167 [-]0.729
2T ds 69 Guillermo M Civic Type R Black 39.882+dnf 36.951+1 37.141 36.283 35.896 57.353+dnf 35.896 +0.729
3 ds 18 michael m Subaru WRX dark grey 38.105 37.886 37.330 37.213 36.961 37.215 36.961 +1.065
4 ds 118 Luke N WRX Dark Gray 40.397+1 37.771+1 38.422+1 38.106 37.908 37.190 37.190 +0.229
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 93 Eric L Toyota MR2 Spyder Black 38.212 39.525+2 37.771 37.033 38.090 36.708 36.708 [-]1.111
2 es 73 Andrew A Mazda MX-5 Miata Silver 38.503 38.362 38.041 38.518 37.819 38.311 37.819 +1.111
3 es 63 Thomas S Mazda Miata Silver 41.756 39.843+1 38.993 39.048 38.288 40.129 38.288 +0.469
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 38.251 37.524 37.638 36.541 36.567 37.165 36.541 [-]6.228
2 fs 122 Cliff B Cadillac CTS-V Red 45.679 44.678 45.457 44.226 45.478 42.769 42.769 +6.228
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 89 Justin H Mazdaspeed 3 Gunmetal 36.577+1 35.614 35.859 36.540 35.514 35.509 35.509 [-]0.846
2 gs 64 Daniel S Civic Si Silver 36.907 40.498+2 36.355 38.562+4 36.613 36.391 36.355 +0.846
3 gs 164 Mark R DanielMobile Silver 37.789 39.907 38.656 38.172 38.010 38.316+1 37.789 +1.434
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 9 Laura H Honda Civic 37.540 36.568 35.935 36.169 35.568+1 35.786 35.786 [-]4.614
2 hs 14 Chris C BMW i3 Grey 41.457 40.915+1 41.438+dnf 40.400 40.477 40.948 40.400 +4.614
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 122 Eric J BRZ Red 36.636+1 35.983+1 35.834 35.505 35.179 34.899 34.899 -
2 ssc 22 Nick G BRZ Blue 36.566+1 36.030 35.791 36.275 35.816+1 36.439 35.791 +0.892
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 38.055 37.225 36.724 36.624 36.622 35.917 35.917 [-]0.675
2 sts 81 Justin C Miata Red 38.189 37.461 38.411 37.206 36.864 36.592 36.592 +0.675
3 sts 24 Jonathan G Mazda Miata White 44.402 41.674 41.252 41.022 41.184 41.022 +4.430
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 95 Jon K Mazda RX-8 Aurora Blue Mica 35.558+dnf 35.526 36.485 36.037 35.954+1 35.435+1 35.526 [-]0.815
2 stx 11 Kendall G Subaru/BRZ Blue 36.725+2 36.870 36.721+1 36.341 36.610 35.959+2 36.341 +0.815
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 08 Juan S kia Black 36.797 35.569+1 35.825+1 35.621 35.812 35.151 35.151 [-]0.378
2 str 18 Jeff W Miata Soul Red 36.353 35.763 35.529 35.739+1 35.182+1 35.583 35.529 +0.378
3 str 88 Oscar G Honda S2000 Blue 40.198 39.409 39.408 39.112+1 38.558 39.049 38.558 +3.029
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 57 Wally D Mini Cooper S JCW Orange 35.187 35.916 35.346 35.002 34.541 35.749+dnf 34.541 [-]4.486
2 stu 77 Francisco H BMW 540i Black 43.733 41.327 41.848+dnf 40.623 40.085 39.027 39.027 +4.486
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 34.489 34.497 34.565 34.714+1 35.528+1 34.907 34.489 [-]0.962
2 sth 13 Paul M Ford Fiesta ST Magnetic Gray 36.307+1 35.541 35.559 35.451 35.599 35.121+1 35.451 +0.962
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 9 Troy A Tesla Model 3 AWD White 34.223+3 33.660 34.071 33.776 33.590+1 33.548 33.548 -
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 6 Jessica L LS1 swapped Nissan 240 SX Red 39.433 38.746 38.594 38.131 37.861 37.861 [-]1.167
2 xsa 117 Ashley K Chevrolet Camaro Super Charged V6 1LE Silver 44.261 41.194 41.115 39.028 39.633 41.232+2 39.028 +1.167
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 13 Andrew P Subaru STi Sedan Blue 39.276 38.258 37.328 37.965 36.601 37.535 30.305 [-]0.751
2T ds 165 Ethan W Volkswagen Golf R Grey 39.845+1 39.879 38.532 39.494+1 38.755 31.056 +0.751
3T as 9 Larry N Chevrolet Corvette Burgandy 40.178 38.285 38.396 39.501 39.653 39.495 31.355 +0.299
4T fs 15 Brett r Ford Mustang SVT Cobra Silver 40.122 41.522+dnf 39.551 39.365 39.194 39.035 31.384 +0.029
5T ss 171 Ronald S Chevy Corvette z06 Shadow Grey 39.253+1 38.286 38.042+dnf 37.611+dnf 39.362+1 36.906+1 31.471 +0.087
6 stx 53 Philip S BRZ White 41.106 39.569 40.334 39.953+1 39.976 38.854 31.704 +0.233
7 as 1 Spencer R Porsche 911 Silver 42.418 39.660 39.393 38.770 39.089 38.819 31.752 +0.048
8 ds 77 Adam B Audi S3 Grey 51.173 41.574 41.201 40.516 39.838 40.241 32.109 +0.357
9 hs 13 Frankie S Toyota Yaris White 46.204 44.693 42.544 42.131 42.122 41.314 32.224 +0.115
10 xsa 13 Samer C VW Golf Grey 45.406 42.875 41.760 40.169 38.851 38.657 32.626 +0.402
11 ds 65 Joshua W Volkswagen Golf R Grey 46.873 44.805 41.874 41.761 40.767 40.751 32.845 +0.219
12 bsp 98 Luis S Ford Mustang Shelby GT350 White 45.159 42.012 39.819 39.400 39.002 39.635 33.229 +0.384
13 mc 3 Stephen Y Dodge Charger R/T Red 47.294+dnf 45.269 43.648 44.487 42.340 42.284 34.588 +1.359
14 hs 122 Matthew E Toyota Yaris White 60.313 49.093 48.837 47.014 47.045 47.010 45.270 35.310 +0.722
15 ss 99 cynthia c Chevrolet Corvette Red 55.251 46.843 44.119 44.799 43.848 43.275 35.572 +0.262
16 str 101 Jim R Mazda Miata Silver 52.360 45.854 46.323 45.331 43.511 43.559 35.983 +0.411
t - 'Street Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 67 George H Honda CRX Si Yellow 36.758 35.132 39.674+dnf 34.846 34.528 34.236 28.072 [-]0.388
2T esp 3 Kevin C Lexus IS-F Black 35.568 35.986 34.889 35.399 35.757+1 34.792 28.460 +0.388
3 smf 81 William M Honda Civic Green 38.830+1 38.798+2 36.944+dnf 37.852 36.922 37.247 30.275 +1.815
4 asp 21 Tristen M Volkswagen Golf R White 42.431 38.478 38.601 37.432 37.152 37.065 30.681 +0.406
5 ssp 16 Bill S Porsche GT2 Zanzibar Red 40.579 39.230 38.484 38.556 37.600 37.726 31.271 +0.590
6 dsp 17 Jonathon H Mitsubishi Eclipse Spyder GTS Black dns
x - 'Pro Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssp 9 Erik S Acura NSX 130R White 31.428+1 31.337 31.185 31.313 31.424 31.495+1 26.600 [-]0.444
2T hs 62 Matt M Honda Civic Red 37.641+dnf 35.002 34.923 34.702+1 35.190 34.673 27.044 +0.444
3T bs 98 John H SS 1LE White 34.097 33.910+1 33.966 34.045 33.710 33.648 27.389 +0.345
4 bs 198 Michael W Camaro SS 1LE White 34.973 34.109 34.278 33.935 34.092 27.623 +0.234
5 bs 36 Evan S Porsche Cayman S White 35.309 34.553 34.463 34.137 33.973+1 34.476 27.787 +0.164
6 es 3 Michael G Mazda Miata Silver 35.746 35.774+1 35.525 41.021+1 35.265 35.375 27.965 +0.178
7 es 23 Mike M Miata Silver 47.436+1 37.618 36.159 36.322 36.395+1 36.762+1 28.674 +0.709
r - 'Race Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T em 78 Jason K Stalker AXR white 33.671+1 32.467 31.555 31.029 33.940+dnf 31.297+1 27.802 [-]0.155
2T em 178 Jason M Stalker AXR White 31.203 38.394+dnf 31.128+1 31.817+1 30.992+1 31.241+1 27.957 +0.155
3T fp 37 Paul R Nissan 370Z Yellow Squirt 35.478 33.725 33.004 33.067 32.924 33.767 28.578 +0.621
4 smf 28 Daniel M Civic Black 34.958+1 34.208 34.400+1 34.135 33.810+1 34.709 28.707 +0.129
5 fp 99 Mat B Datsun 260Z White 35.459 34.361 40.971+dnf 33.681 33.318 33.211 28.827 +0.120
6 fp 199 Tom H 280Z White 34.533 36.383 34.046+1 33.701+1 33.368 33.689 28.963 +0.136
7 xp 84 Nick G GM - Generally Mazda Pumpkin Crush 36.260+1 34.128+1 33.194+1 33.418+1 33.770+1 33.460 29.444 +0.481
8 dp 82 Steve H Miata Red 37.208 35.669 35.456 35.226 34.871 47.480+dnf 30.198 +0.754
9 smf 128 Vanessa L Civic Black 40.834+1 43.235 39.059+1 38.457+1 39.719 42.845 33.403 +3.205
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Ford Mustang GT Black 34.791 34.089+1 34.178 34.507 33.902 33.772 27.625 [-]0.818
2T ms 88 Jeff V Corvette Black 36.371 34.787+1 34.403 34.621+1 34.178 34.146 28.443 +0.818
3 mc 6 Rob B Mustang GT White 36.711 36.782 36.850 35.662 35.736 35.833 29.171 +0.728
4 ms 8 Rob D Corvette Z06 Black 39.684 37.166 37.081 36.862+1 36.727 36.469+dnf 30.593 +1.422
5 ms 23 Carlos G Chevrolet Corvette Red 40.318 38.481 38.996 38.538 37.968 37.424 31.174 +0.581
6 mc 79 Todd R G8 Pontiac 43.653+dnf 42.240 41.349 41.473 41.555 41.744 33.823 +2.649