Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes Autocross #8 - 2020 - Sun 08-23-2020
Final Results
Total Registered: 78, with Times: 78
as cs ds es fs gs hs ssc sts stx
stu sth evx xsa n t x r ca d
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 1 Vivek Goel Corvette Grandly Sporting Orange 30.722 30.277 30.535 30.275+1 30.229 30.229 / 24.757 [-]0.921
2 as 17 Rick Martinez Corvette GS Orange 31.741 31.529 31.459 31.150 31.150 / 25.511 +0.921
3 as 8 Zack Barnes Corvette Jorts Blue 31.854 31.325+1 31.350 31.700 31.197 31.197 / 25.550 +0.047
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 42 Nick Shaff Honda S2000 Black 35.172 34.559 33.765 33.541 34.170+1 33.541 / 27.134 [-]0.621
2T cs 44 Brandon Forster Honda S2000 Laguna Blue 36.124 35.247 34.370 35.031 34.162 34.162 / 27.637 +0.621
3T cs 80 Minh Nguyen Fiat 124 Spider White 35.804 35.096 34.457 34.475 34.495 34.457 / 27.875 +0.295
4 cs 32 Tyler Tate Honda S2000 Silver 35.909 35.579 35.129 35.438 34.640 34.640 / 28.023 +0.183
5 cs 37 Brian Howard Nissan 370Z Grey 37.590 36.571 36.349 35.936 35.310 35.310 / 28.565 +0.670
6 cs 142 Beth Shaff Honda S2000 Black 37.392 37.469+2 36.314 35.890 35.326+1 35.890 / 29.035 +0.580
7 cs 45 Jan Yap Fiat 124 Spider Abarth Period Red 37.680 37.867+dnf 37.457 36.505 36.377 36.377 / 29.429 +0.487
8 cs 180 Ira Cicotte Fiat 124 Spider White 41.200 39.916 39.144+dnf 39.691 37.994 37.994 / 30.737 +1.617
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 5 Javier Reynoso Civic Type R Purple stuff 32.894 32.257 32.097 32.013 32.193 32.013 / 25.802 [-]0.892
2T ds 69 Guillermo Molina Civic Type R Black 33.246 32.479+2 32.905 33.945 35.374+1 32.905 / 26.521 +0.892
3 ds 18 michael martins Subaru WRX dark grey 36.436 36.799 35.436 36.303 35.703 35.436 / 28.561 +2.531
4 ds 10 Jaime Carbo Evo X Black 36.115 35.776 36.544+1 37.026+1 36.211 35.776 / 28.835 +0.340
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 93 Eric Lane Toyota MR2 Spyder Black 34.375+1 34.033 33.743 34.186 33.685 33.685 / 26.712 [-]0.432
2 es 73 Andrew Anderson Mazda MX-5 Miata Silver 35.541 35.045 34.117 34.519 34.460 34.117 / 27.054 +0.432
3 es 17 Aaron Prcin Mazda Miata Blue 38.486 37.647 36.810 42.622 37.601 36.810 / 29.190 +2.693
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya Kort BMW ///M235i X Estoril Blue 35.313+1 35.163+1 34.727 35.085 34.647 34.647 / 27.856 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 89 Justin Harbour Mazdaspeed 3 Gunmetal 33.243 33.313 33.100 33.236 32.979 32.979 / 26.119 [-]0.314
2 gs 64 Daniel Sato Civic Si Silver 33.930 33.720 33.606 33.648 33.293 33.293 / 26.368 +0.314
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 99 Laura Harbour Honda Civic 34.467 33.746 33.734 33.645 33.153 33.153 / 25.859 -
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 22 Nick Gruendler 2 BRZ Blue 34.073 33.902 33.158+1 33.680 33.491 33.491 / 26.725 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 81 Justin Coward Miata Red 37.043+dnf 35.151 34.603 34.689 33.784 33.784 / 27.432 [-]0.089
2 sts 31 Kevin Hayes Honda Fit Gray 35.096 34.546 34.218 34.119 33.873 33.873 / 27.504 +0.089
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 95 Jon Krystinik Mazda RX-8 Aurora Blue Mica 32.968 33.187 33.417+1 32.782 32.766 32.766 / 26.737 [-]0.297
2 stx 11 Kendall Gordon Subaru/BRZ Blue 33.546 33.063 34.208+1 33.785 33.324 33.063 / 26.979 +0.297
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 57 Wally Darbyshire Mini Cooper S JCW Orange 33.208 32.688 32.788 32.440 32.276 32.276 / 26.724 [-]4.476
2 stu 120 Francisco Hernandez BMW 540i Black 37.589 37.195 36.752 37.974 41.633+dnf 36.752 / 30.430 +4.476
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny Kort VW GoRf Carbon Steel Gray 32.011 31.913 31.915+1 31.877 32.098+1 31.877 / 25.916 -
evx - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 48 Aaron Prince Pearl White Tesla Black/Green 32.455 31.983 31.757 31.610 31.703+1 31.610 / 26.046 [-]0.328
2 evx 9 Troy Acosta Tesla Model 3 AWD White 32.679 32.195 32.347 31.742+1 31.938 31.938 / 26.316 +0.328
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 67 Jessica Luhn LS1 swapped Nissan 240 SX Red 37.301 45.728+dnf 38.885 37.394 36.415 36.415 / 30.734 [-]2.928
2 xsa 117 Ashley Konecko Chevrolet Camaro Super Charged V6 1LE Silver 40.427 41.061 39.915 39.343 39.538 39.343 / 33.205 +2.928
n - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 118 Luke rfp WRX Dark Gray 36.214+1 35.797 34.565+1 34.835 34.549+1 28.077 / 34.835 [-]0.874
2T es 63 Thomas Sarvey Mazda Miata Silver 38.226 37.517 36.434+1 36.509 36.673+1 28.951 / 36.509 +0.874
3T hs 71 Richard Finley Mazda 2 white 37.679 39.021+1 37.227 37.746 38.902+1 29.037 / 37.227 +0.086
4T hs 96 Brandon Huntsman Scion iM Black 40.408 38.506 38.830 38.138 37.498 29.248 / 37.498 +0.211
5 as 1 Spencer Romo Porsche 911 Silver 38.984 37.261+dnf 36.899 36.657 36.682+1 30.022 / 36.657 +0.774
6 smf 53 Brandon Hardiman Mini Cooper S Purple 38.944 37.080 40.069+dnf 36.638 36.061 30.327 / 36.061 +0.305
7 bs 62 Carey Lafayette Chevrolet. Camaro SS Grey 40.080 37.535 36.310+3 37.653 39.118+1 30.553 / 37.535 +0.226
8 hs 16 Earon Pantin Nissan Versa Desert Shadow Metallic 42.417 42.801+dnf 41.503 39.451 41.988+ 30.771 / 39.451 +0.218
9 esp 15 Brett Reichert Ford Mustang SVT Cobra Silver 43.521 39.297 37.964 38.124 37.665 31.600 / 37.665 +0.829
10 stu 23 Aaron Torres Nissan/350z Grey 40.505+dnf 39.054+dnf 47.898 40.178 40.521 33.267 / 40.178 +1.667
11 as 9 Larry Norris Chevrolet Corvette Burgandy 51.364 45.876 43.494 41.524 42.638 34.008 / 41.524 +0.741
12 ds 83 Kenneth Prcin Mini Cooper Coupe 4 Door Gray 54.663 53.547+dnf 50.294 49.298 46.825 37.741 / 46.825 +3.733
t - 'Street Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T esp 3 Kevin Coyne Lexus IS-F Black 32.526 31.895 32.078 31.500 31.562 25.767 / 31.500 [-]0.320
2T smf 67 George Hammond Honda CRX Si Yellow 32.934 32.259 31.825 32.487 31.815 26.087 / 31.815 +0.320
3 ssm 13 Mark Alindogan Mazda Rx7 Blue 35.751 34.702 33.466+1 33.167 33.371+2 28.295 / 33.167 +2.208
4 csp 21 Mark Miller mazda Miata red 38.804 38.362 37.435 36.641 37.984 30.902 / 36.641 +2.607
5 csp 19 Dean Domingue Mazda Miata Black 39.207 37.176 99.990+dnf 99.999+dnf 31.353 / 37.176 +0.451
6 csp 12 Paula Miller Mazda Miata 42.259 38.972 39.382 40.680 39.468 32.868 / 38.972 +1.515
x - 'Pro Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 98 John Hale SS 1LE White 31.944 31.765 31.867 31.421 31.984 25.576 / 31.421 [-]0.258
2T bs 198 Eric Jones Chevy SS 1LE White 32.439 31.942 31.940+1 31.909 31.738 25.834 / 31.738 +0.258
3 bs 36 Evan Slate Porsche Cayman S White 32.730 32.636 32.186 32.268 31.740 25.836 / 31.740 +0.002
4 evx 148 Anthony Oliveri Tesla Model 3 White 31.883 31.462 31.520+1 31.790 32.411 25.924 / 31.462 +0.088
5 str 27 federico del toro Red 32.518+2 31.545 31.270+1 31.452 31.485 26.010 / 31.452 +0.086
r - 'Race Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssp 7 Erik Strelnieks Acura NSX 130R White 29.264 28.892+2 28.958+1 28.567+1 28.871 24.627 / 28.871 [-]0.711
2T em 178 Jason Minehart Stalker AXR White 28.411 28.693+1 28.280 28.418 28.467 25.338 / 28.280 +0.711
3T dp 182 Todd Roberts Mazda Miata Red 30.520 30.004 29.699+1 29.631 29.464 25.515 / 29.464 +0.177
4T em 78 Jason Kupka Stalker AXR white 30.180+1 30.004+1 29.360 29.177 29.464 26.142 / 29.177 +0.627
5 fp 99 Mat Beck Datsun 260Z White 31.987 31.393 30.918 30.775 30.545 26.513 / 30.545 +0.371
6 xp 84 Nick Gruendler GM - Generally Mazda Pumpkin Crush 31.322 31.284 31.053+2 30.848+1 30.167 26.547 / 30.167 +0.034
7 fp 199 Tom Holt 280Z White 37.802+dnf 31.253 30.951 30.940 31.023 26.855 / 30.940 +0.308
8 fp 25 Joshua Retief BMW M325is Blue 32.834 32.192 31.423 31.092 31.340 26.987 / 31.092 +0.132
9 dp 82 Steve Hudson Miata Red 33.889 32.697 33.360 32.270 31.909 27.633 / 31.909 +0.646
10 fsp 88 Adrian Valella Toyota Tercel Blue 36.851 35.183 35.113 35.893+dnf 36.453+1 28.898 / 35.113 +1.265
11 dsp 14 Chris Castellano Subaru Impreza 2.5RS Blue 33.312+1 33.904+2 33.497+1 33.367+1 33.453+1 29.732 / 35.312 +0.834
12 fsp 188 conner thomas Toyota Tercel Blue 51.193 44.599+1 43.396+1 41.637+1 38.877 31.995 / 38.877 +2.263
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob Crow Ford Mustang GT Black 32.394 31.874 31.397 31.127 31.051+1 25.461 / 31.127 [-]1.079
2T mc 6 Rob Browning Mustang GT White 33.384 32.806 32.861 32.445 32.608 26.540 / 32.445 +1.079
3 ms 58 Andre Illick Dodge Viper Red and White 34.182 32.145 38.278+dnf 33.327+dnf 32.041 26.690 / 32.041 +0.150
4 mc 16 Daniel Moore Ford Mustang GT White 34.638 33.852+1 33.127 32.781 32.559+1 26.814 / 32.781 +0.124
5 mt 71 Bryan Cope Pontiac Firebird Blue/White 34.839 34.426 33.650 33.045 33.130 26.997 / 33.045 +0.183
6 mt 25 Mark Reed Pontiac Trans Am Burgundy 40.704 38.459 39.156 37.943 38.543 30.999 / 37.943 +4.002
d - 'Double Entry'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Vivek Goel Miata Dark 30.970 31.169+1 31.103 31.385 30.914 100.037 / 30.914 [-]3.572
2 ssc 22 Nick Gruendler 2 BRZ Blue 33.488 33.773+2 32.949 32.865 32.459 103.609 / 32.459 +3.572
3 xp 84 Nick Gruendler Generally Mazda Miata Pumpkin Crush 31.031 42.546+dnf 30.852+1 30.855 31.984+1 108.609 / 30.855 +5.000