Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes/SASCA Autocross #3 - 2020 - Sat 03-14-2020
Final Raw Time Results
Timed Entries: 162
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xstr 199 Daniel M Miata 47.930 0.000 0.000
2 4 rfp 99 Mat B Datsun 260Z 48.326 0.396 0.396
3 2 rdp 182 Jason K Miattar 48.333 0.007 0.403
4 3 rdp 8 Jeff W Mazda 48.419 0.086 0.489
5 5 rfp 199 Tom H 280Z 48.595 0.176 0.665
6 2 dfp 37 Paul R Nissan 370Z 48.598 0.003 0.668
7 1 rasp 17 Philip B Mazda RX7 48.771 0.173 0.841
8 6 rfp 17 collins b WRX 48.912 0.141 0.982
9 1 as 9 Jerry C Corvette Z06 49.090 0.178 1.160
10 1 dasp 17 Philip B Mazda RX7 49.123 0.033 1.193
11 7 rfp 37 Paul R Nissan 370Z 49.131 0.008 1.201
12 8 rdp 108 TJ L Miata 49.399 0.268 1.469
13 2 as 1 Vivek G Corvette Grandly Sporting 49.691 0.292 1.761
14 1 ds 5 Javier R Civic Type R 49.857 0.166 1.927
15 2 ds 9 Stephanie R Honda Civic Type R 49.886 0.029 1.956
16 1 tsmf 28 Daniel M Honda Civic 50.026 0.140 2.096
17 6 dxp 84 Nick G Miata 50.105 0.079 2.175
18 3 as 8 Zack B Corvette 50.210 0.105 2.280
19 5 xbs 36 Evan S Porsche Cayman S 50.244 0.034 2.314
20 4 cams 58 Andre I Dodge Viper 50.282 0.038 2.352
21 6 xstr 27 federico d 50.356 0.074 2.426
22 5 cams 188 Shawn K Corvette 50.477 0.121 2.547
23 4 as 123 Jojo K Z06 50.489 0.012 2.559
24 5 as 36 Eric J Porsche Cayman S 50.570 0.081 2.640
25 9 rxp 84 Nick G GM - Generally Mazda 50.584 0.014 2.654
26 6 cams 88 Jeff V Corvette 50.588 0.004 2.658
27 1 stu 28 Zack B Civic Type R 50.598 0.010 2.668
28 3 xes 2 John H Automobile 50.849 0.251 2.919
29 2 camc 40 Jacob C Ford Mustang GT 50.854 0.005 2.924
30 1 camt 75 Brian B Camaro Z28 50.874 0.020 2.944
31 6 as 17 Rick M Corvette GS 50.875 0.001 2.945
32 4 xes 3 Michael G Mazda Miata 50.888 0.013 2.958
33 1 sth 43 Denny K VW GoRf 51.015 0.127 3.085
34 3 camc 5 Brad W KURSED SUBRAMARO 51.120 0.105 3.190
35 1 bs 13 Alexander M Audi TTS 51.203 0.083 3.273
36 8 cams 173 Jay C Chevy Corvette Z06 51.267 0.064 3.337
37 7 xbs 136 Anthony O Porsche Cayman S 51.270 0.003 3.340
38 2 xhs 62 Matt M Honda Civic 51.426 0.156 3.496
39 1 sts 97 Andrew M Honda CRX Si 51.449 0.023 3.519
40 1 stx 95 Jon K Mazda RX8 51.559 0.110 3.629
41 7 as 32 Chris H Corvette C7 51.584 0.025 3.654
42 1 str 08 Juan S Mazda Miata 51.629 0.045 3.699
43 10 rdp 82 Steve H Miata 51.745 0.116 3.815
44 7 camt 175 Clay B Camaro 51.794 0.049 3.864
45 2 tsmf 128 George H Honda CRX Si 51.801 0.007 3.871
46 2 sts 189 Aren D Miata 51.883 0.082 3.953
47 3 tsmf 61 Phillip C Civic Si 51.989 0.106 4.059
48 8 xfs 6 Rob B Mustang GT 51.989 0.000 4.059
49 1 cs 75 Chris W S2000 52.021 0.032 4.091
50 9 xstr 99 Laurie M Miata 52.225 0.204 4.295
51 4 tasp 71 Matthew W Model 3 Performance 52.227 0.002 4.297
52 2 sth 13 Paul M Ford Fiesta ST 52.238 0.011 4.308
53 2 stu 57 Wally D Mini Cooper JCW 52.246 0.008 4.316
54 2 cs 65 John B Miata 52.261 0.015 4.331
55 2 str 24 Derek S MX-5 52.348 0.087 4.418
56 3 dds 1 Charles O Model 3 52.449 0.101 4.519
57 1 gs 89 Justin H Mazdaspeed 3 52.477 0.028 4.547
58 9 camt 5 Jason R 1968 Camaro 52.481 0.004 4.551
59 3 stu 44 Mark S Evo 52.515 0.034 4.585
60 3 sth 91 Christopher R Mazdaspeed 3 52.529 0.014 4.599
61 1 es 1 Joe M Mazda Miata 52.721 0.192 4.791
62 2 es 93 Eric L Toyota MR2 Spyder 52.762 0.041 4.832
63 8 dsmf 28 Daniel M Civic 52.766 0.004 4.836
64 10 camc 51 Ted S Turbo Mustang 52.813 0.047 4.883
65 3 ds 69 Guillermo M Civic Type R 52.927 0.114 4.997
66 3 cs 42 Nick S Honda S2000 52.968 0.041 5.038
67 1 ssc 21 Aaron H Scion FR-S 52.972 0.004 5.042
68 5 dstr 82 Adam W Miata 52.979 0.007 5.049
69 2 gs 82 Benjamin T Civic Si 53.141 0.162 5.211
70 1 hs 7 Vanessa L FiST 53.158 0.017 5.228
71 2 stx 7 Chris O BRZ 53.170 0.012 5.240
72 3 str 82 Adam W Miata 53.250 0.080 5.320
73 7 dstu 13 brenton g Golf R 53.273 0.023 5.343
74 11 camc 93 Darren M Ford Mustang 53.322 0.049 5.392
75 4 dfs 60 Jonathan R Charger 53.349 0.027 5.419
76 4 stu 13 brenton g Golf R 53.369 0.020 5.439
77 4 cs 97 Darrell C Mazda MX-5 53.390 0.021 5.460
78 4 ds 1 Troy A Tesla Model 3 AWD 53.416 0.026 5.486
79 3 sts 30 Lawrence D Miata 53.451 0.035 5.521
80 2 ssc 35 Michael R FRS 53.575 0.124 5.645
81 2 hs 19 Laura H Not a Honda 53.689 0.114 5.759
82 5 ds 68 Richard H STI 53.785 0.096 5.855
83 6 ds 133 James F Camaro 53.899 0.114 5.969
84 1 nfs 60 Jonathan R Charger 54.329 0.430 6.399
85 2 nds 18 michael m 2019 Subaru WRX 54.344 0.015 6.414
86 2 bs 75 Richard K Corvette 54.363 0.019 6.433
87 4 nas 3 Aaron C Corvette 54.389 0.026 6.459
88 3 es 73 Andrew A Mazda MX-5 Miata 54.398 0.009 6.468
89 5 tsmf 20 Kurt C CRX 54.424 0.026 6.494
90 3 gs 189 Daniel S Mazdaspeed3 54.456 0.032 6.526
91 7 ds 33 James H Camaro 54.493 0.037 6.563
92 12 camc 22 Wayne B 2011 Mustang 54.599 0.106 6.669
93 1 fs 8 Tanya K BMW ///M235i X 54.602 0.003 6.672
94 4 sts 89 Amber D miata 54.638 0.036 6.708
95 8 as 23 John J. K Z06 54.654 0.016 6.724
96 1 xsa 6 Jessica L BMW M3 Sedan 54.800 0.146 6.870
97 8 ds 36 Stefan H Chrysler Crossfire 54.829 0.029 6.899
98 13 camc 18 Robert W Chevrolet Camaro ZLE 54.849 0.020 6.919
99 6 nstr 7 Tristan S Miata 54.858 0.009 6.928
100 14 camc 27 Erik H 2013 Mustang 54.901 0.043 6.971
101 5 cs 55 Dan D Miata "Lorraine" 54.930 0.029 7.000
102 4 str 47 Andrew S Mazda Miata 55.024 0.094 7.094
103 5 sts 81 Justin C Mazda Miata 55.058 0.034 7.128
104 3 nds 118 Luke N WRX 55.131 0.073 7.201
105 3 ssc 22 Nick G BRZ 55.203 0.072 7.273
106 5 str 16 Dave B MX-5 55.249 0.046 7.319
107 9 dmc 1 Robert B 2014 Mustang 55.267 0.018 7.337
108 15 camc 1 Robert B 2014 Mustang 55.702 0.435 7.772
109 9 as 53 mitch v chevy camaro zl1 55.740 0.038 7.810
110 6 cs 80 Minh N Fiat 124 Spider 55.783 0.043 7.853
111 7 cs 142 Beth S Honda S2000 55.785 0.002 7.855
112 9 nss 24 Steve D Alfa Romeo 4c Spider 55.809 0.024 7.879
113 7 nbs 112 Connor D Chevy Corvette C5 55.839 0.030 7.909
114 8 cs 93 William W Subaru BRZ 55.878 0.039 7.948
115 3 stx 86 Jared C Scion/FR-S 55.999 0.121 8.069
116 2 xsa 52 Michael B Tesla Model 3 Performance 56.128 0.129 8.198
117 8 ncs 30 Peter T Mazda Miata MX-5 56.401 0.273 8.471
118 2 fs 11 Travis R E55 56.412 0.011 8.482
119 12 nstu 007 Antonio L Evolution X 56.423 0.011 8.493
120 4 gs 111 Stanislav I VW Golf GTI 56.736 0.313 8.806
121 10 nds 1 Charles O Model 3 56.950 0.214 9.020
122 16 camc 69 Volodymyr Z Mustang 57.126 0.176 9.196
123 11 nds 75 John P Subaru Impreza WRX 57.460 0.334 9.530
124 9 cs 108 Oleksandr I Mazda MX-5 57.549 0.089 9.619
125 6 tdsp 7 Brett L BMW 328is 57.581 0.032 9.651
126 10 as 95 Ted M Chevrolet Corvette Coupe Z51 57.683 0.102 9.753
127 5 stu 7 Dom G BMW 335i 57.768 0.085 9.838
128 16 nsmf 23 Juan S Panda 57.776 0.008 9.846
129 7 tsmf 21 Oscar B Panda 57.808 0.032 9.878
130 13 nstu 23 Robert Z Mercedes C300 57.821 0.013 9.891
131 6 stu 11 kevin R VW Golf R 58.042 0.221 10.112
132 7 stu 182 Jesse J Focus 58.045 0.003 10.115
133 5 nhs 92 Raymond H 2015 Honda Civic Si 58.136 0.091 10.206
134 8 stu 111 Jim R Golf R 58.413 0.277 10.483
135 3 fs 9 Duval R Camaro 58.462 0.049 10.532
136 4 fs 88 Joseph W 2004 COK 500 58.530 0.068 10.600
137 20 nxsa 11 Jeff S BWM M3 58.865 0.335 10.935
138 4 stx 11 Kendall G Subaru/BRZ 59.044 0.179 11.114
139 15 nmc 41 Alex M 2016 Mustang 59.208 0.164 11.278
140 14 nsts 80 Steve M Miata 59.366 0.158 11.436
141 11 as 153 Susan K chevy camaro zl1 59.846 0.480 11.916
142 3 hs 25 Mark R Kia Rio 59.949 0.103 12.019
143 4 es 16 Alejandro P Mazda Miata MX-5 59.965 0.016 12.035
144 17 nsts 11 Andy S 1986 MR2 60.131 0.166 12.201
145 5 gs 6 Jeff M GTI 60.863 0.732 12.933
146 18 nfs 117 Harold S Tesla Model S 60.912 0.049 12.982
147 8 tasp 171 Gustauo O Model 3 Performance 61.298 0.386 13.368
148 22 nsth 11 Joseph S 2019 Civic si 61.359 0.061 13.429
149 25 nstu 57 Terrence U Subaru STI 61.373 0.014 13.443
150 21 ncs 56 Brandon M 2012 Miata 61.568 0.195 13.638
151 5 fs 188 Bjorn P 2004 COK 500 62.064 0.496 14.134
152 19 ngs 6 Andrew M GTI 62.429 0.365 14.499
153 17 camc 96 Olha N Mustang 62.767 0.338 14.837
154 26 nbs 62 Carey L Chevrolet. Camaro SS 63.101 0.334 15.171
155 9 stu 19 Jide B Civic Type R 63.426 0.325 15.496
156 4 sth 11 Kevin T 2005 SRT-4 63.728 0.302 15.798
157 27 nas 08 Matthew C Pontiac Solstice GXP 63.831 0.103 15.901
158 24 ngs 13 Jared W 2017 GTI 63.860 0.029 15.930
159 23 nhs 25 Jason C Sentra 64.045 0.185 16.115
160 9 ds 14 Alex T 86 64.073 0.028 16.143
161 28 nstr 14 Sirlance N 2004 Miata 64.536 0.463 16.606
162 29 nmc 47 Johnathan G 2015 Mustang GT 70.383 5.847 22.453
163 30 nhs 1 Talia P Hyundai Veloster dns
164 18 cams 8 Rob D Corvette dns