Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes/SASCA Autocross #3 - 2020 - Sat 03-14-2020
Pax Time Results
Timed Entries: 162
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstr 199 Daniel M Miata 39.638 / 47.930 *0.827000 39.638 0.000 0.000
2 2 xhs 62 Matt M Honda Civic 40.112 / 51.426 *0.780000 40.112 0.474 0.474
3 1 ds 5 Javier R Civic Type R 40.184 / 49.857 *0.806 40.184 0.072 0.546
4 1 as 9 Jerry C Corvette Z06 40.204 / 49.090 *0.819 40.204 0.020 0.566
5 2 ds 9 Stephanie R Honda Civic Type R 40.208 / 49.886 *0.806 40.208 0.004 0.570
6 3 xes 2 John H Automobile 40.323 / 50.849 *0.793000 40.323 0.115 0.685
7 4 xes 3 Michael G Mazda Miata 40.354 / 50.888 *0.793000 40.354 0.031 0.716
8 2 as 1 Vivek G Corvette Grandly Sporting 40.696 / 49.691 *0.819 40.696 0.342 1.058
9 5 xbs 36 Evan S Porsche Cayman S 40.898 / 50.244 *0.814000 40.898 0.202 1.260
10 1 tsmf 28 Daniel M Honda Civic 41.020 / 50.026 *0.819975 41.020 0.122 1.382
11 3 as 8 Zack B Corvette 41.122 / 50.210 *0.819 41.122 0.102 1.484
12 4 as 123 Jojo K Z06 41.350 / 50.489 *0.819 41.350 0.228 1.712
13 1 rasp 17 Philip B Mazda RX7 41.406 / 48.771 *0.849000 41.406 0.056 1.768
14 5 as 36 Eric J Porsche Cayman S 41.416 / 50.570 *0.819 41.416 0.010 1.778
15 1 hs 7 Vanessa L FiST 41.463 / 53.158 *0.780 41.463 0.047 1.825
16 1 sth 43 Denny K VW GoRf 41.475 / 51.015 *0.813 41.475 0.012 1.837
17 1 gs 89 Justin H Mazdaspeed 3 41.561 / 52.477 *0.792 41.561 0.086 1.923
18 1 camt 75 Brian B Camaro Z28 41.564 / 50.874 *0.817000 41.564 0.003 1.926
19 2 camc 40 Jacob C Ford Mustang GT 41.598 / 50.854 *0.818000 41.598 0.034 1.960
20 6 xstr 27 federico d 41.644 / 50.356 *0.827000 41.644 0.046 2.006
21 6 as 17 Rick M Corvette GS 41.666 / 50.875 *0.819 41.666 0.022 2.028
22 1 bs 13 Alexander M Audi TTS 41.679 / 51.203 *0.814 41.679 0.013 2.041
23 7 xbs 136 Anthony O Porsche Cayman S 41.733 / 51.270 *0.814000 41.733 0.054 2.095
24 1 sts 97 Andrew M Honda CRX Si 41.776 / 51.449 *0.812 41.776 0.043 2.138
25 8 xfs 6 Rob B Mustang GT 41.799 / 51.989 *0.804000 41.799 0.023 2.161
26 1 es 1 Joe M Mazda Miata 41.807 / 52.721 *0.793 41.807 0.008 2.169
27 3 camc 5 Brad W KURSED SUBRAMARO 41.816 / 51.120 *0.818000 41.816 0.009 2.178
28 2 es 93 Eric L Toyota MR2 Spyder 41.840 / 52.762 *0.793 41.840 0.024 2.202
29 2 rdp 182 Jason K Miattar 41.856 / 48.333 *0.866000 41.856 0.016 2.218
30 2 hs 19 Laura H Not a Honda 41.877 / 53.689 *0.780 41.877 0.021 2.239
31 4 cams 58 Andre I Dodge Viper 41.884 / 50.282 *0.833000 41.884 0.007 2.246
32 1 stu 28 Zack B Civic Type R 41.895 / 50.598 *0.828 41.895 0.011 2.257
33 3 rdp 8 Jeff W Mazda 41.930 / 48.419 *0.866000 41.930 0.035 2.292
34 4 rfp 99 Mat B Datsun 260Z 41.947 / 48.326 *0.868000 41.947 0.017 2.309
35 5 cams 188 Shawn K Corvette 42.047 / 50.477 *0.833000 42.047 0.100 2.409
36 1 stx 95 Jon K Mazda RX8 42.072 / 51.559 *0.816 42.072 0.025 2.434
37 1 cs 75 Chris W S2000 42.085 / 52.021 *0.809 42.085 0.013 2.447
38 2 gs 82 Benjamin T Civic Si 42.087 / 53.141 *0.792 42.087 0.002 2.449
39 2 sts 189 Aren D Miata 42.129 / 51.883 *0.812 42.129 0.042 2.491
40 6 cams 88 Jeff V Corvette 42.139 / 50.588 *0.833000 42.139 0.010 2.501
41 5 rfp 199 Tom H 280Z 42.180 / 48.595 *0.868000 42.180 0.041 2.542
42 7 as 32 Chris H Corvette C7 42.247 / 51.584 *0.819 42.247 0.067 2.609
43 1 ssc 21 Aaron H Scion FR-S 42.271 / 52.972 *0.798 42.271 0.024 2.633
44 2 cs 65 John B Miata 42.279 / 52.261 *0.809 42.279 0.008 2.641
45 7 camt 175 Clay B Camaro 42.315 / 51.794 *0.817000 42.315 0.036 2.677
46 6 rfp 17 collins b WRX 42.455 / 48.912 *0.868000 42.455 0.140 2.817
47 2 sth 13 Paul M Ford Fiesta ST 42.469 / 52.238 *0.813 42.469 0.014 2.831
48 2 tsmf 128 George H Honda CRX Si 42.475 / 51.801 *0.819975 42.475 0.006 2.837
49 3 tsmf 61 Phillip C Civic Si 42.629 / 51.989 *0.819975 42.629 0.154 2.991
50 7 rfp 37 Paul R Nissan 370Z 42.645 / 49.131 *0.868000 42.645 0.016 3.007
51 3 ds 69 Guillermo M Civic Type R 42.659 / 52.927 *0.806 42.659 0.014 3.021
52 1 str 08 Juan S Mazda Miata 42.697 / 51.629 *0.827 42.697 0.038 3.059
53 8 cams 173 Jay C Chevy Corvette Z06 42.705 / 51.267 *0.833000 42.705 0.008 3.067
54 3 sth 91 Christopher R Mazdaspeed 3 42.706 / 52.529 *0.813 42.706 0.001 3.068
55 2 ssc 35 Michael R FRS 42.752 / 53.575 *0.798 42.752 0.046 3.114
56 8 rdp 108 TJ L Miata 42.779 / 49.399 *0.866000 42.779 0.027 3.141
57 3 cs 42 Nick S Honda S2000 42.851 / 52.968 *0.809 42.851 0.072 3.213
58 9 camt 5 Jason R 1968 Camaro 42.877 / 52.481 *0.817000 42.877 0.026 3.239
59 4 ds 1 Troy A Tesla Model 3 AWD 43.053 / 53.416 *0.806 43.053 0.176 3.415
60 3 gs 189 Daniel S Mazdaspeed3 43.129 / 54.456 *0.792 43.129 0.076 3.491
61 3 es 73 Andrew A Mazda MX-5 Miata 43.137 / 54.398 *0.793 43.137 0.008 3.499
62 9 xstr 99 Laurie M Miata 43.190 / 52.225 *0.827000 43.190 0.053 3.552
63 4 cs 97 Darrell C Mazda MX-5 43.192 / 53.390 *0.809 43.192 0.002 3.554
64 10 camc 51 Ted S Turbo Mustang 43.201 / 52.813 *0.818000 43.201 0.009 3.563
65 4 tasp 71 Matthew W Model 3 Performance 43.232 / 52.227 *0.827775 43.232 0.031 3.594
66 2 stu 57 Wally D Mini Cooper JCW 43.259 / 52.246 *0.828 43.259 0.027 3.621
67 2 str 24 Derek S MX-5 43.291 / 52.348 *0.827 43.291 0.032 3.653
68 5 ds 68 Richard H STI 43.350 / 53.785 *0.806 43.350 0.059 3.712
69 2 stx 7 Chris O BRZ 43.386 / 53.170 *0.816 43.386 0.036 3.748
70 3 sts 30 Lawrence D Miata 43.402 / 53.451 *0.812 43.402 0.016 3.764
71 6 ds 133 James F Camaro 43.442 / 53.899 *0.806 43.442 0.040 3.804
72 3 stu 44 Mark S Evo 43.482 / 52.515 *0.828 43.482 0.040 3.844
73 11 camc 93 Darren M Ford Mustang 43.617 / 53.322 *0.818000 43.617 0.135 3.979
74 1 nfs 60 Jonathan R Charger 43.680 / 54.329 *0.804000 43.680 0.063 4.042
75 2 nds 18 michael m 2019 Subaru WRX 43.801 / 54.344 *0.806000 43.801 0.121 4.163
76 1 fs 8 Tanya K BMW ///M235i X 43.900 / 54.602 *0.804 43.900 0.099 4.262
77 7 ds 33 James H Camaro 43.921 / 54.493 *0.806 43.921 0.021 4.283
78 3 str 82 Adam W Miata 44.037 / 53.250 *0.827 44.037 0.116 4.399
79 3 ssc 22 Nick G BRZ 44.052 / 55.203 *0.798 44.052 0.015 4.414
80 4 stu 13 brenton g Golf R 44.189 / 53.369 *0.828 44.189 0.137 4.551
81 8 ds 36 Stefan H Chrysler Crossfire 44.192 / 54.829 *0.806 44.192 0.003 4.554
82 2 bs 75 Richard K Corvette 44.251 / 54.363 *0.814 44.251 0.059 4.613
83 4 sts 89 Amber D miata 44.366 / 54.638 *0.812 44.366 0.115 4.728
84 3 nds 118 Luke N WRX 44.435 / 55.131 *0.806000 44.435 0.069 4.797
85 5 cs 55 Dan D Miata "Lorraine" 44.438 / 54.930 *0.809 44.438 0.003 4.800
86 9 rxp 84 Nick G GM - Generally Mazda 44.513 / 50.584 *0.880000 44.513 0.075 4.875
87 4 nas 3 Aaron C Corvette 44.544 / 54.389 *0.819000 44.544 0.031 4.906
88 5 tsmf 20 Kurt C CRX 44.626 / 54.424 *0.819975 44.626 0.082 4.988
89 12 camc 22 Wayne B 2011 Mustang 44.662 / 54.599 *0.818000 44.662 0.036 5.024
90 5 sts 81 Justin C Mazda Miata 44.707 / 55.058 *0.812 44.707 0.045 5.069
91 8 as 23 John J. K Z06 44.761 / 54.654 *0.819 44.761 0.054 5.123
92 10 rdp 82 Steve H Miata 44.811 / 51.745 *0.866000 44.811 0.050 5.173
93 13 camc 18 Robert W Chevrolet Camaro ZLE 44.866 / 54.849 *0.818000 44.866 0.055 5.228
94 14 camc 27 Erik H 2013 Mustang 44.909 / 54.901 *0.818000 44.909 0.043 5.271
95 4 gs 111 Stanislav I VW Golf GTI 44.934 / 56.736 *0.792 44.934 0.025 5.296
96 6 cs 80 Minh N Fiat 124 Spider 45.128 / 55.783 *0.809 45.128 0.194 5.490
97 7 cs 142 Beth S Honda S2000 45.130 / 55.785 *0.809 45.130 0.002 5.492
98 8 cs 93 William W Subaru BRZ 45.205 / 55.878 *0.809 45.205 0.075 5.567
99 5 nhs 92 Raymond H 2015 Honda Civic Si 45.346 / 58.136 *0.780000 45.346 0.141 5.708
100 2 fs 11 Travis R E55 45.355 / 56.412 *0.804 45.355 0.009 5.717
101 6 nstr 7 Tristan S Miata 45.367 / 54.858 *0.827000 45.367 0.012 5.729
102 7 nbs 112 Connor D Chevy Corvette C5 45.452 / 55.839 *0.814000 45.452 0.085 5.814
103 4 str 47 Andrew S Mazda Miata 45.504 / 55.024 *0.827 45.504 0.052 5.866
104 15 camc 1 Robert B 2014 Mustang 45.564 / 55.702 *0.818000 45.564 0.060 5.926
105 8 ncs 30 Peter T Mazda Miata MX-5 45.628 / 56.401 *0.809000 45.628 0.064 5.990
106 9 as 53 mitch v chevy camaro zl1 45.651 / 55.740 *0.819 45.651 0.023 6.013
107 5 str 16 Dave B MX-5 45.690 / 55.249 *0.827 45.690 0.039 6.052
108 3 stx 86 Jared C Scion/FR-S 45.695 / 55.999 *0.816 45.695 0.005 6.057
109 9 nss 24 Steve D Alfa Romeo 4c Spider 45.875 / 55.809 *0.822000 45.875 0.180 6.237
110 10 nds 1 Charles O Model 3 45.901 / 56.950 *0.806000 45.901 0.026 6.263
111 1 xsa 6 Jessica L BMW M3 Sedan 46.251 / 54.800 *0.844 46.251 0.350 6.613
112 11 nds 75 John P Subaru Impreza WRX 46.312 / 57.460 *0.806000 46.312 0.061 6.674
113 9 cs 108 Oleksandr I Mazda MX-5 46.557 / 57.549 *0.809 46.557 0.245 6.919
114 12 nstu 007 Antonio L Evolution X 46.718 / 56.423 *0.828000 46.718 0.161 7.080
115 16 camc 69 Volodymyr Z Mustang 46.729 / 57.126 *0.818000 46.729 0.011 7.091
116 3 hs 25 Mark R Kia Rio 46.760 / 59.949 *0.780 46.760 0.031 7.122
117 3 fs 9 Duval R Camaro 47.003 / 58.462 *0.804 47.003 0.243 7.365
118 4 fs 88 Joseph W 2004 COK 500 47.058 / 58.530 *0.804 47.058 0.055 7.420
119 10 as 95 Ted M Chevrolet Corvette Coupe Z51 47.242 / 57.683 *0.819 47.242 0.184 7.604
120 6 tdsp 7 Brett L BMW 328is 47.271 / 57.581 *0.820950 47.271 0.029 7.633
121 2 xsa 52 Michael B Tesla Model 3 Performance 47.372 / 56.128 *0.844 47.372 0.101 7.734
122 7 tsmf 21 Oscar B Panda 47.401 / 57.808 *0.819975 47.401 0.029 7.763
123 4 es 16 Alejandro P Mazda Miata MX-5 47.552 / 59.965 *0.793 47.552 0.151 7.914
124 5 stu 7 Dom G BMW 335i 47.831 / 57.768 *0.828 47.831 0.279 8.193
125 13 nstu 23 Robert Z Mercedes C300 47.875 / 57.821 *0.828000 47.875 0.044 8.237
126 6 stu 11 kevin R VW Golf R 48.058 / 58.042 *0.828 48.058 0.183 8.420
127 7 stu 182 Jesse J Focus 48.061 / 58.045 *0.828 48.061 0.003 8.423
128 4 stx 11 Kendall G Subaru/BRZ 48.179 / 59.044 *0.816 48.179 0.118 8.541
129 5 gs 6 Jeff M GTI 48.203 / 60.863 *0.792 48.203 0.024 8.565
130 14 nsts 80 Steve M Miata 48.205 / 59.366 *0.812000 48.205 0.002 8.567
131 8 stu 111 Jim R Golf R 48.366 / 58.413 *0.828 48.366 0.161 8.728
132 15 nmc 41 Alex M 2016 Mustang 48.432 / 59.208 *0.818000 48.432 0.066 8.794
133 16 nsmf 23 Juan S Panda 48.589 / 57.776 *0.841000 48.589 0.157 8.951
134 17 nsts 11 Andy S 1986 MR2 48.826 / 60.131 *0.812000 48.826 0.237 9.188
135 18 nfs 117 Harold S Tesla Model S 48.973 / 60.912 *0.804000 48.973 0.147 9.335
136 11 as 153 Susan K chevy camaro zl1 49.013 / 59.846 *0.819 49.013 0.040 9.375
137 19 ngs 6 Andrew M GTI 49.443 / 62.429 *0.792000 49.443 0.430 9.805
138 20 nxsa 11 Jeff S BWM M3 49.682 / 58.865 *0.844000 49.682 0.239 10.044
139 21 ncs 56 Brandon M 2012 Miata 49.808 / 61.568 *0.809000 49.808 0.126 10.170
140 22 nsth 11 Joseph S 2019 Civic si 49.884 / 61.359 *0.813000 49.884 0.076 10.246
141 5 fs 188 Bjorn P 2004 COK 500 49.899 / 62.064 *0.804 49.899 0.015 10.261
142 23 nhs 25 Jason C Sentra 49.955 / 64.045 *0.780000 49.955 0.056 10.317
143 24 ngs 13 Jared W 2017 GTI 50.577 / 63.860 *0.792000 50.577 0.622 10.939
144 8 tasp 171 Gustauo O Model 3 Performance 50.741 / 61.298 *0.827775 50.741 0.164 11.103
145 25 nstu 57 Terrence U Subaru STI 50.816 / 61.373 *0.828000 50.816 0.075 11.178
146 17 camc 96 Olha N Mustang 51.343 / 62.767 *0.818000 51.343 0.527 11.705
147 26 nbs 62 Carey L Chevrolet. Camaro SS 51.364 / 63.101 *0.814000 51.364 0.021 11.726
148 9 ds 14 Alex T 86 51.642 / 64.073 *0.806 51.642 0.278 12.004
149 4 sth 11 Kevin T 2005 SRT-4 51.810 / 63.728 *0.813 51.810 0.168 12.172
150 27 nas 08 Matthew C Pontiac Solstice GXP 52.277 / 63.831 *0.819000 52.277 0.467 12.639
151 9 stu 19 Jide B Civic Type R 52.516 / 63.426 *0.828 52.516 0.239 12.878
152 28 nstr 14 Sirlance N 2004 Miata 53.371 / 64.536 *0.827000 53.371 0.855 13.733
153 29 nmc 47 Johnathan G 2015 Mustang GT 57.573 / 70.383 *0.818000 57.573 4.202 17.935
154 1 dasp 17 Philip B Mazda RX7 166.821 / 49.123 *3.396000 166.821 109.248 127.183
155 2 dfp 37 Paul R Nissan 370Z 168.732 / 48.598 *3.472000 168.732 1.911 129.094
156 3 dds 1 Charles O Model 3 169.095 / 52.449 *3.224000 169.095 0.363 129.457
157 4 dfs 60 Jonathan R Charger 171.570 / 53.349 *3.216000 171.570 2.475 131.932
158 5 dstr 82 Adam W Miata 175.254 / 52.979 *3.308000 175.254 3.684 135.616
159 6 dxp 84 Nick G Miata 176.369 / 50.105 *3.520000 176.369 1.115 136.731
160 7 dstu 13 brenton g Golf R 176.440 / 53.273 *3.312000 176.440 0.071 136.802
161 8 dsmf 28 Daniel M Civic 177.504 / 52.766 *3.364000 177.504 1.064 137.866
162 9 dmc 1 Robert B 2014 Mustang 180.833 / 55.267 *3.272000 180.833 3.329 141.195
163 30 nhs 1 Talia P Hyundai Veloster / dns *0.780000
164 18 cams 8 Rob D Corvette / dns *0.833000