Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes/SASCA Autocross #3 - 2020 - Sat 03-14-2020
Final Results
Total Registered: 164, with Times: 162
as bs cs ds es fs gs hs ssc sts stx
str stu sth xsa n t r ca d
as - 'A Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 9 Jerry C Corvette Z06 Cyber Gray 51.118+dnf 50.462+2 49.659+1 49.876 49.090 49.090 / 40.204 [-]0.601
2T as 1 Vivek G Corvette Grandly Sporting Orange 49.822+1 49.691 49.455+1 49.564+1 49.364+1 49.691 / 40.696 +0.601
3T as 8 Zack B Corvette Jorts Blue 52.311 50.998 50.966 57.982+dnf 50.210 50.210 / 41.122 +0.519
4T as 123 Jojo K Z06 Black 51.757 51.547+2 50.489 50.842 51.468+3 50.489 / 41.350 +0.279
5 as 36 Eric J Porsche Cayman S Red 52.424+1 50.570 50.312+1 52.288+dnf 50.724 50.570 / 41.416 +0.081
6 as 17 Rick M Corvette GS Orange 51.647 51.446 51.319+dnf 50.875 51.061 50.875 / 41.666 +0.305
7 as 32 Chris H Corvette C7 52.346 53.930+dnf 52.985 52.358 51.584 51.584 / 42.247 +0.709
8 as 23 John J. K Z06 black 57.773+dnf 56.050 55.967 54.654 58.173+2 54.654 / 44.761 +3.070
9 as 53 mitch v chevy camaro zl1 gray 59.101 56.905+dnf 57.294 55.740 56.203 55.740 / 45.651 +1.086
10 as 95 Ted M Chevrolet Corvette Coupe Z51 Red 60.249 58.023 57.875 58.322 57.683 57.683 / 47.242 +1.943
11 as 153 Susan K chevy camaro zl1 gray 70.279+3 64.401 62.952 60.430 59.846 59.846 / 49.013 +2.163
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 13 Alexander M Audi TTS Blue 53.705+1 51.875+1 51.464+1 52.116+2 51.203 51.203 / 41.679 [-]3.160
2 bs 75 Richard K Corvette Yellow 55.703 55.969+4 55.875+2 54.363 55.454+1 54.363 / 44.251 +3.160
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 75 Chris W S2000 Red 54.316 52.948 52.310 52.570 52.021 52.021 / 42.085 [-]0.240
2T cs 65 John B Miata Gray 53.456+1 53.569+1 53.253 53.596 52.261 52.261 / 42.279 +0.240
3T cs 42 Nick S Honda S2000 Black 56.930 53.476 53.743 52.968 67.661+1 52.968 / 42.851 +0.707
4 cs 97 Darrell C Mazda MX-5 White Snail 55.625+dnf 54.815 53.732 53.390 53.227+1 53.390 / 43.192 +0.422
5 cs 55 Dan D Miata "Lorraine" Black 56.696+2 57.051 54.930 55.181+2 56.642 54.930 / 44.438 +1.540
6 cs 80 Minh N Fiat 124 Spider White 56.306+dnf 55.212+dnf 55.783 56.086 54.300+dnf 55.783 / 45.128 +0.853
7 cs 142 Beth S Honda S2000 Black 62.527+dnf 57.363 55.841 56.034 55.785 55.785 / 45.130 +0.002
8 cs 93 William W Subaru BRZ White 57.161 56.375 56.547+dnf 55.340+2 55.878 55.878 / 45.205 +0.093
9 cs 108 Oleksandr I Mazda MX-5 White 58.143 58.781 57.549 58.355 57.691 57.549 / 46.557 +1.671
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 5 Javier R Civic Type R 49.857 50.541 50.909 50.853 50.463 49.857 / 40.184 [-]0.029
2T ds 9 Stephanie R Honda Civic Type R Matte Metallic Purple 51.676+1 51.169 50.865 50.134+1 49.886 49.886 / 40.208 +0.029
3T ds 69 Guillermo M Civic Type R Black 55.469 53.294 52.927 52.357+1 52.156+2 52.927 / 42.659 +3.041
4 ds 1 Troy A Tesla Model 3 AWD White 54.947+dnf 54.941 54.525 53.207+1 53.416 53.416 / 43.053 +0.489
5 ds 68 Richard H STI Dark Gray 55.030 53.785 54.622+2 53.248+1 54.249 53.785 / 43.350 +0.369
6 ds 133 James F Camaro 57.279+2 54.528+2 54.022+1 54.629+2 53.899 53.899 / 43.442 +0.114
7 ds 33 James H Camaro 57.078+1 56.237 55.351 55.340 54.493 54.493 / 43.921 +0.594
8 ds 36 Stefan H Chrysler Crossfire Black 56.679+2 56.334 54.829 55.680+dnf 55.684+dnf 54.829 / 44.192 +0.336
9 ds 14 Alex T 86 74.108+dnf 68.047+dnf 65.721 66.641 64.073 64.073 / 51.642 +9.244
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 1 Joe M Mazda Miata Silver 53.489+1 53.629+1 53.640 52.721 52.981 52.721 / 41.807 [-]0.041
2T es 93 Eric L Toyota MR2 Spyder Black 54.402+2 53.828+1 53.814 53.233 52.762 52.762 / 41.840 +0.041
3 es 73 Andrew A Mazda MX-5 Miata Silver 58.324+1 56.140 55.796 54.840 54.398 54.398 / 43.137 +1.636
4 es 16 Alejandro P Mazda Miata MX-5 Lemon 59.965 58.885+1 68.107+dnf 58.477+1 60.978+dnf 59.965 / 47.552 +5.567
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 64.647 83.845+2 55.950 55.519+1 54.602 54.602 / 43.900 [-]1.810
2T fs 11 Travis R E55 59.897 58.574 57.706 57.221 56.412 56.412 / 45.355 +1.810
3 fs 9 Duval R Camaro 67.336 62.730 61.288 59.671 58.462 58.462 / 47.003 +2.050
4 fs 88 Joseph W 2004 COK 500 63.795 62.169 59.806 60.266 58.530 58.530 / 47.058 +0.068
5 fs 188 Bjorn P 2004 COK 500 65.960 63.923+dnf 62.064 66.326+dnf 60.638+dnf 62.064 / 49.899 +3.534
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 89 Justin H Mazdaspeed 3 Gunmetal 53.846 53.118 52.477 52.650 52.764+1 52.477 / 41.561 [-]0.664
2T gs 82 Benjamin T Civic Si White 54.778 54.262 55.831+1 53.402 53.141 53.141 / 42.087 +0.664
3 gs 189 Daniel S Mazdaspeed3 Silver 54.909 55.095+3 55.405+dnf 54.456 54.709 54.456 / 43.129 +1.315
4 gs 111 Stanislav I VW Golf GTI Black 57.829 57.183 58.241+1 56.963 56.736 56.736 / 44.934 +2.280
5 gs 6 Jeff M GTI 63.928+1 61.761+1 60.863 59.531+1 61.863 60.863 / 48.203 +4.127
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 7 Vanessa L FiST Shadow Black 54.585+1 54.701 53.990 53.158 53.564+1 53.158 / 41.463 [-]0.531
2 hs 19 Laura H Not a Honda 56.561 54.887 54.059 54.070 53.689 53.689 / 41.877 +0.531
3 hs 25 Mark R Kia Rio Gray 60.408+2 59.949 60.589+2 59.069+4 60.045+2 59.949 / 46.760 +6.260
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 21 Aaron H Scion FR-S Hot Lava! 54.015+3 53.834+3 53.145 53.284 52.972 52.972 / 42.271 [-]0.603
2 ssc 35 Michael R FRS 55.352 53.807 53.674 53.575 53.979 53.575 / 42.752 +0.603
3 ssc 22 Nick G BRZ Blue 58.390+2 56.205+3 55.704 56.059+2 55.203 55.203 / 44.052 +1.628
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 97 Andrew M Honda CRX Si Blue/Silver 53.272 52.649 51.921 52.353 51.449 51.449 / 41.776 [-]0.434
2T sts 189 Aren D Miata Red 67.058+dnf 54.509 53.377 51.883 53.013 51.883 / 42.129 +0.434
3 sts 30 Lawrence D Miata Red 54.846+1 54.212 54.302 53.451 51.921+1 53.451 / 43.402 +1.568
4 sts 89 Amber D miata red 61.359 60.878+dnf 59.976 54.850+1 54.638 54.638 / 44.366 +1.187
5 sts 81 Justin C Mazda Miata Red 54.978+1 55.979+1 55.058 63.006+5 57.522 55.058 / 44.707 +0.420
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 95 Jon K Mazda RX8 Aurora Blue Mica 53.530+1 52.574 52.582 52.731 51.559 51.559 / 42.072 [-]1.611
2T stx 7 Chris O BRZ 59.760+1 55.687 53.738 53.593 53.170 53.170 / 43.386 +1.611
3 stx 86 Jared C Scion/FR-S Silver 61.528+dnf 60.770 57.752 55.999 57.137 55.999 / 45.695 +2.829
4 stx 11 Kendall G Subaru/BRZ Blue 59.318+2 59.813 59.044 61.941+1 59.153 59.044 / 48.179 +3.045
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 08 Juan S Mazda Miata Black 53.336+1 52.505 51.817 51.629 51.582+2 51.629 / 42.697 [-]0.719
2T str 24 Derek S MX-5 Red 55.899 53.240+1 52.542 53.065+2 52.348 52.348 / 43.291 +0.719
3 str 82 Adam W Miata Black 55.797 54.235+dnf 53.856+1 53.577+5 53.250 53.250 / 44.037 +0.902
4 str 47 Andrew S Mazda Miata Crystal Blue 58.701 56.137 55.024 55.946+2 55.765+1 55.024 / 45.504 +1.774
5 str 16 Dave B MX-5 Emerald Mica 63.666+dnf 55.676+dnf 55.249 89.262+dnf 55.249 / 45.690 +0.225
stu - 'Street Touring U'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 28 Zack B Civic Type R Rally Red 52.537+1 51.442+1 51.859 51.287 50.598 50.598 / 41.895 [-]1.648
2T stu 57 Wally D Mini Cooper JCW International Orange Edition 53.362 53.526+1 53.611 53.158 52.246 52.246 / 43.259 +1.648
3T stu 44 Mark S Evo 66.759 57.855+4 54.686 55.059+4 52.515 52.515 / 43.482 +0.269
4 stu 13 brenton g Golf R White 58.946 56.155 53.437 53.826 53.369 53.369 / 44.189 +0.854
5 stu 7 Dom G BMW 335i 59.346 61.659+dnf 59.219 57.768 56.687+dnf 57.768 / 47.831 +4.399
6 stu 11 kevin R VW Golf R Grey 70.000+dnf 61.624+2 58.527 58.042 59.412+3 58.042 / 48.058 +0.274
7 stu 182 Jesse J Focus Blue 66.749 68.913+dnf 59.397 59.206 58.045 58.045 / 48.061 +0.003
8 stu 111 Jim R Golf R 62.740 62.068+dnf 60.122 59.332 58.413 58.413 / 48.366 +0.368
9 stu 19 Jide B Civic Type R Black 88.706+dnf 80.054+dnf 64.828 63.426 60.238+dnf 63.426 / 52.516 +5.013
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 52.564 51.505+1 51.015 51.201+1 50.588+1 51.015 / 41.475 [-]1.223
2T sth 13 Paul M Ford Fiesta ST Magnetic Gray 54.668 53.508+1 52.727+1 52.238 52.238 / 42.469 +1.223
3 sth 91 Christopher R Mazdaspeed 3 Red 54.844+dnf 53.896 53.214 53.177+1 52.529 52.529 / 42.706 +0.291
4 sth 11 Kevin T 2005 SRT-4 65.345 63.755 69.285+dnf 75.768 63.728 63.728 / 51.810 +11.199
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsa 6 Jessica L BMW M3 Sedan Red 57.271+1 56.639+dnf 56.177 54.800 55.661+4 54.800 / 46.251 [-]1.328
2 xsa 52 Michael B Tesla Model 3 Performance 57.713 56.128 55.876+1 57.116+dnf 57.732+dnf 56.128 / 47.372 +1.328
n - 'Novice'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 60 Jonathan R Charger 58.062+dnf 57.097 56.127 54.329 54.686 43.680 / 54.329 [-]0.121
2T ds 18 michael m 2019 Subaru WRX dark grey 56.655+1 55.326 55.203 55.079 54.344 43.801 / 54.344 +0.121
3T ds 118 Luke N WRX Dark Gray 59.841 60.072+dnf 57.740+dnf 56.616 55.131 44.435 / 55.131 +0.634
4T as 3 Aaron C Corvette Red 57.719 57.245+3 55.559 54.389 54.020+1 44.544 / 54.389 +0.109
5T hs 92 Raymond H 2015 Honda Civic Si White 61.367 59.486+1 61.747+dnf 58.136 63.233+4 45.346 / 58.136 +0.802
6T str 7 Tristan S Miata 59.864 57.653 57.189+dnf 56.024 54.858 45.367 / 54.858 +0.021
7 bs 112 Connor D Chevy Corvette C5 Blue 69.726+1 58.798 58.745 56.537 55.839 45.452 / 55.839 +0.085
8 cs 30 Peter T Mazda Miata MX-5 Orange 58.896+dnf 58.879 57.386 57.337 56.401 45.628 / 56.401 +0.176
9 ss 24 Steve D Alfa Romeo 4c Spider Giallo 60.416+dnf 59.379+1 59.579 59.157+1 55.809 45.875 / 55.809 +0.247
10 ds 1 Charles O Model 3 60.104 58.585 57.525+dnf 60.391 56.950 45.901 / 56.950 +0.026
11 ds 75 John P Subaru Impreza WRX White 69.263 61.668 60.588 58.386+1 57.460 46.312 / 57.460 +0.411
12 stu 007 Antonio L Evolution X Black 59.527 57.898 72.988 57.193 56.423 46.718 / 56.423 +0.406
13 stu 23 Robert Z Mercedes C300 silver 70.463+1 64.267 58.854+dnf 58.879 57.821 47.875 / 57.821 +1.157
14 sts 80 Steve M Miata Blue 66.125 60.775 63.926+dnf 60.897+1 59.366 48.205 / 59.366 +0.330
15 mc 41 Alex M 2016 Mustang 78.421 66.556 62.494 60.464 59.208 48.432 / 59.208 +0.227
16 smf 23 Juan S Panda 68.370 62.506 60.108 59.349 57.776 48.589 / 57.776 +0.157
17 sts 11 Andy S 1986 MR2 61.693+dnf 60.541+dnf 60.622+dnf 60.131 71.441+4 48.826 / 60.131 +0.237
18 fs 117 Harold S Tesla Model S Red 75.210 69.883+dnf 63.293+dnf 63.754 60.912 48.973 / 60.912 +0.147
19 gs 6 Andrew M GTI 66.290 64.352+2 62.482+1 61.517+2 62.429 49.443 / 62.429 +0.470
20 xsa 11 Jeff S BWM M3 65.762 62.822+dnf 61.276+1 58.865 49.682 / 58.865 +0.239
21 cs 56 Brandon M 2012 Miata 67.885 62.115 63.729+1 62.961+1 61.568 49.808 / 61.568 +0.126
22 sth 11 Joseph S 2019 Civic si 74.158 68.652 63.964 61.902 61.359 49.884 / 61.359 +0.076
23 hs 25 Jason C Sentra 65.540 65.153 64.089 65.410 64.045 49.955 / 64.045 +0.071
24 gs 13 Jared W 2017 GTI 69.393 66.932+dnf 67.035 64.745 63.860 50.577 / 63.860 +0.622
25 stu 57 Terrence U Subaru STI Silver 82.426+dnf 72.408+1 64.083+dnf 62.566+dnf 61.373 50.816 / 61.373 +0.239
26 bs 62 Carey L Chevrolet. Camaro SS Grey 68.553+3 63.101 65.799+dnf 65.394+dnf 63.767+1 51.364 / 63.101 +0.548
27 as 08 Matthew C Pontiac Solstice GXP Black 69.015+3 65.542 63.831 64.179 64.662+1 52.277 / 63.831 +0.913
28 str 14 Sirlance N 2004 Miata 75.889+dnf 67.444 77.365+2 62.536+1 73.320+dnf 53.371 / 64.536 +1.094
29 mc 47 Johnathan G 2015 Mustang GT 81.760+dnf 71.779 68.383+1 67.655+2 57.573 / 70.383 +4.202
30 hs 1 Talia P Hyundai Veloster White dns / dns
t - 'Street Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 28 Daniel M Honda Civic Black 51.377+1 50.885 50.118+dnf 50.026 50.190 41.020 / 50.026 [-]1.455
2T smf 128 George H Honda CRX Si Yellow 63.258+dnf 53.738 53.839+1 52.628 51.801 42.475 / 51.801 +1.455
3T smf 61 Phillip C Civic Si Ashley Banger White 59.481 53.299 52.417 52.006+1 51.989 42.629 / 51.989 +0.154
4 asp 71 Matthew W Model 3 Performance 55.750 52.227 54.162+dnf 52.982 52.636 52.106+1 52.129+1 43.232 / 52.227 +0.603
5 smf 20 Kurt C CRX White 54.656 54.711 53.463+1 53.452+1 54.424 44.626 / 54.424 +1.394
6 dsp 7 Brett L BMW 328is White 61.697+dnf 59.869 58.902 57.581 56.710+1 47.271 / 57.581 +2.645
7 smf 21 Oscar B Panda 58.708 57.808 101.715+off 999.999+off 47.401 / 57.808 +0.130
8 asp 171 Gustauo O Model 3 Performance 79.484+dnf 87.432 68.303 64.120 61.298 50.741 / 61.298 +3.340
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 199 Daniel M Miata 48.630 48.395 47.990 48.381+1 47.930 39.638 / 47.930 [-]0.474
2T hs 62 Matt M Honda Civic Red 54.644 51.708 51.568+1 51.444 51.426 40.112 / 51.426 +0.474
3T es 2 John H Automobile Fast 52.183+3 50.742+1 51.183 50.849 51.149 40.323 / 50.849 +0.211
4 es 3 Michael G Mazda Miata Silver 52.074 51.056 50.888 51.002 51.443+1 40.354 / 50.888 +0.031
5 bs 36 Evan S Porsche Cayman S White 51.657 50.879 50.653 51.088 50.244 40.898 / 50.244 +0.544
6 str 27 federico d Red 52.401 51.118 50.917 50.460 50.356 41.644 / 50.356 +0.746
7 bs 136 Anthony O Porsche Cayman S White 52.842+1 51.270 50.806+1 51.364+dnf 51.402+1 41.733 / 51.270 +0.089
8 fs 6 Rob B Mustang GT White 55.644 53.023 52.590 52.432 51.989 41.799 / 51.989 +0.066
9 str 99 Laurie M Miata 53.669+2 52.954+dnf 53.030+1 52.569 52.225 43.190 / 52.225 +1.391
r - 'Race Tire Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 17 Philip B Mazda RX7 Red 49.205 48.767+1 48.771 48.784 41.406 / 48.771 [-]0.450
2T dp 182 Jason K Miattar Red 50.445 49.600+1 48.363+1 48.474 48.333 41.856 / 48.333 +0.450
3T dp 8 Jeff W Mazda Black Betty 48.493 47.880+2 48.066+1 48.825+1 48.419 41.930 / 48.419 +0.074
4T fp 99 Mat B Datsun 260Z White 50.866 48.935 49.602 48.326 49.829+2 41.947 / 48.326 +0.017
5 fp 199 Tom H 280Z White 49.660 49.757+1 48.622 48.703+2 48.595 42.180 / 48.595 +0.233
6 fp 17 collins b WRX Silver 50.919 49.896 48.912 49.397 49.413 42.455 / 48.912 +0.275
7 fp 37 Paul R Nissan 370Z Yellow Squirt 49.915 49.611 49.555 49.131 49.636 42.645 / 49.131 +0.190
8 dp 108 TJ L Miata 51.296 52.386 50.579+3 49.860 49.399 42.779 / 49.399 +0.134
9 xp 84 Nick G GM - Generally Mazda Pumpkin Crush 50.584 49.658+3 49.387+1 49.155+1 48.982+1 44.513 / 50.584 +1.734
10 dp 82 Steve H Miata Red 55.293+dnf 51.963 51.745 51.681+1 54.996+dnf 44.811 / 51.745 +0.298
ca - 'Classic American Muscle'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T mt 75 Brian B Camaro Z28 Patriot Red 51.679 51.234 50.874 50.593+1 50.546+1 41.564 / 50.874 [-]0.034
2T mc 40 Jacob C Ford Mustang GT Black 50.760+1 50.648+2 50.854 51.326 51.394 41.598 / 50.854 +0.034
3T mc 5 Brad W KURSED SUBRAMARO Slickery Silver 53.290 51.613 51.140 51.120 50.795+1 41.816 / 51.120 +0.218
4T ms 58 Andre I Dodge Viper Red and White 53.311 51.600+1 51.389+1 53.260+dnf 50.282 41.884 / 50.282 +0.068
5T ms 188 Shawn K Corvette 51.806+1 51.370+1 50.790 50.920+1 50.477 42.047 / 50.477 +0.163
6T ms 88 Jeff V Corvette Black 51.266 51.043 50.588 50.708+2 50.873 42.139 / 50.588 +0.092
7 mt 175 Clay B Camaro Maroon 52.479+1 54.042 52.223 51.865 51.794 42.315 / 51.794 +0.176
8 ms 173 Jay C Chevy Corvette Z06 Black 52.720 51.854 51.823+1 51.285 51.267 42.705 / 51.267 +0.390
9 mt 5 Jason R 1968 Camaro 55.358+dnf 52.692+1 51.635+1 66.526+dnf 52.481 42.877 / 52.481 +0.172
10 mc 51 Ted S Turbo Mustang Lightning Blue 52.813 54.891+dnf 54.573 55.042 53.553 43.201 / 52.813 +0.324
11 mc 93 Darren M Ford Mustang Gray 56.028 54.189 54.352 53.157+1 53.322 43.617 / 53.322 +0.416
12 mc 22 Wayne B 2011 Mustang 56.069+2 56.394 54.599 55.283+2 55.476 44.662 / 54.599 +1.045
13 mc 18 Robert W Chevrolet Camaro ZLE White 55.379 54.849 48.233+dnf 55.696 53.251+1 44.866 / 54.849 +0.204
14 mc 27 Erik H 2013 Mustang 64.688 57.471+1 56.412 54.901 56.496+1 44.909 / 54.901 +0.043
15 mc 1 Robert B 2014 Mustang 58.322+1 58.499+dnf 56.797+1 57.493 55.702 45.564 / 55.702 +0.655
16 mc 69 Volodymyr Z Mustang 60.842+3 58.422 57.657+1 57.126 57.353+1 46.729 / 57.126 +1.165
17 mc 96 Olha N Mustang 66.173+dnf 67.816+dnf 62.767 61.587+1 61.779+1 51.343 / 62.767 +4.614
18 ms 8 Rob D Corvette Black dns / dns
d - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 17 Philip B Mazda RX7 Red 48.858+1 49.123 49.831+3 50.737+4 50.479+4 166.821 / 49.123 [-]1.911
2T fp 37 Paul R Nissan 370Z Yellow Squirt 50.379 49.672 48.286+1 48.598+1 48.598 168.732 / 48.598 +1.911
3T ds 1 Charles O Model 3 52.449 56.796 57.089 55.264 55.560 169.095 / 52.449 +0.363
4 fs 60 Jonathan R Charger 55.329 54.246 54.306 54.261 53.349 171.570 / 53.349 +2.475
5 str 82 Adam W Miata Black 54.869 53.797 53.037 52.505+1 52.979 175.254 / 52.979 +3.684
6 xp 84 Nick G Miata Pumpkin crush 48.173+1 49.327+4 50.105 176.369 / 50.105 +1.115
7 stu 13 brenton g Golf R White 53.584 54.349 55.510 54.485 53.273 176.440 / 53.273 +0.071
8 smf 28 Daniel M Civic Black 53.981+3 50.692+4 53.915 50.766+1 50.936+dnf 177.504 / 52.766 +1.064
9 mc 1 Robert B 2014 Mustang 56.521+3 55.509 56.153+1 57.094+1 55.267 180.833 / 55.267 +3.329