Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Spokes Autocross #2 - 2020 - Sun 03-01-2020
Final Raw Time Results
Timed Entries: 162
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason M Stalker AXR 28.858 0.000 0.000
2 1 rssp 7 Erik S Acura NSX 29.326 0.468 0.468
3 4 rem 78 Jason K Stalker AXR 29.384 0.058 0.526
4 2 rdp 182 Todd R Mazda Miata 29.518 0.134 0.660
5 4 ddp 8 Jeff W Miata 30.159 0.641 1.301
6 1 dbsp 27 federico d porsche boxster 30.240 0.081 1.382
7 1 as 1 Vivek G Corvette Grandly Sporting 30.285 0.045 1.427
8 5 rdp 8 Jeff W Mazda 30.470 0.185 1.612
9 6 dfp 37 Paul R Nissan 370Z 30.664 0.194 1.806
10 3 xstr 27 federico d 30.918 0.254 2.060
11 6 rdp 108 TJ L Miata 30.920 0.002 2.062
12 7 rfp 25 Joshua R 325 30.954 0.034 2.096
13 2 dms 88 Jeff V Corvette 31.019 0.065 2.161
14 2 as 9 Jerry C Corvette Z06 31.028 0.009 2.170
15 2 xbs 136 Anthony O Porsche Cayman S 31.229 0.201 2.371
16 3 dms 8 Jason M Corvette 31.285 0.056 2.427
17 1 xsa 171 Stefan W Model 3 perf 31.303 0.018 2.445
18 8 rfp 199 Tom H 280Z 31.315 0.012 2.457
19 1 es 27 Joseph C Toyota MR2 31.330 0.015 2.472
20 9 rfp 99 Mat B Datsun 260Z 31.336 0.006 2.478
21 3 as 36 Eric J Porsche Cayman S 31.361 0.025 2.503
22 1 ds 5 Javier R Civic Type R 31.407 0.046 2.549
23 4 xbs 36 Evan S Porsche Cayman S 31.488 0.081 2.630
24 12 rxp 84 Nick G Miata 31.520 0.032 2.662
25 10 rfp 37 Paul R Nissan 370Z 31.526 0.006 2.668
26 2 ds 9 Stephanie R Honda Civic Type R 31.801 0.275 2.943
27 2 cams 3 John S Chevy Corvette Z06 31.912 0.111 3.054
28 4 as 8 Zack B Corvette 32.004 0.092 3.146
29 1 xhs 62 Matt M Honda Civic 32.025 0.021 3.167
30 3 cams 88 Jeff V Corvette 32.061 0.036 3.203
31 1 camc 40 Jacob C Mustang 32.100 0.039 3.242
32 5 as 17 Rick M Corvette GS 32.130 0.030 3.272
33 1 sth 43 Denny K VW GoRf 32.172 0.042 3.314
34 1 stu 72 Kevin C Civic type R 32.271 0.099 3.413
35 1 bs 33 Steve E Mustang gt350 32.281 0.010 3.423
36 5 xfs 6 Rob B Mustang GT 32.308 0.027 3.450
37 1 str 08 Juan S Mazda Miata 32.383 0.075 3.525
38 1 tsmf 67 George H Honda CRX Si 32.476 0.093 3.618
39 5 dfs 6 Rob B Mustang 32.567 0.091 3.709
40 2 bs 48 Aaron P LeGrand Mk18 32.616 0.049 3.758
41 13 rdp 82 Steve H Miata 32.632 0.016 3.774
42 2 xsa 71 Matthew W Model 3 Perf 32.641 0.009 3.783
43 1 cs 8 Peter L MR2 Turbo 32.666 0.025 3.808
44 2 str 24 Derek S Mazda MX-5 32.693 0.027 3.835
45 6 xcs 75 John H Automobile 32.698 0.005 3.840
46 11 rsmf 28 Daniel M Civic 32.749 0.051 3.891
47 2 stu 57 Wally D Mini Cooper JCW 32.794 0.045 3.936
48 3 stu 31 brenton g Golf R 32.808 0.014 3.950
49 1 gs 64 Daniel S Civic Si 32.883 0.075 4.025
50 4 stu 07 Shawn H CIvic Type R 32.924 0.041 4.066
51 2 gs 164 Justin H Mazdaspeed 3 32.938 0.014 4.080
52 1 stx 95 Jon K Mazda RX8 33.005 0.067 4.147
53 7 dxsa 67 Mat B Nissan 240LSX 33.069 0.064 4.211
54 2 cs 75 Chris W S2000 33.140 0.071 4.282
55 5 cams 71 Tim W C5 Z06 33.144 0.004 4.286
56 3 str 82 Adam W Mazda Miata 33.150 0.006 4.292
57 2 tesp 33 Kevin C Lexus IS-F 33.196 0.046 4.338
58 4 camc 51 Ted S Turbo Mustang 33.285 0.089 4.427
59 3 ds 71 Russell L WRX 33.358 0.073 4.500
60 4 ds 69 Guillermo M Civic Type R 33.432 0.074 4.574
61 3 tsm 3 Scott M Scion FRS 33.438 0.006 4.580
62 2 sth 13 Paul M Ford Fiesta ST 33.489 0.051 4.631
63 2 es 93 Eric L Toyota MR2 Spyder 33.525 0.036 4.667
64 5 tcsp 5 Alex W Mazda Miata 33.629 0.104 4.771
65 8 dxsb 3 Kevin C Toyota Starlet 33.642 0.013 4.784
66 1 nds 17 Sebastien S WRX Sti 33.657 0.015 4.799
67 3 cs 65 John B Miata 33.695 0.038 4.837
68 5 ds 45 Deric W Golf R 33.733 0.038 4.875
69 3 es 32 Dan C Miata 33.801 0.068 4.943
70 7 xes 23 Mike M Miata 33.811 0.010 4.953
71 1 ssc 22 Nick G BRZ 33.839 0.028 4.981
72 5 stu 23 Justin P 370z Nismo 33.875 0.036 5.017
73 2 stx 86 Jared C Scion/FR-S 33.903 0.028 5.045
74 2 nds 77 Neal J Model 3 Dual Motor 33.911 0.008 5.053
75 1 hs 9 Laura H Not a Honda 33.922 0.011 5.064
76 2 hs 7 Vanessa L FiST 33.957 0.035 5.099
77 1 fs 8 Tanya K BMW ///M235i X 33.972 0.015 5.114
78 3 stx 7 Chris O BRZ 33.997 0.025 5.139
79 3 nds 177 John W Tesla Model 3 Dual Motor 33.998 0.001 5.140
80 1 xsb 9 Charles F Toyota Spyder 34.052 0.054 5.194
81 7 tssm 59 Robert M Mazda MX5 34.067 0.015 5.209
82 5 nstx 7 Alan F Toyota / GT86 34.168 0.101 5.310
83 12 nsm 63 Kevin M Audi S6 Avant 34.273 0.105 5.415
84 4 tsmf 81 William M Honda Civic 34.301 0.028 5.443
85 3 xsa 52 Michael B Tesla 3P 34.378 0.077 5.520
86 6 nmc 13 Nathan S Ford Mustang GT 34.415 0.037 5.557
87 4 cs 42 Nick S Honda S2000 34.424 0.009 5.566
88 9 tem 11 Chris M Toyota MR2 Turbo 34.496 0.072 5.638
89 6 tssp 55 Scott W Lotus Exige S260 34.513 0.017 5.655
90 7 cams 8 Rob D Corvette 34.531 0.018 5.673
91 4 nds 18 michael m Subaru WRX 34.552 0.021 5.694
92 8 nstu 07 Stephen B 370 Z 34.559 0.007 5.701
93 3 bs 75 Richard K Corvette 34.571 0.012 5.713
94 4 es 73 Andrew A Mazda MX-5 Miata 34.779 0.208 5.921
95 3 gs 49 Roman P Focus ST 34.893 0.114 6.035
96 5 cs 44 Brandon F Honda S2000 35.043 0.150 6.185
97 6 camc 69 Volodymyr Z Mustang 35.074 0.031 6.216
98 4 str 13 Mark A Miata 35.194 0.120 6.336
99 4 xsa 6 Jessica L LS1 swapped Nissan 240 SX 35.195 0.001 6.337
100 5 es 47 Dean D Mazda Miata 35.280 0.085 6.422
101 10 tem 111 Benjamin F Mr2 35.318 0.038 6.460
102 7 nds 118 Luke N WRX 35.362 0.044 6.504
103 13 nstu 11 Shackquiel B C350 35.372 0.010 6.514
104 14 nstr 17 Tristen S Miata 35.428 0.056 6.570
105 4 gs 66 Jim C Ford Focus ST 35.455 0.027 6.597
106 6 cs 80 Minh N Fiat 124 Spider 35.523 0.068 6.665
107 8 tsmf 21 Oscar B Nissan Sentra 35.551 0.028 6.693
108 6 stu 50 Todd L Q50 35.652 0.101 6.794
109 4 stx 195 Ashley K RX8 35.657 0.005 6.799
110 6 ds 145 Bjorn P Golf R 35.718 0.061 6.860
111 5 str 16 Dave B MX-5 35.858 0.140 7.000
112 2 fs 14 peter b Ford Mustang 36.004 0.146 7.146
113 2 xsb 13 Andrew M Toyota Starlet 36.042 0.038 7.184
114 6 str 117 Victor P Mazda Miata RF 36.076 0.034 7.218
115 6 as 95 Ted M Chevrolet Corvette Coupe Z51 36.122 0.046 7.264
116 25 nxsa 37 Adam H Subaru STi 36.149 0.027 7.291
117 11 ncs 1 Shawn B S200 36.158 0.009 7.300
118 30 nsm 21 Tristen M Volkswagen golf r 36.212 0.054 7.354
119 10 nds 165 Ethan W Golf R 36.278 0.066 7.420
120 3 hs 77 Shellie O Ford Fiesta ST 36.298 0.020 7.440
121 16 nsth 77 Jeff C Gti 36.388 0.090 7.530
122 9 nes 86 Akhil R Mazda MX-5 36.489 0.101 7.631
123 18 nsts 53 Brandon H Mini Cooper S 36.602 0.113 7.744
124 5 stx 11 Kendall G Subaru/BRZ 36.648 0.046 7.790
125 17 ncs 45 Jan Y Fiat 124 36.718 0.070 7.860
126 7 as 53 Mitch V Camaro Zl1 36.734 0.016 7.876
127 12 tcsp 6 Alyssa W Mazda Miata 36.776 0.042 7.918
128 21 nmc 2 mason s ford mustang gt 36.855 0.079 7.997
129 31 nsmf 23 Juan S Nissan 200sx 36.965 0.110 8.107
130 23 nmc 14 Jose O Mustang Ecoboost 37.092 0.127 8.234
131 28 nstu 182 Jesse J Focus 37.134 0.042 8.276
132 20 ncs 44 Arif M Mazda Miata 37.257 0.123 8.399
133 7 cs 142 Beth S Honda S2000 37.370 0.113 8.512
134 24 nbs 56 Jeremy C S4 37.448 0.078 8.590
135 3 sth 14 Zac W G20 37.474 0.026 8.616
136 19 ngs 16 Kemper S Volkswagen Jetta 37.547 0.073 8.689
137 4 hs 25 Mark R Kia Rio 37.559 0.012 8.701
138 29 nas 09 Larry N Corvette 37.615 0.056 8.757
139 22 nds 65 Joshua W Volkswagen Golf R 37.623 0.008 8.765
140 11 tdsp 17 Jonathon H Mitsubishi Eclipse Spyder GTS 37.713 0.090 8.855
141 27 nsth 14 Luke H Subaru WRX 37.761 0.048 8.903
142 7 ds 124 Jose C Scion FRS 37.781 0.020 8.923
143 15 nhs 71 Richard F Mazda 2 37.798 0.017 8.940
144 26 nds 21 Jacqueline M 328i 37.871 0.073 9.013
145 8 camc 21 Nathaniel S Chevrolet SS 37.925 0.054 9.067
146 1 sts 14 Matthew L Accord 37.928 0.003 9.070
147 2 sts 81 Justin C Miata 37.969 0.041 9.111
148 36 nxsa 17 Jake T 240 SX 38.001 0.032 9.143
149 8 ds 122 Cliff B Chevrolet Cosworth Vega 38.434 0.433 9.576
150 9 camc 05 Michael S GTO 38.451 0.017 9.593
151 3 sts 102 Samer K Mazda 6 38.592 0.141 9.734
152 33 nsth 5 D'Anna S Mazdaspeed 3 38.774 0.182 9.916
153 10 camc 96 Olha N Mustang 39.111 0.337 10.253
154 34 nfs 14 Allen S Dodge Challenger 39.304 0.193 10.446
155 39 nsmf 71 Javier A Honda / Civic Si 39.456 0.152 10.598
156 8 as 153 Susan K Camaro ZL1 39.590 0.134 10.732
157 37 nas 007 Maykel H Porsche Boxster S 39.980 0.390 11.122
158 13 tsm 77 Matt M CRV 40.062 0.082 11.204
159 32 nhs 72 Atresh Camry 40.355 0.293 11.497
160 38 nds 15 Abhiman K Subaru BRZ 40.757 0.402 11.899
161 35 nhs 171 Samuel F Mazda 2 40.803 0.046 11.945
162 40 nbs 62 Carey L Chevrolet. Camaro SS 43.977 3.174 15.119
163 4 sts 6 Martin O Miata dns