Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - Spokes02_RCCC_2024-03-23 - Sat 03-23-2024
Final Results
Total Registered: 196, with Times: 193
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth n t x r u c d
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 87 Jeffrey F Porsche 718 Spyder GT Silver 53.976+dnf 50.910+1 50.324 50.100+1 49.121+1 50.324 -
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 9 James W Tesla Model 3 Performance White 47.832 47.867 47.769 47.508 47.268 47.268 [-]0.282
2T as 37 Steven T Porsche 911 Carrera S White 48.552 47.756 48.005 48.177+1 47.550 47.550 +0.282
3T as 161 Donovan B 2023 Tesla Model 3 Performance Gray 50.414+1 48.809+3 48.351 47.744 48.331 47.744 +0.194
4 as 61 Chelsea B 2023 Tesla Model 3 Performance Gray 51.971+1 52.118 52.289 51.385 52.753 51.385 +3.641
5 as 66 Jim C Chevrolet Corvette Silver 52.601 52.426 52.320+1 51.181+1 51.524 51.524 +0.139
6 as 27 Alex D Chevrolet 427 Night Race Blue 56.152+dnf 52.335 51.628 50.471+1 50.494+1 51.628 +0.104
7 as 96 Laura W Tesla 3 Performance White 67.837 65.413+1 58.347 57.443 56.804 56.804 +5.176
bs - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 24 Eric Y 2007 Aston Martin Vantage Silver 51.135+dnf 55.056+dnf 49.347+dnf 49.525 49.477+1 49.525 [-]0.445
2T bs 76 Brad K Cadillac CT4-V Blackwing Silver 52.881 51.824 51.184+1 50.257 49.970 49.970 +0.445
3T bs 4 George H Toyota GR Corolla Red 51.412 50.985 50.290 50.198 50.385 50.198 +0.228
4 bs 3 Kevin C Toyota GR Corolla Heavy Metal 52.296+1 51.516 51.331 50.760 50.500+1 50.760 +0.562
5 bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 53.273+2 53.359+2 51.865 51.590 51.355 51.355 +0.595
6 bs 36 Cliff B Cadillac CT4 V BW White 55.006 53.198 53.525 52.864+1 54.731 53.198 +1.843
7 bs 5 Anton M BMW M5 Gray 59.293 55.762 54.797 54.215 53.393 53.393 +0.195
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 97 Darrell C 2019 Mazda MX-5 Snail Grey 51.693+1 50.091 50.106 49.464 49.920 49.464 [-]0.223
2T cs 4 Andrew C Mazda Miata RF White 51.411+1 50.378+dnf 49.687 49.602+1 49.807+2 49.687 +0.223
3T cs 95 Jon K Mazda Rx-8 R3 Blue 51.379 51.928 51.214 50.763 50.146 50.146 +0.459
4 cs 1 Ivan R Mazda Miata 62.426 52.099 50.997+1 51.449 51.906+1 51.449 +1.303
5 cs 22 Caitrin M Mazda Miata Black 53.790+1 52.152 51.504+2 55.411+1 51.966+1 52.152 +0.703
6 cs 13 Neil P Mazda Miata Black 54.684 53.314 53.778+2 53.600 53.408+1 53.314 +1.162
7 cs 50 Aaron E Subaru Brz tS White 58.918 55.909 55.046 54.405 54.132 54.132 +0.818
8 cs 34 Weston W Mazda Mx-5 Miata Platinum 57.495+dnf 57.487+dnf 56.755+1 54.992+dnf 55.591+1 57.591 +3.459
ds - 'D Street'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 7 Brandon E 2023 Subaru BRZ WR Blue 50.546 49.163 49.182+dnf 47.697 47.483+1 47.697 [-]0.013
2T ds 67 Daniel M Subaru BRZ Blue 48.792+2 48.200 47.987+1 47.921+1 47.710 47.710 +0.013
3T ds 90 Zbigniew S Subaru BRZ White 51.493 49.322 48.590 48.904+1 48.009+1 48.590 +0.880
4T ds 42 John P Subaru WRX Pearl White 52.058+dnf 49.368 49.295 48.827 48.676+1 48.827 +0.237
5T ds 6 Rob B Subaru BRZ WR Blue 49.858+2 48.917+dnf 49.627 49.498 48.933 48.933 +0.106
6 ds 47 Evan R Hyundai Veloster N Red 50.940 49.674+1 50.177+1 49.103+1 49.064 49.064 +0.131
7 ds 18 Michael M Subaru WRX dark grey 51.702 50.685 49.351 49.506+1 49.704 49.351 +0.287
8 ds 99 Kasey G Ford Focus RS Blue 53.049+dnf 50.710 50.849 49.835 49.935 49.835 +0.484
9 ds 55 James K Toyota GR86 Black 54.454+dnf 51.846 53.581+dnf 54.679 50.671 50.671 +0.836
10 ds 69 Michael P 2017 Ford Mustang Ecoboost Race Red 55.321 52.586+2 50.725+1 50.648+1 50.689 50.689 +0.018
11 ds 141 Preston F 2017 WRX STi 52.635+dnf 53.784 53.375 51.566 51.035 51.035 +0.346
12 ds 1 Mario B Mini cooper black 55.710+1 54.653+1 54.624+dnf 53.662 53.058+1 53.662 +2.627
13 ds 81 Mark M Subaru BRZ Gray 58.487+dnf 54.009 52.621+1 53.731+2 55.865+1 54.009 +0.347
14 ds 117 Erik N 2022 Subaru BRZ Red 56.848 60.454 60.759 54.183+1 55.042 55.042 +1.033
15 ds 38 Crystal T Subaru WRX Black 57.956+dnf 59.545+dnf 58.050 58.513 57.867 57.867 +2.825
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 53.349 52.156 51.615 50.966 50.967 50.966 [-]1.289
2 es 74 Ben G Toyota MRS Black 55.172 52.595+1 52.255 55.321+2 52.378 52.255 +1.289
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 15 Denny K BMW M240i White 52.588 50.553+1 50.330 50.725+1 50.501 50.330 [-]0.469
2T fs 156 Benjamin F Chevrolet Camaro 1LE Grey 53.748+dnf 51.795 51.419 51.849 50.799 50.799 +0.469
3 fs 5 Glenn M BMW M240i White 51.032 56.760+3 50.654+4 66.400+dnf 63.028+2 51.421+dnf 51.032 +0.233
4 fs 35 Avi G BMW 440i Sapphire Black 52.348+dnf 51.902 52.170 51.754 51.476 51.476 +0.444
5 fs 56 Brandon F Chevrolet Camaro Grey 55.212 52.002+1 52.255+1 50.519+1 50.375+2 52.519 +1.043
6 fs 25 David T Pontiac Trans Am WS6 Black 62.946+2 57.270+1 57.706 56.388 57.668 56.388 +3.869
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 54.518+1 52.733+1 54.519 51.960 52.094 51.960 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 42 Paul H 2015 Toyota Camry White 56.408+1 54.825+1 54.321 53.254 53.657+1 53.254 [-]3.033
2T hs 67 Philip J 2013 Kia Optima SX White 61.528 59.817 56.642 56.287 61.836+dnf 56.287 +3.033
3 hs 1 Gabriel A Mazda Mazda3 White 59.048 57.164 58.320+dnf 58.987 58.268 57.164 +0.877
4 hs 25 Andre T Kia K5 GT Grey 63.324+dnf 61.567 61.053+dnf 60.145 61.706 60.145 +2.981
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 17 Jonathon H Scion FR-S Black 52.807+3 50.524+2 51.378+dnf 49.806 50.001+2 49.806 [-]0.017
2 ssc 117 David S Scion Frz86 Black 54.406+1 51.454 50.345 50.577 49.823 49.823 +0.017
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 9 Stephanie R Honda Civic Si Red 55.489+2 48.883+2 48.818+dnf 47.794 48.220 47.794 [-]0.676
2T sts 75 Paul R Mazda Miata 50.888 49.245 999.999+dnf 49.099 48.470 48.470 +0.676
3 sts 23 Darrell C Mazda Miata While 52.060 51.902+1 51.763 50.840 52.042+1 50.840 +2.370
4 sts 7 Luca C Mazda Miata 54.787 53.409+1 52.434 52.885+dnf 51.042 51.042 +0.202
5 sts 28 Casey C 1999 Honda Civic SI Blue 53.817 53.190 52.749 52.690 52.235+1 52.690 +1.648
6 sts 41 Jessica M Honda CRX Si Red 59.218 56.729 54.623 53.519 53.177 53.177 +0.487
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 14 Adam N 2003 BMW 330ci Black 53.183+dnf 50.755+2 51.072 49.639 49.587 49.587 [-]0.433
2 stx 13 Rachael A Acura RSX type-s Grey 52.158 49.826+1 50.453+1 50.808 50.020 50.020 +0.433
3 stx 41 Michael D Scion FR-S Halo White 54.168 54.402+dnf 52.205 51.702 51.062 51.062 +1.042
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B Mazda MX5 Silver 49.645 48.592 48.147 47.817 47.546 47.546 [-]2.696
2T str 31 Eli Z 2023 Subaru BRZ Magnetite Gray 55.674+dnf 52.263 50.797 49.889+1 50.242 50.242 +2.696
3 str 74 RJ L Mazda MX-5 Miata Jet Black Mica 59.500+1 51.792+dnf 58.435 52.068 51.293+1 52.068 +1.826
4 str 28 Brandon F 1999 Mazda Miata Green 58.190 54.161 53.315 52.801 52.164+1 52.801 +0.733
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 46 Shawn M Porsche Cayman Red 52.511+1 52.140 51.239 51.024 51.361 51.024 [-]0.876
2T stu 99 GERALD F 2011 BMW M3 SSII 54.582 52.033 52.788 52.680 51.900 51.900 +0.876
3 stu 44 James-Erik F Nissan 350z Black 54.155+2 53.146 52.392 52.272 52.272 +0.372
4 stu 77 Tim L Mini Cooper S f56 Pepper White 57.664+dnf 57.604 56.846+dnf 56.203 55.389 55.389 +3.117
5 stu 25 Tim H Kia Stinger GT2 Black 58.263+dnf 55.782 54.591+2 54.675+1 56.917 55.782 +0.393
sth - 'Street Touring H'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 48 Drew G 2019 Volkswagen Golf GTI Blue 53.936+dnf 54.354+dnf 54.251+1 54.598 51.663 51.663 [-]1.192
2T sth 2 June L 1997 Subaru Forester S-TB Black 54.682+2 54.260 54.410 52.855 53.129 52.855 +1.192
3 sth 56 Brian B 2010 Subaru WRX Silver 55.385 53.909 55.205 53.239 53.694 53.239 +0.384
4 sth 13 Jonah C 2013 Ford FocuSt Jello 54.961 54.523 54.600 54.619 53.597 53.597 +0.358
5 sth 69 Phillip C 2013 Subaru Wrx Purple 54.678 62.850 58.299 64.244+2 54.553 54.553 +0.956
6 sth 21 Julio R Ford Focus ST Gray 65.977 61.091+dnf 66.392+1 58.782 56.405 56.405 +1.852
n - 'Novice'
Total Entries: 36
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 85 Matthew D Ford Fiesta ST White 57.957+dnf 56.534 55.011 54.677 53.560 42.098 [-]0.006
2T bs 76 Brian Z 2000 Chevrolet Corvette Blue 70.968+dnf 54.418 53.110+3 51.497+2 51.472 42.104 +0.006
3T stx 93 Timothy S 2008 Honda Civic Si Rallye Red 53.988 53.320 52.845 52.344 51.643 42.295 +0.191
4T stu 25 Durham T Volkswagen Golf R White 53.730 51.474+1 51.298 54.548+3 50.892 42.393 +0.098
5T es 7 Jacob D 1985 Porsche 944 Black 57.496 55.928+dnf 55.162 54.342 55.540+1 43.038 +0.645
6T stx 12 Marco B 2020 Subaru BRZ White 57.432+dnf 57.415 54.209 53.870 53.013 43.417 +0.379
7 str 52 Jeni M Mazda MX5 57.869+dnf 55.832 52.229 52.663 53.559+1 43.454 +0.037
8 bs 45 Chase S 2016 Ford Mustang Blue 62.318 55.476+1 53.342 52.794+dnf 52.358+1 43.633 +0.179
9 sth 60 David H Subaru Impreza WRX Sedan Silver 56.754 54.901 54.620+1 54.251 54.260 44.051 +0.418
10 xa 151 Daniel A Scion FR-S Blue 54.216 53.468 57.556+dnf 52.270 51.425+1 44.115 +0.064
11 stu 142 Mitch H Volvo V60 T6 R-Design Red 55.993 55.380 55.032 54.109 53.170 44.290 +0.175
12 camc 72 Taner M 2007 Ford Shelby GT/SC White 58.277 55.779+1 55.158 54.853 53.962 53.406+1 44.572 +0.282
13 gs 46 Noble S Subaru Outback Sport Grey 57.011+2 55.258+dnf 55.879+2 57.385 56.009 44.583 +0.011
14 sts 18 Adler R Honda Civic Black 70.887 56.974+2 56.049+1 55.824 54.967 44.853 +0.270
15 cs 34 Whit E Mazda MX5 Grey 57.417+2 56.608+dnf 55.257+1 55.321 55.307 44.964 +0.111
16 stu 33 Jake W Chevrolet Corvette Red 60.948 59.696 56.322 54.386 54.174 45.126 +0.162
17 sth 101 Victor P Volkswagen GTI Silver 61.374+dnf 63.806 75.761 58.256 56.871 46.179 +1.053
18 es 8 Peter B Mazda Miata Green 61.800+dnf 61.288 59.042 59.565 58.363 46.223 +0.044
19 camc 5 Andrew J Dodge Charger Black 58.364+1 57.084+1 56.738+1 55.677+1 56.406 46.591 +0.368
20 stx 77 Gary H Lexus IS250 blue 58.775+1 58.592+dnf 57.920 56.944 57.175 46.637 +0.046
21 ssm 4 James S Mazda Mx5 Blue 58.520 55.592+2 54.259+1 54.306+1 53.272 46.826 +0.189
22 str 7 Nick P Toyota GR86 Red 60.144 59.975+dnf 57.965 56.421 59.929+dnf 46.942 +0.116
23 stu 13 Raul C 2006 Subaru Wrx Black 66.345+dnf 68.066 59.252 56.648 55.414+2 47.187 +0.245
24 bs 32 Nathan W Chevrolet Corvette Black 60.361+dnf 60.116+1 59.182+1 59.330 57.858 47.327 +0.140
25 ssm 17 Ty U 1990 Miata Blue 55.611 54.661+2 58.896 56.073 54.395 47.813 +0.486
26 stu 3 Nathaniel R Ford Focus RS Nitrous Blue 57.935+1 59.528+1 59.301+dnf 57.904 60.507 48.234 +0.421
27 ds 113 Justin P 2016 Mustang ecoboost grey 64.227 59.711+dnf 58.616+1 59.600 60.077 48.276 +0.042
28 ds 13 Azalia C 2016 Mustang ecoboost grey 69.961 63.181 60.461 61.033 60.555 48.973 +0.697
29 fs 44 Amber W Chevrolet Camaro Black 76.075 69.914+1 66.267 63.955+1 61.015 49.666 +0.693
30 xa 31 Joseph R 2015 WRX STi 63.789+dnf 64.316 63.337 59.321 60.469 50.066 +0.400
31 ds 86 Josh M 2022 Toyota Gr86 Black 72.701 67.625 72.142 64.665 62.204 50.385 +0.319
32 sts 55 Christian S Civic 64.448+dnf 63.680 62.309 62.193+dnf 62.077 50.654 +0.269
33 str 27 David G 2023 Mazda Miata MX-5 Beige 68.505+dnf 64.466+dnf 63.591 59.370+dnf 60.670+dnf 52.907 +2.253
34 cs 63 Rachel K 2022 MX5 black 73.631 67.136 68.984+dnf 68.886+dnf 67.602+dnf 54.581 +1.674
35 fs 19 Jasmine C Ford Mustang White 79.049+dnf 111.977 86.797 74.334 67.418 54.878 +0.297
36 hs 2 Jose B Volkswagen Jetta Red dns
t - 'Street Tire Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 52.447 50.348 49.853+1 49.890+1 49.661 40.236 [-]0.949
2T ssm 45 Michael H 2008 Mazda Mx-5 Black 50.965 50.336 49.369 48.734 48.056 41.185 +0.949
3T ssp 18 Ally G BMW M235i Bloo 54.216 51.075 50.859 50.717+1 50.103 41.864 +0.679
4T ssm 40 Chris H 2008 Mazda MX-5 Black 53.964 50.413 49.843 49.815 49.030 42.019 +0.155
5T dm 35 Jake C Caterham Seven 420R Blue 50.868+4 49.457 49.776 48.884 48.017 42.322 +0.303
6T smf 61 Parker C Mini Cooper S White 52.016+1 52.415 52.184+1 51.830+dnf 51.743 42.882 +0.560
7 smf 81 Rami A Civic blue 54.327 52.374 51.754 54.567 51.930 42.891 +0.009
8 smf 96 Nate K Del Sol red 55.469 54.079 52.824 53.233 52.493 43.503 +0.612
9 smf 77 Zachary W Infiniti G20 Tan 58.966 55.578 55.079 53.524 52.661 43.642 +0.139
10 ssp 8 Tanya K BMW ///M235i Estoril Blue 51.801+1 51.622+1 52.347 52.623+2 53.162 43.739 +0.097
11 smf 7 Giovanni R Honda Civic Fk7 Black 53.883+1 52.822 52.144+2 52.387+2 52.871 43.776 +0.037
12 csp 182 RIchard W Miata 55.161 54.002 53.128 52.210 52.334 43.778 +0.002
13 ssm 95 Daniel G Mazda Miata black 53.639 53.069 51.780 51.791 51.855 44.376 +0.598
14 sm 169 Tony K 240sx red 55.461 53.872 52.579+1 54.101+1 53.302 45.109 +0.733
15 dsp 63 Jason H 2008 Mercedes-Benz Clk350 Diamond Silver 56.725+2 55.638 54.669 54.734 54.949 45.147 +0.038
16 ssm 71 Richard G Mazda Miata black 54.984+3 54.019+dnf 52.760 45.216 +0.069
17 ssm 1 Sondra S Honda S2000 Red 55.727 56.131 54.132 54.191 53.441 45.800 +0.584
18 ssm 13 Mike S Mazda Miata Blue/primer/Red 59.177 56.110 54.351+1 57.673 53.922 46.212 +0.412
19 csp 82 Matthew G Miata 71.778 56.870 55.442 65.795 55.643 46.488 +0.276
20 dm 3 Jim R Superformance S1 Blue 55.148+1 58.358+dnf 55.307+dnf 54.282 57.039+1 47.844 +1.356
21 ssm 91 Dawn S Mazda Miata White 59.456 59.775 57.834 55.853 55.451+1 47.867 +0.023
x - 'Pro Class'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 98 John H Subaru BRZzzz Squirtle! 47.176 46.644+1 47.111 46.772 46.033 37.701 [-]0.052
2T str 174 Corey P 2020 Mazda Miata White/Blue 46.507+1 45.688+1 45.451 45.377 45.880+dnf 37.753 +0.052
3T ssc 189 Matt M Scion FRS Grey 48.833+1 47.966+2 47.305+dnf 47.265 47.052 37.876 +0.123
4T ssc 89 Justin H Scion FR-S gray 48.330 48.361+1 47.278 47.468+1 47.113 37.926 +0.050
5T str 52 Vivek G Mazda MX5 47.607 45.797 45.755 45.733 45.599 37.938 +0.012
6T camc 92 Jacob C Ford Mustang GT Black 46.397 46.366 46.813+3 46.115+3 46.260 38.210 +0.272
7 ssc 194 Ricky C Scion FRS 47.878 48.177 47.956 47.937 47.751 38.439 +0.229
8 sts 5 Javier R Honda Civic Si Red 48.246 48.002+1 47.447 47.377+1 47.182 38.500 +0.061
9 es 3 michael g Mazda Miata Silver 50.458+dnf 50.753 49.951 48.765 48.840+1 38.621 +0.121
10 cs 32 Sammy L Mazda Miata Gray 49.288+1 48.250 48.236 47.519 47.742+1 38.632 +0.011
11 ssc 94 Jeff C Scion FR-S Black 50.109 49.298 48.097 48.132 48.670+1 38.718 +0.086
12 as 7 Jerry C Chevrolet Z06 Jetstream Blue 48.392+1 47.493+1 47.414+2 47.826 47.103 38.812 +0.094
13 cams 14 Richard K 2001 Chevrolet Corvette Blue 46.788 46.469 46.088 45.924+1 45.889 38.913 +0.101
14 ds 99 Chase G Ford Focus RS Nitrous Blue 48.788+2 48.370+7 48.909+1 48.116 48.618 38.974 +0.061
15 bs 36 Evan S Porsche Cayman S White 56.699+1 48.713 48.232 48.108 47.883 39.168 +0.194
16 es 23 MIke M Mazda Miata Silver 50.603+1 50.499+1 50.628 50.703 49.690 39.354 +0.186
17 ss 17 Jon H Porsche 911 White 50.071+2 48.477+dnf 47.101+1 47.685 47.184 39.398 +0.044
18 str 74 Daniel S Mazda Miata Blue 50.599+dnf 49.218+1 48.259 55.830+1 47.775 39.748 +0.350
19 csx 25 Kendall G Mazda Miata Black 50.302+1 50.258 49.207 49.847 49.660 39.906 +0.158
20 cs 4 Matthew N Mazda Miat Rufffff Inverted black 51.829+dnf 50.539 49.942 48.915+1 49.259 40.047 +0.141
21 sth 3 Benjamin T 2013 Ford FocuSt Jello 54.461 52.535 50.433 49.614+2 49.561 40.243 +0.196
22 sst 91 Anthony O Chevrolet Corvette Z06 Blue 48.689 48.168+2 48.463 49.032 48.772 40.515 +0.272
23 smf 6 Phillip C 1993 Honda Civic Si White 51.899+1 50.985 50.199 49.985+1 54.356+dnf 42.669 +2.154
r - 'Race Tire Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dsp 127 Federico D Porsche Boxster red 48.462+1 46.867+1 46.270 46.607 45.810 38.801 [-]0.363
2T dp 182 Todd R Mazda Miata Red 52.264+2 46.194 45.564 45.680+1 45.277 39.164 +0.363
3T km 94 Tom H Tony Kart Krypton White/Green 44.164 42.486+1 45.309 42.662 42.034 39.385 +0.221
4T dp 95 Jeff W Miata Red 47.886 46.091+2 45.803 45.305+1 46.191 39.619 +0.234
5T dp 195 Ward M Mazda Miata Red 47.882+dnf 46.568+dnf 45.832 46.184+1 45.208+1 39.644 +0.025
6T ssp 117 Philip B 1993 Mazda RX7 Red 47.992 54.069+3 46.639 47.313+1 46.725 39.969 +0.325
7 xp 84 Nick G Mazda Miata Pumpkin Crush 48.604+2 46.576 46.362 45.619 45.377 40.249 +0.280
8 fp 17 Collins B Subaru Wrx Silver 45.960 46.164+2 45.901 45.178+1 48.380+dnf 40.255 +0.006
9 em 178 Jason M Stalker AXR Blue 46.255 45.955 45.708+1 45.183 44.282 40.296 +0.041
10 xp 199 Tom H Datsun 280Z White 47.536 46.909+1 46.956 46.833+1 46.091 40.882 +0.586
11 xp 99 Jeff V Datsun 280Z White 48.801 46.894 47.128 46.145 46.132 40.919 +0.037
12 em 78 Jason K Stalker M-Spec AXR white 50.195+2 47.618 45.854+1 46.774 45.423 41.334 +0.415
13 csp 77 Loren S Honda S2000 Baby diarrhea 53.096+3 48.938 74.244+5 50.474+1 48.421 41.642 +0.308
14 csp 177 Vanessa L 2008 Honda S2000 CR Yellow-ish 49.860+3 48.995+1 48.529 49.921+1 48.241+1 41.734 +0.092
15 smf 57 Walter D Mini Cooper JCW ORANGE 51.264 50.741 50.787 49.847 50.289 42.370 +0.636
16 dp 82 Steve H Mazda Miata Red 52.951+2 50.436+1 49.291 48.837+dnf 52.723+4 42.636 +0.266
17 ssp 38 Hung-Jen H Porsche GT4 RS Ruby Star Neo 60.723+dnf 50.912+2 49.874+1 50.311 50.569 43.116 +0.480
18 ssm 27 Chris M Mazda RX-7 FD Montego Blue dns
u - 'Ultra class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 14 Neil K Mazda Miata Red 47.917+1 48.275+1 47.893+2 47.936+1 47.804 40.585 [-]0.282
2T xa 67 Mat B Toyota GR86 Trueno Blue 53.851+2 49.619 48.421 47.921+1 47.483+1 40.867 +0.282
3T xa 11 Mark G Subaru WRX STi Blue 54.535 51.884 50.519 50.423 49.896 42.112 +1.245
4 xb 167 James S Factory Five Hot Rod Black/White 54.687+dnf 54.995 52.963+1 52.140 52.100 44.232 +2.120
5 xb 118 Jose L 2006 Mazda MX-5 Miata Black 55.508 53.824+1 53.313 52.846 53.761+1 44.866 +0.634
6 xa 64 Jake S 2015 BMW M4 Orange 57.513 55.803 54.280 53.525+1 53.395 45.065 +0.199
7 xa 34 Charles G Volkswagen GTI GF Green 65.114+dnf 64.017 60.788+1 59.226+1 58.474 49.352 +4.287
c - 'Cam Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 1 Chris H 1995 Chevrolet Corvette Red 49.716 49.421 49.069 48.595 41.208 [-]0.071
2T cams 185 Cole M Chevrolet corvette Red 53.691+3 50.737 50.927 48.679 48.881 41.279 +0.071
3T cams 23 Carlos G Chevrolet Corvette Red 52.896 50.872 49.946 49.810 49.601 42.061 +0.782
4 camc 79 Todd R Pontiac G8 Dark Red 56.036 53.856 53.818+1 53.339 52.141 43.068 +1.007
5 cams 64 Matthew H 1986 Chevrolet Corvette Gray and Black 54.592+2 52.585 50.533+1 51.469 50.886 43.151 +0.083
6 camc 71 Bradley W 2021 Chevrolet Camaro Yellow 54.535+1 52.574 51.390+1 52.375+1 51.136+1 43.426 +0.275
7 camc 77 Ralph M 2003 Ford SVT Cobra Red Fire 58.390 59.425 59.763 58.088 57.956 47.871 +4.445
8 camc 17 Eric P 2019 Ford Mustang GT Black dns
d - 'Double Entry'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 25 Kendall G Mazda Miata Black 49.752+2 49.146 49.123 49.119 47.811+2 159.342 [-]2.607
2T ssp 117 Philip B 1993 Mazda RX7 Red 47.272 47.243 47.481+dnf 161.949 +2.607
3 sts 141 Chase G Honda Crx Red or blurble 52.348 50.286+1 50.336+4 49.306+dnf 170.661 +8.712
4 stu 46 Shawn M Porsche Cayman Red 51.141+1 50.795+1 51.233+1 50.977+1 51.289 170.895 +0.234
5 camc 23 Darrell C Ford Mustang White 57.322 56.857 187.855 +16.960
6 bs 32 Nathan W Chevrolet Corvette Black 62.203+3 59.884 59.729 58.726 59.194+1 192.151 +4.296